| January 2018 daily climatic data |
| Sorted by element |
| VICTORIA | |||||||||||||||||||||||||||||||||
| 87 West Central | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| AVALON AIRPORT (087113) 10.6m asl 38.0287 S 144.4783 E -- map -- 18 km NE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 32.3 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 15.8 | 0.0 |
| BALLAN (087006) 508.7m asl 37.6018 S 144.2295 E -- map -- 33 km E of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 42.9 | 40.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 5.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 14.4 | 0.0 |
| BANNOCKBURN (HILLSIDE) (087147) 55.0m asl 38.0428 S 144.2129 E -- map -- 19 km NW of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 39.2 | 53.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 8.2 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 32.2 | 0.0 |
| BARWON HEADS GOLF CLUB (087135) 8.0m asl 38.2830 S 144.4784 E -- map -- 17 km SE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 35.8 | 54.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 3.0 | 6.2 | 6.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 35.0 | 0.0 |
| BREAKWATER (GEELONG RACECOURSE) (087184) 12.9m asl 38.1737 S 144.3765 E -- map -- 2 km SSE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | N/A | 53.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 13.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 37.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| BUCKLEY (BALLIWINDI) (087124) 135.0m asl 38.2504 S 144.0854 E -- map -- 26 km WSW of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 40.7 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.2 | 0.0 |
| BULLENGAROOK EAST (087075) 512.0m asl 37.4828 S 144.5094 E -- map -- 55 km NW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 49.1 | 90.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 2.6 | 7.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 10.4 | 0.0 | 0.0 | 65.8 | 0.0 |
| BULLENGAROOK SOUTH (087171) 497.0m asl 37.5223 S 144.4779 E -- map -- 55 km NW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 48.1 | 87.6 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 5.8 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 12.6 | 0.0 | 0.0 | 57.0 | 0.2 |
| BUNGAREE (KIRKS RESERVOIR) (087014) 510.5m asl 37.5512 S 143.9322 E -- map -- 7 km E of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 47.9 | 46.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 5.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 | 0.0 | 0.0 | 14.2 | 0.0 |
| BURNSIDE (087176) 68.0m asl 37.7569 S 144.7511 E -- map -- 21 km WNW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 32.1 | 79.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 7.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 48.2 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| DRYSDALE (BRIMDALE) (087114) 76.0m asl 38.1660 S 144.5870 E -- map -- 19 km E of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 44.8 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 10.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.2 |
| GISBOURNE (ROSSLYNNE RESERVOIR) (087182) 451.0m asl 37.4772 S 144.5667 E -- map -- 52 km NW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GNARWARRE (BARWON RIVER AT POLLOCKSFORD) (087162) 40.0m asl 38.1435 S 144.1872 E -- map -- 16 km W of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 23.0 | 40.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 7.6 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.2 | 0.0 | 20.0 | 0.2 |
| HESKET (STRAWS LANE) (087118) 650.0m asl 37.3508 S 144.6067 E -- map -- 60 km SW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 54.5 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 6.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 9.0 | 0.0 | 0.0 | 31.2 | 0.0 |
| LANCEFIELD (087029) 463.0m asl 37.2698 S 144.7230 E -- map -- 46 km SW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 41.2 | 76.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 23.4 | 0.0 | 0.0 | 0.0 | 35.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| LANCEFIELD (WINERY) (087173) 520.0m asl 37.2940 S 144.7066 E -- map -- 49 km SW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 40.0 | 95.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 | 0.2 | 2.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.2 | 12.4 | 0.0 | 0.0 | 43.6 | 0.0 |
| LAVERTON RAAF (087031) 20.1m asl 37.8565 S 144.7566 E -- map -- 20 km WSW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 39.5 | 67.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 19.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 41.0 | 0.0 |
| LITTLE RIVER (087033) 20.0m asl 37.9910 S 144.4943 E -- map -- 22 km NNE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 31.7 | 39.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 8.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.4 | 0.0 | 0.0 | 22.8 | 0.0 |
| LITTLE RIVER (MOUNT ROTHWELL) (087048) 110.0m asl 37.8958 S 144.4387 E -- map -- 30 km NNE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 29.6 | 62.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.83 | 39.4 | 0.0 |
| MACEDON FORESTRY (087036) 505.0m asl 37.4155 S 144.5569 E -- map -- 58 km NW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 48.0 | 84.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.43 | 52.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| MELTON (087039) 156.0m asl 37.6649 S 144.5748 E -- map -- 39 km WNW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 37.5 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 4.6 | 0.0 | 0.0 | 54.6 | 0.0 |
| MELTON RESERVOIR (087040) 100.0m asl 37.7451 S 144.5687 E -- map -- 37 km WNW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MEREDITH (087042) 329.0m asl 37.8554 S 144.1092 E -- map -- 40 km SE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MEREDITH (DARRA) (087043) 362.0m asl 37.8197 S 144.1492 E -- map -- 39 km SE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 41.7 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 9.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 19.8 | 0.0 |
| MERRIMU RESERVOIR (087161) 185.0m asl 37.6292 S 144.5026 E -- map -- 47 km WNW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 39.9 | 79.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 5.4 | 0.0 | 0.0 | 66.0 | 0.2 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| MOORABOOL RESERVOIR (087045) 605.2m asl 37.5151 S 144.0827 E -- map -- 21 km ENE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 51.0 | 83.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 4.6 | 5.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 55.8 | 0.0 | 0.0 | 11.8 | 0.0 |
| MOORABOOL RIVER AT LAL LAL (087068) ..m asl 37.6450 S 144.0411 E -- map -- 19 km ESE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 32.2 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.0 | 4.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 16.4 | 0.0 |
| MORRISONS (BALLARK) (087007) 379.0m asl 37.7430 S 144.1406 E -- map -- 32 km SE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 39.5 | 40.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 25.4 | 0.0 |
| NEWHAM (COBAW) (087175) 530.0m asl 37.2732 S 144.5974 E -- map -- 56 km WSW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 41.7 | 79.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.06 | 48.0 | 0.0 |
| OCEAN GROVE (087178) 40.0m asl 38.2504 S 144.5104 E -- map -- 16 km SE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 38.3 | 67.8 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 7.4 | 12.0 | 9.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 36.6 | 0.1 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| PYKES CREEK RESERVOIR (087095) 450.0m asl 37.6111 S 144.3000 E -- map -- 40 km E of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 47.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROCKBANK (MELTON) (087121) 125.0m asl 37.6831 S 144.6664 E -- map -- 31 km WNW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 41.8 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.8 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 5.8 | 0.0 | 0.0 | 46.0 | 0.0 |
| ROMSEY (087130) 478.0m asl 37.3495 S 144.7494 E -- map -- 50 km SW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 44.6 | 98.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 4.2 | 5.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 32.4 | 14.0 | 0.0 | 0.0 | 40.8 | 0.0 |
| SCOTSBURN (MOUNT BONINYONG) (087046) 488.0m asl 37.6719 S 143.9400 E -- map -- 15 km SSE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 43.4 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 6.8 | 6.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 13.2 | 0.0 |
| SHEOAKS (087168) 236.7m asl 37.9075 S 144.1303 E -- map -- 35 km NW of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 33.7 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| AVALON AIRPORT (087113) 10.6m asl 38.0287 S 144.4783 E -- map -- 18 km NE of GEELONG | |||||||||||||||||||||||||||||||||
| Min | 14.2 | 15.2 | 16.6 | 16.0 | 11.2 | 11.7 | 11.8 | 15.5 | 16.1 | 15.6 | 11.5 | 12.4 | 12.4 | 21.5 | 13.7 | 9.9 | 14.3 | 12.3 | 10.4 | 12.7 | 16.9 | 17.9 | 19.6 | 17.6 | 14.7 | 12.7 | 15.7 | 19.4 | 20.3 | 19.1 | 24.5 | 15.5 | 11.9 |
| Max | 26.6 | 28.3 | 27.2 | 22.8 | 23.2 | 26.0 | 34.8 | 44.2 | 23.4 | 24.1 | 23.7 | 24.8 | 33.3 | 26.2 | 21.9 | 20.9 | 22.7 | 25.7 | 29.7 | 42.1 | 42.8 | 26.1 | 28.9 | 27.0 | 25.3 | 25.4 | 28.3 | 27.9 | 32.6 | 41.6 | 32.3 | 22.6 | 20.8 |
| BREAKWATER (GEELONG RACECOURSE) (087184) 12.9m asl 38.1737 S 144.3765 E -- map -- 2 km SSE of GEELONG | |||||||||||||||||||||||||||||||||
| Min | N/A | 15.2 | 16.0 | 14.3 | 12.9 | 11.2 | 11.4 | 15.3 | -- | -- | 12.3 | 12.7 | 12.7 | 21.2 | 14.6 | 10.9 | 14.0 | 11.9 | 10.9 | 12.9 | 19.1 | 17.8 | 19.2 | 16.9 | 13.9 | 13.0 | 15.2 | 18.6 | 19.8 | 19.5 | 25.1 | 15.5 | 12.9 |
| Max | N/A | 26.3 | 26.5 | 22.3 | 21.8 | 23.5 | 29.4 | -- | -- | 22.3 | 22.7 | 23.4 | 31.7 | 24.6 | 21.6 | 20.3 | 22.2 | 24.6 | 26.7 | 41.0 | 40.9 | 25.1 | 27.2 | 25.4 | 23.6 | 24.3 | 26.1 | 24.5 | 31.8 | 38.2 | 32.0 | 21.0 | 19.4 |
| LAVERTON RAAF (087031) 20.1m asl 37.8565 S 144.7566 E -- map -- 20 km WSW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Min | 13.9 | 16.3 | 16.4 | 16.1 | 13.3 | 11.8 | 12.3 | 16.6 | 17.1 | 17.6 | 14.5 | 15.5 | 12.1 | 21.0 | 14.1 | 11.3 | 14.6 | 12.1 | 10.2 | 13.8 | 21.6 | 19.4 | 20.2 | 19.1 | 17.3 | 13.6 | 18.3 | 19.7 | 20.5 | 20.6 | 27.6 | 15.2 | 13.2 |
| Max | 25.8 | 27.5 | 24.8 | 24.2 | 21.9 | 23.6 | 31.4 | 43.1 | 21.4 | 22.6 | 22.2 | 25.4 | 32.8 | 29.3 | 21.6 | 19.6 | 20.8 | 25.2 | 29.0 | 40.7 | 42.7 | 25.9 | 28.9 | 25.7 | 24.2 | 24.4 | 28.1 | 27.5 | 31.9 | 39.8 | 34.9 | 20.5 | 19.2 |
| SHEOAKS (087168) 236.7m asl 37.9075 S 144.1303 E -- map -- 35 km NW of GEELONG | |||||||||||||||||||||||||||||||||
| Min | 12.6 | 13.6 | 13.3 | 11.7 | 11.2 | 9.1 | 8.9 | 16.0 | 14.1 | 12.9 | 9.5 | 7.9 | 10.2 | 21.0 | 12.4 | 9.4 | 11.7 | 9.7 | 7.3 | 13.3 | 22.2 | 16.4 | 17.5 | 15.1 | 11.4 | 12.0 | 14.3 | 17.7 | 18.5 | 19.9 | 23.8 | 13.0 | 9.8 |
| Max | 26.4 | 28.4 | 26.5 | 23.6 | 24.3 | 27.7 | 32.2 | 41.6 | 23.7 | 24.2 | 23.2 | 24.3 | 35.0 | 25.9 | 19.7 | 20.8 | 22.5 | 25.6 | 31.0 | 40.1 | 42.4 | 29.9 | 34.5 | 30.0 | 25.4 | 25.5 | 29.8 | 28.1 | 33.0 | 39.4 | 33.1 | 19.4 | 18.3 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
