| December 2019 daily climatic data |
| Sorted by element |
| VICTORIA | |||||||||||||||||||||||||||||||||
| 87 West Central | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| ALTONA (CITY OFFICES) (087131) 3.0m asl 37.8634 S 144.8262 E -- map -- 14 km WSW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 44.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AVALON AIRPORT (087113) 10.6m asl 38.0288 S 144.4783 E -- map -- 18 km NE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 29.6 | 7.0 | 1.2 | 4.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| BALLAN (087006) 508.7m asl 37.6018 S 144.2295 E -- map -- 33 km E of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 54.7 | 9.2 | 0.0 | 4.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| BANNOCKBURN (HILLSIDE) (087147) 55.0m asl 38.0428 S 144.2129 E -- map -- 19 km NW of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 44.4 | 8.8 | 1.6 | 0.0 | 2.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| BARWON HEADS GOLF CLUB (087135) 8.0m asl 38.2830 S 144.4784 E -- map -- 17 km SE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 36.7 | 9.2 | 1.0 | 2.4 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| BLACKWOOD (087017) 547.0m asl 37.4677 S 144.3075 E -- map -- 41 km ENE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 62.3 | 15.8 | 1.2 | 6.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| BREAKWATER (GEELONG RACECOURSE) (087184) 12.9m asl 38.1737 S 144.3765 E -- map -- 2 km SSE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | N/A | 8.6 | 1.6 | 3.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| BUCKLEY (BALLIWINDI) (087124) 135.0m asl 38.2504 S 144.0854 E -- map -- 26 km WSW of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 39.5 | 13.8 | 0.8 | 3.4 | 1.2 | 3.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| BULLENGAROOK EAST (087075) 512.0m asl 37.4827 S 144.5094 E -- map -- 55 km NW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 63.7 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.45 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| BULLENGAROOK SOUTH (087171) 497.0m asl 37.5223 S 144.4779 E -- map -- 55 km NW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 63.9 | 12.6 | 0.0 | 3.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| BUNGAREE (KIRKS RESERVOIR) (087014) 510.5m asl 37.5512 S 143.9322 E -- map -- 7 km E of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 59.0 | 8.6 | 0.0 | 4.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| BURNSIDE (087176) 68.0m asl 37.7569 S 144.7511 E -- map -- 21 km WNW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 47.1 | 1.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| DRYSDALE (BRIMDALE) (087114) 76.0m asl 38.1660 S 144.5870 E -- map -- 19 km E of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 52.6 | 13.4 | 2.6 | 6.2 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| GISBOURNE (ROSSLYNNE RESERVOIR) (087182) 451.0m asl 37.4772 S 144.5667 E -- map -- 52 km NW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 63.0 | 13.2 | 0.0 | 12.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GNARWARRE (BARWON RIVER AT POLLOCKSFORD) (087162) 40.0m asl 38.1435 S 144.1872 E -- map -- 16 km W of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 29.5 | 14.6 | 0.4 | 4.8 | 1.4 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| HESKET (STRAWS LANE) (087118) 650.0m asl 37.3508 S 144.6067 E -- map -- 60 km SW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 61.0 | 8.2 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| LANCEFIELD (087029) 463.0m asl 37.2698 S 144.7230 E -- map -- 46 km SW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 49.0 | 10.2 | 1.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| LANCEFIELD (WINERY) (087173) 520.0m asl 37.2940 S 144.7066 E -- map -- 49 km SW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 60.1 | 6.6 | 3.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| LAVERTON RAAF (087031) 20.1m asl 37.8565 S 144.7565 E -- map -- 20 km WSW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 46.8 | 6.2 | 0.0 | 1.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| LITTLE RIVER (087033) 20.0m asl 37.9910 S 144.4943 E -- map -- 22 km NNE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 45.9 | 4.4 | 1.8 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| LITTLE RIVER (MOUNT ROTHWELL) (087048) 110.0m asl 37.8958 S 144.4387 E -- map -- 30 km NNE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 40.8 | 9.2 | 0.0 | 6.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| MACEDON FORESTRY (087036) 505.0m asl 37.4155 S 144.5569 E -- map -- 58 km NW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 57.3 | 18.9 | 0.0 | 16.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| MELTON RESERVOIR (087040) 100.0m asl 37.7451 S 144.5687 E -- map -- 37 km WNW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 43.2 | 11.8 | 5.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| MEREDITH (087042) 355.0m asl 37.8344 S 144.0635 E -- map -- 40 km SE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 54.4 | 7.6 | 0.0 | 5.6 | 0.0 | 1.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MEREDITH (DARRA) (087043) 362.0m asl 37.8197 S 144.1492 E -- map -- 39 km SE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 52.5 | 4.8 | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| MERRIMU RESERVOIR (087161) 185.0m asl 37.6292 S 144.5026 E -- map -- 47 km WNW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 45.8 | 5.4 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| MOORABOOL RESERVOIR (087045) 605.2m asl 37.5151 S 144.0827 E -- map -- 21 km ENE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 63.6 | 16.0 | 0.0 | 6.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| MORRISONS (BALLARK) (087007) 379.0m asl 37.7430 S 144.1406 E -- map -- 32 km SE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 50.8 | 5.8 | 0.0 | 3.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| NEWHAM (COBAW) (087175) 530.0m asl 37.2732 S 144.5974 E -- map -- 56 km WSW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 50.1 | 12.0 | 1.0 | 10.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| OCEAN GROVE (087178) 40.0m asl 38.2504 S 144.5104 E -- map -- 16 km SE of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 36.6 | 12.4 | 0.0 | 4.9 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| PYKES CREEK RESERVOIR (087095) 421.0m asl 37.6111 S 144.3000 E -- map -- 40 km E of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 55.0 | 14.2 | 0.0 | 7.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| ROCKBANK (MELTON) (087121) 125.0m asl 37.6831 S 144.6664 E -- map -- 31 km WNW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Rain | 45.3 | 5.8 | 0.0 | 3.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| ROMSEY (087130) 478.0m asl 37.3495 S 144.7494 E -- map -- 50 km SW of SEYMOUR | |||||||||||||||||||||||||||||||||
| Rain | 51.8 | 23.4 | 15.02 | 6.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| SCOTSBURN (MOUNT BONINYONG) (087046) 488.0m asl 37.6719 S 143.9400 E -- map -- 15 km SSE of BALLARAT | |||||||||||||||||||||||||||||||||
| Rain | 56.5 | 10.4 | 0.0 | 6.4 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| SHEOAKS (087168) 236.7m asl 37.9075 S 144.1303 E -- map -- 35 km NW of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 31.2 | 2.6 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| TORQUAY GOLF CLUB (087160) 20.0m asl 38.3404 S 144.3102 E -- map -- 21 km SSW of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 40.2 | 14.7 | 0.0 | 7.8 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| WENSLEYDALE (ANGLESEA (VEHICLE PROVING G (087119) 220.0m asl 38.3687 S 144.0843 E -- map -- 34 km SW of GEELONG | |||||||||||||||||||||||||||||||||
| Rain | 53.9 | 16.8 | 0.0 | 5.8 | 3.0 | 2.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| AVALON AIRPORT (087113) 10.6m asl 38.0288 S 144.4783 E -- map -- 18 km NE of GEELONG | |||||||||||||||||||||||||||||||||
| Min | 11.9 | 12.4 | 10.7 | 7.9 | 9.7 | 10.4 | 10.6 | 12.4 | 7.9 | 12.2 | 11.0 | 13.7 | 12.9 | 12.4 | 8.3 | 13.1 | 14.6 | 10.0 | 9.1 | 12.1 | 15.9 | 11.2 | 16.9 | 12.2 | 11.6 | 13.8 | 14.4 | 12.0 | 13.9 | 15.8 | 15.3 | 16.8 | 14.6 |
| Max | 24.5 | 25.9 | 17.3 | 16.7 | 21.4 | 23.8 | 24.2 | 20.9 | 24.0 | 26.4 | 39.9 | 19.1 | 19.0 | 20.0 | 22.1 | 20.9 | 23.5 | 21.7 | 29.1 | 42.8 | 24.6 | 45.8 | 22.9 | 20.5 | 22.3 | 23.9 | 29.7 | 22.6 | 26.7 | 30.7 | 34.4 | 44.4 | 23.0 |
| BREAKWATER (GEELONG RACECOURSE) (087184) 12.9m asl 38.1737 S 144.3765 E -- map -- 2 km SSE of GEELONG | |||||||||||||||||||||||||||||||||
| Min | N/A | 12.4 | 10.6 | 8.2 | 9.6 | -- | 10.8 | 11.7 | 8.3 | 11.2 | 12.3 | 13.2 | 12.8 | 11.5 | 8.9 | -- | 13.8 | 12.3 | 10.7 | 12.7 | 15.6 | 11.4 | 17.0 | 12.4 | 11.8 | 13.6 | 12.1 | 12.5 | 13.9 | 15.2 | 15.7 | 15.8 | 14.0 |
| Max | N/A | 24.9 | 15.7 | 16.6 | -- | 22.1 | 22.8 | 20.2 | 22.3 | 22.8 | 38.9 | 18.6 | 19.1 | 19.6 | -- | 21.6 | 22.8 | 21.7 | 28.6 | 41.3 | 23.2 | 45.1 | 21.7 | 19.1 | 20.3 | 21.9 | 29.2 | 20.8 | 25.1 | 28.9 | 27.3 | 43.6 | 22.0 |
| LAVERTON RAAF (087031) 20.1m asl 37.8565 S 144.7565 E -- map -- 20 km WSW of MELBOURNE CBD | |||||||||||||||||||||||||||||||||
| Min | 12.1 | 13.1 | 11.0 | 8.7 | 9.1 | 11.5 | 10.3 | 12.8 | 7.6 | 13.8 | 13.2 | 13.9 | 12.9 | 12.0 | 9.2 | 13.9 | 14.6 | 10.0 | 10.4 | 14.3 | 16.9 | 11.8 | 16.8 | 13.2 | 13.1 | 13.3 | 15.4 | 15.7 | 13.8 | 17.1 | 15.7 | 18.4 | 14.5 |
