| January 2019 daily climatic data |
| Sorted by element |
| TASMANIA | |||||||||||||||||||||||||||||||||
| 93 Midlands | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| BIRRALEE CREEK (093046) 390.0m asl 42.3050 S 147.5708 E -- map -- 17 km E of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 39.6 | 8.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.4 | 0.8 | 0.2 | 0.0 | 0.4 | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| CAMPBELL TOWN (ELIZABETH R) (093033) 187.0m asl 41.9347 S 147.4931 E -- map -- 11 km N of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 40.0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.1 |
| CAMPBELL TOWN (GREENHILL) (093008) 165.0m asl 41.8628 S 147.3014 E -- map -- 24 km NW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 37.8 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| CAMPBELL TOWN (WANSTEAD PARK) (093055) 202.0m asl 41.8658 S 147.4494 E -- map -- 19 km N of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 42.8 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| FOSTERVILLE (093059) 177.0m asl 41.9311 S 147.4256 E -- map -- 12 km NNW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 32.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| JERICHO (BOWSDEN) (093002) 405.0m asl 42.3938 S 147.3052 E -- map -- 12 km SSW of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 37.6 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 |
| LLEWELLYN (SOUTH ESK RIVER) (093044) 180.0m asl 41.8172 S 147.5664 E -- map -- 24 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 39.1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 6.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| MOUNT MORRISTON (MACQUARIE RIVER) (093052) 218.0m asl 42.1630 S 147.5805 E -- map -- 16 km SSE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 33.1 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| MOUNT SEYMOUR (093049) 627.9m asl 42.3696 S 147.4631 E -- map -- 11 km SE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 38.8 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 |
| OATLANDS POST OFFICE (093014) 406.0m asl 42.3006 S 147.3711 E -- map -- 0.0 km ENE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 42.2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| ROSS (MACQUARIE RIVER) (093051) 185.0m asl 42.0317 S 147.4907 E -- map -- 0.0 km SSW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 29.5 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| ROSS (ROSE VILLA) (093035) 220.0m asl 41.9736 S 147.2772 E -- map -- 19 km WNW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 46.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 44.3 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| ROTHERWOOD (093040) 480.0m asl 42.3075 S 147.1672 E -- map -- 17 km E of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 45.4 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 |
| STONOR (093023) 445.0m asl 42.4031 S 147.3908 E -- map -- 11 km S of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 34.1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| TUNBRIDGE (AUSTIN-VALE) (093056) 217.0m asl 42.1456 S 147.4200 E -- map -- 14 km SSW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 31.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| VERWOOD (ISIS RIVER) (096038) 307.6m asl 42.0572 S 147.2860 E -- map -- 17 km W of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 36.4 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| YORK PLAINS (HANDROYD) (093007) 335.0m asl 42.2650 S 147.5347 E -- map -- 14 km ENE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 42.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| YORK PLAINS (INVERELL) (093058) 375.0m asl 42.2597 S 147.4336 E -- map -- 7 km NE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 37.4 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Min | 10.7 | 11.8 | 10.2 | 7.4 | 8.2 | 16.1 | 9.0 | 4.8 | 9.7 | 12.2 | 10.6 | 9.6 | 10.4 | 15.7 | 4.6 | 8.9 | 15.5 | 13.7 | 14.7 | 15.0 | 10.2 | 10.8 | 13.2 | 10.7 | 13.0 | 12.9 | 15.6 | 14.3 | 12.8 | 13.1 | 14.9 | 13.6 | 13.4 |
| Max | 24.8 | 28.3 | 29.0 | 28.1 | 29.9 | 34.9 | 23.1 | 26.6 | 28.7 | 27.2 | 21.8 | 24.4 | 27.0 | 26.1 | 29.1 | 30.4 | 32.2 | 29.4 | 29.8 | 29.3 | 26.9 | 30.8 | 33.2 | 34.3 | 22.4 | 27.1 | 36.2 | 29.4 | 25.8 | 25.9 | 29.4 | 32.0 | 18.0 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Evap | 7.2 | 297.4 | 10.2 | 11.4 | 6.4 | 10.6 | 13.8 | 6.0 | 7.8 | 8.0 | 8.8 | 8.0 | 6.6 | 10.2 | 11.4 | 8.0 | 8.8 | 8.6 | 8.6 | 7.6 | 10.2 | 10.4 | 9.0 | 10.0 | 10.6 | 7.0 | 10.6 | 12.0 | 9.0 | 11.2 | 12.6 | 10.8 | 13.2 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Wind<3m | 209.9 | 286.2 | 223 | 299 | 129 | 352 | 381 | 175 | 222 | 205 | 305 | 243 | 188 | 358 | 228 | 174 | 201 | 247 | 229 | 337 | 365 | 219 | 166 | 222 | 276 | 191 | 381 | 423 | 304 | 527 | 537 | 408 | 358 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | |
Updated: 13:36utc, 24/11/19