| October 2020 daily climatic data |
| Sorted by element |
| TASMANIA | |||||||||||||||||||||||||||||||||
| 93 Midlands | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| BIRRALEE CREEK (093046) 390.0m asl 42.3050 S 147.5708 E -- map -- 17 km E of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 37.7 | 126.0 | 3.8 | 0.0 | 0.0 | 23.4 | 27.8 | 4.2 | 0.0 | 1.8 | 14.2 | 20.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 7.6 | 0.0 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 1.0 | 0.0 | 1.8 | 0.2 | 0.0 | 0.2 |
| CAMPBELL TOWN (ELIZABETH R) (093033) 187.0m asl 41.9347 S 147.4931 E -- map -- 11 km N of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 47.9 | 93.3 | 0.1 | 0.0 | 6.0 | 22.0 | 7.6 | 0.0 | 0.0 | 12.4 | 8.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 4.3 | 0.5 | 11.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.6 | 1.1 | 0.1 | 0.0 | 2.2 | 0.2 | 0.0 | 5.3 | 0.0 |
| CAMPBELL TOWN (GREENHILL) (093008) 165.0m asl 41.8628 S 147.3014 E -- map -- 24 km NW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 45.9 | 103.8 | 3.1 | 0.0 | 0.0 | 5.6 | 23.8 | 8.0 | 0.9 | 26.1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 |
| CAMPBELL TOWN (WANSTEAD PARK) (093055) 202.0m asl 41.8658 S 147.4494 E -- map -- 19 km N of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 38.9 | 76.2 | 2.0 | 0.0 | 4.6 | 0.0 | 24.0 | 0.0 | 0.0 | 1.0 | 13.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 4.6 |
| FOSTERVILLE (093059) 177.0m asl 41.9311 S 147.4256 E -- map -- 12 km NNW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 39.1 | 89.0 | 1.4 | 0.0 | 0.0 | 5.6 | 24.6 | 4.4 | 0.2 | 0.6 | 13.6 | 4.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 3.2 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 9.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| JERICHO (BOWSDEN) (093002) 405.0m asl 42.3938 S 147.3052 E -- map -- 12 km SSW of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 48.7 | 126.4 | 1.2 | 0.0 | 0.0 | 13.62 | 0.0 | 29.82 | 0.0 | 0.0 | 21.43 | 31.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 5.6 | 0.0 | 17.6 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.09 |
| LLEWELLYN (SOUTH ESK RIVER) (093044) 180.0m asl 41.8172 S 147.5664 E -- map -- 24 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 43.9 | 90.6 | 1.8 | 0.2 | 0.0 | 3.0 | 19.4 | 2.8 | 0.0 | 0.8 | 11.6 | 12.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 3.0 | 0.0 | 10.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 8.2 |
| MOUNT MORRISTON (MACQUARIE RIVER) (093052) 218.0m asl 42.1630 S 147.5805 E -- map -- 16 km SSE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 33.6 | 119.0 | 2.2 | 0.0 | 0.0 | 18.6 | 28.8 | 3.6 | 0.0 | 1.2 | 8.0 | 20.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 3.0 | 0.0 | 21.2 | 0.0 | 0.0 | 1.2 | 0.2 | 2.4 | 5.4 | 0.2 | 0.2 | 0.0 | 0.8 | 0.2 | 0.0 | 0.6 |
| MOUNT SEYMOUR (093049) 627.9m asl 42.3696 S 147.4631 E -- map -- 11 km SE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 38.7 | 151.6 | 1.6 | 0.0 | 0.2 | 22.8 | 27.0 | 3.4 | 0.2 | 3.4 | 29.4 | 27.4 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | 6.6 | 0.2 | 20.6 | 0.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 3.8 | 0.8 | 0.0 | 0.0 |
| OATLANDS POST OFFICE (093014) 406.0m asl 42.3006 S 147.3711 E -- map -- 0.0 km ENE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 51.4 | 131.0 | 1.2 | 0.0 | 0.0 | 16.0 | 26.8 | 10.0 | 0.0 | 4.2 | 26.8 | 0.0 | 0.0 | 14.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| ROSS (MACQUARIE RIVER) (093051) 185.0m asl 42.0317 S 147.4907 E -- map -- 0.0 km SSW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 36.9 | 108.0 | 3.4 | 0.0 | 0.0 | 6.4 | 27.0 | 2.6 | 0.2 | 0.2 | 13.0 | 17.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.2 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 7.2 | 3.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| ROSS (ROSE VILLA) (093035) 220.0m asl 41.9736 S 147.2772 E -- map -- 19 km WNW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 54.0 | 135.0 | 5.2 | 0.0 | 0.0 | 9.6 | 22.6 | 3.4 | 0.0 | 0.0 | 31.6 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 41.8 | 106.4 | 3.4 | 0.0 | 0.0 | 7.4 | 23.2 | 4.0 | 0.0 | 0.0 | 12.2 | 20.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 6.8 | 3.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| ROTHERWOOD (093040) 480.0m asl 42.3075 S 147.1672 E -- map -- 17 km E of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 54.3 | 117.0 | 1.4 | 0.0 | 0.0 | 11.4 | 30.0 | 0.0 | 0.0 | 0.0 | 30.04 | 13.0 | 0.0 | 0.0 | 1.22 | 0.0 | 0.0 | 2.8 | 0.0 | 22.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| STONOR (093023) 445.0m asl 42.4031 S 147.3908 E -- map -- 11 km S of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 44.0 | 187.6 | 3.0 | 0.0 | 0.4 | 15.0 | 62.4 | 4.8 | 0.0 | 2.0 | 36.4 | 35.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 4.4 | 0.0 | 19.6 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| VERWOOD (ISIS RIVER) (096038) 307.6m asl 42.0572 S 147.2860 E -- map -- 17 km W of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 39.0 | 116.0 | 10.2 | 0.0 | 0.0 | 12.0 | 23.4 | 1.0 | 0.0 | 2.4 | 32.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.6 |
| WOODBURY (WARRINGA OLD TIER ROAD) (093042) 330.0m asl 42.1622 S 147.3236 E -- map -- 16 km NNW of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 45.9 | 114.6 | 5.0 | 0.0 | 0.0 | 0.0 | 43.22 | 0.0 | 0.0 | 0.0 | 37.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.63 | 0.0 | 0.0 | 1.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| WOODBURY (WARRINGA) (093016) 250.0m asl 42.1758 S 147.3881 E -- map -- 14 km N of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 44.5 | 106.2 | 4.0 | 0.0 | 0.0 | 14.8 | 25.4 | 1.6 | 0.0 | 1.8 | 25.2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.8 | 0.0 | 2.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| YORK PLAINS (HANDROYD) (093007) 335.0m asl 42.2650 S 147.5347 E -- map -- 14 km ENE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 53.1 | 123.8 | 4.6 | 0.0 | 0.0 | 17.0 | 27.4 | 3.6 | 0.0 | 2.0 | 15.0 | 25.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 5.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 1.2 | 0.4 | 0.0 | 1.6 |
| YORK PLAINS (INVERELL) (093058) 375.0m asl 42.2597 S 147.4336 E -- map -- 7 km NE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 37.8 | 129.0 | 3.6 | 0.0 | 0.0 | 20.4 | 26.2 | 6.8 | 0.0 | 1.0 | 23.8 | 19.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 3.6 | 0.0 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Min | 5.0 | 5.5 | 5.7 | -- | -- | 11.5 | 4.3 | 2.9 | 1.1 | 6.3 | 7.6 | 10.2 | 4.6 | 1.9 | 6.4 | -0.1 | 6.1 | -0.2 | 1.8 | 6.2 | 0.9 | 4.0 | 9.6 | 9.6 | 8.1 | 10.6 | 0.9 | 3.5 | 7.3 | 7.0 | 5.8 | 5.7 | 9.5 |
| Max | 17.2 | 16.1 | 16.0 | 19.4 | 21.1 | 19.1 | 11.7 | 15.0 | 17.7 | 13.8 | 16.1 | 17.0 | 16.2 | 16.1 | 14.8 | 16.5 | 16.4 | 14.1 | 9.9 | 15.9 | 16.6 | 16.7 | 17.9 | 17.9 | 14.5 | 15.9 | 12.6 | 14.6 | 12.4 | 15.1 | 18.9 | 18.9 | 20.5 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Evap | 3.8 | 101.8 | 3.2 | 4.0 | 4.4 | 3.8 | 3.8 | 2.6 | 3.2 | 3.6 | 1.4 | 2.2 | 4.0 | 2.4 | 3.4 | 5.4 | 3.8 | 2.8 | 3.4 | 1.2 | 3.0 | 3.8 | 4.4 | 3.6 | 3.2 | 3.2 | 3.4 | 4.0 | 4.0 | 2.4 | 1.6 | 3.6 | 3.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Wind<3m | 196.8 | 207.2 | 319 | 531 | 423 | 269 | 244 | 115 | 81 | 164 | 99 | 125 | 205 | 95 | 284 | 147 | 279 | 289 | 148 | 310 | 116 | 123 | 217 | 115 | 155 | 123 | 360 | 263 | 256 | 254 | 123 | 134 | 57 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Updated: 13:54utc, 27/05/21