| May 2021 daily climatic data |
| Sorted by element |
| TASMANIA | |||||||||||||||||||||||||||||||||
| 93 Midlands | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| BIRRALEE CREEK (093046) 390.0m asl 42.3050 S 147.5708 E -- map -- 17 km E of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 34.2 | 27.8 | 0.4 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 9.6 | 0.0 | 0.4 | 3.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.8 | 0.6 | 0.0 | 0.0 | 0.2 |
| CAMPBELL TOWN (ELIZABETH R) (093033) 187.0m asl 41.9347 S 147.4931 E -- map -- 11 km N of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 39.9 | 27.2 | 0.0 | 1.5 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.5 | 0.2 | 0.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 9.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAMPBELL TOWN (WANSTEAD PARK) (093055) 202.0m asl 41.8658 S 147.4494 E -- map -- 19 km N of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 32.6 | 26.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 6.6 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FOSTERVILLE (093059) 177.0m asl 41.9311 S 147.4256 E -- map -- 12 km NNW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 39.3 | 25.6 | 0.0 | 0.0 | 2.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.6 | 0.0 | 0.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| JERICHO (BOWSDEN) (093002) 405.0m asl 42.3938 S 147.3052 E -- map -- 12 km SSW of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 41.1 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 2.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| LLEWELLYN (SOUTH ESK RIVER) (093044) 180.0m asl 41.8172 S 147.5664 E -- map -- 24 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 27.5 | 28.0 | 0.0 | 0.0 | 2.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 4.2 | 0.0 | 0.2 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 12.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 |
| MOUNT MORRISTON (MACQUARIE RIVER) (093052) 218.0m asl 42.1630 S 147.5805 E -- map -- 16 km SSE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 26.1 | 28.6 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 10.6 | 0.0 | 0.4 | 5.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 |
| MOUNT SEYMOUR (093049) 627.9m asl 42.3696 S 147.4631 E -- map -- 11 km SE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 35.7 | 24.0 | 0.0 | 0.0 | 0.6 | 2.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 7.8 | 0.2 | 0.4 | 2.2 | 0.0 | 0.2 | 2.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 4.2 | 0.8 | 1.6 | 0.0 | 0.0 | 0.0 |
| OATLANDS POST OFFICE (093014) 406.0m asl 42.3006 S 147.3711 E -- map -- 0.0 km ENE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 43.1 | 21.0 | 0.0 | 0.0 | 0.4 | 2.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.4 | 3.2 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 5.6 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 |
| ROSS (MACQUARIE RIVER) (093051) 185.0m asl 42.0317 S 147.4907 E -- map -- 0.0 km SSW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 28.3 | 7.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 3.8 | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (ROSE VILLA) (093035) 220.0m asl 41.9736 S 147.2772 E -- map -- 19 km WNW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 52.3 | 30.6 | 0.0 | 0.0 | 1.2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.6 | 0.0 | 1.4 | 1.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 35.3 | 20.6 | 0.2 | 0.2 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 3.2 | 0.0 | 0.4 | 3.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 7.22 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROTHERWOOD (093040) 480.0m asl 42.3075 S 147.1672 E -- map -- 17 km E of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 41.7 | 27.8 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 3.2 | 0.0 | 1.02 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.8 | 0.0 | 0.0 | 1.63 | 0.0 |
| STONOR (093023) 445.0m asl 42.4031 S 147.3908 E -- map -- 11 km S of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 42.6 | 18.2 | 2.4 | 0.0 | 0.6 | 2.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 | 2.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| VERWOOD (ISIS RIVER) (096038) 307.6m asl 42.0572 S 147.2860 E -- map -- 17 km W of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 49.8 | 31.8 | 0.0 | 0.0 | 0.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 2.0 | 0.0 | 1.6 | 1.2 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| WOODBURY (WARRINGA OLD TIER ROAD) (093042) 330.0m asl 42.1622 S 147.3236 E -- map -- 16 km NNW of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 42.2 | 21.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 10.6 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| WOODBURY (WARRINGA) (093016) 250.0m asl 42.1758 S 147.3881 E -- map -- 14 km N of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 36.7 | 17.4 | 0.0 | 0.0 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.4 | 0.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 7.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| YORK PLAINS (HANDROYD) (093007) 335.0m asl 42.2650 S 147.5347 E -- map -- 14 km ENE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 42.6 | 21.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.4 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 |
| YORK PLAINS (INVERELL) (093058) 375.0m asl 42.2597 S 147.4336 E -- map -- 7 km NE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 40.9 | 18.2 | 0.4 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 1.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 5.0 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Min | 3.4 | 1.3 | 4.4 | 3.6 | 8.2 | -1.8 | -2.0 | -- | 1.0 2 | 10.8 | -0.4 | -2.9 | -1.2 | 3.3 | 5.9 | 1.2 | -3.2 | 1.9 | 1.0 | -4.7 | -1.5 | 8.7 | -0.4 | 3.3 | 5.1 | 0.4 | 2.7 | -- | 3.6 2 | 0.9 | -3.5 | -3.0 | -4.6 |
| Max | 14.2 | 14.6 | 21.6 | 21.1 | 15.2 | 14.6 | -- | 18.4 2 | 18.7 | 18.1 | 15.2 | 15.3 | 10.4 | 14.2 | 13.3 | 11.6 | 11.1 | 14.2 | 13.6 | 14.2 | 16.0 | 15.0 | 13.9 | 14.6 | 16.0 | 15.4 | -- | 17.3 2 | 12.1 | 10.2 | 9.7 | 11.6 | 10.6 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Evap | 1.6 | 48.6 | 2.4 | 0.8 | 2.2 | 1.0 | 1.0 | -- | 3.6 2 | 1.0 | 3.8 | 1.8 | 1.6 | 1.4 | 1.4 | 1.0 | 1.4 | 2.4 | 1.6 | -- | 2.8 2 | 1.8 | 2.0 | 2.0 | 1.2 | 1.4 | 0.6 | -- | 3.6 2 | 1.2 | -- | 3.0 2 | 0.6 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Wind<3m | 164.8 | 206.6 | 198 | 70 | 137 | 140 | 44 | -- | 122 2 | 252 | 193 | 501 | 286 | 161 | 180 | 273 | 131 | 253 | 217 | 104 | 241 | 480 | 145 | 235 | 225 | 60 | 226 | -- | 573 2 | 270 | 158 | 90 | 25 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Weather | N/A | .f.... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | .f.... | ...... | ...... | ...... | ...... | ...... | .f.... | |||
Updated: 09:04utc, 10/05/22