| January 2022 daily climatic data |
| Sorted by element |
| TASMANIA | |||||||||||||||||||||||||||||||||
| 93 Midlands | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| BIRRALEE CREEK (093046) 390.0m asl 42.3050 S 147.5708 E -- map -- 17 km E of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 39.1 | 94.6 | 0.0 | 0.0 | 9.0 | 1.2 | 0.0 | 1.2 | 23.0 | 43.4 | 0.2 | 0.0 | 0.4 | 0.8 | 0.0 | 1.2 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.6 | 1.6 | 0.0 | 0.0 |
| CAMPBELL TOWN (ELIZABETH R) (093033) 187.0m asl 41.9347 S 147.4931 E -- map -- 11 km N of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 39.8 | 45.5 | 0.0 | 1.0 | 0.0 | 0.0 | 5.3 | 18.4 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 8.3 | 0.0 | 0.0 | 0.0 |
| CAMPBELL TOWN (WANSTEAD PARK) (093055) 202.0m asl 41.8658 S 147.4494 E -- map -- 19 km N of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 42.4 | 48.6 | 0.0 | 0.0 | 0.4 | 1.0 | 0.0 | 6.4 | 17.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 11.2 | 0.0 | 0.0 |
| FOSTERVILLE (093059) 177.0m asl 41.9311 S 147.4256 E -- map -- 12 km NNW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 32.2 | 45.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 5.6 | 23.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.6 | 0.0 | 0.0 |
| JERICHO (BOWSDEN) (093002) 405.0m asl 42.3938 S 147.3052 E -- map -- 12 km SSW of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 37.6 | 67.8 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 15.82 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| LLEWELLYN (SOUTH ESK RIVER) (093044) 180.0m asl 41.8172 S 147.5664 E -- map -- 24 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 39.0 | 56.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 5.8 | 14.2 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 9.4 | 0.0 | 0.0 |
| MOUNT MORRISTON (MACQUARIE RIVER) (093052) 218.0m asl 42.1630 S 147.5805 E -- map -- 16 km SSE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 33.5 | 46.8 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 3.2 | 19.0 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 |
| MOUNT SEYMOUR (093049) 627.9m asl 42.3696 S 147.4631 E -- map -- 11 km SE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 38.8 | 128.6 | 0.0 | 0.0 | 8.0 | 1.4 | 0.2 | 0.6 | 34.6 | 39.2 | 0.6 | 0.2 | 0.6 | 1.4 | 0.2 | 0.2 | 3.2 | 15.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 21.8 | 0.2 | 0.2 |
| OATLANDS POST OFFICE (093014) 406.0m asl 42.3006 S 147.3711 E -- map -- 0.0 km ENE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 42.1 | 86.8 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.4 | 32.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| ROSS (MACQUARIE RIVER) (093051) 185.0m asl 42.0317 S 147.4907 E -- map -- 0.0 km SSW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 29.5 | 45.8 | 0.0 | 0.0 | 0.8 | 0.4 | 0.2 | 6.2 | 25.6 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (ROSE VILLA) (093035) 220.0m asl 41.9736 S 147.2772 E -- map -- 19 km WNW of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 46.1 | 113.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 50.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 43.9 | 42.4 | 0.0 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | 28.4 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| ROTHERWOOD (093040) 480.0m asl 42.3075 S 147.1672 E -- map -- 17 km E of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 45.1 | 105.6 | 0.0 | 0.0 | 4.6 | 1.2 | 0.0 | 0.0 | 28.0 | 38.0 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 0.0 | 0.0 |
| STONOR (093023) 445.0m asl 42.4031 S 147.3908 E -- map -- 11 km S of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 34.0 | 115.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 29.6 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.4 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.2 | 0.0 | 0.0 |
| VERWOOD (ISIS RIVER) (096038) 307.6m asl 42.0572 S 147.2860 E -- map -- 17 km W of ROSS | |||||||||||||||||||||||||||||||||
| Rain | 36.5 | 89.2 | 0.0 | 0.0 | 0.8 | 1.4 | 0.0 | 3.0 | 40.6 | 21.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| YORK PLAINS (HANDROYD) (093007) 335.0m asl 42.2650 S 147.5347 E -- map -- 14 km ENE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 41.8 | 68.6 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 2.2 | 17.6 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 |
| YORK PLAINS (INVERELL) (093058) 375.0m asl 42.2597 S 147.4336 E -- map -- 7 km NE of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 37.1 | 91.0 | 0.0 | 0.0 | 7.2 | 1.0 | 0.2 | 0.2 | 28.0 | 30.6 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.4 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Min | 10.7 | 12.3 | 11.8 | 17.2 | 12.7 | 12.4 | 8.7 | -- | 12.3 2 | 14.4 | 11.6 | 13.6 | 12.6 | 13.8 | 10.5 | 9.7 | 11.7 | 16.7 | 13.1 | 13.4 | 11.4 | 3.8 | 6.1 | 9.7 | 10.5 | 14.0 | 14.1 | 14.8 | 12.8 | 16.8 | 16.0 | 13.7 | 9.0 |
| Max | 24.8 | 25.3 | 33.8 | 27.9 | 23.9 | 20.9 | -- | 19.0 2 | 25.2 | 20.5 | 22.0 | 25.6 | 23.0 | 20.0 | 23.2 | 24.0 | 29.0 | 28.2 | 27.2 | 21.3 | 21.6 | 25.9 | 29.6 | 29.7 | 28.9 | 30.2 | 27.8 | 20.9 | 24.1 | 27.5 | 22.0 | 26.2 | 30.2 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Evap | 7.2 | 195.4 | 13.4 | 13.0 | 5.8 | 5.8 | 4.0 | -- | 7.0 2 | 1.6 | 6.8 | 5.4 | 6.2 | 7.0 | 4.0 | 5.2 | 4.0 | 5.2 | 7.8 | 8.6 | 6.8 | 6.4 | 6.6 | 8.2 | 8.0 | 9.6 | 7.0 | 8.0 | 3.4 | 4.4 | 4.0 | 5.4 | 6.8 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Wind<3m | 212.8 | 215.5 | 359 | 329 | 327 | 198 | 156 | -- | 335 2 | 135 | 269 | 251 | 255 | 192 | 147 | 113 | 184 | 135 | 230 | 215 | 261 | 195 | 124 | 137 | 176 | 237 | 125 | 234 | 147 | 255 | 300 | 273 | 171 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | .f.... | ||
Updated: 07:06utc, 07/10/23