| April 2023 daily climatic data |
| Sorted by element |
| TASMANIA | ||||||||||||||||||||||||||||||||
| 93 Midlands | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| BIRRALEE CREEK (093046) 390.0m asl 42.3050 S 147.5708 E -- map -- 17 km E of OATLANDS | ||||||||||||||||||||||||||||||||
| Rain | 29.6 | 40.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 1.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.4 | 25.2 | 0.2 | 0.0 | 2.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 1.2 | 0.4 |
| CAMPBELL TOWN (ELIZABETH R) (093033) 187.0m asl 41.9347 S 147.4931 E -- map -- 11 km N of ROSS | ||||||||||||||||||||||||||||||||
| Rain | 37.6 | 40.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 26.0 | 3.0 | 0.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.012 |
| CAMPBELL TOWN (WANSTEAD PARK) (093055) 202.0m asl 41.8658 S 147.4494 E -- map -- 19 km N of ROSS | ||||||||||||||||||||||||||||||||
| Rain | 38.0 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 2.6 | 0.2 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| FOSTERVILLE (093059) 177.0m asl 41.9311 S 147.4256 E -- map -- 12 km NNW of ROSS | ||||||||||||||||||||||||||||||||
| Rain | 35.9 | 37.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 27.4 | 2.4 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 1.8 | 0.4 | 0.2 |
| JERICHO (BOWSDEN) (093002) 405.0m asl 42.3938 S 147.3052 E -- map -- 12 km SSW of OATLANDS | ||||||||||||||||||||||||||||||||
| Rain | 43.9 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.64 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 3.8 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| LLEWELLYN (SOUTH ESK RIVER) (093044) 180.0m asl 41.8172 S 147.5664 E -- map -- 24 km NNE of ROSS | ||||||||||||||||||||||||||||||||
| Rain | 33.9 | 38.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | 27.4 | 1.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 0.0 |
| MOUNT MORRISTON (MACQUARIE RIVER) (093052) 218.0m asl 42.1630 S 147.5805 E -- map -- 16 km SSE of ROSS | ||||||||||||||||||||||||||||||||
| Rain | 30.1 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 23.8 | 0.6 | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| MOUNT SEYMOUR (093049) 627.9m asl 42.3696 S 147.4631 E -- map -- 11 km SE of OATLANDS | ||||||||||||||||||||||||||||||||
| Rain | 32.2 | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.4 | 1.0 | 1.8 | 0.2 | 6.4 | 0.4 | 0.4 | 23.6 | 0.8 | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 |
| OATLANDS POST OFFICE (093014) 406.0m asl 42.3006 S 147.3711 E -- map -- 0.0 km ENE of OATLANDS | ||||||||||||||||||||||||||||||||
| Rain | 45.1 | 34.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 19.8 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 |
| ROSS (MACQUARIE RIVER) (093051) 185.0m asl 42.0317 S 147.4907 E -- map -- 0.0 km SSW of ROSS | ||||||||||||||||||||||||||||||||
| Rain | 31.2 | 43.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.8 | 0.2 | 0.2 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 28.8 | 3.4 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.4 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| ROSS (ROSE VILLA) (093035) 220.0m asl 41.9736 S 147.2772 E -- map -- 19 km WNW of ROSS | ||||||||||||||||||||||||||||||||
| Rain | 46.7 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | ||||||||||||||||||||||||||||||||
| Rain | 36.7 | 43.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 27.2 | 3.6 | 0.0 | 1.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 2.2 | 0.0 | 0.0 |
| ROTHERWOOD (093040) 480.0m asl 42.3075 S 147.1672 E -- map -- 17 km E of OATLANDS | ||||||||||||||||||||||||||||||||
| Rain | 45.0 | 29.4 | 0.0 | 0.0 | 0.83 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 2.83 | 0.0 | 0.0 | 7.4 | 0.8 | 0.0 | 13.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| STONOR (093023) 445.0m asl 42.4031 S 147.3908 E -- map -- 11 km S of OATLANDS | ||||||||||||||||||||||||||||||||
| Rain | 34.6 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 0.8 | 0.0 | 1.6 | 0.0 | 0.0 | 1.8 | 0.0 | 19.6 | 1.0 | 0.0 | 2.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| VERWOOD (ISIS RIVER) (096038) 307.6m asl 42.0572 S 147.2860 E -- map -- 17 km W of ROSS | ||||||||||||||||||||||||||||||||
| Rain | 38.3 | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 0.2 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 5.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.4 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| WOODBURY (WARRINGA) (093016) 250.0m asl 42.1758 S 147.3881 E -- map -- 14 km N of OATLANDS | ||||||||||||||||||||||||||||||||
| Rain | 41.3 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 0.8 | 0.6 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 21.4 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 |
| YORK PLAINS (HANDROYD) (093007) 335.0m asl 42.2650 S 147.5347 E -- map -- 14 km ENE of OATLANDS | ||||||||||||||||||||||||||||||||
| Rain | 47.4 | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 0.6 | 0.0 | 0.0 | 7.0 | 0.4 | 0.0 | 25.6 | 1.2 | 0.0 | 2.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 |
| YORK PLAINS (INVERELL) (093058) 375.0m asl 42.2597 S 147.4336 E -- map -- 7 km NE of OATLANDS | ||||||||||||||||||||||||||||||||
| Rain | 29.7 | 40.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | 0.8 | 0.2 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 24.6 | 2.2 | 0.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.4 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | ||||||||||||||||||||||||||||||||
| Min | 5.5 | 5.3 | -1.0 | 1.6 | 1.5 | 6.5 | 2.4 | 6.9 | 11.2 | 11.1 | 3.7 | 5.5 | 3.1 | 3.8 | 10.0 | 5.4 | 4.4 | 11.1 | 3.2 | -- | -0.4 2 | 3.4 | 8.7 | 9.4 | 4.4 | 6.3 | 7.8 | 5.4 | 7.5 | 11.0 | 0.4 | -1.7 |
| Max | 17.6 | 17.9 | 16.9 | 19.4 | 19.2 | 21.4 | 19.9 | 20.9 | 18.9 | 17.9 | 13.6 | 14.0 | 17.7 | 18.6 | 17.2 | 16.7 | 16.7 | 15.5 | -- | 19.5 2 | 14.6 | 17.9 | 20.8 | 19.2 | 18.6 | 18.8 | 18.6 | 20.0 | 18.1 | 17.9 | 14.7 | 16.9 |
| Evaporation (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | ||||||||||||||||||||||||||||||||
| Evap | 2.6 | 74.2 | 3.6 | 2.6 | 2.8 | 2.8 | 2.8 | 3.4 | 2.2 | 1.6 | 4.4 | 4.6 | 3.0 | 3.0 | 2.2 | 1.6 | 2.2 | 1.8 | 1.6 | -- | 2.8 2 | 2.6 | 3.2 | 2.0 | 2.8 | 2.4 | 2.4 | 2.4 | 1.4 | 1.8 | 2.2 | 2.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | ||||||||||||||||||||||||||||||||
| Wind<3m | 163.2 | 169.0 | 183 | 69 | 95 | 158 | 81 | 75 | 93 | 49 | 210 | 345 | 374 | 75 | 124 | 62 | 37 | 79 | 131 | -- | 474 2 | 214 | 337 | 230 | 247 | 149 | 247 | 82 | 80 | 247 | 221 | 134 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| ROSS (THE BOULEVARDS) (093053) 186.0m asl 42.0250 S 147.4953 E -- map -- 1 km NNE of ROSS | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | .f.... | .f.... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | .f.... | ...... | ...... | ...... | .f.... | ||
Updated: 18:55utc, 18/05/24