Laurier Williams Australian Weather News

Wind reports in the past hour
Only winds gusting to strong wind speed (> 40km/h) reported
yellow=strong wind, orange=gale (> 62km/h), red=storm force (> 89km/h)
prepared 1742 EST (1456 obs received)

    Dir Ave Gust At
WA TROUGHTON ISLAND ENE 40 48 1500
WA TROUGHTON ISLAND ENE 40 46 1530
WA KARIJINI NORTH E 27 42 1500
WA FORTESCUE DAVE FORREST AP ESE 27 46 1505
WA MEEKATHARRA AIRPORT E 27 44 1530
WA MORAWA AIRPORT ESE 24 44 1530
SA NEPTUNE ISLAND SSW 46 61 1630
SA NEPTUNE ISLAND S 50 59 1700
SA COFFIN BAY (POINT AVOID) S 31 44 1700
SA PORT PIRIE AERODROME AWS SSW 31 42 1630
SA EDITHBURGH SW 37 51 1630
SA EDITHBURGH S 33 44 1700
SA STENHOUSE BAY SSW 35 48 1630
SA STENHOUSE BAY SSW 33 51 1632
SA STENHOUSE BAY SSW 31 50 1700
SA MOONTA (WARBURTO POINT) SSW 35 42 1630
SA MOONTA (WARBURTO POINT) SSW 37 46 1700
SA CAPE WILLOUGHBY S 31 44 1630
SA CAPE WILLOUGHBY S 31 48 1700
SA CAPE BORDA S 33 46 1630
SA CAPE BORDA SSW 33 46 1700
SA PARAWA (SECOND VALLEY FOREST AWS) S 27 48 1655
SA PARAWA (SECOND VALLEY FOREST AWS) S 27 48 1700
SA HINDMARSH ISLAND AWS SSW 35 48 1630
SA HINDMARSH ISLAND AWS SSW 31 53 1648
SA HINDMARSH ISLAND AWS SSW 37 53 1700
SA LOXTON RESEARCH CENTRE SW 29 44 1630
SA LOXTON RESEARCH CENTRE SW 29 48 1633
SA LOXTON RESEARCH CENTRE SW 35 46 1700
SA STRATHALBYN RACECOURSE SSW 27 46 1636
SA KEITH (MUNKORA) SW 27 42 1630
SA MOUNT GAMBIER AERO SW 27 50 1648
SA MOUNT GAMBIER AERO WSW 25 48 1700
SA CAPE JAFFA (THE LIMESTONE) SW 40 51 1630
SA CAPE JAFFA (THE LIMESTONE) SW 40 51 1700
SA NARACOORTE AERODROME SW 31 46 1700
SA ROBE AIRFIELD SW 35 51 1630
SA ROBE AIRFIELD SW 27 46 1700
NSWMONTAGUE ISLAND LIGHTHOUSE NNE 35 42 1730
NSWTHREDBO AWS NNW 44 53 1700
NSWTHREDBO AWS NW 50 61 1730
NSWPERISHER VALLEY AWS W 27 46 1700
VICNHILL AERODROME W 31 44 1730
VICNHILL AERODROME W 27 50 1736
VICGRAMPIANS (MOUNT WILLIAM) W 22 42 1700
VICGRAMPIANS (MOUNT WILLIAM) WSW 24 42 1730
VICGRAMPIANS (MOUNT WILLIAM) WSW 27 53 1734
VICMOUNT BULLER NNW 27 44 1730
VICMOUNT BULLER NNW 27 46 1735
VICFALLS CREEK NNW 27 44 1700
VICFALLS CREEK NW 27 46 1715
VICMOUNT HOTHAM NNW 31 48 1700
VICWILSONS PROMONTORY LIGHTHOUSE N 29 55 1700
VICWILSONS PROMONTORY LIGHTHOUSE WNW 35 48 1734
VICWILSONS PROMONTORY LIGHTHOUSE W 27 50 1736
VICSOUTH CHANNEL ISLAND WNW 44 51 1700
VICFRANKSTON BEACH NNW 37 44 1700
VICFRANKSTON BEACH NNW 37 48 1730
VICFAWKNER BEACON N 40 48 1700
VICFAWKNER BEACON NNW 38 50 1730
VICPOINT COOK RAAF W 31 44 1719
VICWALLAN (KILMORE GAP) N 33 42 1730
VICWESTMERE SW 27 42 1700
VICWESTMERE SW 29 48 1730
VICCAPE OTWAY LIGHTHOUSE WSW 44 66 1700
VICCAPE OTWAY LIGHTHOUSE WSW 44 61 1730
VICCAPE OTWAY LIGHTHOUSE WSW 42 61 1731
VICCOLAC (MOUNT GELLIBRAND) WSW 59 79 1700
VICCOLAC (MOUNT GELLIBRAND) WSW 42 53 1730
VICPORTLAND (CASHMORE AIRPORT) WSW 31 44 1700
VICPORTLAND (CASHMORE AIRPORT) WSW 38 57 1730
VICHAMILTON AIRPORT SW 33 48 1700
VICHAMILTON AIRPORT WSW 33 44 1730
VICPORT FAIRY AWS WSW 40 59 1700
VICPORT FAIRY AWS WSW 46 64 1730
VICMORTLAKE RACECOURSE WSW 35 59 1700
VICMORTLAKE RACECOURSE WSW 31 44 1730
VICCAPE NELSON LIGHTHOUSE NNW 31 53 1700
VICCAPE NELSON LIGHTHOUSE NNE 27 51 1730
VICWARRNAMBOOL AIRPORT NDB WSW 40 53 1700
VICWARRNAMBOOL AIRPORT NDB WSW 37 57 1717
VICWARRNAMBOOL AIRPORT NDB WSW 38 53 1730
VICWARRNAMBOOL AIRPORT NDB WSW 37 57 1734
VICPORTLAND NTC AWS WSW 31 51 1700
VICPORTLAND NTC AWS SW 35 55 1730
TASDEVONPORT AIRPORT NW 35 42 1700
TASDEVONPORT AIRPORT W 31 42 1730
TASLUNCHEON HILL (FORESTRY) WSW 25 46 1700
TASSMITHTON AERODROME WSW 27 42 1730
TASLOW HEAD NW 48 55 1700
TASLOW HEAD WNW 42 50 1730
TASLAUNCESTON AIRPORT NNW 35 46 1700
TASCAPE GRIM WSW 40 66 1700
TASCAPE GRIM SW 44 68 1730
TASLARAPUNA (EDDYSTONE POINT) NW 37 48 1700
TASLARAPUNA (EDDYSTONE POINT) NW 33 42 1730
TASSWAN ISLAND NW 44 63 1700
TASSWAN ISLAND NW 42 63 1701
TASSWAN ISLAND NW 46 57 1730
TASMARIA ISLAND (POINT LESUEUR) S 37 48 1718
TASMARIA ISLAND (POINT LESUEUR) S 33 44 1730
TASKUNANYI (MOUNT WELLINGTON PINNACLE) W 42 50 1700
TASKUNANYI (MOUNT WELLINGTON PINNACLE) W 53 59 1730
TASTASMAN ISLAND SSW 42 74 1700
TASTASMAN ISLAND SSW 31 61 1730
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) WSW 40 51 1700
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) WSW 40 55 1730
TASCAPE BRUNY (CAPE BRUNY) W 40 55 1700
TASCAPE BRUNY (CAPE BRUNY) W 37 55 1705
TASCAPE BRUNY (CAPE BRUNY) W 37 50 1730
TASDUNALLEY (STROUD POINT) S 35 42 1700
TASDUNALLEY (STROUD POINT) SW 33 42 1730
TASBUSHY PARK (BUSHY PARK ESTATES) SW 22 50 1700
TASLIAWENEE WSW 33 48 1700
TASLIAWENEE WSW 29 48 1703
TASCAPE SORELL WSW 29 53 1719
TASCAPE SORELL WSW 35 50 1730
TASKING ISLAND AIRPORT WSW 37 50 1700
TASKING ISLAND AIRPORT WSW 38 57 1701
TASKING ISLAND AIRPORT WSW 31 50 1730
TASFLINDERS ISLAND AIRPORT NW 37 48 1700
TASFLINDERS ISLAND AIRPORT NW 37 55 1708
TASFLINDERS ISLAND AIRPORT NW 35 48 1730
TASHOGAN ISLAND NW 51 64 1700
TASHOGAN ISLAND NW 42 61 1726
TASHOGAN ISLAND NW 46 61 1730