![]() District synoptic reports for Friday, 27 January 2023 prepared 1646 WST, 27/01/23 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
Western Australia | ||||||||||||||||||||||
Central Wheat Belt | ||||||||||||||||||||||
BEVERLEY 199.0m asl 32.1083 S 116.9247 E -- 56 km SSE of NORTHAM | ||||||||||||||||||||||
37.0 | +2.9 | 18.0 | +1.8 | - | - | - | 0127 | 0900 | ![]() |
![]() |
- | - | 180/08 | 22.0 | 16.1 | 69 | - | ![]() |
![]() ![]() |
30.0 | co-op observer VER:03.2 SWV:3.19 | |
BROOKTON 250.0m asl 32.3728 S 117.0086 E -- 65 km NNW of NARROGIN | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0127 | 0900 | ![]() |
- | - | - | 180/04 | 21.9 | 13.6 | 59 | - | ![]() |
![]() ![]() |
20.0 | - | |
CORRIGIN 295.0m asl 32.3292 S 117.8733 E -- 94 km NE of NARROGIN | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0127 | 0900 | ![]() |
- | - | - | 180/04 | 22.0 | 19.7 | 87 | 1008.9![]() |
![]() |
![]() ![]() |
35.0 | - | |
CUNDERDIN AIRFIELD 216.7m asl 31.6219 S 117.2217 E -- 53 km E of NORTHAM | ||||||||||||||||||||||
- | - | - | - | - | - | 0.2/3 | 0127 | 0000 | - | - | - | - | 230/05 | 22.4 | 16.4 | 69 | 1007.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0100 | - | - | - | - | 210/13 | 21.6 | 13.5 | 60 | 1007.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0200 | - | - | - | - | 190/17 | 22.0 | 13.9 | 60 | 1007.0 | - | - | - | - | |
- | - | - | - | - | 0.2/6 | - | 0127 | 0300 | - | - | - | - | 180/11 | 20.7 | 12.9 | 61 | 1006.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0400 | - | - | - | - | 180/15 | 20.7 | 12.7 | 60 | 1007.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0500 | - | - | - | - | 170/13 | 20.1 | 11.6 | 58 | 1007.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0600 | - | - | - | - | 190/15 | 18.9 | 12.2 | 65 | 1008.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0700 | - | - | - | - | 170/22 | 21.0 | 11.9 | 56 | 1009.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0800 | - | - | - | - | 160/22 | 22.0 | 10.8 | 49 | 1009.0 | - | - | - | - | |
37.0 | - | 18.7 | - | - | 0.2/24 | - | 0127 | 0900 | - | - | - | - | 160/21 | 24.3 | 5.6 | 30 | 1009.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1000 | - | - | - | - | 170/21 | 25.9 | 7.0 | 30 | 1009.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1100 | - | - | - | - | 140/18 | 28.6 | 3.5 | 20 | 1008.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1200 | - | - | - | - | 180/22 | 30.7 | 1.1 | 15 | 1007.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1300 | - | - | - | - | 190/21 | 31.8 | 0.0 | 13 | 1007.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1400 | - | - | - | - | 220/22 | 32.1 | -2.0 | 11 | 1007.0 | - | - | - | - | |
33.0 | - | - | - | - | - | - | 0127 | 1500 | - | - | - | - | 210/11 | 31.0 | 2.3 | 16 | 1006.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1600 | - | - | - | - | 180/22 | 31.9 | 3.0 | 16 | 1006.0 | - | - | - | - | |
HYDEN 299.0m asl 32.4419 S 118.8983 E -- 84 km NNE of LAKE GRACE | ||||||||||||||||||||||
36.0 | +2.4 | 19.0 | +3.6 | - | - | - | 0127 | 0900 | ![]() |
![]() ![]() |
- | ![]() |
Calm | 25.0 | 12.0 | 44 | - | ![]() |
![]() ![]() |
40.0 | co-op observer VER:03.2 SWV:3.19 | |
JACUP 305.0m asl 33.8878 S 119.1092 E -- 93 km WSW of RAVENSTHORPE | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0127 | 0000 | - | - | - | - | 020/09 | 15.4 | 14.3 | 93 | 1009.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0100 | - | - | - | - | 360/13 | 15.4 | 14.3 | 93 | 1009.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0200 | - | - | - | - | 300/05 | 13.9 | 12.6 | 92 | 1008.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0300 | - | - | - | - | 260/04 | 13.6 | 12.5 | 93 | 1008.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0400 | - | - | - | - | 230/09 | 12.9 | 11.8 | 93 | 1007.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0500 | - | - | - | - | 220/09 | 13.5 | 12.4 | 93 | 1008.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0600 | - | - | - | - | 270/05 | 13.2 | 12.1 | 93 | 1008.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0700 | - | - | - | - | 220/15 | 16.3 | 14.1 | 87 | 1009.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0800 | - | - | - | - | 220/13 | 16.6 | 12.8 | 78 | 1009.3 | - | - | - | - | |
33.0 | - | 12.8 | - | - | - | - | 0127 | 0900 | - | - | - | - | 210/17 | 18.7 | 12.5 | 67 | 1009.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1000 | - | - | - | - | 200/18 | 22.4 | 13.2 | 56 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1100 | - | - | - | - | 210/21 | 24.7 | 13.0 | 48 | 1008.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1200 | - | - | - | - | 190/28 | 22.7 | 14.5 | 60 | 1009.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1300 | - | - | - | - | 180/26 | 17.8 | 14.9 | 83 | 1010.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1400 | - | - | - | - | 170/24 | 17.3 | 13.2 | 77 | 1010.2 | - | - | - | - | |
25.0 | - | - | - | - | - | - | 0127 | 1500 | - | - | - | - | 180/26 | 20.3 | 11.5 | 57 | 1010.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1600 | - | - | - | - | 170/24 | 18.5 | 10.1 | 58 | 1010.3 | - | - | - | - | |
KATANNING 320.0m asl 33.6856 S 117.6064 E -- 5 km E of KATANNING | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0127 | 0000 | - | - | - | - | 180/08 | 16.6 | 9.8 | 64 | 1009.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0100 | - | - | - | - | 190/05 | 15.2 | 9.1 | 67 | 1009.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0200 | - | - | - | - | 180/05 | 14.5 | 9.3 | 71 | 1009.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0300 | - | - | - | - | 190/09 | 13.5 | 9.6 | 77 | 1008.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0400 | - | - | - | - | 220/15 | 13.1 | 9.9 | 81 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0500 | - | - | - | - | 220/09 | 12.8 | 9.6 | 81 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0600 | - | - | - | - | 220/11 | 13.3 | 9.9 | 80 | 1009.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0700 | - | - | - | - | 230/08 | 14.4 | 10.8 | 79 | 1009.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0800 | - | - | - | - | 240/11 | 17.5 | 12.2 | 71 | 1009.8 | - | - | - | - | |
33.0 | - | 12.0 | - | - | - | - | 0127 | 0900 | - | - | - | - | 200/17 | 21.1 | 12.3 | 57 | 1009.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1000 | - | - | - | - | 220/21 | 23.4 | 12.1 | 49 | 1009.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1100 | - | - | - | - | 200/22 | 22.4 | 12.6 | 54 | 1009.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1200 | - | - | - | - | 190/21 | 22.3 | 12.3 | 53 | 1009.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1300 | - | - | - | - | 180/22 | 23.1 | 12.7 | 52 | 1009.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1400 | - | - | - | - | 180/24 | 23.9 | 11.3 | 45 | 1009.4 | - | - | - | - | |
24.0 | - | - | - | - | - | - | 0127 | 1500 | - | - | - | - | 180/21 | 23.1 | 10.2 | 44 | 1009.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1600 | - | - | - | - | 190/21 | 21.9 | 10.1 | 47 | 1009.7 | - | - | - | - | |
LAKE GRACE 286.0m asl 33.1006 S 118.4647 E -- 0.0 km E of LAKE GRACE | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0127 | 0000 | - | - | - | - | 120/13 | 19.1 | 13.5 | 70 | 1009.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0100 | - | - | - | - | 160/13 | 18.7 | 13.3 | 71 | 1008.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0200 | - | - | - | - | 150/11 | 17.6 | 13.3 | 76 | 1007.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0300 | - | - | - | - | 170/09 | 17.0 | 12.9 | 77 | 1007.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0400 | - | - | - | - | 170/11 | 16.6 | 12.9 | 79 | 1007.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0500 | - | - | - | - | 170/09 | 16.3 | 13.0 | 81 | 1008.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0600 | - | - | - | - | 180/11 | 16.2 | 12.7 | 80 | 1009.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0700 | - | - | - | - | 180/13 | 18.1 | 13.0 | 72 | 1009.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0800 | - | - | - | - | 190/15 | 17.6 | 12.3 | 71 | 1009.5 | - | - | - | - | |
34.0 | - | 15.9 | - | - | - | - | 0127 | 0900 | - | - | - | - | 190/13 | 18.6 | 11.4 | 63 | 1009.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1000 | - | - | - | - | 190/15 | 21.6 | 11.0 | 51 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1100 | - | - | - | - | 190/18 | 24.6 | 10.8 | 42 | 1008.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1200 | - | - | - | - | 200/17 | 26.0 | 10.6 | 38 | 1008.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1300 | - | - | - | - | 190/15 | 28.1 | 10.8 | 34 | 1007.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1400 | - | - | - | - | 180/24 | 25.9 | 13.1 | 45 | 1007.7 | - | - | - | - | |
29.0 | - | - | - | - | - | - | 0127 | 1500 | - | - | - | - | 170/22 | 25.7 | 12.9 | 45 | 1007.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1600 | - | - | - | - | 160/28 | 24.2 | 12.5 | 48 | 1008.2 | - | - | - | - | |
MERREDIN 315.0m asl 31.4756 S 118.2789 E -- 1 km NW of MERREDIN | ||||||||||||||||||||||
37.0 | +3.3 | 19.0 | +1.3 | - | 2/24 | 2/24 | 0127 | 0900 | ![]() |
- | - | - | 180/02 | 23.5 | 21.3 | 87 | - | ![]() |
![]() ![]() |
10.0 | - | |
NARROGIN 338.0m asl 32.9342 S 117.1797 E -- 0.0 km ENE of NARROGIN | ||||||||||||||||||||||
34.0 | +3.1 | 15.0 | +0.4 | - | - | - | 0127 | 0900 | ![]() |
![]() |
- | ![]() |
180/08 | 20.8 | 14.2 | 66 | - | ![]() |
![]() ![]() |
50.0 | - | |
NEWDEGATE RESEARCH STATION 320.0m asl 33.1129 S 118.8400 E -- 35 km E of LAKE GRACE | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0127 | 0000 | - | - | - | - | 140/09 | 17.7 | 13.0 | 74 | 1008.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0100 | - | - | - | - | 150/15 | 17.8 | 12.9 | 73 | 1008.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0200 | - | - | - | - | 160/15 | 18.1 | 12.5 | 70 | 1007.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0300 | - | - | - | - | 190/09 | 17.4 | 11.9 | 70 | 1006.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0400 | - | - | - | - | 190/15 | 15.6 | 12.2 | 80 | 1006.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0500 | - | - | - | - | 190/15 | 15.6 | 11.2 | 75 | 1007.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0600 | - | - | - | - | 190/17 | 15.7 | 11.3 | 75 | 1008.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0700 | - | - | - | - | 170/15 | 17.5 | 12.2 | 71 | 1008.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0800 | - | - | - | - | 190/17 | 21.1 | 12.0 | 56 | 1008.6 | - | - | - | - | |
34.0 | - | 15.1 | - | - | - | - | 0127 | 0900 | - | - | - | - | 190/15 | 20.5 | 12.2 | 59 | 1009.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1000 | - | - | - | - | 190/17 | 23.2 | 10.9 | 46 | 1008.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1100 | - | - | - | - | 210/21 | 24.8 | 7.4 | 33 | 1008.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1200 | - | - | - | - | 200/13 | 26.7 | 9.5 | 34 | 1007.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1300 | - | - | - | - | 180/22 | 28.3 | 8.6 | 29 | 1007.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1400 | - | - | - | - | 200/21 | 26.9 | 11.0 | 37 | 1007.0 | - | - | - | - | |
30.0 | - | - | - | - | - | - | 0127 | 1500 | - | - | - | - | 170/28 | 26.2 | 13.0 | 44 | 1007.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1600 | - | - | - | - | 170/34 | 23.3 | 12.6 | 51 | 1007.7 | - | - | - | - | |
NORTHAM 170.0m asl 31.6508 S 116.6586 E -- 1 km WNW of NORTHAM | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0127 | 0900 | ![]() |
- | - | - | 160/17 | 22.8 | 10.0 | 44 | - | ![]() |
![]() ![]() |
30.0 | - | |
ONGERUP 286.0m asl 33.9634 S 118.4788 E -- 91 km ESE of KATANNING | ||||||||||||||||||||||
- | - | - | - | 11 | - | - | 0127 | 0900 | ![]() |
- | - | - | 180/11 | 21.0 | 12.3 | 58 | 1009.0 | - | ![]() ![]() |
40.0 | - | |
RAVENSTHORPE 232.0m asl 33.5803 S 120.0458 E -- 0.0 km NW of RAVENSTHORPE | ||||||||||||||||||||||
29.0 | -0.1 | 15.0 | +1.1 | - | 0.4/24 | 0.4/24 | 0127 | 0900 | ![]() |
- | - | - | 250/18 | 21.0 | 14.2 | 65 | 1008.8![]() |
- | - | 15.0 | co-op observer VER:03.2 SWV:3.19 | |
WAGIN 256.0m asl 33.3075 S 117.3403 E -- 44 km SSE of NARROGIN | ||||||||||||||||||||||
24.0 | -7.0 | 14.0 | -0.4 | 9 | - | - | 0127 | 0900 | ![]() |
![]() |
- | - | 180/11 | 20.1 | 13.3 | 65 | - | ![]() |
- | 30.0 | ORIG-undefined regional observer VER:03.2 SWV:3. | |
WANDERING 275.0m asl 32.6722 S 116.6706 E -- 56 km WNW of NARROGIN | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0127 | 0000 | - | - | - | - | 140/09 | 18.2 | 8.7 | 54 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0100 | - | - | - | - | 110/08 | 16.7 | 7.1 | 53 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0200 | - | - | - | - | 130/09 | 16.1 | 7.6 | 57 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0300 | - | - | - | - | 160/09 | 16.4 | 8.1 | 58 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0400 | - | - | - | - | 150/08 | 14.3 | 7.6 | 64 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0500 | - | - | - | - | 170/13 | 16.1 | 9.3 | 64 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0600 | - | - | - | - | 170/09 | 15.2 | 9.6 | 69 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0700 | - | - | - | - | 170/13 | 16.4 | 10.5 | 68 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 0800 | - | - | - | - | 170/13 | 18.5 | 11.3 | 63 | - | - | - | - | - | |
35.0 | - | 14.2 | - | - | - | - | 0127 | 0900 | - | - | - | - | 210/17 | 20.9 | 12.3 | 58 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1000 | - | - | - | - | 180/15 | 22.2 | 12.5 | 54 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1100 | - | - | - | - | 190/13 | 24.8 | 12.7 | 47 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1200 | - | - | - | - | 230/15 | 26.7 | 12.0 | 40 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1300 | - | - | - | - | 170/18 | 27.2 | 11.3 | 37 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1400 | - | - | - | - | 190/17 | 27.6 | 10.8 | 35 | - | - | - | - | - | |
29.0 | - | - | - | - | - | - | 0127 | 1500 | - | - | - | - | 140/17 | 27.3 | 10.5 | 35 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0127 | 1600 | - | - | - | - | 160/21 | 28.2 | 9.0 | 30 | - | - | - | - | - | |
YORK 179.0m asl 31.8997 S 116.7650 E -- 29 km SSE of NORTHAM | ||||||||||||||||||||||
39.0 | - | 19.0 | - | - | - | - | 0127 | 0900 | ![]() |
![]() ![]() |
- | - | 180/13 | 23.5 | 9.8 | 42 | 1009.4 | ![]() |
![]() ![]() |
30.0 | - |