![]() District synoptic reports for Sunday, 17 September 2023 prepared 2246 WST, 17/09/23 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
Western Australia | ||||||||||||||||||||||
East Kimberley | ||||||||||||||||||||||
ARGYLE AERODROME 164.0m asl 16.6380 S 128.4516 E -- 101 km SSW of KUNUNURRA | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0917 | 0000 | - | - | - | - | 060/04 | 23.3 | 4.8 | 30 | 1015.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0100 | - | - | - | - | 110/08 | 21.7 | 4.3 | 32 | 1015.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0200 | - | - | - | - | 240/05 | 21.3 | 4.4 | 33 | 1014.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0300 | - | - | - | - | 310/05 | 21.7 | 3.9 | 31 | 1014.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0400 | - | - | - | - | 260/09 | 21.7 | 4.3 | 32 | 1015.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0500 | - | - | - | - | 260/05 | 21.0 | 3.2 | 31 | 1015.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0600 | - | - | - | - | 250/08 | 22.2 | 3.8 | 30 | 1016.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0700 | - | - | - | - | 070/11 | 26.3 | 2.9 | 22 | 1017.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0800 | - | - | - | - | 050/11 | 28.5 | 3.4 | 20 | 1017.7 | - | - | - | - | |
35.0 | - | 19.8 | - | - | - | - | 0917 | 0900 | - | - | - | - | 020/11 | 29.7 | 4.4 | 20 | 1017.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1000 | - | - | - | - | 030/18 | 31.5 | 7.2 | 22 | 1016.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1100 | - | - | - | - | 060/13 | 33.1 | 6.4 | 19 | 1015.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1200 | - | - | - | - | 020/13 | 32.5 | 5.9 | 19 | 1014.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1300 | - | - | - | - | 340/17 | 33.6 | 6.0 | 18 | 1012.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1400 | - | - | - | - | 030/15 | 33.4 | 5.0 | 17 | 1012.2 | - | - | - | - | |
35.0 | - | - | - | - | - | - | 0917 | 1500 | - | - | - | - | 030/13 | 33.6 | 4.3 | 16 | 1011.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1600 | - | - | - | - | 040/13 | 33.6 | 5.2 | 17 | 1011.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1700 | - | - | - | - | 020/11 | 31.8 | 6.1 | 20 | 1012.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1800 | - | - | - | - | 030/09 | 29.4 | 6.1 | 23 | 1012.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1900 | - | - | - | - | 020/05 | 28.1 | 6.2 | 25 | 1013.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 2000 | - | - | - | - | 250/05 | 27.1 | 6.5 | 27 | 1013.5 | - | - | - | - | |
34.9 | - | - | - | - | - | - | 0917 | 2100 | - | - | - | - | 180/08 | 26.6 | 6.6 | 28 | 1013.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 2200 | - | - | - | - | 160/05 | 25.0 | 6.7 | 31 | 1013.7 | - | - | - | - | |
HALLS CREEK AIRPORT 409.4m asl 18.2337 S 127.6666 E -- km of | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0917 | 0000 | - | - | - | - | Calm | 20.5 | 3.7 | 33 | 1015.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0100 | - | - | - | - | 160/02 | 19.6 | 3.7 | 35 | 1015.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0200 | - | - | - | - | Calm | 18.4 | 3.1 | 36 | 1015.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0300 | - | - | - | - | Calm | 17.1 | 3.1 | 39 | 1015.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0400 | - | - | - | - | 100/08 | 15.9 | 3.7 | 44 | 1015.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0500 | - | - | - | - | Calm | 15.5 | 3.0 | 43 | 1015.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0600 | - | - | - | - | 020/05 | 18.1 | 3.6 | 38 | 1016.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0700 | - | - | - | - | 050/04 | 23.1 | 2.6 | 26 | 1017.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0800 | - | - | - | - | 040/05 | 26.7 | 1.2 | 19 | 1017.4 | - | - | - | - | |
34.0 | - | 15.0 | - | - | - | - | 0917 | 0900 | - | - | - | - | 060/22 | 30.2 | 0.7 | 15 | 1017.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1000 | - | - | - | - | 080/30 | 31.9 | -2.2 | 11 | 1016.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1100 | - | - | - | - | 060/13 | 32.1 | -0.9 | 12 | 1015.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1200 | - | - | - | - | 040/22 | 32.1 | -2.0 | 11 | 1014.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1300 | - | - | - | - | 080/17 | 32.9 | -1.4 | 11 | 1013.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1400 | - | - | - | - | 050/15 | 32.9 | -1.4 | 11 | 1012.1 | - | - | - | - | |
34.0 | - | - | - | - | - | - | 0917 | 1500 | - | - | - | - | 080/17 | 32.9 | -1.4 | 11 | 1011.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1600 | - | - | - | - | 100/15 | 32.4 | -0.6 | 12 | 1011.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1700 | - | - | - | - | 050/15 | 31.0 | -0.6 | 13 | 1011.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1800 | - | - | - | - | 020/08 | 28.0 | -0.1 | 16 | 1012.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1900 | - | - | - | - | 050/02 | 23.7 | 0.7 | 22 | 1013.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 2000 | - | - | - | - | 150/04 | 21.7 | 1.9 | 27 | 1014.0 | - | - | - | - | |
33.9 | - | - | - | - | - | - | 0917 | 2100 | - | - | - | - | 130/08 | 22.3 | 2.4 | 27 | 1014.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 2200 | - | - | - | - | Calm | 21.2 | 3.0 | 30 | 1014.2 | - | - | - | - | |
KUNUNURRA AERO 44.0m asl 15.7814 S 128.7100 E -- 3 km WSW of KUNUNURRA | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0917 | 0000 | - | - | - | - | Calm | 17.3 | 13.2 | 77 | 1014.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0100 | - | - | - | - | Calm | 16.8 | 12.7 | 77 | 1014.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0200 | - | - | - | - | Calm | 16.8 | 11.1 | 69 | 1014.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0300 | - | - | - | - | Calm | 15.3 | 12.1 | 81 | 1014.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0400 | - | - | - | - | Calm | 14.8 | 12.1 | 84 | 1014.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0500 | - | - | - | - | Calm | 14.8 | 12.3 | 85 | 1015.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0600 | - | - | - | - | Calm | 16.1 | 13.2 | 83 | 1016.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0700 | - | - | - | - | 090/02 | 24.5 | 10.8 | 42 | 1017.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 0800 | - | - | - | - | 090/05 | 27.7 | 16.3 | 50 | 1017.5 | - | - | - | - | |
35.0 | -1.6 | 14.4 | -6.2 | - | - | - | 0917 | 0900 | - | - | - | - | 040/13 | 29.5 | 18.6 | 52 | 1017.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1000 | - | - | - | - | 010/17 | 31.7 | 16.8 | 41 | 1016.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1100 | - | - | - | - | 060/22 | 33.3 | 11.2 | 26 | 1015.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1200 | - | - | - | - | 060/21 | 33.3 | 11.2 | 26 | 1013.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1300 | - | - | - | - | 150/17 | 34.5 | 11.0 | 24 | 1012.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1400 | - | - | - | - | 080/15 | 34.5 | 9.0 | 21 | 1011.8 | - | - | - | - | |
36.0 | -0.6 | - | - | - | - | - | 0917 | 1500 | - | - | - | - | 110/15 | 34.0 | 7.9 | 20 | 1011.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1600 | - | - | - | - | 080/17 | 33.4 | 7.4 | 20 | 1011.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1700 | - | - | - | - | 120/09 | 31.4 | 7.8 | 23 | 1011.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1800 | - | - | - | - | Calm | 25.4 | 13.9 | 49 | 1012.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 1900 | - | - | - | - | Calm | 22.8 | 13.6 | 56 | 1012.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0917 | 2000 | - | - | - | - | Calm | 21.4 | 12.3 | 56 | 1013.1 | - | - | - | - | |
35.6 | -1.0 | - | - | - | - | - | 0917 | 2100 | - | - | - | - | 170/05 | 20.1 | 14.0 | 68 | 1013.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0917 | 2200 | - | - | - | - | 160/02 | 19.6 | 14.6 | 73 | 1013.2 | - | - | - | - | |
WARMUN 203.0m asl 17.0154 S 128.2174 E -- 147 km NNE of HALLS CREEK | ||||||||||||||||||||||
- | - | 15.0 | -4.3 | - | - | - | 0917 | 0900 | ![]() |
- | - | - | 360/04 | 29.5 | 0.6 | 15 | 1017.4 | ![]() |
![]() ![]() |
30.0 | Hot, slight breeze co-op observer VER:03.2 SWV:3. |