![]() District synoptic reports for Monday, 5 June 2023 prepared 2325 EST, 05/06/23 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
New South Wales | ||||||||||||||||||||||
Central Western Plains - south | ||||||||||||||||||||||
CONDOBOLIN AIRPORT AWS 192.6m asl 33.0682 S 147.2133 E -- 6 km E of CONDOBOLIN | ||||||||||||||||||||||
23.6 | - | - | - | - | - | - | 0605 | 0000 | - | - | - | - | 090/17 | 13.0 | 7.2 | 68 | 1027.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0100 | - | - | - | - | 090/15 | 12.8 | 7.3 | 69 | 1026.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0200 | - | - | - | - | 090/17 | 13.1 | 7.8 | 70 | 1026.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0300 | - | - | - | - | 100/15 | 12.8 | 7.9 | 72 | 1026.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0400 | - | - | - | - | 070/09 | 12.1 | 8.0 | 76 | 1026.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0500 | - | - | - | - | 110/09 | 12.0 | 8.5 | 79 | 1026.5 | - | - | - | - | |
- | - | - | - | - | - | 4/3 | 0605 | 0600 | - | - | - | - | 090/15 | 12.0 | 9.0 | 82 | 1026.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0700 | - | - | - | - | 080/24 | 12.2 | 9.6 | 84 | 1026.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0800 | - | - | - | - | 080/21 | 12.4 | 10.0 | 85 | 1026.8 | - | - | - | - | |
24.0 | - | 12.0 | - | - | 4/24 | 0.6/3 | 0605 | 0900 | - | - | - | - | 070/22 | 13.2 | 10.7 | 85 | 1026.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1000 | - | - | - | - | 070/22 | 14.2 | 11.5 | 84 | 1026.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1100 | - | - | - | - | 070/34 | 16.0 | 12.0 | 77 | 1026.0 | - | - | - | - | |
- | - | 11.8 | - | - | - | 0.2/3 | 0605 | 1200 | - | - | - | - | 070/30 | 16.4 | 11.3 | 72 | 1025.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1300 | - | - | - | - | 070/26 | 18.1 | 12.1 | 68 | 1023.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1400 | - | - | - | - | 060/26 | 18.9 | 11.9 | 64 | 1023.1 | - | - | - | - | |
19.0 | - | - | - | - | 0.2/6 | - | 0605 | 1500 | - | - | - | - | 040/26 | 18.8 | 11.1 | 61 | 1022.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1600 | - | - | - | - | 050/22 | 18.0 | 10.4 | 61 | 1023.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1700 | - | - | - | - | 060/18 | 16.9 | 9.6 | 62 | 1023.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1800 | - | - | - | - | 070/17 | 16.5 | 9.7 | 64 | 1023.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1900 | - | - | - | - | 060/18 | 16.3 | 9.5 | 64 | 1023.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2000 | - | - | - | - | 050/17 | 14.2 | 8.6 | 69 | 1024.3 | - | - | - | - | |
- | - | - | - | - | 2/6 | 2/3 | 0605 | 2100 | - | - | - | - | 060/11 | 13.3 | 9.0 | 75 | 1024.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2200 | - | - | - | - | 080/11 | 13.3 | 9.5 | 78 | 1024.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2300 | - | - | - | - | 080/13 | 13.6 | 10.0 | 79 | 1024.3 | - | - | - | - | |
PEAK HILL POST OFFICE 285.0m asl 32.7235 S 148.1902 E -- 45 km N of PARKES | ||||||||||||||||||||||
21.0 | +4.8 | 13.0 | +7.1 | - | 0.4/24 | 0.4/24 | 0605 | 0900 | ![]() |
![]() |
![]() |
- | 130/30 | 14.8 | 8.4 | 65 | - | ![]() |
![]() ![]() |
50.0 | - | |
WEST WYALONG AIRPORT AWS 257.0m asl 33.9382 S 147.1962 E -- 97 km S of CONDOBOLIN | ||||||||||||||||||||||
21.9 | - | - | - | - | - | - | 0605 | 0000 | - | - | - | - | 100/09 | 12.2 | 8.1 | 76 | 1028.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0100 | - | - | - | - | 090/15 | 11.5 | 8.0 | 79 | 1028.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0200 | - | - | - | - | 090/15 | 11.7 | 8.0 | 78 | 1027.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0300 | - | - | - | - | 100/15 | 11.5 | 7.6 | 77 | 1027.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0400 | - | - | - | - | 090/15 | 11.1 | 7.4 | 78 | 1027.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0500 | - | - | - | - | 080/13 | 11.1 | 7.4 | 78 | 1027.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0600 | - | - | - | - | 070/13 | 11.2 | 7.3 | 77 | 1027.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0700 | - | - | - | - | 080/09 | 10.2 | 9.0 | 92 | 1028.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0800 | - | - | - | - | 080/11 | 10.3 | 9.4 | 94 | 1028.2 | - | - | - | - | |
22.0 | - | 10.0 | - | - | 7/24 | 7/3 | 0605 | 0900 | - | - | - | - | 080/17 | 10.8 | 10.0 | 95 | 1028.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1000 | - | - | - | - | 080/15 | 11.2 | 10.4 | 95 | 1028.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1100 | - | - | - | - | 080/18 | 12.0 | 11.1 | 94 | 1027.4 | - | - | - | - | |
- | - | 10.0 | - | - | - | 1/3 | 0605 | 1200 | - | - | - | - | 080/17 | 12.5 | 11.2 | 92 | 1026.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1300 | - | - | - | - | 080/18 | 12.8 | 11.5 | 92 | 1025.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1400 | - | - | - | - | 070/17 | 13.7 | 11.6 | 87 | 1024.4 | - | - | - | - | |
14.0 | - | - | - | - | 2/6 | 0.2/3 | 0605 | 1500 | - | - | - | - | 080/17 | 14.0 | 12.2 | 89 | 1023.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1600 | - | - | - | - | 080/17 | 13.9 | 11.6 | 86 | 1023.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1700 | - | - | - | - | 070/13 | 13.8 | 11.1 | 84 | 1023.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1800 | - | - | - | - | 060/11 | 13.8 | 10.8 | 82 | 1024.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1900 | - | - | - | - | 080/11 | 13.3 | 10.8 | 85 | 1024.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2000 | - | - | - | - | 090/09 | 13.0 | 11.1 | 88 | 1024.9 | - | - | - | - | |
- | - | - | - | - | 0.4/6 | 0.4/3 | 0605 | 2100 | - | - | - | - | Calm | 12.7 | 11.3 | 91 | 1025.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2200 | - | - | - | - | 080/08 | 12.4 | 11.1 | 92 | 1025.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2300 | - | - | - | - | 090/11 | 12.1 | 11.2 | 94 | 1025.1 | - | - | - | - |