![]() District synoptic reports for Monday, 5 June 2023 prepared 2325 EST, 05/06/23 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
New South Wales | ||||||||||||||||||||||
Riverina - west | ||||||||||||||||||||||
GRIFFITH AIRPORT AWS 134.0m asl 34.2487 S 146.0695 E -- 5 km NE of GRIFFITH | ||||||||||||||||||||||
23.1 | +7.9 | - | - | - | - | - | 0605 | 0000 | ![]() |
- | - | - | 080/28 | 13.7 | 9.2 | 74 | 1026.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0100 | - | - | - | - | 080/22 | 13.5 | 9.0 | 74 | 1026.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0200 | - | - | - | - | 080/28 | 13.4 | 8.9 | 74 | 1025.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0300 | ![]() |
- | - | - | 080/30 | 13.5 | 9.2 | 75 | 1025.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0400 | - | - | - | - | 090/28 | 13.3 | 8.8 | 74 | 1025.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0500 | - | - | - | - | 090/24 | 13.2 | 8.7 | 74 | 1025.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0600 | ![]() |
- | - | - | 080/26 | 13.7 | 8.5 | 71 | 1025.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0700 | - | - | - | - | 050/22 | 13.4 | 9.5 | 77 | 1026.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0800 | - | - | - | - | 080/21 | 12.1 | 10.8 | 92 | 1025.9 | - | - | - | - | |
23.0 | +7.8 | 12.0 | +8.0 | - | 0.6/24 | 0.6/3 | 0605 | 0900 | ![]() |
- | - | - | 080/28 | 11.9 | 11.1 | 95 | 1025.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1000 | - | - | - | - | 080/30 | 12.7 | 11.9 | 95 | 1025.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1100 | - | - | - | - | 070/28 | 14.4 | 12.1 | 86 | 1024.6 | - | - | - | - | |
- | - | 11.7 | +7.7 | - | - | - | 0605 | 1200 | ![]() |
- | - | - | 070/31 | 16.0 | 11.6 | 75 | 1023.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1300 | - | - | - | - | 050/28 | 16.8 | 11.3 | 70 | 1022.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1400 | - | - | - | - | 060/28 | 16.9 | 11.6 | 71 | 1021.8 | - | - | - | - | |
17.0 | +1.8 | - | - | - | - | - | 0605 | 1500 | ![]() |
- | - | - | 050/26 | 16.1 | 11.1 | 72 | 1021.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1600 | - | - | - | - | 070/22 | 14.4 | 12.1 | 86 | 1021.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1700 | - | - | - | - | 060/21 | 14.1 | 12.3 | 89 | 1022.0 | - | - | - | - | |
- | - | - | - | - | - | 2/3 | 0605 | 1800 | ![]() |
- | - | - | 080/21 | 13.3 | 12.7 | 96 | 1022.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1900 | - | - | - | - | 060/18 | 14.0 | 12.9 | 93 | 1022.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2000 | - | - | - | - | 060/24 | 14.3 | 12.7 | 90 | 1022.7 | - | - | - | - | |
- | - | - | - | - | 2/6 | 0.4/3 | 0605 | 2100 | ![]() |
- | - | - | 060/26 | 14.4 | 12.4 | 88 | 1023.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2200 | - | - | - | - | 060/28 | 14.0 | 12.4 | 90 | 1022.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2300 | - | - | - | - | 070/26 | 13.9 | 11.9 | 88 | 1022.9 | - | - | - | - | |
HAY AIRPORT AWS 92.0m asl 34.5412 S 144.8345 E -- 5 km S of HAY | ||||||||||||||||||||||
23.3 | - | - | - | - | - | - | 0605 | 0000 | - | - | - | - | 080/26 | 15.2 | 9.6 | 69 | 1025.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0100 | - | - | - | - | 080/28 | 14.7 | 9.7 | 72 | 1024.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0200 | - | - | - | - | 080/30 | 14.5 | 9.5 | 72 | 1024.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0300 | - | - | - | - | 080/28 | 14.3 | 9.5 | 73 | 1024.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0400 | - | - | - | - | 070/26 | 14.0 | 9.4 | 74 | 1023.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0500 | - | - | - | - | 080/24 | 13.2 | 10.0 | 81 | 1023.8 | - | - | - | - | |
- | - | - | - | - | - | 0.2/3 | 0605 | 0600 | - | - | - | - | 070/26 | 13.5 | 9.9 | 79 | 1023.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0700 | - | - | - | - | 070/24 | 13.2 | 10.6 | 84 | 1023.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 0800 | - | - | - | - | 080/24 | 13.2 | 10.7 | 85 | 1023.8 | - | - | - | - | |
23.0 | - | 11.0 | - | - | 0.4/24 | - | 0605 | 0900 | - | - | - | - | 060/26 | 13.9 | 11.4 | 85 | 1024.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1000 | - | - | - | - | 060/30 | 14.6 | 12.5 | 87 | 1023.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1100 | - | - | - | - | 060/31 | 15.6 | 12.7 | 83 | 1022.9 | - | - | - | - | |
- | - | 12.6 | - | - | - | 0.4/3 | 0605 | 1200 | - | - | - | - | 060/24 | 14.5 | 13.7 | 95 | 1022.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1300 | - | - | - | - | 060/22 | 15.3 | 13.7 | 90 | 1020.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1400 | - | - | - | - | 050/24 | 17.3 | 13.0 | 76 | 1020.0 | - | - | - | - | |
17.0 | - | - | - | - | 0.4/6 | - | 0605 | 1500 | - | - | - | - | 040/30 | 15.6 | 13.4 | 87 | 1020.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1600 | - | - | - | - | 060/26 | 14.2 | 14.0 | 99 | 1020.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1700 | - | - | - | - | 060/24 | 14.1 | 14.1 | 100 | 1020.2 | - | - | - | - | |
- | - | - | - | - | - | 5/3 | 0605 | 1800 | - | - | - | - | 050/24 | 14.1 | 14.1 | 100 | 1020.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 1900 | - | - | - | - | 060/22 | 14.2 | 14.2 | 100 | 1020.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2000 | - | - | - | - | 060/24 | 14.5 | 14.3 | 99 | 1020.9 | - | - | - | - | |
- | - | - | - | - | 6/6 | 1/3 | 0605 | 2100 | - | - | - | - | 060/21 | 13.9 | 13.7 | 99 | 1021.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2200 | - | - | - | - | 050/24 | 14.5 | 14.3 | 99 | 1021.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0605 | 2300 | - | - | - | - | 050/30 | 14.4 | 14.2 | 99 | 1021.3 | - | - | - | - | |
HILLSTON AIRPORT 122.0m asl 33.4915 S 145.5248 E -- 100 km NNW of GRIFFITH | ||||||||||||||||||||||
24.0 | +8.4 | 7.0 | +2.0 | - | 0.4/24 | 0.4/24 | 0605 | 0900 | ![]() |
![]() |
- | - | 090/18 | 13.8 | 12.3 | 91 | - | ![]() |
![]() ![]() |
20.0 | co-op observer VER:03.2 SWV:3.19 | |
LAKE CARGELLIGO AIRPORT 169.0m asl 33.2832 S 146.3706 E -- 77 km WSW of CONDOBOLIN | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0605 | 0900 | ![]() |
![]() ![]() |
- | - | 090/22 | 13.7 | 12.4 | 92 | - | ![]() |
![]() ![]() |
15.0 | - |