![]() District synoptic reports for Saturday, 18 March 2023 prepared 0113 EST, 19/03/23 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
Queensland | ||||||||||||||||||||||
Lower Carpentaria (Gulf Country) | ||||||||||||||||||||||
BURKETOWN AIRPORT 5.7m asl 17.7483 S 139.5356 E -- 2 km S of BURKETOWN | ||||||||||||||||||||||
34.5 | - | - | - | - | - | - | 0318 | 0000 | - | - | - | - | 340/08 | 28.1 | 27.0 | 94 | 1011.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0100 | - | - | - | - | 300/05 | 28.0 | 27.3 | 96 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0200 | - | - | - | - | 260/09 | 27.3 | 26.6 | 96 | 1009.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0300 | - | - | - | - | 250/08 | 27.0 | 26.3 | 96 | 1009.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0400 | - | - | - | - | 260/05 | 27.1 | 26.4 | 96 | 1009.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0500 | - | - | - | - | Calm | 27.2 | 26.5 | 96 | 1010.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0600 | - | - | - | - | 170/09 | 27.3 | 26.6 | 96 | 1011.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0700 | - | - | - | - | 150/11 | 27.3 | 26.2 | 94 | 1011.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0800 | - | - | - | - | 180/24 | 26.4 | 24.2 | 88 | 1012.4 | - | - | - | - | |
35.0 | - | 26.0 | - | - | - | - | 0318 | 0900 | - | - | - | - | 180/13 | 28.2 | 25.0 | 83 | 1013.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1000 | - | - | - | - | 300/11 | 29.0 | 25.4 | 81 | 1013.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1100 | - | - | - | - | 350/17 | 29.6 | 25.8 | 80 | 1013.7 | - | - | - | - | |
- | - | 26.2 | - | - | - | - | 0318 | 1200 | - | - | - | - | 140/08 | 31.0 | 25.6 | 73 | 1012.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1300 | - | - | - | - | 090/08 | 32.2 | 26.0 | 70 | 1011.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1400 | - | - | - | - | 050/11 | 32.3 | 25.6 | 68 | 1010.9 | - | - | - | - | |
33.0 | - | - | - | - | - | - | 0318 | 1500 | - | - | - | - | 020/13 | 32.2 | 25.8 | 69 | 1010.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1600 | - | - | - | - | 040/17 | 32.8 | 26.6 | 70 | 1009.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1700 | - | - | - | - | 030/13 | 31.7 | 25.8 | 71 | 1009.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1800 | - | - | - | - | 200/11 | 26.0 | 25.0 | 94 | 1010.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1900 | - | - | - | - | 170/05 | 27.0 | 25.0 | 89 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2000 | - | - | - | - | 280/05 | 27.3 | 26.2 | 94 | 1011.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2100 | - | - | - | - | Calm | 27.5 | 26.1 | 92 | 1011.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2200 | - | - | - | - | 200/05 | 27.3 | 26.6 | 96 | 1012.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2300 | - | - | - | - | 170/05 | 26.9 | 26.4 | 97 | 1012.5 | - | - | - | - | |
CENTURY MINE 126.8m asl 18.7569 S 138.7056 E -- 144 km SW of BURKETOWN | ||||||||||||||||||||||
36.2 | - | - | - | - | - | - | 0318 | 0000 | - | - | - | - | Calm | 26.5 | 24.9 | 91 | 1011.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0100 | - | - | - | - | Calm | 25.9 | 25.0 | 95 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0200 | - | - | - | - | Calm | 25.3 | 24.8 | 97 | 1010.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0300 | - | - | - | - | Calm | 25.0 | 24.5 | 97 | 1009.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0400 | - | - | - | - | Calm | 25.0 | 24.7 | 98 | 1009.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0500 | - | - | - | - | Calm | 24.8 | 24.5 | 98 | 1010.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0600 | - | - | - | - | 070/08 | 25.2 | 24.9 | 98 | 1011.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0700 | - | - | - | - | 090/15 | 25.7 | 24.8 | 95 | 1011.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0800 | - | - | - | - | 080/11 | 25.5 | 22.2 | 82 | 1013.0 | - | - | - | - | |
36.0 | - | 24.0 | - | - | 0.6/24 | 0.6/3 | 0318 | 0900 | - | - | - | - | 110/08 | 24.0 | 22.4 | 91 | 1013.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1000 | - | - | - | - | 090/02 | 25.5 | 24.1 | 92 | 1014.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1100 | - | - | - | - | 080/08 | 28.9 | 23.1 | 71 | 1013.8 | - | - | - | - | |
- | - | 23.9 | - | - | - | 0.4/3 | 0318 | 1200 | - | - | - | - | 100/08 | 31.1 | 24.2 | 67 | 1012.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1300 | - | - | - | - | 110/08 | 32.1 | 24.4 | 64 | 1011.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1400 | - | - | - | - | 070/13 | 32.6 | 23.0 | 57 | 1010.7 | - | - | - | - | |
33.0 | - | - | - | - | 0.4/6 | - | 0318 | 1500 | - | - | - | - | 090/05 | 33.3 | 23.3 | 56 | 1010.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1600 | - | - | - | - | 020/08 | 34.1 | 22.8 | 52 | 1009.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1700 | - | - | - | - | 080/13 | 34.3 | 23.0 | 52 | 1009.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1800 | - | - | - | - | 060/09 | 32.2 | 23.7 | 61 | 1009.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1900 | - | - | - | - | 060/08 | 29.9 | 22.9 | 66 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2000 | - | - | - | - | Calm | 27.7 | 24.7 | 84 | 1011.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2100 | - | - | - | - | 150/05 | 26.6 | 25.0 | 91 | 1011.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2200 | - | - | - | - | Calm | 25.9 | 24.9 | 94 | 1012.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2300 | - | - | - | - | Calm | 25.4 | 24.5 | 95 | 1013.1 | - | - | - | - | |
CLONCURRY AIRPORT 186.0m asl 20.6664 S 140.5050 E -- 105 km E of MOUNT ISA | ||||||||||||||||||||||
36.9 | - | - | - | - | - | - | 0318 | 0000 | - | - | - | - | Calm | 26.8 | 23.5 | 82 | 1010.8 | - | - | 9.0 | - | |
- | - | - | - | - | - | - | 0318 | 0100 | - | - | - | - | Calm | 26.6 | 23.7 | 84 | 1010.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0200 | - | - | - | - | Calm | 26.7 | 23.8 | 84 | 1010.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0300 | - | - | - | - | Calm | 26.4 | 23.3 | 83 | 1010.0![]() |
- | - | 9.0 | - | |
- | - | - | - | - | - | - | 0318 | 0400 | - | - | - | - | 170/09 | 25.8 | 23.1 | 85 | 1009.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0500 | - | - | - | - | 110/02 | 26.0 | 21.9 | 78 | 1010.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0600 | - | - | - | - | Calm | 25.5 | 22.0 | 81 | 1011.4![]() |
- | - | 9.0 | - | |
- | - | - | - | - | - | - | 0318 | 0700 | - | - | - | - | Calm | 24.4 | 22.7 | 90 | 1012.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0800 | - | - | - | - | Calm | 26.9 | 22.7 | 78 | 1013.2 | - | - | - | - | |
37.0 | - | 24.0 | - | - | - | - | 0318 | 0900 | - | - | - | - | 360/15 | 29.1 | 22.1 | 66 | 1013.8![]() |
- | - | 9.0 | - | |
- | - | - | - | - | - | - | 0318 | 1000 | - | - | - | - | 020/11 | 30.5 | 21.3 | 58 | 1013.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1100 | - | - | - | - | 010/18 | 32.1 | 21.6 | 54 | 1013.9 | - | - | - | - | |
- | - | 24.2 | - | - | - | - | 0318 | 1200 | ![]() |
- | - | - | 080/21 | 32.4 | 21.0 | 51 | 1013.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1300 | - | - | - | - | 020/18 | 34.4 | 20.7 | 45 | 1012.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1400 | - | - | - | - | 020/15 | 34.3 | 17.9 | 38 | 1011.6 | - | - | - | - | |
36.0 | - | - | - | - | - | - | 0318 | 1500 | ![]() |
- | - | - | 050/18 | 35.1 | 16.9 | 34 | 1010.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1600 | - | - | - | - | 060/21 | 35.1 | 15.4 | 31 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1700 | - | - | - | - | 090/18 | 34.9 | 16.2 | 33 | 1010.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1800 | - | - | - | - | 110/22 | 33.9 | 15.4 | 33 | 1010.4![]() |
- | - | 9.0 | - | |
- | - | - | - | - | - | - | 0318 | 1900 | - | - | - | - | 110/11 | 30.9 | 17.9 | 46 | 1011.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2000 | - | - | - | - | 110/08 | 29.9 | 18.7 | 51 | 1011.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2100 | - | - | - | - | 110/08 | 28.1 | 20.1 | 62 | 1012.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2200 | - | - | - | - | 170/11 | 26.7 | 20.8 | 70 | 1012.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2300 | - | - | - | - | 180/09 | 26.3 | 20.8 | 72 | 1012.9 | - | - | - | - | |
JULIA CREEK AIRPORT 122.5m asl 20.6672 S 141.7214 E -- 232 km E of MOUNT ISA | ||||||||||||||||||||||
35.7 | - | - | - | - | - | - | 0318 | 0000 | - | - | - | - | 140/09 | 25.5 | 23.2 | 87 | 1010.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0100 | - | - | - | - | 010/09 | 24.9 | 23.1 | 90 | 1010.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0200 | - | - | - | - | 100/11 | 25.0 | 21.9 | 83 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0300 | - | - | - | - | 060/13 | 24.1 | 22.2 | 89 | 1010.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0400 | - | - | - | - | 030/05 | 23.9 | 22.5 | 92 | 1010.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0500 | - | - | - | - | 060/09 | 23.7 | 22.7 | 94 | 1011.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0600 | - | - | - | - | 050/05 | 23.5 | 22.3 | 93 | 1012.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0700 | - | - | - | - | Calm | 23.5 | 22.3 | 93 | 1012.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0800 | - | - | - | - | 080/09 | 26.6 | 23.9 | 85 | 1013.7 | - | - | - | - | |
36.0 | - | 23.0 | - | - | - | - | 0318 | 0900 | - | - | - | - | 030/15 | 29.2 | 21.4 | 63 | 1014.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1000 | - | - | - | - | 020/15 | 31.5 | 20.1 | 51 | 1014.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1100 | - | - | - | - | 020/13 | 32.5 | 18.3 | 43 | 1014.3 | - | - | - | - | |
- | - | 23.4 | - | - | - | - | 0318 | 1200 | - | - | - | - | 030/09 | 33.3 | 20.1 | 46 | 1013.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1300 | - | - | - | - | 080/05 | 33.6 | 18.9 | 42 | 1012.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1400 | - | - | - | - | 130/11 | 34.5 | 20.8 | 45 | 1011.9 | - | - | - | - | |
35.0 | - | - | - | - | - | - | 0318 | 1500 | - | - | - | - | 110/17 | 34.5 | 18.9 | 40 | 1011.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1600 | - | - | - | - | 120/22 | 34.4 | 18.8 | 40 | 1010.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1700 | - | - | - | - | 140/15 | 33.9 | 18.8 | 41 | 1010.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1800 | - | - | - | - | 150/09 | 32.1 | 22.2 | 56 | 1010.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1900 | - | - | - | - | 160/08 | 29.3 | 23.0 | 69 | 1010.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2000 | - | - | - | - | 150/13 | 27.3 | 21.8 | 72 | 1011.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2100 | - | - | - | - | 150/15 | 25.5 | 20.7 | 75 | 1012.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2200 | - | - | - | - | 120/15 | 23.7 | 20.2 | 81 | 1013.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2300 | - | - | - | - | 110/15 | 23.1 | 19.7 | 81 | 1013.3 | - | - | - | - | |
KOWANYAMA AIRPORT 9.6m asl 15.4818 S 141.7483 E -- 253 km NNE of NORMANTON | ||||||||||||||||||||||
35.0 | +2.2 | - | - | - | - | - | 0318 | 0000 | ![]() |
- | - | - | 100/05 | 26.3 | 24.3 | 89 | 1011.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0100 | - | - | - | - | 150/05 | 26.0 | 25.0 | 94 | 1011.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0200 | - | - | - | - | 130/05 | 26.4 | 25.2 | 93 | 1011.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0300 | ![]() |
- | - | - | Calm | 25.8 | 24.8 | 94 | 1010.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0400 | - | - | - | - | Calm | 25.7 | 24.8 | 95 | 1010.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0500 | - | - | - | - | 060/05 | 25.1 | 23.9 | 93 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0600 | - | - | - | - | Calm | 24.6 | 23.7 | 95 | 1011.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0700 | - | - | - | - | Calm | 24.2 | 23.7 | 97 | 1011.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0800 | - | - | - | - | 090/05 | 27.4 | 22.8 | 76 | 1012.4 | - | - | - | - | |
35.0 | +2.2 | 24.0 | +0.3 | - | - | - | 0318 | 0900 | - | - | - | - | 080/09 | 28.9 | 22.9 | 70 | 1012.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1000 | - | - | - | - | 080/11 | 30.5 | 21.9 | 60 | 1013.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1100 | - | - | - | - | 100/15 | 31.2 | 22.2 | 59 | 1013.1 | - | - | - | - | |
- | - | 24.0 | +0.3 | - | - | - | 0318 | 1200 | - | - | - | - | 100/09 | 32.3 | 22.1 | 55 | 1012.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1300 | - | - | - | - | 060/11 | 33.3 | 22.7 | 54 | 1011.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1400 | - | - | - | - | 100/09 | 33.0 | 22.1 | 53 | 1010.4 | - | - | - | - | |
34.0 | +1.2 | - | - | - | - | - | 0318 | 1500 | ![]() |
- | - | - | 130/11 | 33.4 | 22.2 | 52 | 1009.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1600 | - | - | - | - | 110/09 | 33.9 | 21.3 | 48 | 1008.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1700 | - | - | - | - | 150/15 | 32.7 | 21.2 | 51 | 1008.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1800 | - | - | - | - | 160/11 | 31.6 | 22.0 | 57 | 1009.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1900 | - | - | - | - | 170/08 | 29.6 | 22.3 | 65 | 1009.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2000 | - | - | - | - | 060/04 | 28.1 | 22.3 | 71 | 1011.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2100 | ![]() |
- | - | - | Calm | 27.3 | 23.7 | 81 | 1011.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2200 | - | - | - | - | 360/11 | 26.5 | 24.0 | 86 | 1012.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2300 | - | - | - | - | 080/09 | 26.7 | 22.5 | 78 | 1012.4 | - | - | - | - | |
LAKE JULIUS AWS 237.0m asl 20.1167 S 139.7256 E -- km of | ||||||||||||||||||||||
36.3 | - | - | - | - | - | - | 0318 | 0000 | - | - | - | - | Calm | 25.7 | 23.6 | 88 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0100 | - | - | - | - | 210/04 | 25.5 | 24.1 | 92 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0200 | - | - | - | - | Calm | 25.0 | 23.2 | 90 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0300 | - | - | - | - | 220/02 | 25.5 | 23.9 | 91 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0400 | - | - | - | - | Calm | 25.5 | 23.6 | 89 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0500 | - | - | - | - | Calm | 25.4 | 23.6 | 90 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0600 | - | - | - | - | 290/02 | 26.1 | 22.4 | 80 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0700 | - | - | - | - | 020/05 | 25.5 | 23.0 | 86 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0800 | - | - | - | - | 020/04 | 26.9 | 23.6 | 82 | - | - | - | - | - | |
36.0 | - | 25.0 | - | - | - | - | 0318 | 0900 | - | - | - | - | 020/13 | 27.9 | 23.3 | 76 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1000 | - | - | - | - | 030/11 | 29.7 | 23.2 | 68 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1100 | - | - | - | - | 350/05 | 31.5 | 23.3 | 62 | - | - | - | - | - | |
- | - | 24.8 | - | - | - | - | 0318 | 1200 | - | - | - | - | 010/04 | 32.5 | 23.4 | 59 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1300 | - | - | - | - | 060/09 | 33.8 | 23.2 | 54 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1400 | - | - | - | - | 060/13 | 33.9 | 23.0 | 53 | - | - | - | - | - | |
35.0 | - | - | - | - | - | - | 0318 | 1500 | - | - | - | - | 090/11 | 34.5 | 21.9 | 48 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1600 | - | - | - | - | 070/09 | 34.3 | 21.4 | 47 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1700 | - | - | - | - | 050/13 | 33.7 | 19.4 | 43 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1800 | - | - | - | - | 090/09 | 32.9 | 19.0 | 44 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1900 | - | - | - | - | 080/04 | 31.1 | 18.5 | 47 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2000 | - | - | - | - | Calm | 29.7 | 18.2 | 50 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2100 | - | - | - | - | Calm | 28.5 | 18.9 | 56 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2200 | - | - | - | - | Calm | 26.3 | 20.4 | 70 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2300 | - | - | - | - | Calm | 25.4 | 20.4 | 74 | - | - | - | - | - | |
MORNINGTON ISLAND AIRPORT 9.5m asl 16.6620 S 139.1655 E -- km of | ||||||||||||||||||||||
32.5 | - | - | - | - | - | - | 0318 | 0000 | - | - | - | - | Calm | 26.5 | 25.1 | 92 | 1011.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0100 | - | - | - | - | 020/05 | 26.5 | 25.3 | 93 | 1010.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0200 | - | - | - | - | Calm | 25.9 | 24.9 | 94 | 1010.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0300 | - | - | - | - | 360/11 | 26.2 | 25.0 | 93 | 1009.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0400 | - | - | - | - | Calm | 25.7 | 24.7 | 94 | 1010.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0500 | - | - | - | - | Calm | 25.7 | 24.8 | 95 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0600 | ![]() |
- | - | - | Calm | 25.8 | 25.1 | 96 | 1011.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0700 | - | - | - | - | Calm | 25.7 | 25.0 | 96 | 1011.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0800 | - | - | - | - | 080/17 | 25.5 | 24.3 | 93 | 1011.7 | - | - | - | - | |
33.0 | - | 25.0 | - | - | 0.2/24 | 0.2/3 | 0318 | 0900 | ![]() |
- | - | - | 090/13 | 26.3 | 24.7 | 91 | 1012.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1000 | - | - | - | - | 100/17 | 29.7 | 25.2 | 77 | 1013.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1100 | - | - | - | - | 130/13 | 29.5 | 23.9 | 72 | 1013.5 | - | - | - | - | |
- | - | 25.3 | - | - | - | - | 0318 | 1200 | ![]() |
- | - | - | 150/13 | 29.9 | 24.1 | 71 | 1013.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1300 | - | - | - | - | 130/15 | 31.2 | 24.6 | 68 | 1011.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1400 | - | - | - | - | 120/15 | 31.2 | 24.6 | 68 | 1011.4 | - | - | - | - | |
32.0 | - | - | - | - | - | - | 0318 | 1500 | ![]() |
- | - | - | 010/17 | 29.8 | 24.4 | 73 | 1010.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1600 | - | - | - | - | 360/13 | 30.8 | 24.2 | 68 | 1009.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1700 | - | - | - | - | 010/13 | 30.8 | 23.5 | 65 | 1009.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1800 | ![]() |
- | - | - | 350/08 | 30.7 | 24.6 | 70 | 1010.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1900 | - | - | - | - | 350/05 | 28.6 | 24.8 | 80 | 1010.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2000 | - | - | - | - | Calm | 27.4 | 24.8 | 86 | 1011.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2100 | - | - | - | - | Calm | 27.3 | 24.4 | 84 | 1012.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2200 | - | - | - | - | Calm | 26.5 | 24.5 | 89 | 1012.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 2300 | - | - | - | - | Calm | 25.8 | 24.4 | 92 | 1012.9 | - | - | - | - | |
MOUNT ISA AERO 340.3m asl 20.6778 S 139.4875 E -- 5 km N of MOUNT ISA | ||||||||||||||||||||||
35.8 | +1.7 | - | - | - | - | - | 0318 | 0000 | - | - | - | - | Calm | 24.3 | 21.4 | 84 | 1011.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0100 | - | - | - | - | Calm | 23.7 | 21.2 | 86 | 1011.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0200 | - | - | - | - | 050/05 | 23.4 | 23.1 | 98 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0300 | - | - | - | - | Calm | 23.0 | 22.8 | 99 | 1010.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0400 | - | - | - | - | Calm | 23.6 | 23.4 | 99 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0500 | - | - | - | - | 080/05 | 23.4 | 22.9 | 97 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0600 | - | - | - | - | 160/05 | 23.9 | 20.8 | 83 | 1011.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0700 | - | - | - | - | 160/05 | 23.0 | 22.8 | 99 | 1012.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 0800 | - | - | - | - | Calm | 26.6 | 22.2 | 77 | 1012.7 | - | - | - | - | |
36.0 | +1.9 | 23.0 | +1.3 | - | - | - | 0318 | 0900 | - | - | - | - | 020/18 | 29.6 | 20.5 | 58 | 1013.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1000 | - | - | - | - | 050/15 | 30.8 | 21.9 | 59 | 1013.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0318 | 1100 | - | - | - | - | 050/18 | 31.8 | 21.6 | 55 | 1013.9 | - | - | - | - | |
- | - | 22.8 | +1.1 | - | - | - | 0318 | 1200 | - | - | - | - | 030/17 | 32.5 | 20.4 | 49 | 1013.1![]() |
- | - | - | - | |
