![]() District synoptic reports for Saturday, 3 June 2023 prepared 2323 EST, 03/06/23 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
New South Wales | ||||||||||||||||||||||
Riverina - west | ||||||||||||||||||||||
GRIFFITH AIRPORT AWS 134.0m asl 34.2487 S 146.0695 E -- 5 km NE of GRIFFITH | ||||||||||||||||||||||
22.7 | +7.5 | - | - | - | - | - | 0603 | 0000 | ![]() |
- | - | - | 110/15 | 13.8 | 11.7 | 87 | 1023.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0100 | - | - | - | - | 100/17 | 13.4 | 11.3 | 87 | 1022.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0200 | - | - | - | - | 110/17 | 13.0 | 11.4 | 90 | 1022.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0300 | ![]() |
- | - | - | 110/17 | 12.8 | 11.2 | 90 | 1022.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0400 | - | - | - | - | 110/21 | 12.3 | 10.7 | 90 | 1022.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0500 | - | - | - | - | 110/21 | 12.5 | 10.4 | 87 | 1022.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0600 | ![]() |
- | - | - | 110/21 | 11.7 | 10.6 | 93 | 1022.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0700 | - | - | - | - | 110/13 | 11.2 | 10.1 | 93 | 1023.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0800 | - | - | - | - | 110/15 | 11.9 | 10.6 | 92 | 1023.9 | - | - | - | - | |
23.0 | +7.8 | 11.0 | +7.0 | - | 0.4/24 | - | 0603 | 0900 | - | - | - | - | 110/17 | 14.2 | 11.5 | 84 | 1024.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1000 | - | - | - | - | 100/13 | 16.6 | 12.2 | 75 | 1024.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1100 | - | - | - | - | 100/09 | 19.8 | 12.3 | 62 | 1024.2 | - | - | - | - | |
- | - | 10.8 | +6.8 | - | - | - | 0603 | 1200 | - | - | - | - | 040/05 | 22.8 | 10.9 | 47 | 1023.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1300 | - | - | - | - | 320/09 | 23.7 | 10.4 | 43 | 1023.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1400 | - | - | - | - | 310/08 | 23.6 | 8.5 | 38 | 1022.8 | - | - | - | - | |
24.0 | +8.8 | - | - | - | - | - | 0603 | 1500 | - | - | - | - | 130/05 | 22.9 | 9.3 | 42 | 1022.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1600 | - | - | - | - | 140/13 | 22.2 | 9.7 | 45 | 1023.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1700 | - | - | - | - | 130/13 | 19.6 | 9.5 | 52 | 1023.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1800 | - | - | - | - | 140/13 | 17.3 | 10.0 | 62 | 1024.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1900 | - | - | - | - | 130/13 | 15.8 | 10.1 | 69 | 1024.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 2000 | - | - | - | - | 110/11 | 13.2 | 9.6 | 79 | 1025.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 2100 | - | - | - | - | 130/11 | 12.3 | 9.3 | 82 | 1025.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 2200 | - | - | - | - | 100/13 | 10.9 | 9.2 | 89 | 1026.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 2300 | - | - | - | - | 110/13 | 10.3 | 9.1 | 92 | 1026.3 | - | - | - | - | |
HAY AIRPORT AWS 92.0m asl 34.5412 S 144.8345 E -- 5 km S of HAY | ||||||||||||||||||||||
22.2 | - | - | - | - | - | - | 0603 | 0000 | - | - | - | - | 070/15 | 15.3 | 13.0 | 86 | 1023.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0100 | - | - | - | - | 080/13 | 14.8 | 12.8 | 88 | 1022.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0200 | - | - | - | - | 080/13 | 14.5 | 12.7 | 89 | 1022.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0300 | - | - | - | - | 090/11 | 14.6 | 12.5 | 87 | 1022.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0400 | - | - | - | - | 100/09 | 13.0 | 11.7 | 92 | 1021.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0500 | - | - | - | - | 110/09 | 11.2 | 11.0 | 99 | 1021.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0600 | - | - | - | - | 120/08 | 9.2 | 9.1 | 99 | 1022.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0700 | - | - | - | - | 100/09 | 9.2 | 9.2 | 100 | 1022.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 0800 | - | - | - | - | 090/08 | 10.2 | 10.2 | 100 | 1023.2 | - | - | - | - | |
22.0 | - | 9.0 | - | - | - | - | 0603 | 0900 | - | - | - | - | 080/11 | 15.5 | 12.4 | 82 | 1023.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1000 | - | - | - | - | 040/17 | 18.6 | 11.4 | 63 | 1023.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1100 | - | - | - | - | 040/11 | 20.7 | 11.1 | 54 | 1023.9 | - | - | - | - | |
- | - | 8.6 | - | - | - | - | 0603 | 1200 | - | - | - | - | 020/11 | 22.8 | 10.6 | 46 | 1023.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1300 | - | - | - | - | 350/08 | 24.0 | 9.2 | 39 | 1022.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1400 | - | - | - | - | 250/04 | 24.4 | 8.4 | 36 | 1022.5 | - | - | - | - | |
25.0 | - | - | - | - | - | - | 0603 | 1500 | - | - | - | - | 130/04 | 24.3 | 7.9 | 35 | 1022.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1600 | - | - | - | - | 090/04 | 23.9 | 7.5 | 35 | 1022.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1700 | - | - | - | - | 130/09 | 21.3 | 7.9 | 42 | 1022.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1800 | - | - | - | - | 110/09 | 16.8 | 7.7 | 55 | 1023.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 1900 | - | - | - | - | 120/24 | 17.0 | 12.1 | 73 | 1024.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 2000 | - | - | - | - | 110/17 | 15.4 | 11.8 | 79 | 1024.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 2100 | - | - | - | - | 110/15 | 13.7 | 11.6 | 87 | 1025.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0603 | 2200 | - | - | - | - | 100/15 | 13.2 | 11.6 | 90 | 1025.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0603 | 2300 | - | - | - | - | 090/11 | 12.0 | 11.2 | 95 | 1025.8 | - | - | - | - | |
HILLSTON AIRPORT 122.0m asl 33.4915 S 145.5248 E -- 100 km NNW of GRIFFITH | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0603 | 0900 | ![]() |
- | - | - | 360/04 | 15.0 | 11.3 | 79 | - | ![]() |
![]() ![]() |
50.0 | - |