November 2024 daily climatic data |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
SOUTH AUSTRALIA | ||||||||||||||||||||||||||||||||
23A Adelaide Plains | ||||||||||||||||||||||||||||||||
Rainfall (mm) | ||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
ADELAIDE (HOPE VALLEY RESERVOIR) (023096) 105.0m asl 34.8564 S 138.6844 E -- map -- 11 km NE of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 30.2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.0 | 5.6 | 0.0 | 0.8 |
ADELAIDE (KESWICK) (023115) 34.0m asl 34.9473 S 138.5827 E -- map -- 3 km SW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 26.9 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 3.0 | 4.2 | 0.0 | 0.6 |
ADELAIDE (WEST TERRACE / NGAYIRDAPIRA) (023000) 29.3m asl 34.9257 S 138.5832 E -- map -- 1 km WNW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 30.3 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 3.6 | 0.8 | 0.0 | 1.0 |
ADELAIDE AIRPORT (023034) 2.0m asl 34.9524 S 138.5196 E -- map -- 8 km WSW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 24.1 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 3.6 | 1.2 | 0.0 | 0.0 |
ADELAIDE AIRPORT ALERT (023055) 6.0m asl 34.9552 S 138.5356 E -- map -- 7 km WSW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 19.5 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.8 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.8 | 0.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
BALAKLAVA (DONALEEN RNDSUP) (023128) 260.0m asl 34.2015 S 138.5970 E -- map -- 41 km S of CLARE | ||||||||||||||||||||||||||||||||
Rain | 22.7 | 14.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.2 | 0.4 | 0.0 | 1.4 | 3.4 | 0.2 | 1.2 |
BEAUMONT (023114) 225.0m asl 34.9542 S 138.6586 E -- map -- 6 km ESE of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 28.1 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 5.4 | 4.0 | 0.2 | 0.4 |
BROWNHILL CREEK (SCOTCH COLLEGE) (023105) 116.0m asl 34.9828 S 138.6182 E -- map -- 6 km SSE of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 27.1 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 6.2 | 2.0 | 0.2 | 0.2 |
BURNSIDE (023042) ..m asl 34.9387 S 138.6607 E -- map -- 6 km ESE of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 31.3 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.2 | 3.4 | 3.8 | 0.2 | 0.4 |
EDINBURGH RAAF (023083) 16.5m asl 34.7111 S 138.6222 E -- map -- 16 km SW of GAWLER | ||||||||||||||||||||||||||||||||
Rain | 23.6 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 | 1.6 | 0.0 | 4.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
FELIXSTOW (PAYNEHAM) (023101) 45.0m asl 34.8923 S 138.6421 E -- map -- 6 km NE of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 25.4 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 3.0 | 4.8 | 0.0 | 0.8 |
GREENACRES (023133) 66.0m asl 34.8697 S 138.6356 E -- map -- 7 km NNE of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 18.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 4.0 | 4.2 | 0.2 | 1.4 |
HAMLEY BRIDGE (023135) 113.0m asl 34.3710 S 138.6687 E -- map -- 27 km NNW of GAWLER | ||||||||||||||||||||||||||||||||
Rain | 18.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.8 | 0.0 | 0.0 | 3.0 | 0.0 | 4.4 |
MALLALA (DOLAGHANS CROSSING RNDSUP) (023129) 42.0m asl 34.4611 S 138.5581 E -- map -- 23 km NW of GAWLER | ||||||||||||||||||||||||||||||||
Rain | 19.9 | 20.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 0.0 | 4.8 | 2.6 | 0.0 | 4.2 |
MITCHELL PARK (MARION) (023140) 32.0m asl 35.0115 S 138.5590 E -- map -- 10 km SSW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 17.1 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.6 | 1.4 | 0.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
MORPHETTVILLE (023143) 17.0m asl 34.9784 S 138.5418 E -- map -- 8 km SW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 14.6 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.8 | 0.8 | 0.0 | 0.0 |
NORTH ADELAIDE (023011) 26.0m asl 34.9163 S 138.5950 E -- map -- 1 km NNW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 30.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 4.4 | 0.0 | 1.0 | 1.0 |
PARAFIELD AIRPORT (023013) 9.5m asl 34.7977 S 138.6281 E -- map -- 15 km N of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 25.6 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 2.0 | 0.0 | 2.6 |
PORT PARHAM (023076) 3.0m asl 34.4320 S 138.2587 E -- map -- 48 km WNW of GAWLER | ||||||||||||||||||||||||||||||||
Rain | 19.9 | 6.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.2 |
REGENCY PARK (023137) 10.0m asl 34.8685 S 138.5696 E -- map -- 7 km NNW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 14.3 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 2.8 | 0.8 | 0.0 | 0.6 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
ROSEWORTHY AWS (023122) 65.0m asl 34.5106 S 138.6763 E -- map -- 12 km NNW of GAWLER | ||||||||||||||||||||||||||||||||
Rain | 23.3 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 0.0 | 5.2 | 1.0 | 0.0 | 1.8 |
ROSSLYN PARK (SEAVIEW) (023085) 179.0m asl 34.9222 S 138.6805 E -- map -- 7 km E of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Rain | 32.3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 3.2 | 4.0 | 0.2 | 0.6 |
Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
ADELAIDE (WEST TERRACE / NGAYIRDAPIRA) (023000) 29.3m asl 34.9257 S 138.5832 E -- map -- 1 km WNW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Min | 13.3 | 14.6 | 9.1 | 14.6 | 15.6 | 13.4 | 11.2 | 17.1 | 11.6 | 13.5 | 9.5 | 10.9 | 15.0 | 17.9 | 15.1 | 9.2 | 9.2 | 19.0 | 13.1 | 14.3 | 9.3 | 10.4 | 14.7 | 26.3 | 24.6 | 17.8 | 17.3 | 19.1 | 15.6 | 15.0 | 11.6 | 16.3 |
Max | 24.5 | 26.7 | 23.7 | 33.6 | 22.1 | 23.1 | 27.2 | 22.9 | 21.7 | 21.0 | 23.2 | 27.9 | 31.2 | 28.1 | 22.3 | 21.0 | 30.4 | 35.7 | 20.1 | 20.6 | 25.0 | 30.3 | 35.8 | 37.5 | 32.8 | 26.5 | 28.5 | 33.8 | 23.2 | 22.5 | 24.9 | 24.3 |
ADELAIDE AIRPORT (023034) 2.0m asl 34.9524 S 138.5196 E -- map -- 8 km WSW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Min | 13.1 | 14.7 | 10.5 | 12.8 | 16.0 | 14.0 | 11.5 | 17.6 | 11.8 | 13.6 | 10.4 | 11.0 | 15.0 | 16.3 | 15.7 | 10.5 | 9.6 | 18.0 | 13.7 | 15.0 | 10.5 | 12.5 | 13.5 | 22.8 | 23.9 | 17.9 | 17.6 | 19.1 | 16.7 | 15.4 | 11.9 | 16.8 |
Max | 24.1 | 25.4 | 24.1 | 33.1 | 19.9 | 21.7 | 27.6 | 21.5 | 20.6 | 19.8 | 20.7 | 23.4 | 31.9 | 24.1 | 21.5 | 20.5 | 29.6 | 35.1 | 18.9 | 20.1 | 24.0 | 27.5 | 34.0 | 36.6 | 32.4 | 24.8 | 27.0 | 31.5 | 22.7 | 21.3 | 22.2 | 22.6 |
EDINBURGH RAAF (023083) 16.5m asl 34.7111 S 138.6222 E -- map -- 16 km SW of GAWLER | ||||||||||||||||||||||||||||||||
Min | 13.2 | 14.3 | 11.3 | 14.5 | 16.2 | 12.9 | 10.3 | 17.4 | 11.9 | 11.4 | 10.6 | 9.9 | 14.8 | 15.7 | 15.0 | 8.4 | 7.9 | 18.7 | 13.6 | 12.8 | 8.2 | 11.1 | 13.0 | 26.7 | 24.1 | 18.5 | 19.8 | 19.4 | 14.7 | 14.5 | 9.8 | 16.5 |
Max | 26.0 | 27.3 | 23.8 | 35.4 | 22.8 | 23.2 | 26.9 | 23.5 | 22.7 | 21.0 | 23.1 | 28.7 | 32.9 | 29.2 | 23.1 | 21.4 | 30.9 | 37.9 | 21.4 | 21.4 | 25.2 | 31.0 | 36.0 | 38.8 | 32.9 | 26.3 | 28.7 | 33.9 | 24.5 | 21.4 | 26.0 | 24.7 |
PARAFIELD AIRPORT (023013) 9.5m asl 34.7977 S 138.6281 E -- map -- 15 km N of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Min | 13.1 | 14.2 | 8.9 | 14.4 | 15.9 | 12.7 | 10.1 | 18.4 | 11.1 | 13.2 | 10.4 | 10.5 | 15.5 | 15.2 | 15.1 | 8.2 | 11.0 | 16.5 | 13.2 | 13.7 | 9.6 | 11.6 | 13.2 | 25.1 | 24.1 | 18.0 | 18.3 | 17.5 | 15.3 | 13.8 | 9.3 | 16.1 |
Max | 25.6 | 27.6 | 24.5 | 35.1 | 23.0 | 23.9 | 27.2 | 24.1 | 23.2 | 21.8 | 23.4 | 29.1 | 33.4 | 29.0 | 23.8 | 22.3 | 30.9 | 37.6 | 21.3 | 21.9 | 25.5 | 31.5 | 36.1 | 39.0 | 33.6 | 26.7 | 28.6 | 34.5 | 24.3 | 22.3 | 26.0 | 25.6 |
ROSEWORTHY AWS (023122) 65.0m asl 34.5106 S 138.6763 E -- map -- 12 km NNW of GAWLER | ||||||||||||||||||||||||||||||||
Min | 11.2 | 12.2 | 4.6 | 10.6 | 16.4 | 12.1 | 10.2 | 17.7 | 10.3 | 8.5 | 7.0 | 6.8 | 12.6 | 13.2 | 14.8 | 4.5 | 5.0 | 17.1 | 13.0 | 12.1 | 5.1 | 7.9 | 14.7 | -- | 22.5 | 18.7 | 17.0 | 17.7 | 14.5 | 14.2 | 8.7 | 15.9 |
Max | 28.0 | 27.9 | 24.3 | 35.6 | 24.3 | 24.1 | 28.1 | 24.9 | 23.7 | 21.1 | 24.3 | 29.5 | 32.9 | 30.1 | 23.7 | 22.7 | 31.7 | 38.6 | 21.4 | 22.0 | 26.3 | 31.5 | 36.0 | 38.9 | 32.7 | 26.8 | 28.1 | 34.9 | 24.9 | 21.4 | 27.0 | 26.0 |
Grass minimum temperatures (° C) | ||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
ADELAIDE AIRPORT (023034) 2.0m asl 34.9524 S 138.5196 E -- map -- 8 km WSW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Gr Min | 9.7 | 11.5 | 6.4 | 6.6 | 14.5 | 12.0 | 7.7 | 14.0 | 8.5 | 13.2 | 5.7 | 7.4 | 12.3 | 12.4 | 14.2 | 5.0 | 4.5 | 12.7 | 11.7 | 12.9 | 6.2 | 8.8 | 9.4 | 16.5 | 21.9 | 16.3 | 15.6 | 16.7 | 14.2 | 13.9 | 8.6 | 15.0 |
Evaporation (mm) | ||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
ADELAIDE AIRPORT (023034) 2.0m asl 34.9524 S 138.5196 E -- map -- 8 km WSW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Evap | 7.6 | 213.6 | 6.4 | 7.8 | 11.0 | 6.4 | 5.8 | 6.2 | 5.0 | 7.4 | 4.6 | 3.8 | 6.2 | 8.0 | 8.2 | 7.2 | 7.8 | 9.6 | 11.2 | 8.4 | 7.0 | 8.0 | 7.4 | 12.0 | 9.0 | 4.4 | 4.2 | 7.0 | 7.4 | 5.0 | 4.2 | 7.0 |
Bright sunshine (hours) | ||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
ADELAIDE AIRPORT (023034) 2.0m asl 34.9524 S 138.5196 E -- map -- 8 km WSW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Sun | 9.2 | 9.5 | 13.2 | 9.2 | 11.0 | 10.9 | 6.7 | 7.7 | 9.9 | 10.5 | 4.6 | 12.9 | 7.5 | 13.1 | -- | 9.5 | 13.5 | 6.9 | 12.2 | 11.7 | 13.4 | 13.4 | 12.4 | 5.2 | 1.6 | 3.9 | 7.7 | 8.6 | 8.9 | 3.2 | 13.5 | 11.6 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
ADELAIDE (WEST TERRACE / NGAYIRDAPIRA) (023000) 29.3m asl 34.9257 S 138.5832 E -- map -- 1 km WNW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Gust | 130.0 | 55.0 | 3119 | 5014 | 3501 | 2612 | 5220 | 3400 | 5511 | 4807 | 2418 | 2613 | 3119 | 3722 | 3411 | 3716 | 2614 | 5212 | 4612 | 3916 | 3714 | 3013 | 2823 | 3912 | 3512 | 2400 | 2612 | 4418 | 5414 | 3114 | 2816 | 3517 |
Wind>3m | 329.3 | 265.0 | 273 | 296 | 418 | 220 | 187 | 314 | 268 | 428 | 243 | 175 | 176 | 224 | 344 | 259 | 243 | 253 | 433 | 422 | 238 | 203 | 184 | 295 | 233 | 163 | 143 | 194 | 283 | 431 | 188 | 219 |
ADELAIDE AIRPORT (023034) 2.0m asl 34.9524 S 138.5196 E -- map -- 8 km WSW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Gust | 135.0 | 67.0 | 3719 | 5914 | 4402 | 3000 | 5421 | 4114 | 5510 | 6707 | 3118 | 3517 | 4417 | 4319 | ---- | 4616 | 2613 | 5712 | 5413 | 4817 | 4615 | 3105 | 3412 | 4109 | 4412 | 3000 | 2812 | 5518 | 6119 | 4412 | 3716 | 4116 |
Wind>3m | 418.0 | 429.1 | 504 | 380 | 654 | 349 | 264 | 479 | 447 | 707 | 359 | 275 | 308 | 348 | -- | 437 | 418 | 375 | 665 | 742 | 463 | 480 | 256 | 403 | 333 | 295 | 271 | 325 | 449 | 690 | 385 | 383 |
Wind<3m | 265.4 | 234.5 | 291 | 176 | 330 | 200 | 131 | 248 | 210 | 350 | 201 | 155 | 175 | 166 | 369 | 236 | 232 | 196 | 323 | 410 | 270 | 270 | 163 | 185 | 144 | 165 | 156 | 179 | 221 | 391 | 246 | 246 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
EDINBURGH RAAF (023083) 16.5m asl 34.7111 S 138.6222 E -- map -- 16 km SW of GAWLER | ||||||||||||||||||||||||||||||||
Gust | 135.0 | 72.0 | 3108 | 6322 | 3903 | 3115 | 5921 | 4100 | 5713 | 5507 | 3716 | 3117 | 5718 | 4822 | 4312 | 4114 | 3015 | 7218 | 5414 | 4616 | 4805 | 4605 | 3910 | 5512 | 5012 | 2814 | 3011 | 6118 | 6315 | 4102 | 3714 | 4314 |
Wind>3m | 404.9 | 411.0 | 364 | 404 | 672 | 343 | 291 | 487 | 421 | 624 | 388 | 276 | 261 | 341 | 604 | 406 | 333 | 386 | 687 | 657 | 357 | 350 | 263 | 396 | 364 | 299 | 248 | 305 | 437 | 690 | 319 | 357 |
OUTER HARBOUR (BLACK POLE) (023052) 6.3m asl 34.7343 S 138.4653 E -- map -- 25 km NNW of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
Gust | 85.0 | 67.0 | 3716 | 5023 | 4600 | 3101 | 5219 | 3721 | 5713 | 6107 | 3407 | 3718 | 4118 | 4622 | 4400 | 5018 | 3515 | 6117 | 5507 | 4800 | 5018 | 3514 | ---- | 4111 | 4101 | 3115 | 2819 | 5717 | 6716 | 4614 | 4118 | 3917 |
Wind>3m | N/A | 463.3 | 545 | 468 | 664 | 404 | 242 | 526 | 448 | 749 | 410 | 294 | 321 | 328 | 638 | 425 | 372 | 424 | 719 | 803 | 408 | 424 | 266 | -- | 306 | 337 | 291 | 354 | 485 | 893 | 483 | 408 |
PARAFIELD AIRPORT (023013) 9.5m asl 34.7977 S 138.6281 E -- map -- 15 km N of ADELAIDE CBD | ||||||||||||||||||||||||||||||||
