February 2024 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NORTHERN TERRITORY | |||||||||||||||||||||||||||||||
15B Alice Springs | |||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
ALICE SPRINGS AIRPORT (015590) 546.0m asl 23.7951 S 133.8890 E -- map -- 11 km SSE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 41.2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 20.8 | 23.0 | 18.7 | 17.4 | 25.9 | 26.2 | 28.6 | 24.2 | 21.3 | 17.7 | 16.2 | 21.8 | 24.4 | 23.4 | 22.6 | 21.5 | 21.4 | 22.0 | 26.2 | 27.8 | 24.7 | 24.2 | 24.7 | 24.1 | 21.4 | 23.0 | 22.3 | 22.7 | 19.9 | 26.3 | 27.7 |
Max | 35.2 | 38.4 | 38.0 | 39.2 | 36.4 | 39.9 | 43.4 | 34.8 | 34.2 | 35.2 | 36.7 | 38.2 | 36.7 | 35.5 | 39.4 | 39.7 | 39.1 | 37.9 | 38.4 | 34.9 | 38.1 | 38.5 | 40.7 | 42.1 | 40.7 | 38.9 | 39.4 | 40.1 | 40.3 | 40.5 | 37.2 |
Gust | 122.0 | 59.0 | 4411 | 5010 | 4811 | 5014 | 5017 | 4802 | 5515 | 5214 | 5511 | 4617 | 3900 | 5014 | 4113 | 5914 | 5912 | 5714 | ---- | 5214 | 4416 | 5019 | 4816 | 4614 | 5211 | 4117 | 3715 | 4414 | ---- | 5019 | 5514 |
Wind>3m | 323.4 | 396.9 | 538 | 361 | 346 | 364 | 383 | 578 | 554 | 553 | 425 | 414 | 383 | 311 | 228 | 308 | 452 | 424 | 498 | -- | 552 | 342 | 342 | 299 | 291 | 455 | 342 | 335 | 264 | -- | 374 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
ALICE SPRINGS DESERT PARK (015679) 562.0m asl 23.7047 S 133.8383 E -- map -- 3 km WSW of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ALLAMBI (015508) 366.0m asl 24.2691 S 134.4028 E -- map -- 84 km SE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 45.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMMAROO (015585) 396.0m asl 21.7507 S 135.2382 E -- map -- 258 km SSE of TENNANT CREEK | |||||||||||||||||||||||||||||||
Rain | 67.5 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARLTUNGA (015594) 661.0m asl 23.4564 S 134.6849 E -- map -- 88 km ENE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 43.8 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Evap | 15.0 | 279.8 | -- | -- | -- | -- | 8.0 | 14.2 | 10.2 | 13.6 | 9.4 | -- | 17.2 2 | 9.2 | 8.0 | 12.0 | 16.0 | 14.0 | 14.2 | 12.0 | 8.0 | 12.0 | 8.0 | 11.2 | 14.2 | -- | 24.8 2 | 13.6 | 9.6 | 12.0 | 8.4 |
Min | 21.1 | 23.4 | -- | -- | -- | -- | 26.9 | 23.2 | 20.6 | 20.8 | 21.9 | -- | 24.3 2 | 24.3 | 23.8 | 20.4 | 25.1 | 25.5 | 25.8 | 26.2 | 24.9 | 21.5 | 22.1 | 21.9 | 21.0 | -- | 23.2 2 | 24.8 | 19.0 | 25.0 | 24.9 |
Max | 34.7 | 37.5 | -- | -- | -- | 36.6 | 43.7 | 35.0 | 32.7 | 34.1 | 36.0 | 36.4 2 | 37.3 | 37.2 | 38.7 | 39.2 | 37.8 | 36.8 | 36.3 | 34.3 | 37.1 | 37.8 | 39.4 | 41.0 | 39.0 | 39.8 2 | 38.5 | 38.4 | 38.8 | 36.8 | 36.5 |
Gr Min | 19.9 | 21.9 | -- | -- | -- | 25.6 | 24.9 | 22.8 | 21.1 | 19.0 | 18.9 | -- | 22.7 | 22.9 | 22.4 | 18.6 | 23.7 | 23.2 | 24.2 | -- | 24.0 | 20.5 | 22.1 | -- | 19.4 | -- | 21.6 | 21.8 | 17.7 | 23.4 | -- |
Wind<3m | 166.0 | 196.6 | -- | -- | -- | -- | 121 | 208 | 288 | 275 | 223 | -- | 366 2 | 100 | 89 | 136 | 280 | 251 | 239 | 324 | 205 | 136 | 131 | 112 | 156 | -- | 397 2 | 144 | 104 | 139 | 98 |
Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | .....t | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | |||||
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
BOND SPRINGS HOMESTEAD (015631) 764.0m asl 23.5406 S 133.9211 E -- map -- 18 km NNE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 36.9 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CURTIN SPRINGS (015511) 489.6m asl 25.3139 S 131.7571 E -- map -- 80 km E of YULARA | |||||||||||||||||||||||||||||||
Rain | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Evap | 10.5 | 382.2 | 16.2 | 15.0 | 12.6 | 11.8 | 15.0 | 11.2 | 11.0 | 11.2 | 12.6 | 14.0 | 13.8 | 15.4 | 12.4 | 14.6 | 14.2 | 14.0 | 14.6 | 13.2 | 13.8 | 11.2 | 10.4 | 12.0 | 14.4 | 15.0 | 11.4 | 14.2 | 13.8 | 11.4 | 11.8 |
Min | 21.7 | 24.5 | 23.4 | 21.1 | 24.9 | 23.5 | 24.4 | 22.3 | 23.0 | 20.0 | 19.5 | 23.8 | 23.8 | 25.7 | 24.0 | 26.8 | 24.4 | 23.9 | 26.7 | 28.8 | 27.1 | 26.4 | 24.2 | 25.4 | 26.5 | 24.4 | 24.6 | 25.3 | 22.5 | 24.5 | 28.6 |
Max | 36.6 | 40.4 | 38.5 | 39.7 | 41.5 | 44.0 | 39.6 | 31.9 | 35.2 | 36.6 | 37.6 | 39.1 | 40.4 | 41.1 | 42.2 | 40.9 | 40.4 | 40.1 | 40.6 | 40.0 | 39.8 | 41.2 | 43.1 | 45.5 | 41.0 | 39.2 | 42.0 | 41.9 | 42.6 | 42.6 | 42.4 |
Gr Min | 20.0 | 22.4 | 21.2 | 17.9 | 22.8 | 21.0 | 22.6 | 21.3 | 22.0 | 18.0 | 17.0 | 21.5 | 21.7 | 24.2 | 21.6 | -- | 22.2 | 21.7 | 24.3 | 27.4 | 25.8 | 25.2 | 21.9 | 23.1 | 24.3 | 23.1 | -- | 23.6 | 20.5 | 22.2 | 27.0 |
Wind<3m | 143.2 | 1171.4 | 260 | 629 | 831 | 1009 | 1145 | 1269 | 1460 | 1970 | 1970 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | |
ERLDUNDA (015574) 406.0m asl 25.2219 S 133.1955 E -- map -- 69 km N of KULGERA | |||||||||||||||||||||||||||||||
Rain | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GEMTREE PARK (015653) 635.0m asl 22.9688 S 134.2415 E -- map -- 90 km NNE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 50.7 | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
HERMANNSBURG (015531) 565.0m asl 23.9450 S 132.7749 E -- map -- 114 km WSW of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 32.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IDRACOWRA (015524) 366.0m asl 24.9949 S 133.7876 E -- map -- 105 km NNE of KULGERA | |||||||||||||||||||||||||||||||
Rain | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
INDIANA (015610) 442.0m asl 23.3292 S 135.4400 E -- map -- 166 km ENE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 60.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JERVOIS (015602) 328.0m asl 22.9494 S 136.1442 E -- map -- 247 km ENE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 54.9 | 45.6 | 0.0 | 0.0 | 2.0 | 4.2 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
Min | 22.3 | 24.9 | 26.9 | 27.2 | 24.9 | 22.8 | 24.1 | 28.8 | 21.2 | 21.2 | 23.1 | 25.7 | 24.6 | 27.4 | 23.6 | 24.4 | 26.1 | 26.7 | 26.2 | 27.7 | 24.5 | 24.4 | 22.5 | 23.0 | 25.0 | 25.5 | 24.3 | 22.9 | 24.3 | 26.9 | 25.6 |
Max | 36.9 | 38.2 | 41.0 | 41.1 | 36.7 | 36.5 | 44.2 | 39.1 | 30.2 | 36.1 | 37.7 | 37.5 | 37.7 | 39.2 | 39.2 | 40.3 | 39.7 | 39.6 | 37.4 | 33.9 | 37.1 | 38.3 | 37.5 | 40.5 | 39.8 | 38.9 | 39.9 | 40.0 | 40.3 | 38.5 | 31.1 |
Gust | 81.0 | 72.0 | 5516 | 5017 | 5700 | 5914 | 3917 | 5418 | 4415 | 4408 | 4316 | 4818 | 3120 | 5521 | 3517 | 7212 | 5014 | 4814 | 4815 | 5013 | 3413 | 3110 | 5418 | 3914 | 4116 | 3713 | 4817 | 5014 | 4816 | 5013 | 2810 |
Wind>3m | 324.5 | 332.5 | 541 | 514 | 325 | 370 | 282 | 292 | 390 | 402 | 416 | 338 | 250 | 227 | 295 | 225 | 405 | 466 | 427 | 512 | 252 | 239 | 275 | 305 | 271 | 304 | 245 | 249 | 281 | 294 | 250 |
KURUNDI (015537) 400.0m asl 20.5003 S 134.6620 E -- map -- 107 km SSE of TENNANT CREEK | |||||||||||||||||||||||||||||||
Rain | 81.1 | 107.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 38.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
MOUNT DENISON (015607) 617.0m asl 22.1310 S 132.0813 E -- map -- 32 km ENE of YUENDUMU | |||||||||||||||||||||||||||||||
Rain | 66.5 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
MOUNT SKINNER (015661) 530.0m asl 22.2109 S 134.1182 E -- map -- 167 km N of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 63.5 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MULGA PARK (015640) 630.0m asl 25.9053 S 131.6712 E -- map -- 102 km SE of YULARA | |||||||||||||||||||||||||||||||
Rain | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEUTRAL JUNCTION (015669) 489.0m asl 21.5142 S 133.9933 E -- map -- 208 km S of TENNANT CREEK | |||||||||||||||||||||||||||||||
Rain | 57.6 | 56.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
NEWHAVEN (015611) 609.0m asl 22.7231 S 131.1690 E -- map -- 83 km SW of YUENDUMU | |||||||||||||||||||||||||||||||
Rain | 56.0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ORMISTON GORGE (015667) 700.0m asl 23.6339 S 132.7300 E -- map -- 116 km W of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 49.4 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
PALM VALLEY (015633) 520.0m asl 24.0637 S 132.7448 E -- map -- 121 km WSW of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PINE HILL (015507) 658.0m asl 22.3854 S 133.0522 E -- map -- 130 km E of YUENDUMU | |||||||||||||||||||||||||||||||
Rain | 68.7 | 62.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 3.8 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 21.0 |
RABBIT FLAT (015666) 340.0m asl 20.1823 S 130.0148 E -- map -- 296 km NW of YUENDUMU | |||||||||||||||||||||||||||||||
Rain | 83.3 | 156.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 10.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 5.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109.0 | 24.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
Min | 23.5 | 24.5 | 23.6 | 22.5 | 21.2 | 22.7 | 27.0 | 22.9 | 24.9 | 24.8 | 23.1 | 24.4 | 25.3 | 23.5 | 24.7 | 25.9 | 24.9 | 22.9 | 22.9 | 28.9 | 22.6 | 23.0 | 23.0 | 24.6 | 27.1 | 26.1 | 26.0 | 25.7 | 23.8 | 25.8 | 25.6 |
Max | 37.6 | 37.9 | 41.2 | 41.3 | 42.4 | 41.4 | 41.7 | 36.8 | 37.0 | 38.3 | 38.9 | 37.9 | 37.7 | 38.9 | 37.5 | 39.9 | 41.8 | 40.8 | 40.2 | 32.1 | 27.6 | 28.0 | 32.7 | 37.3 | 41.9 | 38.6 | 38.6 | 38.4 | 39.2 | 36.1 | 35.2 |
Gust | 81.0 | 72.0 | 3916 | 4610 | 4319 | 5419 | 6322 | 5400 | 5416 | 4315 | 4309 | 4321 | 6816 | 5222 | 4420 | 4314 | 5216 | 6112 | 5516 | 7220 | 6303 | 3502 | 2811 | 2811 | 4609 | 3110 | 3511 | 3416 | 4818 | 5516 | 3914 |
Wind>3m | 274.7 | 323.6 | 305 | 291 | 260 | 310 | 455 | 550 | 253 | 303 | 290 | 316 | 303 | 249 | 324 | 256 | 249 | 321 | 297 | 380 | 693 | 495 | 307 | 264 | 328 | 331 | 216 | 225 | 243 | 327 | 244 |
ROSS RIVER (015616) 488.0m asl 23.5943 S 134.4887 E -- map -- 64 km E of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 89.3 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.6 |
SANTA TERESA (015617) 427.0m asl 24.1308 S 134.3736 E -- map -- 70 km SE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 50.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TERRITORY GRAPE FARM (015643) 565.6m asl 22.4518 S 133.6377 E -- map -- 141 km N of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 53.2 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 15.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
Min | 21.7 | 23.9 | 23.3 | 23.7 | 27.7 | 25.6 | 22.7 | 27.9 | 24.2 | 23.3 | 19.7 | 22.3 | 22.7 | 23.4 | 23.3 | 21.6 | 26.9 | 25.7 | 24.4 | 27.5 | 24.7 | 22.3 | 22.6 | 21.0 | 22.5 | 24.0 | 23.0 | 23.0 | 23.6 | 25.2 | 24.4 |
Max | 36.5 | 37.9 | -- | 39.8 | 35.6 | 41.2 | 43.2 | 38.2 | 35.3 | 37.5 | 38.1 | 38.5 | 37.6 | 35.7 | 38.4 | 40.2 | 39.7 | 39.1 | 37.2 | 31.2 | 30.4 | 34.6 | 36.4 | 41.1 | 41.1 | 39.4 | 39.3 | 39.3 | 39.1 | 37.9 | 36.8 |
Gust | 89.0 | 78.0 | ---- | 5218 | 3414 | 3914 | 6315 | 4622 | 5009 | 5915 | 4109 | 4615 | 7819 | 4313 | 3115 | 5712 | 5210 | 5712 | ---- | 5400 | 4112 | 3112 | 5514 | 4313 | 5215 | 3915 | 3413 | 4615 | 3917 | 5416 | 5417 |
Wind>3m | 315.2 | 352.4 | 486 | -- | 347 | 313 | 305 | 406 | 508 | 544 | 458 | 381 | 294 | 199 | 251 | 193 | 508 | 495 | -- | 747 | 504 | 190 | 188 | 174 | 300 | 359 | 292 | 255 | 280 | 302 | 235 |
THE GARDEN (015521) 678.0m asl 23.2837 S 134.4229 E -- map -- 73 km NE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
Rain | 46.8 | 17.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 9.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
THE GRANITES (015641) 430.0m asl 20.5476 S 130.3466 E -- map -- 242 km NW of YUENDUMU | |||||||||||||||||||||||||||||||
Rain | 80.4 | 100.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 3.0 |
TOBERMOREY (015618) 168.4m asl 22.2741 S 137.9730 E -- map -- 263 km S of CAMOOWEAL (QLD) | |||||||||||||||||||||||||||||||
Rain | 57.8 | 198.0 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 13.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.0 |
TODD RIVER (015619) 427.0m asl 23.8398 S 134.5089 E -- map -- 67 km ESE of ALICE SPRINGS | |||||||||||||||||||||||||||||||
