December 2024 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
QUEENSLAND | |||||||||||||||||||||||
41 Darling Downs - east | |||||||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
ALLORA TM (041516) 471.0m asl 28.0333 S 152.0167 E -- map -- 53 km S of TOOWOOMBA | |||||||||||||||||||||||
Rain | 97.5 | 148.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 2.0 | 40.0 | 37.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 5.0 | 40.0 | 0.0 | 0.0 |
APPLETHORPE (041175) 871.6m asl 28.6217 S 151.9533 E -- map -- 118 km S of TOOWOOMBA | |||||||||||||||||||||||
Rain | 97.0 | 85.0 | 45.2 | 2.0 | 0.8 | 0.0 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 13.0 | 8.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 11.4 | 0.0 | 0.0 |
Min | 13.9 | 16.6 | 15.3 | 18.5 | 18.7 | 16.1 | 17.5 | 17.5 | 14.3 | 20.3 | 18.7 | 17.8 | 15.4 | 14.3 | 15.0 | 14.8 | 17.1 | 18.5 | 18.4 | 19.4 | 13.1 | 13.3 | 14.5 |
Max | 25.9 | 27.3 | 28.1 | 29.3 | 25.9 | 27.6 | 28.5 | 29.0 | 30.0 | 31.6 | 26.3 | 21.1 | 24.1 | 27.5 | 28.0 | 29.2 | 28.0 | 26.1 | 28.5 | 27.4 | 22.6 | 26.9 | 28.0 |
Gust | 78.0 | 52.0 | 2813 | 2216 | 2214 | 2210 | 3013 | 2117 | 2616 | 3411 | 2613 | 2404 | 2415 | 2414 | 2113 | 3515 | 3113 | 4415 | 3116 | 5219 | 3707 | 2812 | ---- |
Wind>3m | 187.5 | 165.0 | 73 | 136 | 158 | 113 | 118 | 166 | 112 | 139 | 202 | 150 | 95 | 179 | 124 | 132 | 197 | 274 | 312 | 113 | 310 | 227 | 134 |
AVOCA TM (041546) 290.0m asl 27.9803 S 150.5150 E -- map -- 65 km NNE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 69.4 | 15.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
BALLON AL (041092) 335.0m asl 26.4489 S 150.8925 E -- map -- 89 km NNW of DALBY | |||||||||||||||||||||||
Rain | 92.0 | 110.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 63.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 10.0 | 16.0 | 0.0 | 0.0 |
BEARDY JUNCTION (041540) 326.0m asl 29.1694 S 151.3414 E -- map -- 124 km SE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 92.0 | 70.6 | 11.8 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.22 | 0.0 | 16.2 | 6.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 8.6 | 16.0 | -- | -- |
BELGRAE PARK ALERT (041551) 480.0m asl 26.9669 S 151.4847 E -- map -- 33 km NE of DALBY | |||||||||||||||||||||||
Rain | 89.4 | 197.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.0 | 52.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 13.0 | 12.0 | 11.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
BENGALLA TM (041506) 227.9m asl 28.6561 S 150.6653 E -- map -- 38 km ESE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 70.0 | 120.6 | 5.8 | 0.0 | 0.0 | 0.0 | 5.0 | 0.2 | 0.0 | 0.0 | 0.6 | 22.0 | 42.4 | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 | 0.0 | 15.6 | 26.6 | 0.0 | 0.0 |
BOOBA SANDS TM (041519) ..m asl 28.5767 S 150.8450 E -- map -- 53 km E of GOONDIWINDI | |||||||||||||||||||||||
Rain | 66.0 | 103.0 | 6.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 11.0 | 0.0 | 0.0 |
BRIGALOW BRIDGE TM (041490) 297.0m asl 26.9000 S 150.7833 E -- map -- 56 km NW of DALBY | |||||||||||||||||||||||
Rain | 83.9 | 62.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 10.0 | 0.0 | 0.0 | 0.0 |
BYBERA TM (041162) 290.0m asl 28.2694 S 150.8106 E -- map -- 58 km ENE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 86.7 | 62.8 | 8.4 | 0.2 | 0.0 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 | 1.6 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 8.0 | 0.0 | 0.0 |
COOLMUNDA DAM (041457) 321.0m asl 28.4225 S 151.2130 E -- map -- 90 km E of GOONDIWINDI | |||||||||||||||||||||||
Rain | 81.4 | 61.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 46.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
DALBY AIRPORT (041522) 343.9m asl 27.1605 S 151.2634 E -- map -- 3 km NNE of DALBY | |||||||||||||||||||||||
Rain | 91.8 | 52.2 | 23.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 22.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.4 | 0.6 | 3.2 | 0.0 | 0.0 |
Min | 17.7 | 19.7 | 21.5 | 20.3 | 19.7 | 21.0 | 20.8 | 18.6 | 18.7 | 21.1 | 23.1 | 22.8 | 21.1 | 17.6 | 18.4 | 19.2 | 18.6 | 20.8 | 21.1 | 21.9 | 17.7 | 13.4 | 16.9 |
Max | 31.7 | 31.8 | 32.9 | 32.4 | 28.5 | 31.3 | 32.5 | 31.9 | 33.8 | 36.7 | 38.4 | 28.0 | 27.9 | 31.5 | 32.8 | 31.2 | 32.3 | 30.6 | 32.3 | 31.4 | 28.3 | 30.4 | 32.0 |
Gust | 144.0 | 67.0 | 3114 | 4117 | 3008 | 3420 | 4415 | 3110 | 3122 | 4323 | 5017 | 3407 | 3918 | 3415 | 4115 | 6716 | 4610 | 6714 | 5013 | 5419 | 4800 | 3108 | ---- |
Wind>3m | 417.5 | 360.9 | 272 | 238 | 264 | 251 | 268 | 404 | 273 | 359 | 315 | 350 | 272 | 428 | 388 | 396 | 407 | 554 | 591 | 356 | 554 | 422 | 216 |
Wind<3m | 265.8 | 212.0 | 146 | 130 | 139 | 113 | 135 | 232 | 141 | 196 | 168 | 216 | 161 | 267 | 236 | 241 | 249 | 357 | 386 | 212 | 363 | 252 | 111 |
DALVEEN (041022) 904.0m asl 28.4962 S 151.9730 E -- map -- 104 km S of TOOWOOMBA | |||||||||||||||||||||||
Rain | 106.5 | 74.8 | 34.8 | 1.0 | 0.2 | 0.0 | 14.0 | 8.0 | 0.0 | 0.0 | 3.4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | -- | -- |
DARR CREEK AL (041090) 393.0m asl 26.5392 S 151.1347 E -- map -- 72 km N of DALBY | |||||||||||||||||||||||
Rain | 82.4 | 122.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 4.0 | 53.0 | 0.0 | 0.0 |
DUNMORE EXCHANGE TM (041545) 350.0m asl 27.6539 S 150.9136 E -- map -- 62 km SSW of DALBY | |||||||||||||||||||||||
Rain | 100.9 | 51.8 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 38.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 | 1.2 | 0.0 | 0.0 |
EMU VALE ALERT (041533) 511.0m asl 28.2292 S 152.2269 E -- map -- 79 km SSE of TOOWOOMBA | |||||||||||||||||||||||
Rain | 69.6 | 92.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 24.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 26.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
FELTON (041405) 428.0m asl 27.7952 S 151.7387 E -- map -- 33 km SW of TOOWOOMBA | |||||||||||||||||||||||
Rain | 97.6 | 63.2 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 9.4 | 26.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.6 | 1.4 | -- | 8.0 | -- |
FELTON TM (041515) 405.0m asl 27.8500 S 151.6833 E -- map -- 42 km SW of TOOWOOMBA | |||||||||||||||||||||||
Rain | 90.5 | 54.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 19.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GIDDI GIDDI SOUTH TM (041112) 196.0m asl 28.4033 S 150.0517 E -- map -- 28 km WNW of GOONDIWINDI | |||||||||||||||||||||||
Rain | 57.9 | 121.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.0 | 37.0 | 0.0 | 0.0 |
GLENGALLAN CREEK ALERT (041531) 460.0m asl 28.1167 S 152.0642 E -- map -- 63 km S of TOOWOOMBA | |||||||||||||||||||||||
Rain | 69.4 | 92.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 31.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
GLENLYON DAM (041430) 438.0m asl 28.9653 S 151.4700 E -- map -- 124 km ESE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 99.2 | 52.4 | 19.0 | 0.4 | 0.0 | 0.0 | 15.6 | 0.0 | 3.6 | 0.0 | 13.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
GLENROY MASSIE (041275) 457.0m asl 28.1469 S 151.9253 E -- map -- 65 km S of TOOWOOMBA | |||||||||||||||||||||||
Rain | 91.9 | 116.9 | 41.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 43.2 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
GOONDIWINDI WTP (041559) 219.0m asl 28.5249 S 150.3025 E -- map -- km of | |||||||||||||||||||||||
Rain | N/A | 24.6 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | -- | -- | -- | -- | -- | -- |
GRAYS GATE EXCHANGE TM (041550) 400.0m asl 27.9856 S 151.2828 E -- map -- 81 km SW of TOOWOOMBA | |||||||||||||||||||||||
Rain | 122.7 | 53.2 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 1.2 | 22.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 6.6 | 0.0 | 0.0 |
JINGI JINGI (041052) 365.0m asl 26.6928 S 151.0964 E -- map -- 57 km NNW of DALBY | |||||||||||||||||||||||
Rain | 98.2 | 136.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 48.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 8.8 | 17.6 | 56.2 | -- | -- |
JONDARYAN POST OFFICE (041053) 382.0m asl 27.3675 S 151.5897 E -- map -- 39 km ESE of DALBY | |||||||||||||||||||||||
Rain | 85.7 | 87.4 | 0.0 | 19.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.03 | 4.2 | 9.6 | 6.6 | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
KERIMBILLA TM (041169) 225.0m asl 28.3911 S 150.4825 E -- map -- 24 km NE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 74.4 | 37.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 6.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 12.0 | 0.0 | 0.0 |
KILBRONAE TM (041124) 225.0m asl 28.2817 S 150.3747 E -- map -- 29 km NNE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 53.2 | 52.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 30.0 | 0.0 | 0.0 |
KILLARNEY ALERT (041537) 507.0m asl 28.3394 S 152.2944 E -- map -- 93 km SSE of TOOWOOMBA | |||||||||||||||||||||||
Rain | 75.7 | 72.0 | 42.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
LANGLEY TM (041152) 360.0m asl 27.9753 S 150.9225 E -- map -- 87 km NE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 70.6 | 23.8 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 |
LESLIE DAM (041445) 478.0m asl 28.2144 S 151.9194 E -- map -- 73 km S of TOOWOOMBA | |||||||||||||||||||||||
Rain | 97.5 | 127.9 | 44.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.2 | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 3.5 | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
LEYBURN TM (041514) ..m asl 28.0333 S 151.5833 E -- map -- 64 km SW of TOOWOOMBA | |||||||||||||||||||||||
Rain | 74.6 | 56.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
LIMEVALE TM (041230) 320.0m asl 28.7208 S 151.1825 E -- map -- 89 km ESE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 51.6 | 89.0 | 9.0 | 0.2 | 0.0 | 0.0 | 6.4 | 1.8 | 0.0 | 0.0 | 10.2 | 19.8 | 22.8 | 0.2 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 |
MACALISTER (041469) 337.0m asl 27.0289 S 151.0947 E -- map -- 23 km NW of DALBY | |||||||||||||||||||||||
Rain | 92.4 | 86.6 | 13.22 | 0.0 | 0.0 | 0.0 | 0.0 | 32.4 | 0.0 | 0.0 | 0.0 | 1.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.6 | 1.4 | -- | -- |
MANDALA (041323) 586.0m asl 28.0187 S 152.2861 E -- map -- 61 km SSE of TOOWOOMBA | |||||||||||||||||||||||
Rain | 110.2 | 135.0 | 8.0 | 5.6 | 2.4 | 0.0 | 1.6 | 5.0 | 0.0 | 0.0 | 14.4 | 28.0 | 47.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 | 13.0 | -- | -- | -- |
MARNHULL (041145) 348.0m asl 26.8397 S 151.1650 E -- map -- 39 km NNW of DALBY | |||||||||||||||||||||||
Rain | 88.3 | 71.6 | 1.22 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | 49.4 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 7.2 | 10.0 | 1.6 | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
MT KYNOCH (041096) 739.0m asl 27.5094 S 151.9547 E -- map -- 6 km N of TOOWOOMBA | |||||||||||||||||||||||
Rain | 123.5 | 39.7 | 11.8 | 17.8 | 1.0 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | -- | -- | -- | -- | -- | -- |
NEW KILDONAN TM (041507) 230.0m asl 28.6656 S 150.4450 E -- map -- 20 km SE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 68.1 | 83.0 | 12.6 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.2 | 1.2 | 16.4 | 6.6 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 1.4 | 31.4 | 0.0 | 0.0 |
OAKEY AERO (041359) 405.7m asl 27.4034 S 151.7413 E -- map -- 27 km NW of TOOWOOMBA | |||||||||||||||||||||||
Rain | 90.0 | 80.4 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 14.6 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 6.0 | 0.8 | 0.0 | 0.0 |
Min | 16.8 | 19.1 | 21.0 | 19.7 | 20.5 | 20.0 | 20.7 | 17.8 | 16.5 | 18.0 | 22.6 | 21.7 | 20.2 | 16.5 | 17.5 | 20.0 | 20.2 | 21.0 | 20.9 | 20.6 | 17.0 | 13.2 | 16.4 |
Max | 30.3 | 30.5 | 31.8 | 32.3 | 29.2 | 30.0 | 30.7 | 30.9 | 33.1 | 35.5 | 33.6 | 25.0 | 25.7 | 30.5 | 30.6 | 31.2 | 31.3 | 29.7 | 30.9 | 30.9 | 26.5 | 29.2 | 31.0 |
Gust | 124.0 | 63.0 | 3112 | 3915 | 3008 | 3416 | 4113 | 3514 | 3012 | 5021 | 5418 | 2416 | 3714 | 3412 | 3909 | 6314 | 4613 | 6108 | 3913 | 5216 | 4800 | 3407 | ---- |
Wind>3m | 416.1 | 376.7 | 278 | 325 | 370 | 288 | 365 | 397 | 335 | 214 | 389 | 372 | 248 | 409 | 375 | 374 | 447 | 618 | 596 | 299 | 502 | 410 | 299 |
OAKINGTON (041464) 602.0m asl 28.1538 S 152.3311 E -- map -- 76 km SSE of TOOWOOMBA | |||||||||||||||||||||||
Rain | 113.5 | 122.8 | 26.8 | 10.2 | 3.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 16.8 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.6 | -- | -- |
PIKEDALE TM (041365) 560.0m asl 28.6514 S 151.6336 E -- map -- 125 km SSW of TOOWOOMBA | |||||||||||||||||||||||
Rain | 62.8 | 102.0 | 28.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 24.8 | 14.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.6 | 5.6 | 0.0 | 0.0 |
PRATTEN CONDAMINE RIVER (041473) 417.0m asl 28.1022 S 151.8119 E -- map -- 62 km SSW of TOOWOOMBA | |||||||||||||||||||||||
Rain | 83.6 | 99.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 25.0 | 45.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
QUEEN MARY FALLS (041085) 895.0m asl 28.3253 S 152.3942 E -- map -- 96 km SSE of TOOWOOMBA | |||||||||||||||||||||||
Rain | 135.1 | 146.8 | 34.0 | 4.4 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 14.4 | 20.0 | 0.2 | 0.0 | 0.0 | 7.4 | 3.0 | 23.4 | 4.8 | 23.0 | 0.8 | 0.0 |
REDBANK (041219) 414.0m asl 27.9936 S 151.5542 E -- map -- 41 km WSW of TOOWOOMBA | |||||||||||||||||||||||
Rain | 94.0 | 36.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | -- | -- |
STANTHORPE LESLIE PARADE (041095) 784.2m asl 28.6617 S 151.9339 E -- map -- 122 km S of TOOWOOMBA | |||||||||||||||||||||||
Rain | 94.4 | 78.4 | 38.0 | 0.6 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.4 | 0.0 | 15.1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 10.4 | 0.0 | 0.0 |
Min | 14.3 | 17.1 | 16.2 | 18.9 | 19.4 | 16.8 | 18.4 | 18.5 | 15.1 | 19.3 | 19.6 | 18.2 | 11.1 | 15.0 | 15.9 | 16.1 | 18.0 | 19.4 | 19.0 | 20.1 | 13.3 | 14.2 | 15.6 |
Max | 27.1 | 28.1 | 29.3 | 29.7 | 27.5 | 28.6 | 28.5 | 29.0 | 31.2 | 33.0 | 26.6 | 22.0 | 25.0 | 28.0 | 28.2 | 29.4 | 28.4 | 26.5 | 28.4 | 28.1 | 23.1 | 27.8 | 31.0 |
Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||||||||
TERRAINE TM (041495) 318.0m asl 28.4828 S 151.2831 E -- map -- 96 km E of GOONDIWINDI | |||||||||||||||||||||||
Rain | 84.7 | 60.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 |
TEXAS POST OFFICE (041100) 295.0m asl 28.8544 S 151.1681 E -- map -- 92 km ESE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 79.9 | 112.0 | 8.0 | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 29.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 1.0 | 23.6 | 0.0 | 0.0 |
Min | 17.6 | 20.1 | 20.0 | 19.4 | 22.1 | 22.6 | 21.0 | 21.2 | 20.5 | 24.7 | 21.5 | 20.9 | 21.1 | 18.1 | 18.8 | 18.5 | 19.4 | 19.9 | 20.2 | 21.8 | 17.9 | 14.9 | 17.4 |
Max | 32.6 | 33.9 | 33.1 | 35.5 | 30.6 | 35.3 | 34.0 | 35.1 | 36.0 | 37.3 | 38.7 | 25.6 | 33.0 | 33.5 | 35.2 | 35.0 | 36.0 | 33.2 | 33.5 | 36.1 | 30.2 | 31.5 | -- |
Gr Min | 15.6 | 13.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13.5 |
Weather | N/A | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ||
TEXAS TM (041548) 272.0m asl 28.8675 S 151.1611 E -- map -- 92 km ESE of GOONDIWINDI | |||||||||||||||||||||||
Rain | 74.8 | 128.0 | 8.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 32.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 37.0 | 0.0 | 0.0 |
