December 2024 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NEW SOUTH WALES | |||||||||||||
66 Sydney Metropolitan - east | |||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
ABBOTSFORD (BLACKWALL POINT RD) (066034) 15.0m asl 33.8507 S 151.1295 E -- map -- 8 km WNW of SYDNEY CBD | |||||||||||||
Rain | 80.5 | 30.7 | 1.2 | 8.0 | 0.0 | 0.4 | 0.0 | 0.0 | 9.0 | 12.0 | 0.1 | 0.0 | 0.0 |
AUDLEY (ROYAL NATIONAL PARK) (066176) 120.0m asl 34.0642 S 151.0578 E -- map -- 26 km SSW of SYDNEY CBD | |||||||||||||
Rain | 75.1 | 29.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | 1.0 | 0.0 | 0.0 |
BANKSTOWN AIRPORT AWS (066137) 7.2m asl 33.9176 S 150.9837 E -- map -- 21 km WSW of SYDNEY CBD | |||||||||||||
Rain | 67.1 | 46.8 | 6.2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 20.8 | 0.4 | 0.0 | 0.0 |
Min | 16.8 | 20.0 | 20.1 | 17.1 | 19.4 | 21.2 | 19.9 | 22.1 | 22.3 | 20.6 | 18.1 | -- | 19.3 |
Max | 27.5 | 30.1 | 31.9 | 36.6 | 34.0 | 27.1 | 29.4 | 34.0 | 30.1 | 31.0 | 24.0 | 26.5 | 27.0 |
Gust | 104.0 | 70.0 | 7014 | 4118 | 4414 | 3705 | 3116 | 3513 | 3521 | 4311 | ---- | 4315 | ---- |
Wind>3m | 293.2 | 270.9 | 234 | 177 | 239 | 288 | 350 | 201 | 251 | 181 | 378 | -- | 410 |
CANTERBURY RACECOURSE AWS (066194) 3.0m asl 33.9057 S 151.1134 E -- map -- 10 km WSW of SYDNEY CBD | |||||||||||||
Rain | 62.8 | 40.2 | 0.8 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 14.8 | 0.2 | 0.2 | 0.0 |
Min | 16.9 | 19.6 | 19.4 | 16.0 | 19.1 | 21.1 | 19.8 | 21.8 | 22.1 | 19.8 | 18.3 | 19.0 | 19.2 |
Max | 26.5 | 28.6 | 29.8 | 34.5 | 32.9 | 24.5 | 26.7 | 30.6 | 29.3 | 29.8 | 23.5 | 24.1 | -- |
Gust | 78.0 | 80.0 | 8014 | 4112 | 5013 | 4405 | 3416 | 2810 | 3021 | 4314 | 3115 | 4813 | ---- |
Wind>3m | 281.7 | 269.9 | 247 | 205 | 249 | 332 | 343 | 191 | 229 | 206 | 350 | 222 | 395 |
CHATSWOOD BOWLING CLUB (066011) ..m asl 33.8010 S 151.1803 E -- map -- 8 km NNW of SYDNEY CBD | |||||||||||||
Rain | 78.4 | 23.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 10.0 | 0.0 | 0.0 | 0.0 |
COLLAROY (LONG REEF GOLF CLUB) (066126) 2.0m asl 33.7407 S 151.3077 E -- map -- 17 km NNE of SYDNEY CBD | |||||||||||||
Rain | 69.7 | 29.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 10.0 | 0.6 | 1.0 | -- |
CONCORD (BRAYS RD) (066048) 15.0m asl 33.8483 S 151.1105 E -- map -- 9 km WNW of SYDNEY CBD | |||||||||||||
Rain | 77.9 | 29.4 | 0.4 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 11.8 | -- | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
CRONULLA SOUTH BOWLING CLUB (066014) 31.0m asl 34.0703 S 151.1512 E -- map -- 23 km SSW of SYDNEY CBD | |||||||||||||
Rain | 75.2 | 35.0 | 1.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 6.0 | 0.0 | 0.0 | 0.0 |
FORT DENISON (066022) 5.0m asl 33.8551 S 151.2254 E -- map -- 2 km NE of SYDNEY CBD | |||||||||||||
Gust | 65.0 | 76.0 | 7614 | 4320 | 5914 | 4407 | 3016 | 3015 | 3923 | 4113 | 3115 | 5212 | ---- |
Wind>3m | N/A | 310.7 | 340 | 267 | 333 | 337 | 298 | 280 | 299 | 234 | 356 | 265 | 409 |
HOLSWORTHY AERODROME AWS (066161) 68.2m asl 33.9925 S 150.9489 E -- map -- 28 km WSW of SYDNEY CBD | |||||||||||||
Rain | N/A | 35.4 | 8.6 | 10.8 | 0.2 | 0.0 | 0.0 | 0.0 | 5.6 | 10.0 | 0.2 | 0.0 | -- |
Min | N/A | 19.1 | 19.5 | 15.9 | 19.2 | 20.4 | 19.6 | 20.8 | 21.5 | 19.7 | 17.6 | 16.8 | -- |
Max | N/A | 29.2 | 30.7 | 35.6 | 33.0 | 26.8 | 28.6 | 31.8 | 28.8 | 30.5 | 23.6 | 26.0 | 26.0 |
Gust | 78.0 | 50.0 | 4315 | 3912 | 5013 | 4405 | 3116 | 2614 | 3521 | 4411 | 3016 | ---- | ---- |
Wind>3m | 287.6 | 228.4 | 218 | 158 | 226 | 291 | 292 | 175 | 231 | 185 | 301 | 207 | -- |
KURNELL AWS (066043) 4.0m asl 34.0039 S 151.2111 E -- map -- 15 km S of SYDNEY CBD | |||||||||||||
Gust | 72.0 | 98.0 | 9814 | 5019 | 5514 | 4805 | 3516 | 3918 | 4304 | 4113 | 3515 | 5010 | ---- |
Wind>3m | N/A | 452.7 | 610 | 423 | 545 | 552 | 424 | 393 | 436 | 397 | 380 | 366 | 454 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
LITTLE BAY (THE COAST GOLF CLUB) (066051) 22.0m asl 33.9829 S 151.2502 E -- map -- 14 km SSE of SYDNEY CBD | |||||||||||||
Gust | 61.0 | 41.0 | 3713 | 4119 | 4114 | 3705 | 2619 | 3119 | 3723 | 3414 | 2615 | 3712 | ---- |
Wind>3m | N/A | 304.8 | 386 | 274 | 382 | 334 | 266 | 225 | 313 | 238 | 337 | 223 | 375 |
LUCAS HEIGHTS (ANSTO) (066078) 140.0m asl 34.0517 S 150.9800 E -- map -- 30 km SW of SYDNEY CBD | |||||||||||||
Rain | 75.2 | 45.4 | 7.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 14.0 | 0.4 | -- | -- |
MANLY (NORTH HEAD) (066197) 90.0m asl 33.8152 S 151.2986 E -- map -- 10 km NE of SYDNEY CBD | |||||||||||||
Gust | 63.0 | 52.0 | 4315 | 3518 | 5214 | 4106 | 3019 | 2815 | 3522 | 4114 | 3018 | 4315 | ---- |
Wind>3m | N/A | 343.4 | 383 | 320 | 422 | 370 | 301 | 291 | 374 | 309 | 355 | 252 | 400 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
MARRICKVILLE GOLF CLUB (066036) 6.0m asl 33.9186 S 151.1402 E -- map -- 9 km SW of SYDNEY CBD | |||||||||||||
Rain | 72.7 | 39.0 | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 15.0 | 0.0 | 0.0 | 0.0 |
MONA VALE GOLF CLUB (066141) 10.0m asl 33.6795 S 151.3076 E -- map -- 23 km NNE of SYDNEY CBD | |||||||||||||
Rain | 72.7 | 20.8 | 4.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 7.4 | 7.2 | 0.6 | 0.2 | 0.0 |
NORTH RYDE GOLF CLUB (066213) 84.0m asl 33.8005 S 151.1201 E -- map -- 11 km NW of SYDNEY CBD | |||||||||||||
Rain | 80.7 | 28.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 9.0 | 2.0 | 0.0 | 0.0 |
PARRAMATTA NORTH (MASONS DRIVE) (066124) 55.0m asl 33.7917 S 151.0181 E -- map -- 20 km WNW of SYDNEY CBD | |||||||||||||
Rain | 73.4 | 28.8 | 1.4 | 5.2 | 0.0 | 0.0 | 0.2 | 0.0 | 9.2 | 12.0 | 0.6 | 0.0 | 0.2 |
Min | 16.3 | 20.3 | 20.2 | 18.8 | 20.5 | 21.4 | 20.0 | 21.8 | 22.5 | 20.0 | 18.5 | 19.8 | 20.0 |
Max | 27.5 | 30.0 | 31.5 | 36.0 | 32.5 | 27.0 | 28.8 | 33.0 | 29.5 | 30.2 | 24.6 | 26.4 | -- |
Weather | N/A | .....t | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ||
PEAKHURST GOLF CLUB (066148) 20.0m asl 33.9699 S 151.0635 E -- map -- 18 km SW of SYDNEY CBD | |||||||||||||
Rain | 54.0 | 29.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 11.0 | 0.0 | 0.0 | 1.0 |
RANDWICK (RANDWICK ST) (066052) 74.0m asl 33.9085 S 151.2417 E -- map -- 6 km SSE of SYDNEY CBD | |||||||||||||
Rain | 76.0 | 43.0 | 1.0 | 16.2 | 0.0 | 0.4 | 0.0 | 0.0 | 11.8 | 13.4 | 0.2 | -- | -- |
ROSE BAY (ROYAL SYDNEY GOLF CLUB) (066098) 8.0m asl 33.8809 S 151.2658 E -- map -- 5 km ESE of SYDNEY CBD | |||||||||||||
Rain | 78.2 | 58.2 | 0.0 | 36.2 | 0.0 | 0.0 | 0.2 | 0.0 | 11.0 | 10.8 | -- | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
SANS SOUCI (PUBLIC SCHOOL) (066058) 9.0m asl 33.9942 S 151.1292 E -- map -- 16 km SSW of SYDNEY CBD | |||||||||||||
Rain | 73.8 | 34.0 | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 8.0 | 0.0 | 0.0 | 0.0 |
SYDNEY (OBSERVATORY HILL) (066214) 43.4m asl 33.8593 S 151.2048 E -- map -- 1 km N of SYDNEY CBD | |||||||||||||
Rain | N/A | 48.2 | 1.0 | 23.8 | 0.2 | 0.2 | 0.0 | 0.0 | 10.8 | 11.8 | 0.4 | 0.0 | 0.0 |
Min | N/A | 20.3 | 19.8 | 19.0 | 20.6 | 21.3 | 20.1 | 21.9 | 21.4 | 21.0 | 18.6 | 19.9 | 20.0 |
Max | N/A | 27.9 | 29.0 | 33.3 | 30.0 | 26.8 | 25.8 | 27.5 | 29.3 | 28.4 | 24.8 | 25.8 | 26.0 |
SYDNEY AIRPORT AMO (066037) 6.0m asl 33.9465 S 151.1731 E -- map -- 10 km SSW of SYDNEY CBD | |||||||||||||
Rain | 72.8 | 36.6 | 0.4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 10.6 | 0.8 | 0.0 | 0.0 |
Evap | 7.4 | 72.6 | 0.8 | 7.4 | 12.0 | 6.4 | 6.8 | 6.8 | -- | -- | 10.8 3 | 13.2 | 8.4 |
Min | 17.6 | 19.7 | 19.4 | 17.1 | 20.8 | 20.3 | 19.2 | 21.1 | 21.3 | 20.8 | 17.9 | 18.9 | 19.8 |
Max | 25.9 | 28.7 | 31.3 | 34.9 | 35.1 | 24.5 | 27.0 | 30.2 | 30.1 | 27.1 | 24.8 | 25.1 | 26.0 |
Gr Min | 16.2 | 18.7 | 18.2 | 16.3 | 19.1 | 20.6 | 19.5 | 21.1 | -- | -- | 17.9 | 17.2 | 18.3 |
Sun | 7.8 | 6.6 | 5.6 | 13.3 | 2.6 | 9.0 | 4.2 | 7.4 | 1.6 | 5.5 | -- | 10.0 | -- |
Gust | 126.0 | 78.0 | 7814 | 5718 | 5414 | 5206 | 3715 | 4117 | 4404 | 3913 | 3715 | 5412 | ---- |
Wind>3m | 517.1 | 451.7 | 531 | 388 | 522 | 541 | 423 | 405 | 424 | 386 | 457 | 396 | 496 |
Wind<3m | 341.5 | 322.6 | 319 | 208 | 323 | 310 | 241 | 244 | -- | -- | 715 3 | 236 | 307 |
Weather | N/A | .....t | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ||
SYDNEY BOTANIC GARDENS (066006) 15.0m asl 33.8658 S 151.2161 E -- map -- 1 km ESE of SYDNEY CBD | |||||||||||||
Rain | 81.5 | 46.4 | 1.2 | 34.8 | 0.0 | 0.4 | 0.0 | 0.0 | 10.0 | -- | -- | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
SYDNEY HARBOUR (WEDDING CAKE WEST) (066196) 6.0m asl 33.8405 S 151.2643 E -- map -- 6 km ENE of SYDNEY CBD | |||||||||||||
Min | 18.6 | 20.6 | 19.7 | 19.2 | 20.6 | 21.4 | 20.1 | 21.3 | 21.4 | 22.2 | 19.3 | 20.1 | 20.8 |
Max | 23.3 | 25.1 | 25.5 | 27.2 | 30.1 | 22.8 | 24.0 | 23.8 | 29.4 | 25.9 | 22.3 | 22.7 | 22.0 |
Gust | 94.0 | 80.0 | 8014 | 4617 | 4615 | 4806 | 3422 | 3118 | 5023 | 4114 | 3418 | 5212 | ---- |
Wind>3m | 496.7 | 422.6 | 586 | 322 | 533 | 462 | 398 | 376 | 414 | 361 | 405 | 318 | 474 |
SYDNEY OLYMPIC PARK AWS (ARCHERY CENTRE) (066212) 4.0m asl 33.8338 S 151.0718 E -- map -- 13 km WNW of SYDNEY CBD | |||||||||||||
Rain | 79.0 | 28.0 | 0.8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 11.8 | 0.2 | 0.0 | 0.0 |
Min | N/A | 20.3 | 20.6 | 17.1 | 19.7 | 21.5 | 20.3 | 21.9 | 22.4 | 20.9 | 18.5 | 19.9 | 20.0 |
Max | N/A | 29.5 | 32.5 | 36.1 | 34.2 | 25.9 | 27.6 | 31.0 | 30.5 | 30.9 | 24.0 | 25.6 | 26.0 |
Gust | 70.0 | 46.0 | 4314 | 3514 | 4612 | 3705 | 3415 | 2814 | 3121 | 3711 | 2817 | 4113 | ---- |
Wind>3m | 230.9 | 215.0 | 161 | 155 | 195 | 276 | 274 | 165 | 221 | 182 | 278 | 154 | 304 |
TERREY HILLS AWS (066059) 199.0m asl 33.6908 S 151.2253 E -- map -- 19 km N of SYDNEY CBD | |||||||||||||
Rain | 86.4 | 22.6 | 1.4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 11.2 | 8.2 | 0.8 | 0.0 | 0.0 |
Min | 16.4 | 19.5 | 19.4 | 18.8 | 22.0 | 20.1 | 18.4 | 20.3 | 21.3 | 20.2 | 17.1 | 18.6 | 18.0 |
Max | 25.0 | 27.6 | 29.1 | 34.6 | 31.6 | 24.8 | 26.5 | 30.4 | 28.5 | 29.4 | 21.2 | 24.0 | 24.0 |
Gust | 76.0 | 46.0 | 2814 | 3512 | 4614 | 3010 | 2818 | 2117 | 3515 | 3514 | 2815 | 3914 | ---- |
Wind>3m | 235.4 | 205.7 | 214 | 250 | 276 | 253 | 174 | 177 | 160 | 178 | 195 | 162 | 224 |
WAHROONGA (ADA AVENUE) (066211) 184.0m asl 33.7242 S 151.1144 E -- map -- 18 km NNW of SYDNEY CBD | |||||||||||||
Rain | 103.4 | 27.4 | 1.2 | 0.4 | 0.0 | 0.2 | 0.4 | 0.0 | 9.4 | 13.8 | 1.8 | 0.2 | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
WATTAMOLLA AWS (066208) 44.0m asl 34.1407 S 151.1185 E -- map -- 32 km SSW of SYDNEY CBD | |||||||||||||
Gust | 81.0 | 65.0 | 6514 | 3918 | 5214 | 4806 | 3118 | 3117 | ---- | ---- | ---- | ---- | ---- |
Wind>3m | N/A | 396.9 | 464 | 418 | 430 | 451 | 444 | 314 | 257 | -- | -- | -- | -- |
Updated: 09:19utc, 11/12/24