![]() District synoptic reports for Tuesday, 20 April 2021 prepared 1133 EST, 20/04/21 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
Queensland | ||||||||||||||||||||||
Lower Carpentaria (Gulf Country) | ||||||||||||||||||||||
BURKETOWN AIRPORT 5.7m asl 17.7483 S 139.5356 E -- 2 km S of BURKETOWN | ||||||||||||||||||||||
36.1 | - | - | - | - | - | - | 0420 | 0000 | ![]() |
- | - | - | 210/11 | 25.3 | 19.2 | 69 | 1010.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | 200/13 | 25.0 | 18.9 | 69 | 1009.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | 200/13 | 25.1 | 19.0 | 69 | 1009.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | - | - | - | - | 180/15 | 24.0 | 17.5 | 67 | 1008.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 110/13 | 24.9 | 16.1 | 58 | 1008.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 120/11 | 23.9 | 18.1 | 70 | 1009.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | 100/11 | 22.9 | 18.2 | 75 | 1009.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 090/11 | 24.8 | 21.7 | 83 | 1010.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 080/17 | 27.5 | 21.8 | 71 | 1010.8 | - | - | - | - | |
36.0 | - | 23.0 | - | - | - | - | 0420 | 0900 | ![]() |
- | - | - | 050/21 | 29.8 | 22.8 | 66 | 1011.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 050/28 | 30.9 | 21.1 | 56 | 1012.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 030/24 | 32.2 | 21.4 | 53 | 1012.3 | - | - | - | - | |
CENTURY MINE 126.8m asl 18.7569 S 138.7056 E -- 144 km SW of BURKETOWN | ||||||||||||||||||||||
34.3 | - | - | - | - | - | - | 0420 | 0000 | - | - | - | - | 180/08 | 25.2 | 11.4 | 42 | 1010.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | Calm | 24.0 | 11.7 | 46 | 1010.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | Calm | 22.2 | 11.6 | 51 | 1009.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | - | - | - | - | 230/04 | 21.3 | 11.9 | 55 | 1009.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 220/09 | 21.3 | 11.9 | 55 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 210/08 | 20.9 | 11.8 | 56 | 1009.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | Calm | 20.1 | 11.6 | 58 | 1009.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 180/08 | 20.2 | 11.9 | 59 | 1010.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 180/05 | 25.3 | 11.1 | 41 | 1011.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0900 | - | - | - | - | 100/11 | 28.1 | 14.0 | 42 | 1012.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 060/18 | 29.5 | 17.3 | 48 | 1012.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 040/15 | 30.6 | 17.3 | 45 | 1012.5 | - | - | - | - | |
CLONCURRY AIRPORT 186.0m asl 20.6664 S 140.5050 E -- 105 km E of MOUNT ISA | ||||||||||||||||||||||
34.0 | - | - | - | - | - | - | 0420 | 0000 | - | - | - | - | 170/08 | 22.8 | 9.6 | 43 | 1011.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | 190/11 | 22.4 | 9.9 | 45 | 1011.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | 150/11 | 24.8 | 11.0 | 42 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | - | - | - | - | 160/09 | 22.8 | 9.2 | 42 | 1010.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 210/11 | 22.2 | 10.0 | 46 | 1010.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 190/11 | 21.7 | 9.9 | 47 | 1010.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | 190/11 | 21.5 | 9.7 | 47 | 1010.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 190/09 | 20.4 | 9.9 | 51 | 1011.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 190/09 | 23.1 | 9.8 | 43 | 1012.5 | - | - | - | - | |
34.0 | - | 20.0 | - | - | - | - | 0420 | 0900 | - | - | - | - | 090/11 | 27.2 | 11.3 | 37 | 1013.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 360/17 | 29.0 | 14.0 | 40 | 1013.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 010/09 | 30.6 | 15.1 | 39 | 1013.2 | - | - | - | - | |
JULIA CREEK AIRPORT 122.5m asl 20.6672 S 141.7214 E -- 232 km E of MOUNT ISA | ||||||||||||||||||||||
35.0 | - | - | - | - | - | - | 0420 | 0000 | - | - | - | - | 130/21 | 25.0 | 9.7 | 38 | 1011.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | 110/18 | 25.1 | 10.6 | 40 | 1010.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | 100/17 | 23.9 | 10.6 | 43 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | - | - | - | - | 080/09 | 22.8 | 10.9 | 47 | 1010.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 070/09 | 21.7 | 10.5 | 49 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 070/11 | 20.4 | 10.2 | 52 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | 100/09 | 20.0 | 10.1 | 53 | 1010.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 120/11 | 19.9 | 10.3 | 54 | 1012.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 120/09 | 23.6 | 12.0 | 48 | 1012.9 | - | - | - | - | |
35.0 | - | 19.0 | - | - | - | - | 0420 | 0900 | - | - | - | - | 120/04 | 27.7 | 16.3 | 50 | 1013.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 030/09 | 30.2 | 17.3 | 46 | 1013.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 290/08 | 32.4 | 17.8 | 42 | 1013.4 | - | - | - | - | |
KOWANYAMA AIRPORT 9.6m asl 15.4818 S 141.7483 E -- 253 km NNE of NORMANTON | ||||||||||||||||||||||
35.7 | +2.8 | - | - | - | - | 24/3 | 0420 | 0000 | ![]() |
- | - | - | 100/09 | 24.7 | 23.7 | 94 | 1009.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | 090/09 | 24.4 | 23.4 | 94 | 1010.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | 100/09 | 24.3 | 23.1 | 93 | 1009.6 | - | - | - | - | |
- | - | - | - | - | 24/6 | - | 0420 | 0300 | - | - | - | - | 100/09 | 24.2 | 23.2 | 94 | 1009.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 080/08 | 24.2 | 23.2 | 94 | 1009.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 100/09 | 24.4 | 23.2 | 93 | 1009.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | 130/09 | 24.1 | 22.9 | 93 | 1010.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 110/09 | 24.1 | 22.9 | 93 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 110/09 | 24.6 | 22.8 | 90 | 1011.0 | - | - | - | - | |
36.0 | +3.1 | 24.0 | +2.0 | - | 24/24 | - | 0420 | 0900 | ![]() |
- | - | - | 080/11 | 26.5 | 22.6 | 79 | 1011.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 080/13 | 27.5 | 22.9 | 76 | 1011.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 070/13 | 28.5 | 23.0 | 72 | 1011.5 | - | - | - | - | |
LAKE JULIUS AWS 237.0m asl 20.1167 S 139.7256 E -- km of | ||||||||||||||||||||||
34.1 | - | - | - | - | - | - | 0420 | 0000 | - | - | - | - | Calm | 23.0 | 14.0 | 57 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | Calm | 22.2 | 11.9 | 52 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | Calm | 21.2 | 11.5 | 54 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | - | - | - | - | 200/04 | 21.3 | 11.9 | 55 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 200/02 | 20.7 | 12.4 | 59 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | Calm | 21.3 | 13.5 | 61 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | Calm | 20.7 | 11.3 | 55 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | Calm | 20.0 | 11.8 | 59 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | Calm | 22.9 | 13.1 | 54 | - | - | - | - | - | |
34.0 | - | 20.0 | - | - | - | - | 0420 | 0900 | - | - | - | - | Calm | 27.2 | 10.8 | 36 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 020/08 | 29.5 | 14.1 | 39 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 040/09 | 30.8 | 14.8 | 38 | - | - | - | - | - | |
MORNINGTON ISLAND AIRPORT 9.5m asl 16.6620 S 139.1655 E -- km of | ||||||||||||||||||||||
31.0 | - | - | - | - | - | - | 0420 | 0000 | - | - | - | - | Calm | 24.4 | 22.5 | 89 | 1010.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | 040/02 | 24.4 | 22.8 | 91 | 1009.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | Calm | 24.4 | 22.7 | 90 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | ![]() |
- | - | - | 190/08 | 25.2 | 23.1 | 88 | 1009.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 170/08 | 24.8 | 22.3 | 86 | 1009.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 120/04 | 24.2 | 21.9 | 87 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | 060/05 | 23.7 | 22.1 | 91 | 1009.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 090/11 | 24.6 | 23.2 | 92 | 1010.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 090/13 | 26.8 | 23.9 | 84 | 1010.8 | - | - | - | - | |
31.0 | - | 24.0 | - | - | - | - | 0420 | 0900 | ![]() |
- | - | - | 080/24 | 29.6 | 24.0 | 72 | 1011.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 070/21 | 29.8 | 23.5 | 69 | 1011.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 070/21 | 30.8 | 22.9 | 63 | 1011.9 | - | - | - | - | |
MOUNT ISA AERO 340.3m asl 20.6778 S 139.4875 E -- 5 km N of MOUNT ISA | ||||||||||||||||||||||
32.7 | +0.9 | - | - | - | - | - | 0420 | 0000 | ![]() |
- | - | - | 190/04 | 23.6 | 9.2 | 40 | 1011.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | 180/09 | 23.4 | 9.0 | 40 | 1011.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | 210/04 | 23.7 | 6.9 | 34 | 1011.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | - | - | - | - | 180/09 | 23.2 | 6.1 | 33 | 1010.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 180/09 | 22.1 | 5.5 | 34 | 1010.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 180/11 | 21.8 | 4.8 | 33 | 1010.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | 170/13 | 21.8 | 4.4 | 32 | 1011.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 170/11 | 21.2 | 4.3 | 33 | 1011.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 180/11 | 22.7 | 4.7 | 31 | 1012.3 | - | - | - | - | |
33.0 | +1.2 | 20.0 | +1.4 | - | - | - | 0420 | 0900 | - | - | - | - | 100/08 | 26.0 | 6.6 | 29 | 1013.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 070/15 | 28.3 | 9.6 | 31 | 1013.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 020/17 | 29.8 | 11.8 | 33 | 1013.2 | - | - | - | - | |
NORMANTON AIRPORT 18.4m asl 17.6872 S 141.0733 E -- 3 km SSE of NORMANTON | ||||||||||||||||||||||
35.8 | - | - | - | - | - | - | 0420 | 0000 | ![]() |
- | - | - | 070/15 | 26.4 | 21.4 | 74 | 1011.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | 060/15 | 25.2 | 21.9 | 82 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | 100/11 | 25.9 | 21.8 | 78 | 1009.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | ![]() |
- | - | - | 100/09 | 26.6 | 21.1 | 72 | 1009.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 120/09 | 25.9 | 21.8 | 78 | 1010.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 080/09 | 25.3 | 21.4 | 79 | 1009.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | 080/09 | 24.7 | 21.2 | 81 | 1010.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 090/08 | 24.3 | 21.0 | 82 | 1011.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 090/13 | 26.4 | 20.3 | 69 | 1011.4 | - | - | - | - | |
36.0 | - | 24.0 | - | - | - | - | 0420 | 0900 | - | - | - | - | 090/15 | 28.0 | 20.6 | 64 | 1011.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 080/11 | 29.8 | 20.9 | 59 | 1012.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 090/13 | 31.3 | 20.9 | 54 | 1012.2 | - | - | - | - | |
SWEERS ISLAND 4.0m asl 17.1142 S 139.5981 E -- 69 km N of BURKETOWN | ||||||||||||||||||||||
31.0 | - | 25.0 | - | - | - | - | 0420 | 0900 | ![]() |
![]() ![]() |
![]() |
![]() |
050/18 | 29.5 | 22.6 | 67 | 1010.9![]() |
![]() |
![]() ![]() |
40.0 | - |