![]() District synoptic reports for Thursday, 21 January 2021 prepared 2114 EST, 21/01/21 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
New South Wales | ||||||||||||||||||||||
Southern Tablelands-Goulburn/Monaro | ||||||||||||||||||||||
BOMBALA (THERRY STREET) 705.0m asl 36.9113 S 149.2379 E -- 64 km WSW of BEGA | ||||||||||||||||||||||
25.0 | -0.2 | 6.0 | -4.1 | - | - | - | 0121 | 0900 | ![]() |
- | - | - | 050/04 | 15.2 | 13.1 | 87 | - | ![]() |
![]() ![]() |
50.0 | regional observer VER:03.2 SWV:3.19 | |
BOMBALA AWS 760.5m asl 37.0016 S 149.2336 E -- 69 km WSW of BEGA | ||||||||||||||||||||||
23.7 | - | - | - | - | - | - | 0121 | 0000 | - | - | - | - | Calm | 9.7 | 8.6 | 93 | 1018.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0100 | - | - | - | - | Calm | 9.0 | 8.2 | 95 | 1017.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0200 | - | - | - | - | Calm | 9.5 | 9.0 | 97 | 1017.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0300 | - | - | - | - | 300/05 | 7.4 | 7.0 | 97 | 1016.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0400 | - | - | - | - | 310/05 | 8.1 | 8.1 | 100 | 1016.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0500 | - | - | - | - | 310/04 | 6.3 | 6.2 | 99 | 1016.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0600 | - | - | - | - | 310/04 | 4.9 | 4.8 | 99 | 1016.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0700 | - | - | - | - | 310/04 | 5.7 | 5.6 | 99 | 1016.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0800 | - | - | - | - | 350/05 | 9.0 | 9.0 | 100 | 1017.2 | - | - | - | - | |
24.0 | - | 4.0 | - | - | - | - | 0121 | 0900 | - | - | - | - | 340/09 | 13.8 | 12.0 | 89 | 1016.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1000 | - | - | - | - | 330/09 | 18.8 | 10.9 | 60 | 1015.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1100 | - | - | - | - | 320/09 | 22.0 | 9.9 | 46 | 1015.2 | - | - | - | - | |
- | - | 4.3 | - | - | - | - | 0121 | 1200 | - | - | - | - | 010/08 | 25.4 | 5.6 | 28 | 1014.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1300 | - | - | - | - | 210/08 | 26.4 | 5.4 | 26 | 1013.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1400 | - | - | - | - | 310/09 | 28.7 | 5.5 | 23 | 1012.0 | - | - | - | - | |
30.0 | - | - | - | - | - | - | 0121 | 1500 | - | - | - | - | 100/21 | 26.9 | 10.6 | 36 | 1011.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1600 | - | - | - | - | 080/15 | 26.5 | 12.2 | 41 | 1010.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1700 | - | - | - | - | 060/17 | 24.1 | 10.7 | 43 | 1010.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1800 | - | - | - | - | 060/17 | 22.7 | 12.6 | 53 | 1010.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1900 | - | - | - | - | 070/11 | 21.5 | 12.9 | 58 | 1010.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 2000 | - | - | - | - | 100/09 | 19.5 | 13.2 | 67 | 1010.8 | - | - | - | - | |
CANBERRA AIRPORT 577.1m asl 35.3088 S 149.2004 E -- 6 km ESE of CANBERRA | ||||||||||||||||||||||
24.9 | - | - | - | - | - | - | 0121 | 0000 | - | - | - | - | 090/09 | 13.9 | 9.5 | 75 | 1019.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0100 | - | - | - | - | 110/08 | 12.9 | 9.5 | 80 | 1018.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0200 | - | - | - | - | 130/09 | 11.9 | 10.0 | 88 | 1018.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0300 | - | - | - | - | 110/09 | 11.6 | 9.7 | 88 | 1017.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0400 | - | - | - | - | 130/08 | 10.6 | 9.0 | 90 | 1017.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0500 | - | - | - | - | 130/08 | 10.3 | 10.0 | 98 | 1017.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0600 | - | - | - | - | 110/11 | 9.0 | 8.7 | 98 | 1017.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0700 | - | - | - | - | Calm | 10.8 | 10.6 | 99 | 1018.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0800 | - | - | - | - | 140/08 | 14.1 | 9.5 | 74 | 1018.4 | - | - | - | - | |
25.0 | - | 8.0 | - | - | - | - | 0121 | 0900 | - | - | - | - | 180/08 | 16.4 | 9.6 | 64 | 1018.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1000 | - | - | - | - | 240/09 | 19.5 | 10.2 | 55 | 1017.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1100 | - | - | - | - | 310/04 | 21.3 | 9.2 | 46 | 1016.8 | - | - | - | - | |
- | - | 8.4 | - | - | - | - | 0121 | 1200 | - | - | - | - | 250/09 | 23.7 | 8.9 | 39 | 1015.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1300 | - | - | - | - | 260/13 | 26.0 | 7.1 | 30 | 1014.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1400 | - | - | - | - | 320/15 | 28.6 | 5.5 | 23 | 1013.2 | - | - | - | - | |
29.0 | - | - | - | - | - | - | 0121 | 1500 | - | - | - | - | 270/21 | 29.0 | 5.8 | 23 | 1012.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1600 | - | - | - | - | 290/13 | 28.8 | 4.3 | 21 | 1011.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1700 | - | - | - | - | 330/11 | 29.3 | 4.7 | 21 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1800 | - | - | - | - | 320/13 | 29.8 | 5.1 | 21 | 1009.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1900 | - | - | - | - | 340/21 | 27.7 | 4.7 | 23 | 1009.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 2000 | - | - | - | - | 310/17 | 26.6 | 5.5 | 26 | 1009.8 | - | - | - | - | |
COOMA AIRPORT AWS 930.0m asl 36.2939 S 148.9725 E -- 15 km WSW of COOMA | ||||||||||||||||||||||
25.2 | - | - | - | - | - | - | 0121 | 0000 | - | - | - | - | 030/09 | 9.6 | 7.9 | 89 | 1017.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0100 | - | - | - | - | 010/09 | 8.5 | 7.1 | 91 | 1016.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0200 | - | - | - | - | 040/11 | 7.2 | 6.6 | 96 | 1016.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0300 | - | - | - | - | 030/13 | 7.2 | 6.9 | 98 | 1015.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0400 | - | - | - | - | 010/13 | 7.3 | 7.2 | 99 | 1015.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0500 | - | - | - | - | 010/11 | 7.1 | 7.0 | 99 | 1015.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0600 | - | - | - | - | 040/15 | 6.5 | 6.4 | 99 | 1015.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0700 | - | - | - | - | 050/13 | 8.5 | 8.4 | 99 | 1015.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0800 | - | - | - | - | 030/17 | 10.9 | 9.5 | 91 | 1016.2 | - | - | - | - | |
25.0 | - | 5.0 | - | - | - | - | 0121 | 0900 | - | - | - | - | 050/17 | 14.8 | 9.4 | 70 | 1015.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1000 | - | - | - | - | 040/17 | 18.8 | 9.8 | 56 | 1015.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1100 | - | - | - | - | 070/13 | 22.1 | 8.2 | 41 | 1014.3 | - | - | - | - | |
- | - | 5.5 | - | - | - | - | 0121 | 1200 | - | - | - | - | 190/11 | 24.5 | 6.3 | 31 | 1013.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1300 | - | - | - | - | 040/11 | 25.1 | 6.3 | 30 | 1012.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1400 | - | - | - | - | 090/13 | 25.7 | 6.3 | 29 | 1011.2 | - | - | - | - | |
27.0 | - | - | - | - | - | - | 0121 | 1500 | ![]() |
- | - | - | 010/05 | 25.6 | 4.1 | 25 | 1010.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1600 | - | - | - | - | 060/13 | 26.7 | 5.1 | 25 | 1009.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1700 | - | - | - | - | 240/24 | 28.7 | 2.8 | 19 | 1008.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1800 | - | - | - | - | 240/17 | 27.2 | -0.8 | 16 | 1008.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1900 | - | - | - | - | 260/18 | 25.9 | 2.6 | 22 | 1008.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 2000 | - | - | - | - | 270/17 | 23.5 | 4.5 | 29 | 1009.3 | - | - | - | - | |
COOMA VISITORS CENTRE 778.0m asl 36.2318 S 149.1243 E -- 1 km E of COOMA | ||||||||||||||||||||||
26.0 | -0.8 | 5.0 | -5.5 | - | - | - | 0121 | 0900 | - | - | - | - | Calm | 14.0 | 9.5 | 74 | - | ![]() |
![]() ![]() |
50.0 | co-op observer VER:03.2 SWV:3.19 | |
29.0 | +2.2 | - | - | - | - | - | 0121 | 1500 | ![]() |
![]() ![]() |
- | - | 360/02 | 29.0 | 4.6 | 21 | - | ![]() |
![]() ![]() |
50.0 | co-op observer VER:03.2 SWV:3.19 | |
GOULBURN AIRPORT AWS 640.0m asl 34.8085 S 149.7311 E -- 7 km S of GOULBURN | ||||||||||||||||||||||
22.4 | - | - | - | - | - | - | 0121 | 0000 | - | - | - | - | Calm | 9.9 | 8.5 | 91 | 1018.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0100 | - | - | - | - | Calm | 8.5 | 7.7 | 95 | 1018.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0200 | - | - | - | - | Calm | 8.2 | 7.9 | 98 | 1017.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0300 | - | - | - | - | Calm | 7.2 | 7.1 | 99 | 1017.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0400 | - | - | - | - | Calm | 6.9 | 6.8 | 99 | 1017.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0500 | - | - | - | - | Calm | 5.6 | 5.5 | 99 | 1016.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0600 | ![]() |
- | - | - | 170/02 | 5.4 | 5.3 | 99 | 1016.9![]() |
- | - | 0.5 | - | |
- | - | - | - | - | - | - | 0121 | 0700 | - | - | - | - | 170/05 | 7.7 | 7.6 | 99 | 1017.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0800 | - | - | - | - | Calm | 12.7 | 11.1 | 90 | 1017.5 | - | - | - | - | |
22.0 | - | 5.0 | - | - | - | - | 0121 | 0900 | - | - | - | - | 060/11 | 16.9 | 10.3 | 65 | 1017.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1000 | - | - | - | - | 050/13 | 19.4 | 8.7 | 50 | 1017.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1100 | - | - | - | - | 050/13 | 22.4 | 9.6 | 44 | 1016.5 | - | - | - | - | |
- | - | 4.7 | - | - | - | - | 0121 | 1200 | - | - | - | - | 360/08 | 24.5 | 8.9 | 37 | 1015.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1300 | - | - | - | - | 350/11 | 25.9 | 7.0 | 30 | 1014.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1400 | - | - | - | - | 050/09 | 28.3 | 8.1 | 28 | 1013.1 | - | - | - | - | |
30.0 | - | - | - | - | - | - | 0121 | 1500 | ![]() |
- | - | - | 010/05 | 28.1 | 5.0 | 23 | 1011.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1600 | - | - | - | - | 280/11 | 29.3 | 2.5 | 18 | 1011.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1700 | - | - | - | - | 280/08 | 30.0 | 1.5 | 16 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1800 | - | - | - | - | 270/04 | 29.5 | 1.9 | 17 | 1009.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1900 | - | - | - | - | 070/18 | 26.5 | 8.9 | 33 | 1009.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 2000 | - | - | - | - | 050/22 | 23.8 | 9.8 | 41 | 1010.2 | - | - | - | - | |
GOULBURN TAFE 670.0m asl 34.7495 S 149.7034 E -- 3 km E of GOULBURN | ||||||||||||||||||||||
22.0 | -5.4 | 9.0 | -4.4 | 4 | - | - | 0121 | 0900 | ![]() |
- | - | - | 050/09 | 17.2 | 10.9 | 66 | - | ![]() |
- | 30.0 | regional observer VER:03.2 SWV:3.19 | |
MOUNT GININI AWS 1760.0m asl 35.5293 S 148.7721 E -- 42 km SW of CANBERRA | ||||||||||||||||||||||
16.6 | - | - | - | - | - | - | 0121 | 0000 | - | - | - | - | 270/04 | 9.4 | 8.6 | 95 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0100 | - | - | - | - | 220/09 | 9.9 | 7.5 | 85 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0200 | - | - | - | - | 250/05 | 9.8 | 6.9 | 82 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0300 | - | - | - | - | 210/05 | 10.4 | 6.2 | 75 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0400 | - | - | - | - | 190/09 | 10.3 | 4.9 | 69 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0500 | - | - | - | - | 200/05 | 10.2 | 5.2 | 71 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0600 | - | - | - | - | 220/04 | 10.0 | 4.6 | 69 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0700 | - | - | - | - | 230/05 | 10.5 | 4.9 | 68 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0800 | - | - | - | - | 250/04 | 12.7 | 6.3 | 65 | - | - | - | - | - | |
17.0 | - | 7.0 | - | - | - | - | 0121 | 0900 | - | - | - | - | 280/04 | 14.3 | 5.7 | 56 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1000 | - | - | - | - | 280/08 | 14.7 | 6.5 | 58 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1100 | - | - | - | - | 300/11 | 15.4 | 9.3 | 67 | - | - | - | - | - | |
- | - | 7.3 | - | - | - | - | 0121 | 1200 | - | - | - | - | 310/15 | 16.7 | 8.9 | 60 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1300 | - | - | - | - | 310/13 | 18.3 | 9.4 | 56 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1400 | - | - | - | - | 280/13 | 19.4 | 9.3 | 52 | - | - | - | - | - | |
20.0 | - | - | - | - | - | - | 0121 | 1500 | - | - | - | - | 280/11 | 19.7 | 7.8 | 46 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1600 | - | - | - | - | 300/15 | 20.0 | 8.7 | 48 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1700 | - | - | - | - | 270/11 | 19.6 | 6.7 | 43 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1800 | - | - | - | - | 270/11 | 19.4 | 5.8 | 41 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1900 | - | - | - | - | 270/13 | 18.2 | 5.4 | 43 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 2000 | - | - | - | - | 280/11 | 15.1 | 4.5 | 49 | - | - | - | - | - | |
TARALGA POST OFFICE 845.0m asl 34.4048 S 149.8197 E -- 39 km NNE of GOULBURN | ||||||||||||||||||||||
20.0 | -5.7 | 9.0 | -2.7 | - | - | - | 0121 | 0900 | ![]() |
- | - | - | 050/18 | 16.0 | 12.5 | 80 | - | ![]() |
![]() ![]() |
16.0 | 50000 | |
TUGGERANONG (ISABELLA PLAINS) A 586.7m asl 35.4184 S 149.0937 E -- 14 km SSW of CANBERRA | ||||||||||||||||||||||
25.4 | - | - | - | - | - | - | 0121 | 0000 | - | - | - | - | 020/05 | 14.8 | 9.8 | 72 | 1018.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0100 | - | - | - | - | Calm | 12.9 | 8.6 | 75 | 1018.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0200 | - | - | - | - | 110/08 | 12.3 | 9.1 | 81 | 1017.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0300 | - | - | - | - | Calm | 11.0 | 8.6 | 85 | 1017.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0400 | - | - | - | - | Calm | 10.0 | 7.9 | 87 | 1016.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0500 | - | - | - | - | 090/04 | 10.9 | 10.0 | 94 | 1016.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0600 | - | - | - | - | Calm | 9.6 | 8.2 | 91 | 1017.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0700 | - | - | - | - | Calm | 11.5 | 9.1 | 85 | 1017.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 0800 | - | - | - | - | 150/02 | 14.7 | 8.9 | 68 | 1018.0 | - | - | - | - | |
25.0 | - | 9.0 | - | - | - | - | 0121 | 0900 | - | - | - | - | 030/04 | 16.6 | 9.1 | 61 | 1017.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1000 | - | - | - | - | 100/05 | 18.6 | 9.1 | 54 | 1017.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1100 | - | - | - | - | 340/08 | 21.3 | 8.6 | 44 | 1016.3 | - | - | - | - | |
- | - | 9.2 | - | - | - | - | 0121 | 1200 | - | - | - | - | 340/09 | 23.7 | 8.9 | 39 | 1015.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1300 | - | - | - | - | 360/13 | 26.0 | 8.0 | 32 | 1013.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1400 | - | - | - | - | 330/15 | 27.7 | 8.1 | 29 | 1012.5 | - | - | - | - | |
29.0 | - | - | - | - | - | - | 0121 | 1500 | - | - | - | - | 340/15 | 28.2 | 7.4 | 27 | 1011.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1600 | - | - | - | - | 230/09 | 29.0 | 7.6 | 26 | 1010.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1700 | - | - | - | - | 330/13 | 29.7 | 7.0 | 24 | 1009.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1800 | - | - | - | - | 310/15 | 30.2 | 6.8 | 23 | 1009.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0121 | 1900 | - | - | - | - | 290/13 | 28.7 | 5.5 | 23 | 1009.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0121 | 2000 | - | - | - | - | 280/13 | 26.9 | 5.8 | 26 | 1009.4 | - | - | - | - |