| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| SOUTH AUSTRALIA | ||||||||||||||||||||||||||||||
| 22A Yorke Peninsula | ||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| CURRAMULKA NORTH RNDSUP (022055) 162.0m asl 34.6492 S 137.7272 E -- map -- 31 km S of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 29.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| EDITHBURGH (022046) 6.0m asl 35.1121 S 137.7395 E -- map -- 61 km N of KINGSCOTE (KANGAROO ISLAND) | ||||||||||||||||||||||||||||||
| Rain | 43.3 | 74.6 | 0.0 | 1.4 | 5.6 | 3.4 | 0.4 | 0.0 | 1.6 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.4 | 0.0 | 0.0 | 0.4 | 1.8 | 0.2 | 0.0 | 0.0 | 0.6 | 29.6 | 7.2 | 0.0 | 0.0 |
| KADINA AWS (022050) 41.1m asl 33.9703 S 137.6628 E -- map -- 45 km N of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 36.4 | 48.4 | 0.0 | 0.0 | 2.6 | 0.6 | 3.8 | 0.0 | 0.8 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 8.8 | 14.4 | 0.2 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 2.4 | 8.0 | 1.8 | 2.0 | 0.0 |
| MAITLAND (022008) 185.0m asl 34.3745 S 137.6733 E -- map -- 0.0 km S of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 59.8 | 96.0 | 0.0 | 0.62 | 0.0 | 21.02 | 5.0 | 0.4 | 2.4 | 0.0 | 0.0 | 0.0 | 1.23 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.23 | 2.6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.63 | 13.4 | 20.2 | 1.2 |
| MAITLAND (CARINYA RNDSUP) (022056) 202.0m asl 34.4020 S 137.7185 E -- map -- 5 km SE of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 41.5 | 96.6 | 0.0 | 0.2 | 5.6 | 15.8 | 3.0 | 0.2 | 0.8 | 0.0 | 0.2 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 8.4 | 9.4 | 6.0 | 1.8 | 1.8 | 0.2 | 0.2 | 0.0 | 0.2 | 6.2 | 14.8 | 20.8 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| MINLATON (022009) 70.0m asl 34.7708 S 137.5952 E -- map -- 45 km S of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 49.3 | 32.8 | 0.0 | 0.0 | 0.0 | 11.43 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.43 | 0.0 | 0.8 | -- |
| MINLATON AERO (022031) 32.0m asl 34.7480 S 137.5276 E -- map -- 44 km SSW of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 39.2 | 83.2 | 0.0 | 1.2 | 3.6 | 7.4 | 0.2 | 0.2 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 22.2 | 1.2 | 0.2 | 4.8 | 1.0 | 1.4 | 0.0 | 0.0 | 3.4 | 11.8 | 14.2 | 8.6 | 0.2 |
| MOONTA (022011) 20.0m asl 34.0672 S 137.5925 E -- map -- 35 km NNW of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 45.0 | 51.3 | 0.0 | 0.0 | 4.0 | 0.8 | 5.2 | 0.4 | 2.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.4 | 0.0 | 0.5 | 1.0 | 3.0 | 0.0 | 0.0 | 6.6 | 3.4 | 1.4 | -- | -- |
| PASKEVILLE (022012) 145.0m asl 34.0402 S 137.9004 E -- map -- 43 km NNE of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 44.3 | 54.4 | 0.0 | 0.0 | 2.0 | 0.0 | 9.8 | 0.0 | 1.2 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 7.2 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 6.4 | -- | -- |
| PINE POINT (AMELIA DOWNS) (022054) 70.0m asl 34.5552 S 137.8581 E -- map -- 26 km SE of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 37.3 | 44.0 | 0.0 | 0.2 | 5.6 | 7.8 | 0.0 | 0.0 | 1.4 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 4.4 | 0.4 | 3.6 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 2.6 | 8.2 | 1.2 | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| PORT CLINTON (YARAROO) (022022) 118.0m asl 34.1447 S 138.0146 E -- map -- 40 km NE of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 44.3 | 55.4 | 0.0 | 0.0 | 2.0 | 11.0 | 4.2 | 1.1 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 11.4 | 0.0 | 4.4 | 0.0 | 0.8 | 0.0 | 0.0 | 1.6 | -- | 7.1 | 1.2 | -- |
| PORT VICTORIA (022013) 15.0m asl 34.4941 S 137.4845 E -- map -- 22 km SW of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 47.3 | 59.0 | 0.0 | 0.0 | 4.6 | 6.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 1.8 | 0.0 | 2.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 14.0 | 2.0 | -- |
| PORT VINCENT (022014) 8.0m asl 34.7769 S 137.8573 E -- map -- 48 km SSE of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 37.4 | 44.0 | 0.0 | 1.0 | 4.0 | 9.8 | 1.0 | 0.2 | 1.4 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.02 | 1.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 5.4 | 4.6 | 3.4 | -- |
| PRICE (022015) 2.0m asl 34.2971 S 138.0014 E -- map -- 31 km ENE of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 35.7 | 40.0 | 0.0 | 0.0 | 0.0 | 15.63 | 1.6 | 0.1 | 1.0 | 0.1 | 0.0 | 0.0 | 3.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.83 | 1.8 | 0.0 | 1.0 | 0.0 | -- | -- | -- | 2.8 | 0.2 | -- |
| STANSBURY (022017) 5.0m asl 34.9122 S 137.7977 E -- map -- 61 km S of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 45.7 | 49.8 | 0.0 | 0.0 | 0.0 | 10.23 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.23 | 0.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.43 | 5.8 | 0.8 | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| STENHOUSE BAY (022049) 42.0m asl 35.2795 S 136.9392 E -- map -- 76 km WNW of KINGSCOTE (KANGAROO ISLAND) | ||||||||||||||||||||||||||||||
| Rain | 51.5 | 63.0 | 0.0 | 2.6 | 5.4 | 8.0 | 0.4 | 2.0 | 0.4 | 0.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 24.0 | 0.4 | 0.2 | 0.8 | 3.2 | 0.6 | 0.0 | 0.0 | 8.2 | 4.0 | 1.4 | 0.0 | 0.0 |
| WALLAROO (022020) 25.0m asl 33.9282 S 137.6399 E -- map -- 49 km N of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Rain | 43.6 | 44.6 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.2 | 0.8 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 11.8 | 0.0 | 0.0 | 0.4 | 1.2 | 0.0 | 0.0 | 3.4 | 7.0 | 0.2 | 1.2 | -- |
| YORKETOWN (022023) 20.0m asl 35.0185 S 137.5999 E -- map -- 71 km N of KINGSCOTE (KANGAROO ISLAND) | ||||||||||||||||||||||||||||||
| Rain | 47.6 | 57.0 | 0.0 | 0.0 | 0.0 | 12.23 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.63 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.03 | 0.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18.23 | 1.4 | 0.2 | -- |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| EDITHBURGH (022046) 6.0m asl 35.1121 S 137.7395 E -- map -- 61 km N of KINGSCOTE (KANGAROO ISLAND) | ||||||||||||||||||||||||||||||
| Min | 10.7 | 13.0 | 18.1 | 17.4 | 12.1 | 12.3 | 12.3 | 11.4 | 12.7 | 13.8 | 13.4 | 13.7 | 13.8 | 13.8 | 14.1 | 15.2 | 12.6 | 13.9 | 12.5 | 10.1 | 11.5 | 12.8 | 8.0 | 11.5 | 12.1 | 14.2 | 10.2 | 10.4 | 13.9 | 15.1 |
| Max | 18.5 | 19.1 | 29.6 | 19.9 | 19.1 | 19.5 | 17.9 | 19.3 | 16.7 | 18.5 | 18.0 | 17.9 | 18.6 | 20.1 | 21.8 | 20.5 | 19.8 | 21.8 | 19.5 | 19.1 | 18.5 | 19.0 | 18.3 | 17.4 | 18.1 | 16.1 | 14.5 | 16.8 | 18.6 | -- |
| KADINA AWS (022050) 41.1m asl 33.9703 S 137.6628 E -- map -- 45 km N of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Min | 8.1 | 10.4 | 15.1 | 20.2 | 13.3 | 13.9 | 10.3 | 8.3 | 8.6 | 10.8 | 9.9 | 7.4 | 7.2 | 8.4 | 9.3 | 8.5 | 13.3 | 13.8 | 8.7 | 9.2 | 9.1 | 9.3 | 7.5 | 7.0 | 11.0 | 13.2 | 10.4 | 9.6 | 9.5 | 9.4 |
| Max | 19.4 | 20.0 | 29.2 | 22.1 | 19.6 | 18.6 | 19.6 | 18.6 | 18.7 | 18.8 | 18.7 | 17.4 | 21.0 | 24.2 | 26.3 | 25.1 | 21.7 | 20.5 | 20.4 | 18.6 | 19.2 | 17.4 | 20.4 | 16.8 | 19.9 | 15.2 | 16.7 | 16.9 | 19.4 | -- |
| MAITLAND (022008) 185.0m asl 34.3745 S 137.6733 E -- map -- 0.0 km S of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Min | 10.1 | 11.8 | -- | 17.1 2 | -- | 12.0 2 | 11.0 | 11.2 | 9.7 | 11.6 | -- | -- | 9.7 3 | 11.8 | 13.2 | 14.5 | 16.5 | -- | -- | 11.6 3 | 11.6 | 10.7 | 10.2 | 10.5 | -- | -- | 9.6 3 | 10.6 | 10.9 | 12.1 |
| Max | 18.4 | 19.7 | 27.7 2 | -- | 18.7 2 | 17.5 | 17.3 | 17.7 | 16.5 | -- | -- | 17.8 3 | 19.9 | 23.7 | 24.3 | 25.7 | -- | -- | 21.3 3 | 18.0 | 17.8 | 19.4 | 19.4 | -- | -- | 19.4 3 | 16.5 | 16.1 | 18.7 | -- |
| MINLATON AERO (022031) 32.0m asl 34.7480 S 137.5276 E -- map -- 44 km SSW of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Min | 9.8 | 11.8 | 18.3 | 17.6 | 12.9 | 13.2 | 9.7 | 12.8 | 8.6 | 9.8 | 10.7 | 10.2 | 10.7 | 11.9 | 10.6 | 12.5 | 15.3 | 13.9 | 10.8 | 8.5 | 12.9 | 12.1 | 8.8 | 10.4 | 12.0 | 13.5 | 9.9 | 11.4 | 10.7 | 11.2 |
| Max | 19.4 | 19.9 | 29.9 | 18.7 | 18.9 | 19.2 | 17.9 | 19.7 | 16.7 | 18.5 | 19.4 | 17.8 | 20.8 | 24.2 | 25.7 | 24.9 | 22.2 | 20.7 | 20.1 | 18.5 | 18.3 | 18.8 | 19.7 | 16.9 | 19.8 | 15.9 | 16.5 | 17.7 | 19.8 | -- |
| PRICE (022015) 2.0m asl 34.2971 S 138.0014 E -- map -- 31 km ENE of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Min | 9.1 | 11.6 | 14.9 | -- | -- | 12.5 3 | 11.5 | 12.5 | 11.4 | 11.3 | -- | -- | 10.6 3 | 9.6 | 11.7 | 10.6 | 14.4 | -- | -- | 12.5 3 | 12.3 | 12.3 2 | 9.5 | 8.7 | -- | -- | -- | 10.8 | 11.0 | -- |
| Max | 19.6 | 19.9 | -- | -- | 28.7 3 | 18.7 | 17.0 | 19.2 | 16.0 | -- | -- | 17.2 3 | 18.2 | 19.5 | 21.7 | 24.0 | -- | -- | 22.5 3 | 19.3 | 18.0 | 18.0 | 20.0 | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| STENHOUSE BAY (022049) 42.0m asl 35.2795 S 136.9392 E -- map -- 76 km WNW of KINGSCOTE (KANGAROO ISLAND) | ||||||||||||||||||||||||||||||
| Min | 12.0 | 13.1 | 18.4 | 16.4 | 11.4 | 13.1 | 13.6 | 13.0 | 12.8 | 13.8 | 13.3 | 13.4 | 13.6 | 14.0 | 15.6 | 12.8 | 15.2 | 13.8 | 13.2 | 12.6 | 13.4 | 13.9 | 10.7 | 9.8 | 11.9 | 12.6 | 8.8 | 8.9 | 13.2 | 13.8 |
| Max | 18.6 | 19.2 | 28.9 | 19.5 | 18.6 | 18.9 | 18.1 | 18.6 | 17.3 | 17.9 | 18.5 | 17.9 | 19.9 | 20.9 | 21.3 | 21.3 | 18.6 | 20.9 | 18.8 | 19.2 | 18.0 | 18.6 | 19.8 | 17.2 | 20.4 | 16.4 | 15.9 | 17.2 | 19.1 | -- |
| Evaporation (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| PRICE (022015) 2.0m asl 34.2971 S 138.0014 E -- map -- 31 km ENE of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Evap | 2.9 | 76.0 | 9.4 | -- | -- | 16.8 | 2.2 | 3.1 | 8.1 | 0.5 | -- | -- | 8.3 | 2.5 | 1.4 | 4.9 | 2.4 | -- | -- | 5.0 | 2.0 | 2.4 | 1.8 | 2.6 | -- | -- | -- | 0.0 | 2.6 | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| EDITHBURGH (022046) 6.0m asl 35.1121 S 137.7395 E -- map -- 61 km N of KINGSCOTE (KANGAROO ISLAND) | ||||||||||||||||||||||||||||||
| Gust | 94.0 | 68.0 | 5414 | 5009 | 6811 | 4811 | 2812 | 5523 | 5000 | 3719 | 2800 | 2620 | 3519 | 2600 | 2210 | 2823 | 3916 | 3503 | 1712 | 3516 | 4112 | 2212 | 3422 | 3500 | 3111 | 3508 | 5906 | 3906 | 3117 | ---- |
| Wind>3m | 372.6 | 373.0 | 477 | 432 | 601 | 719 | 459 | 223 | 700 | 465 | 396 | 314 | 281 | 361 | 240 | 288 | 301 | 311 | 192 | 176 | 352 | 359 | 187 | 371 | 274 | 340 | 443 | 425 | 368 | 390 |
| KADINA AWS (022050) 41.1m asl 33.9703 S 137.6628 E -- map -- 45 km N of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Gust | 91.0 | 63.0 | 5511 | 5908 | 6310 | 4810 | 3113 | 4820 | 4313 | 3510 | 2613 | 1804 | 2414 | 2811 | 2812 | 3111 | 4610 | 4100 | 2616 | 3514 | 5413 | 3113 | 2213 | 3510 | 3415 | 3900 | 6104 | 2607 | 2612 | ---- |
| Wind>3m | 399.2 | 409.3 | 577 | 744 | 761 | 882 | 333 | 265 | 547 | 403 | 413 | 275 | 254 | 337 | 353 | 338 | 396 | 452 | 310 | 278 | 359 | 332 | 285 | 296 | 373 | 443 | 536 | 332 | 328 | 259 |
| Wind<3m | 243.8 | 215.2 | 351 | 500 | 536 | 647 | 165 | 87 | 342 | 209 | 218 | 75 | 55 | 145 | 159 | 156 | 222 | 257 | 119 | 94 | 173 | 144 | 87 | 117 | 181 | 253 | 343 | 152 | 148 | 90 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| MINLATON AERO (022031) 32.0m asl 34.7480 S 137.5276 E -- map -- 44 km SSW of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Gust | 102.0 | 72.0 | 7211 | 6520 | 6813 | 6104 | 3113 | 5517 | 3709 | 4114 | 2811 | 2408 | 3011 | 3110 | 3423 | 3723 | 5215 | 3512 | 3116 | 3713 | 4115 | 3718 | 3023 | 3511 | 4813 | 5210 | 5003 | 3714 | 3413 | ---- |
| Wind>3m | 464.4 | 486.2 | 713 | 888 | 939 | 934 | 456 | 280 | 512 | 415 | 348 | 343 | 415 | 480 | 463 | 492 | 480 | 523 | 279 | 236 | 451 | 429 | 328 | 401 | 447 | 557 | 535 | 493 | 416 | 360 |
| MOONTA (WARBURTO POINT) (022053) 1.0m asl 34.0041 S 137.5280 E -- map -- 43 km NNW of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Gust | 89.0 | 61.0 | 4322 | 6122 | 5900 | 5202 | 3101 | 5422 | 4600 | 3920 | 3006 | 2401 | 2602 | 2620 | 3009 | 2823 | 5214 | 5001 | 3018 | 3522 | 4112 | 3100 | 2223 | 3405 | 3518 | 5400 | 6102 | 3408 | 2620 | ---- |
| Wind>3m | N/A | 467.8 | 527 | 729 | 882 | 937 | 475 | 325 | 722 | 496 | 511 | 336 | 267 | 332 | 363 | 341 | 379 | 579 | 266 | 329 | 528 | 502 | 334 | 345 | 386 | 571 | 662 | 359 | 346 | 270 |
| STENHOUSE BAY (022049) 42.0m asl 35.2795 S 136.9392 E -- map -- 76 km WNW of KINGSCOTE (KANGAROO ISLAND) | ||||||||||||||||||||||||||||||
| Gust | 93.0 | 76.0 | 5511 | 6506 | 7604 | 5503 | 3501 | 5517 | 5200 | 4301 | 2819 | 3021 | 3519 | 3001 | 2818 | 2621 | 3908 | 4801 | 2120 | 3021 | 4305 | 3704 | 3123 | 3400 | 4315 | 4606 | 3905 | 3920 | 3418 | ---- |
| Wind>3m | 431.0 | 434.7 | 570 | 757 | 750 | 769 | 487 | 268 | 739 | 495 | 460 | 317 | 409 | 480 | 366 | 299 | 301 | 397 | 201 | 240 | 415 | 431 | 204 | 353 | 357 | 502 | 371 | 347 | 513 | 373 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
| PRICE (022015) 2.0m asl 34.2971 S 138.0014 E -- map -- 31 km ENE of MAITLAND (YORKE PENINSULA) | ||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||||||||||||||
Updated: 04:19utc, 28/05/26