![]() |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
QUEENSLAND | ||||||||||||||||||||||||||
30 Upper Carpentaria (Nthn Goldfields) | ||||||||||||||||||||||||||
Rainfall (mm) | ||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
GEORGETOWN AIRPORT (030124) 301.8m asl 18.3039 S 143.5306 E -- map -- 270 km ESE of NORMANTON | ||||||||||||||||||||||||||
Rain | 144.5 | 96.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 13.2 | 1.6 | 0.0 | 3.0 | 0.0 | 4.2 | 1.4 | 39.6 | 4.6 | 18.2 | 0.0 | 0.0 | 0.0 |
GREEN HILLS (030158) 240.0m asl 18.4564 S 143.2986 E -- map -- 252 km ESE of NORMANTON | ||||||||||||||||||||||||||
Rain | 108.1 | 120.6 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.2 | 5.6 | 4.0 | 0.0 | 0.0 | 0.0 | 2.8 | 6.0 | 40.6 | 6.8 | 21.2 | -- | -- | -- |
GREGORY SPRINGS STATION (030082) 760.0m asl 19.7037 S 144.3775 E -- map -- 127 km N of HUGHENDEN | ||||||||||||||||||||||||||
Rain | 98.5 | 132.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 | 0.0 | 5.0 | 44.0 | 12.0 | 8.6 | 14.0 | 2.0 | 24.0 |
HILLGROVE STATION (030137) 300.0m asl 19.6347 S 145.7886 E -- map -- 69 km NW of CHARTERS TOWERS | ||||||||||||||||||||||||||
Rain | 83.1 | 150.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 1.0 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 20.6 | 38.6 | 14.0 | 30.4 | -- | 0.4 | 10.4 |
HUGHENDEN AIRPORT (030022) 316.4m asl 20.8192 S 144.2333 E -- map -- 5 km ENE of HUGHENDEN | ||||||||||||||||||||||||||
Rain | 32.6 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 1.2 | 0.0 | 0.0 | 0.6 | 11.0 |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
LOW HOLM STATION (030072) 701.0m asl 20.0969 S 144.9875 E -- map -- 117 km NE of HUGHENDEN | ||||||||||||||||||||||||||
Rain | 85.7 | 142.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.2 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.2 | 2.2 | 0.2 | 0.2 | 3.2 | 58.4 | -- | -- | -- | 0.8 | 36.2 |
RICHMOND AIRPORT (030161) 206.3m asl 20.7017 S 143.1167 E -- map -- 112 km W of HUGHENDEN | ||||||||||||||||||||||||||
Rain | 62.7 | 59.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 11.2 | 3.0 | 0.2 | 0.0 | 24.8 | 14.0 |
ROBIN HOOD STATION (030107) 460.0m asl 18.8383 S 143.7086 E -- map -- 227 km NNW of HUGHENDEN | ||||||||||||||||||||||||||
Rain | 104.1 | 124.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 28.0 | 39.0 | 15.0 | 0.0 | 18.0 | 8.0 |
SOUTHWICK WEST STATION (030130) 370.0m asl 19.8900 S 145.6125 E -- map -- 69 km WNW of CHARTERS TOWERS | ||||||||||||||||||||||||||
Rain | 75.5 | 123.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 40.0 | 12.0 | 27.5 | -- | 0.0 | 21.0 |
WERRINGTON STATION (030088) 800.0m asl 19.3769 S 144.1156 E -- map -- 162 km N of HUGHENDEN | ||||||||||||||||||||||||||
Rain | 100.2 | 166.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 18.0 | 0.0 | 1.0 | 0.0 | 8.0 | 46.0 | 29.0 | -- | 13.0 | 25.0 | -- |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
WOODBINE STATION (030127) 420.0m asl 20.9942 S 144.6433 E -- map -- 51 km ESE of HUGHENDEN | ||||||||||||||||||||||||||
Rain | 51.4 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | -- | -- | 1.0 | -- | -- |
YARAMULLA STATION (030154) 841.0m asl 18.2253 S 144.6719 E -- map -- 186 km SW of CAIRNS | ||||||||||||||||||||||||||
Rain | 115.1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.02 | -- | -- | -- | -- | -- | -- | -- |
Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
GEORGETOWN AIRPORT (030124) 301.8m asl 18.3039 S 143.5306 E -- map -- 270 km ESE of NORMANTON | ||||||||||||||||||||||||||
Min | 22.0 | 22.2 | 15.7 | 17.6 | 20.1 | 22.7 | 22.0 | 22.1 | 20.6 | 21.7 | 23.7 | 23.3 | 22.2 | 22.4 | 21.2 | 23.5 | 22.5 | 23.5 | 23.3 | 23.7 | 22.1 | 23.0 | 23.4 | 24.7 | 23.3 | 24.8 |
Max | 33.3 | 33.8 | 36.2 | 36.6 | 35.8 | 36.0 | 35.9 | 35.2 | 36.2 | 35.5 | 36.9 | 36.7 | 34.8 | 33.9 | 33.0 | 34.0 | 30.3 | 30.2 | 31.7 | 29.4 | 30.5 | 32.7 | 32.4 | 33.3 | 32.7 | 31.0 |
HUGHENDEN AIRPORT (030022) 316.4m asl 20.8192 S 144.2333 E -- map -- 5 km ENE of HUGHENDEN | ||||||||||||||||||||||||||
Min | 21.6 | 22.6 | 17.4 | 19.8 | 20.4 | 20.5 | 24.3 | 23.8 | 20.7 | 21.5 | 23.2 | 24.6 | 22.9 | 23.9 | 22.2 | 23.1 | 22.2 | 22.4 | 25.2 | 23.7 | 21.3 | 23.2 | 23.4 | 25.7 | 23.7 | 23.8 |
Max | 34.5 | 35.4 | 37.8 | 39.4 | 39.9 | 39.8 | 39.5 | 37.7 | 37.8 | 37.9 | 39.2 | 38.2 | 36.5 | 35.6 | 35.0 | 34.4 | 34.0 | 33.9 | 32.3 | 29.1 | 26.5 | 32.6 | 33.3 | 34.8 | 34.2 | 31.0 |
RICHMOND AIRPORT (030161) 206.3m asl 20.7017 S 143.1167 E -- map -- 112 km W of HUGHENDEN | ||||||||||||||||||||||||||
Min | 21.3 | 23.2 | 19.1 | 21.8 | 20.7 | 24.3 | 24.9 | 20.7 | 21.1 | 22.6 | 24.4 | 23.4 | 22.8 | 24.3 | 23.0 | 23.6 | 22.7 | 24.1 | 25.8 | 24.2 | 22.3 | 23.5 | 23.7 | 25.6 | 23.5 | 23.8 |
Max | 35.6 | 35.7 | 38.7 | 40.2 | 40.2 | 39.5 | 39.0 | 33.9 | 37.2 | 36.6 | 38.6 | 37.7 | 36.3 | 37.0 | 36.4 | 37.1 | 35.9 | 33.6 | 33.6 | 30.9 | 28.9 | 32.7 | 32.8 | 35.5 | 33.5 | 31.0 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
GEORGETOWN AIRPORT (030124) 301.8m asl 18.3039 S 143.5306 E -- map -- 270 km ESE of NORMANTON | ||||||||||||||||||||||||||
Gust | 68.0 | 61.0 | 2813 | 2815 | 4816 | 2208 | 4118 | 3511 | 3715 | 2609 | 3014 | 6115 | 4318 | 3718 | 3112 | 5018 | 3907 | 3910 | 3408 | 3510 | 4120 | 4318 | 3115 | 2417 | 3117 | ---- |
Wind>3m | 213.5 | 196.2 | 168 | 142 | 111 | 150 | 142 | 192 | 191 | 159 | 131 | 155 | 168 | 173 | 232 | 269 | 356 | 334 | 258 | 249 | 249 | 209 | 127 | 153 | 188 | 203 |
HUGHENDEN AIRPORT (030022) 316.4m asl 20.8192 S 144.2333 E -- map -- 5 km ENE of HUGHENDEN | ||||||||||||||||||||||||||
Gust | 93.0 | 57.0 | 4111 | 3915 | 3514 | 5418 | 4115 | 4316 | 4617 | 2410 | 4315 | 5713 | 3123 | 3508 | 4310 | 5522 | 4812 | 4310 | 5221 | 5211 | 3509 | 3521 | 3415 | 3411 | 4815 | ---- |
Wind>3m | 322.8 | 333.6 | 307 | 278 | 233 | 213 | 298 | 265 | 272 | 223 | 204 | 237 | 324 | 312 | 387 | 440 | 501 | 530 | 451 | 484 | 421 | 385 | 339 | 205 | 295 | 403 |
RICHMOND AIRPORT (030161) 206.3m asl 20.7017 S 143.1167 E -- map -- 112 km W of HUGHENDEN | ||||||||||||||||||||||||||
Gust | 80.0 | 96.0 | 4314 | 4415 | 2815 | 4612 | 9617 | 4602 | 3917 | 3517 | 5215 | 6716 | 2609 | 3515 | 3913 | 4812 | 4615 | 4111 | 3915 | 3500 | 3500 | 4615 | 2814 | 3716 | 5415 | ---- |
Wind>3m | 320.0 | 312.2 | 367 | 268 | 204 | 268 | 316 | 437 | 252 | 279 | 223 | 263 | 273 | 260 | 326 | 423 | 461 | 421 | 350 | 442 | 447 | 325 | 210 | 175 | 271 | 231 |
Updated: 08:04utc, 24/03/25