![]() |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
QUEENSLAND | |||
36 Central Lowlands | |||
Rainfall (mm) | |||
Element | Norm | This month | 1 Su |
BLACKALL AIRPORT (036034) 281.3m asl 24.4303 S 145.4306 E -- map -- 165 km SE of LONGREACH | |||
Rain | 22.1 | 0.0 | 0.0 |
ISISFORD POST OFFICE (036026) 203.0m asl 24.2591 S 144.4406 E -- map -- 94 km SSE of LONGREACH | |||
Rain | 26.3 | 0.0 | 0.0 |
LONGREACH AERO (036031) 192.2m asl 23.4397 S 144.2828 E -- map -- 5 km E of LONGREACH | |||
Rain | 22.0 | 0.0 | 0.0 |
LONGREACH TM (036161) 179.0m asl 23.4167 S 144.2333 E -- map -- 2 km N of LONGREACH | |||
Rain | 19.4 | 0.0 | 0.0 |
Maximum & minimum air temperatures (° C) | |||
Element | Norm | This month | 1 Su |
BARCALDINE POST OFFICE (036007) 266.9m asl 23.5544 S 145.2883 E -- map -- 108 km E of LONGREACH | |||
Min | 17.6 | 19.1 | 19.1 |
Max | 32.3 | 32.0 | 32.0 |
BLACKALL AIRPORT (036034) 281.3m asl 24.4303 S 145.4306 E -- map -- 165 km SE of LONGREACH | |||
Min | 16.7 | 18.3 | 18.3 |
Max | 33.1 | 33.0 | 33.0 |
ISISFORD POST OFFICE (036026) 203.0m asl 24.2591 S 144.4406 E -- map -- 94 km SSE of LONGREACH | |||
Min | 16.7 | 21.7 | 21.7 |
Element | Norm | This month | 1 Su |
LONGREACH AERO (036031) 192.2m asl 23.4397 S 144.2828 E -- map -- 5 km E of LONGREACH | |||
Min | 17.1 | 17.4 | 17.4 |
Max | 34.0 | 35.0 | 35.0 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||
Element | Norm | This month | 1 Su |
BLACKALL AIRPORT (036034) 281.3m asl 24.4303 S 145.4306 E -- map -- 165 km SE of LONGREACH | |||
Wind>3m | 305.4 | 314.0 | 314 |
LONGREACH AERO (036031) 192.2m asl 23.4397 S 144.2828 E -- map -- 5 km E of LONGREACH | |||
Wind>3m | 406.2 | 432.0 | 432 |
Updated: 09:25utc, 01/10/23