![]() |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
VICTORIA | ||||||||||||||||||||||||
79 Wimmera - south | ||||||||||||||||||||||||
Rainfall (mm) | ||||||||||||||||||||||||
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
APSLEY (POST OFFICE) (079071) 111.0m asl 36.9681 S 141.0834 E -- map -- 102 km SW of DIMBOOLA | ||||||||||||||||||||||||
Rain | 36.3 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.4 | -- |
BEAZLEYS BRIDGE (079003) 219.0m asl 36.6994 S 143.1594 E -- map -- 52 km NE of STAWELL | ||||||||||||||||||||||||
Rain | 31.0 | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 5.2 | -- |
CLEAR LAKE (079008) 155.0m asl 36.9389 S 141.8714 E -- map -- 39 km SW of HORSHAM | ||||||||||||||||||||||||
Rain | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
EDENHOPE (POST OFFICE) (079011) 162.0m asl 37.0364 S 141.2967 E -- map -- 88 km WSW of HORSHAM | ||||||||||||||||||||||||
Rain | 41.4 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.6 | 0.6 |
EDENHOPE AIRPORT (079099) 155.0m asl 37.0222 S 141.2657 E -- map -- 90 km WSW of HORSHAM | ||||||||||||||||||||||||
Rain | 33.4 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 28.4 | 0.2 |
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
GOROKE (POST OFFICE) (079017) 162.0m asl 36.7181 S 141.4729 E -- map -- 58 km WSW of DIMBOOLA | ||||||||||||||||||||||||
Rain | 36.1 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24.02 | -- |
GRAMPIANS (MOUNT WILLIAM) (079103) 1150.0m asl 37.2950 S 142.6039 E -- map -- 29 km W of ARARAT | ||||||||||||||||||||||||
Rain | 79.3 | 17.8 | 0.0 | 0.0 | 0.0 | 3.0 | 2.6 | 0.0 | 6.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.8 | 0.0 | 3.8 |
HORSHAM AERODROME (079100) 133.8m asl 36.6697 S 142.1731 E -- map -- 5 km NNW of HORSHAM | ||||||||||||||||||||||||
Rain | 26.2 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 |
KANAGULK (079097) 188.8m asl 37.1169 S 141.8031 E -- map -- 57 km SW of HORSHAM | ||||||||||||||||||||||||
Rain | 33.2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 5.4 |
LONGERENONG (079028) 133.0m asl 36.6722 S 142.2991 E -- map -- 10 km ENE of HORSHAM | ||||||||||||||||||||||||
Rain | 28.9 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.2 |
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
MAROO WEST (WARRANOOKE (GLENORCHY) COMPA (079102) 150.0m asl 36.7259 S 142.7294 E -- map -- km of | ||||||||||||||||||||||||
Rain | N/A | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 |
PYRENEES (BEN NEVIS) (079101) 875.0m asl 37.2281 S 143.2006 E -- map -- 25 km ENE of ARARAT | ||||||||||||||||||||||||
Rain | 45.4 | 12.4 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 6.8 | 2.4 |
ST ARNAUD (079040) 240.0m asl 36.6175 S 143.2644 E -- map -- 64 km NW of MARYBOROUGH | ||||||||||||||||||||||||
Rain | 36.3 | 7.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 7.14 |
STAWELL AERODROME (079105) 235.4m asl 37.0720 S 142.7402 E -- map -- 4 km WSW of STAWELL | ||||||||||||||||||||||||
Rain | 28.9 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.2 |
Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
EDENHOPE AIRPORT (079099) 155.0m asl 37.0222 S 141.2657 E -- map -- 90 km WSW of HORSHAM | ||||||||||||||||||||||||
Min | N/A | 11.3 | 9.4 | 8.8 | 10.7 | 6.9 | 6.8 | 8.2 | 11.5 | 5.2 | 6.2 | 9.8 | 12.0 | 11.3 | 16.4 | 16.9 | 15.1 | 16.9 | 15.1 | 12.5 | 14.0 | 12.0 | 12.4 | 11.5 |
Max | N/A | 25.0 | 24.7 | 25.6 | 21.3 | 17.5 | 19.6 | 21.6 | 17.9 | 19.4 | 20.7 | 29.6 | 25.2 | 32.8 | 33.2 | 28.8 | 32.0 | 32.1 | 30.8 | 26.1 | 26.7 | 20.1 | 19.3 | -- |
GRAMPIANS (MOUNT WILLIAM) (079103) 1150.0m asl 37.2950 S 142.6039 E -- map -- 29 km W of ARARAT | ||||||||||||||||||||||||
Min | 6.1 | 8.9 | -- | -- | -- | 3.0 | 1.9 | 2.6 | 3.6 | 3.8 | 4.1 | 7.4 | 11.0 | 9.6 | 16.9 | 13.8 | 12.4 | 15.4 | 15.3 | 14.8 | 14.8 | 6.1 | -- | 3.6 |
Max | 12.6 | 16.5 | -- | -- | 11.2 | 8.1 | 10.3 | 12.3 | 7.7 | 9.8 | -- | 19.3 | 18.4 | 23.1 | 23.7 | 19.0 | 22.3 | 23.0 | 23.1 | 21.6 | 17.7 | -- | 9.7 | -- |
HORSHAM AERODROME (079100) 133.8m asl 36.6697 S 142.1731 E -- map -- 5 km NNW of HORSHAM | ||||||||||||||||||||||||
Min | 7.2 | 9.8 | 11.1 | 8.1 | 9.5 | 3.8 | 8.5 | 4.5 | 10.6 | 9.8 | 4.0 | 6.1 | 10.5 | 9.4 | 14.1 | 13.3 | 12.2 | 13.9 | -- | 11.4 | 15.1 | 10.1 | 12.6 | 7.4 |
Max | 22.3 | 26.1 | 25.1 | 27.2 | 23.5 | 19.0 | 20.0 | 22.7 | 19.0 | 20.8 | 20.4 | 29.2 | 27.7 | 32.7 | 33.8 | 29.5 | 31.6 | 32.0 | 32.0 | 31.2 | 27.1 | 21.7 | 21.5 | -- |
KANAGULK (079097) 188.8m asl 37.1169 S 141.8031 E -- map -- 57 km SW of HORSHAM | ||||||||||||||||||||||||
Min | N/A | 10.2 | 8.9 | 6.0 | 7.8 | 7.0 | 5.2 | 5.3 | 11.3 | 8.1 | 3.8 | 7.7 | 13.4 | 8.3 | 12.8 | 15.8 | 10.1 | 15.9 | 13.6 | 11.2 | 15.6 | 12.0 | 12.4 | 11.6 |
Max | N/A | 25.5 | 25.0 | 27.0 | 21.3 | 17.8 | 19.8 | 22.7 | 17.7 | 19.4 | 22.0 | 29.9 | 25.6 | 33.2 | 33.4 | 27.9 | 32.0 | 32.5 | 32.6 | 27.1 | 28.6 | 20.3 | 19.3 | -- |
LONGERENONG (079028) 133.0m asl 36.6722 S 142.2991 E -- map -- 10 km ENE of HORSHAM | ||||||||||||||||||||||||
Min | 8.0 | 10.6 | 11.3 | 9.3 | 9.5 | 3.9 | 7.0 | 4.7 | 10.2 | 9.3 | 3.8 | 7.8 | 11.3 | 11.3 | 16.2 | 14.6 | 13.3 | 16.7 | 12.4 | 10.7 | 16.4 | 11.7 | 12.5 | 8.3 |
Max | 21.6 | 25.8 | 24.9 | 26.9 | 22.8 | 19.1 | 19.8 | 22.6 | 19.0 | 20.8 | 20.6 | 28.5 | 27.8 | 32.4 | 33.3 | 28.5 | 31.1 | 31.3 | 32.2 | 31.2 | 26.4 | 20.7 | 21.9 | -- |
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
PYRENEES (BEN NEVIS) (079101) 875.0m asl 37.2281 S 143.2006 E -- map -- 25 km ENE of ARARAT | ||||||||||||||||||||||||
Min | N/A | 10.5 | 7.5 | 8.6 | 8.0 | 5.3 | 3.6 | 4.5 | 6.1 | 6.1 | 7.0 | 10.0 | 11.2 | 14.5 | 17.8 | 17.2 | 13.8 | 16.8 | 16.3 | 17.1 | 17.7 | 9.4 | 8.1 | 5.4 |
Max | N/A | 19.8 | 19.3 | 21.3 | 15.3 | 13.6 | 13.5 | 16.5 | 12.1 | 13.0 | 16.6 | 22.3 | 20.5 | 26.3 | 27.9 | 22.7 | 24.3 | 25.1 | 26.5 | 26.2 | 21.2 | 16.3 | 15.9 | -- |
STAWELL AERODROME (079105) 235.4m asl 37.0720 S 142.7402 E -- map -- 4 km WSW of STAWELL | ||||||||||||||||||||||||
Min | 8.6 | 10.9 | 11.4 | 7.6 | 7.9 | 10.4 | 7.4 | 6.5 | 11.0 | 12.3 | 5.0 | 8.7 | 12.4 | 8.8 | 15.2 | 13.7 | 9.9 | 14.2 | 12.9 | 14.3 | 14.0 | 13.2 | 12.0 | 10.8 |
Max | 20.8 | 24.2 | 24.0 | 25.1 | 20.5 | 18.3 | 19.1 | 21.0 | 17.3 | 18.5 | 19.0 | 27.0 | 25.1 | 30.8 | 31.6 | 26.3 | 29.2 | 29.0 | 30.2 | 30.5 | 24.6 | 20.3 | 20.2 | -- |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
EDENHOPE AIRPORT (079099) 155.0m asl 37.0222 S 141.2657 E -- map -- 90 km WSW of HORSHAM | ||||||||||||||||||||||||
Gust | N/A | 59.0 | 2615 | 3416 | 4312 | 3117 | 3712 | 5413 | 3011 | 2215 | 2211 | 3515 | 2813 | 3514 | 4414 | 2614 | 2414 | 3515 | 2614 | 3714 | 5017 | 5913 | 4111 | ---- |
Wind>3m | N/A | 256.8 | 385 | 188 | 246 | 261 | 228 | 237 | 347 | 164 | 132 | 140 | 245 | 220 | 235 | 295 | 214 | 180 | 209 | 162 | 256 | 348 | 558 | 400 |
GRAMPIANS (MOUNT WILLIAM) (079103) 1150.0m asl 37.2950 S 142.6039 E -- map -- 29 km W of ARARAT | ||||||||||||||||||||||||
Gust | 106.0 | 74.0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4121 | 3017 | 5223 | 6704 | 3414 | 2607 | 3022 | 4418 | 5414 | 7409 | ---- | 6509 | ---- |
Wind>3m | 553.7 | 492.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 445 | 412 | 529 | 399 | 274 | 274 | 388 | 394 | 591 | 793 | -- | 923 |
HORSHAM AERODROME (079100) 133.8m asl 36.6697 S 142.1731 E -- map -- 5 km NNW of HORSHAM | ||||||||||||||||||||||||
Gust | 91.0 | 72.0 | 4309 | 3913 | 5214 | 3916 | 4314 | 5516 | 4310 | 3113 | 2410 | 3514 | 2821 | 3113 | 4613 | 3521 | 3009 | 4617 | ---- | 4614 | 7217 | 6715 | 5212 | ---- |
Wind>3m | 383.2 | 408.1 | 723 | 376 | 371 | 525 | 382 | 336 | 507 | 320 | 256 | 220 | 358 | 299 | 344 | 358 | 389 | 332 | -- | 228 | 417 | 439 | 804 | 586 |
KANAGULK (079097) 188.8m asl 37.1169 S 141.8031 E -- map -- 57 km SW of HORSHAM | ||||||||||||||||||||||||
Gust | 67.0 | 55.0 | 2812 | 3715 | 4814 | 2815 | 3013 | 4110 | 3112 | 2614 | 2110 | 3513 | 3412 | 2811 | 3716 | 3406 | 2809 | 3013 | 2812 | 3115 | 4116 | 5513 | 4612 | ---- |
Wind>3m | N/A | 242.9 | 413 | 172 | 191 | 346 | 230 | 170 | 212 | 194 | 141 | 96 | 238 | 270 | 171 | 280 | 183 | 217 | 254 | 130 | 224 | 272 | 434 | 506 |
LONGERENONG (079028) 133.0m asl 36.6722 S 142.2991 E -- map -- 10 km ENE of HORSHAM | ||||||||||||||||||||||||
Gust | 94.0 | 61.0 | 3909 | 3414 | 5015 | 3514 | 3112 | 5215 | 4112 | 2412 | 2111 | 3412 | 2622 | 2613 | 4311 | 3108 | 2210 | 3118 | 3119 | 3715 | 5417 | 6115 | 4403 | ---- |
Wind>3m | 308.1 | 302.6 | 648 | 267 | 299 | 412 | 334 | 258 | 423 | 227 | 180 | 98 | 266 | 249 | 208 | 295 | 330 | 168 | 170 | 131 | 273 | 304 | 641 | 477 |
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
PYRENEES (BEN NEVIS) (079101) 875.0m asl 37.2281 S 143.2006 E -- map -- 25 km ENE of ARARAT | ||||||||||||||||||||||||
Gust | N/A | 70.0 | 7004 | 4621 | 4809 | 4300 | 5703 | 5717 | 5702 | 3118 | 2210 | 3722 | 3400 | 4423 | 4402 | 3122 | 2803 | 4121 | 3721 | 3903 | 4821 | 4813 | 5420 | ---- |
Wind>3m | N/A | 361.0 | 689 | 309 | 364 | 469 | 500 | 291 | 568 | 332 | 235 | 244 | 265 | 245 | 351 | 242 | 276 | 256 | 306 | 307 | 369 | 347 | 378 | 598 |
STAWELL AERODROME (079105) 235.4m asl 37.0720 S 142.7402 E -- map -- 4 km WSW of STAWELL | ||||||||||||||||||||||||
Gust | 80.0 | 54.0 | 3405 | 3015 | 4616 | 3404 | 3704 | 4113 | 2813 | 2615 | 2413 | 3515 | 3120 | 3113 | 3712 | 3114 | 2113 | 2113 | 3012 | 5014 | 2819 | 5413 | 4815 | ---- |
Wind>3m | 218.8 | 284.7 | 572 | 214 | 210 | 465 | 280 | 222 | 287 | 245 | 205 | 169 | 268 | 225 | 214 | 233 | 227 | 142 | 207 | 239 | 274 | 270 | 516 | 580 |
Updated: 04:07utc, 22/04/25