![]() |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
TASMANIA | |||||||||||||||||||||||||||
95 Derwent Valley | |||||||||||||||||||||||||||
Rainfall (mm) | |||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
BOTHWELL (CLYDE RIVER) (095046) 350.0m asl 42.3811 S 147.0036 E -- map -- 31 km WSW of OATLANDS | |||||||||||||||||||||||||||
Rain | 43.4 | 15.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.2 | 3.6 | 0.0 | 0.0 | 5.4 | 2.0 | 0.2 | -- | -- | -- |
BUSHY PARK (BUSHY PARK ESTATES) (095003) 27.0m asl 42.7097 S 146.8983 E -- map -- 15 km WNW of NEW NORFOLK | |||||||||||||||||||||||||||
Rain | 53.1 | 45.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 2.8 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 3.4 | 19.4 | 0.0 | 0.0 | 10.6 | 6.0 | 0.0 | 0.2 | 0.0 | 0.0 |
LACHLAN (WILLIAMS ROAD) (095079) 168.0m asl 42.8456 S 147.0294 E -- map -- 8 km SSW of NEW NORFOLK | |||||||||||||||||||||||||||
Rain | 73.7 | 26.6 | 0.0 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16.8 | 4.6 | -- | -- | -- | -- |
NEW NORFOLK (WEST) (095081) 10.0m asl 42.7775 S 147.0286 E -- map -- 3 km E of NEW NORFOLK | |||||||||||||||||||||||||||
Rain | 50.6 | 38.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.6 | 15.0 | 0.0 | 0.0 | 10.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OUSE FIRE STATION (095048) 90.0m asl 42.4842 S 146.7106 E -- map -- 44 km NW of NEW NORFOLK | |||||||||||||||||||||||||||
Rain | 62.8 | 49.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 0.0 | 0.2 | 3.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 4.4 | 8.6 | 0.2 | 0.0 | 19.8 | 10.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
TIM SHEA (SUMMIT) (095059) 925.0m asl 42.7186 S 146.4650 E -- map -- 34 km E of STRATHGORDON VILLAGE | |||||||||||||||||||||||||||
Rain | 148.3 | 131.8 | 9.6 | 0.2 | 0.2 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 4.8 | 5.4 | 3.2 | 2.2 | 0.4 | 0.0 | 1.0 | 21.6 | 31.4 | 1.4 | 0.0 | 31.6 | 6.0 | 4.8 | 3.0 | 0.0 | 0.0 |
WAYATINAH (SALTAS) (095047) 240.0m asl 42.3942 S 146.4906 E -- map -- 36 km SE of DERWENT BRIDGE | |||||||||||||||||||||||||||
Rain | 142.1 | 40.6 | 13.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 21.0 | 0.4 | 0.0 | 0.0 | 2.4 | -- | -- | -- | -- | -- | -- | 2.0 | -- | -- | -- |
Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
BUSHY PARK (BUSHY PARK ESTATES) (095003) 27.0m asl 42.7097 S 146.8983 E -- map -- 15 km WNW of NEW NORFOLK | |||||||||||||||||||||||||||
Min | 3.9 | 3.3 | 0.9 | -1.0 | -0.8 | -2.4 | 0.7 | 2.6 | 8.3 | 4.9 | 4.5 | 4.4 | -1.1 | 3.8 | 3.4 | 5.0 | 4.5 | 9.8 | 7.7 | 0.9 | 2.9 | 6.1 | 3.5 | 0.1 | 5.2 | 6.1 | 3.0 |
Max | 15.5 | 17.8 | 15.2 | 15.4 | 16.9 | 21.6 | 16.4 | 18.6 | 21.9 | 16.4 | 12.4 | 15.8 | 13.6 | 19.5 | 23.8 | 24.0 | 19.8 | 13.7 | 16.3 | 18.6 | 22.4 | 13.2 | 13.4 | 16.0 | 19.0 | 22.5 | -- |
OUSE FIRE STATION (095048) 90.0m asl 42.4842 S 146.7106 E -- map -- 44 km NW of NEW NORFOLK | |||||||||||||||||||||||||||
Min | 3.8 | 3.1 | 0.9 | -2.3 | -2.7 | -3.2 | -0.1 | 3.1 | 7.9 | 3.2 | 5.1 | 4.6 | 0.9 | 4.4 | 2.1 | 4.4 | 3.8 | 10.7 | 7.5 | 3.4 | 1.9 | 6.7 | 3.8 | -0.2 | 5.9 | 2.7 | 2.3 |
Max | 15.6 | 17.3 | 14.2 | 15.0 | 16.1 | 21.0 | 15.9 | 17.1 | 21.1 | 16.1 | 12.2 | 14.8 | 15.1 | 18.1 | 23.8 | 24.7 | 18.8 | 17.4 | 14.1 | 17.5 | 21.7 | 12.0 | 13.6 | 13.9 | 18.3 | 22.0 | -- |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
BUSHY PARK (BUSHY PARK ESTATES) (095003) 27.0m asl 42.7097 S 146.8983 E -- map -- 15 km WNW of NEW NORFOLK | |||||||||||||||||||||||||||
Gust | 120.0 | 91.0 | 2412 | 2418 | 2617 | 7818 | 3722 | 5913 | 5514 | 6111 | 4800 | 3916 | 2217 | 3514 | 4118 | 1500 | 6120 | 6122 | 6110 | 3914 | 9112 | 6711 | 4813 | 4411 | 3918 | 3517 | ---- |
Wind>3m | 278.4 | 285.0 | 272 | 158 | 139 | 151 | 396 | 253 | 474 | 292 | 390 | 297 | 250 | 156 | 179 | 204 | 140 | 629 | 360 | 315 | 280 | 564 | 368 | 222 | 222 | 182 | 231 |
Wind<3m | 62.3 | 62.8 | 59 | 24 | 20 | 19 | 77 | 39 | 113 | 34 | 90 | 66 | 60 | 14 | 31 | 36 | 5 | 206 | 103 | 89 | 57 | 167 | 86 | 44 | 48 | 39 | 43 |
OUSE FIRE STATION (095048) 90.0m asl 42.4842 S 146.7106 E -- map -- 44 km NW of NEW NORFOLK | |||||||||||||||||||||||||||
Gust | 91.0 | 80.0 | 2402 | 1514 | 2118 | 5414 | 4120 | 5012 | 4311 | 4821 | 5413 | 4809 | 3513 | 3415 | 3515 | 1714 | 7006 | 7220 | 6714 | 4611 | 8013 | 6304 | 4814 | 3910 | 3018 | 3517 | ---- |
Wind>3m | 243.6 | 287.4 | 343 | 115 | 113 | 120 | 287 | 279 | 347 | 217 | 401 | 375 | 344 | 197 | 210 | 180 | 124 | 490 | 482 | 386 | 276 | 581 | 378 | 273 | 292 | 194 | 182 |
Updated: 04:30utc, 25/09/23