June 2024 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NORTHERN TERRITORY | ||||||||||||||||||||||||||||||||
15B Alice Springs | ||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
ALICE SPRINGS AIRPORT (015590) 546.0m asl 23.7951 S 133.8890 E -- map -- 11 km SSE of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 12.8 | 6.8 | 0.0 | 0.2 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Min | 4.9 | 5.7 | 5.3 | 3.4 | 6.1 | 10.0 | 6.7 | 5.6 | 1.7 | 2.1 | 2.9 | 3.2 | 3.9 | 6.3 | 6.0 | 6.1 | 7.6 | 6.3 | 6.9 | 10.2 | 12.1 | 13.5 | 4.7 | 4.2 | -0.4 | 1.9 | 1.2 | 3.1 | 2.5 | 5.0 | 11.5 | 10.8 |
Max | 19.9 | 21.8 | 18.7 | 19.3 | 18.4 | 18.4 | 15.3 | 15.7 | 17.5 | 19.1 | 21.8 | 23.9 | 26.5 | 25.8 | 27.2 | 27.3 | 24.0 | 24.1 | 25.0 | 27.7 | 26.8 | 16.0 | 18.0 | 17.4 | 18.2 | 19.5 | 21.1 | 22.6 | 23.8 | 26.9 | 29.7 | 17.2 |
Gust | 95.0 | 54.0 | 3111 | 3512 | 3111 | ---- | 3708 | 3909 | ---- | 2210 | 2416 | 2213 | 1703 | 3512 | 2407 | 2214 | 2410 | 1712 | 1813 | 3412 | 3512 | 3113 | 3411 | 3411 | 2410 | 2611 | 3414 | 2613 | 3013 | 3913 | 5411 | 3419 |
Wind>3m | 221.9 | 220.2 | 155 | 219 | 297 | 261 | -- | 338 | 295 | -- | 162 | 147 | 156 | 162 | 218 | 152 | 167 | 175 | 154 | 168 | 271 | 297 | 237 | 258 | 239 | 202 | 202 | 203 | 128 | 208 | 298 | 397 |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
ALICE SPRINGS DESERT PARK (015679) 562.0m asl 23.7047 S 133.8383 E -- map -- 3 km WSW of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ALLAMBI (015508) 366.0m asl 24.2691 S 134.4028 E -- map -- 84 km SE of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 13.3 | 12.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
AMMAROO (015585) 396.0m asl 21.7507 S 135.2382 E -- map -- 258 km SSE of TENNANT CREEK | ||||||||||||||||||||||||||||||||
Rain | 7.7 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARLTUNGA (015594) 661.0m asl 23.4564 S 134.6849 E -- map -- 88 km ENE of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 15.9 | 4.2 | 0.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Evap | 3.6 | 92.4 | 1.4 | 4.0 | 1.6 | -- | 4.0 | 2.2 | 2.4 | 2.6 | 1.6 | 4.0 | 2.6 | 4.0 | 2.0 | 4.0 | 2.6 | 4.0 | 2.8 | 2.8 | 4.0 | 4.0 | 3.2 | 2.0 | 4.0 | 2.0 | 2.8 | 6.4 | 4.0 | 3.0 | 4.0 | 4.4 |
Min | 4.3 | 3.5 | 3.9 | 1.4 | 2.7 | 9.8 | 5.2 | 6.2 | 0.1 | -0.4 | -0.1 | -0.4 | -0.4 | 1.7 | 4.2 | 2.9 | 8.3 | 3.1 | 3.5 | 4.9 | 6.2 | 12.5 | 8.2 | 5.4 | -3.7 | -1.9 | -2.0 | -1.1 | 0.2 | 3.5 | 8.1 | 12.3 |
Max | 19.5 | 21.6 | 17.9 | 18.7 | 18.9 | 17.9 | 15.9 | 15.2 | 17.0 | 18.8 | 22.4 | 24.0 | 26.2 | 25.6 | 27.3 | 26.9 | 23.7 | 23.8 | 24.4 | 27.7 | 28.2 | 17.8 | 17.2 | 16.8 | 17.8 | 19.2 | 20.4 | 22.4 | 23.7 | 26.9 | 29.3 | 15.0 |
Gr Min | 2.6 | 2.0 | 1.9 | 0.2 | 0.6 | 8.6 | 3.0 | 4.2 | -1.2 | -1.7 | -- | -1.8 | -1.4 | 0.6 | 3.0 | 1.7 | 6.6 | 2.2 | 2.6 | 4.0 | 5.1 | 9.4 | 5.9 | -- | -5.5 | -3.2 | -3.3 | -2.2 | -- | 1.6 | -- | 11.3 |
Wind<3m | 104.2 | 70.3 | 43 | 66 | 67 | 69 | 129 | 176 | 92 | -- | 40 | 23 | 27 | 20 | 60 | 29 | 62 | 43 | 39 | 30 | -- | 117 | 94 | 129 | 215 | 34 | 35 | 30 | 57 | 62 | 58 | 123 |
Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | .....t | |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
CURTIN SPRINGS (015511) 489.6m asl 25.3139 S 131.7571 E -- map -- 80 km E of YULARA | ||||||||||||||||||||||||||||||||
Rain | 13.6 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 3 |
Evap | 3.3 | 85.0 | 3.6 | 2.8 | 4.0 | -- | -- | -- | 4.6 | 2.8 | 2.4 | 3.2 | -- | 6.0 2 | 5.2 | 3.8 | -- | 7.2 2 | 3.8 | -- | 2.4 | 1.2 | 3.2 | 3.2 | 3.6 | 2.2 | 3.0 | 3.4 | 3.6 | -- | -- | 9.8 3 |
Min | 5.0 | 6.7 | 4.8 | 6.1 | 12.2 | -- | -- | -- | 3.6 4 | 3.9 | 4.6 | 5.8 | -- | 5.9 2 | 8.6 | 8.5 | -- | 8.8 2 | 10.9 | -- | 16.0 | 9.8 | 3.0 | 4.9 | 3.4 | 4.6 | 2.7 | 3.8 | 4.3 | -- | -- | 10.3 |
Max | 20.2 | 22.1 | 21.2 | 21.5 | 14.0 | -- | -- | 17.8 4 | 18.8 | 21.4 | 24.2 | 25.0 | 27.5 2 | 27.6 | 27.4 | 27.0 | 25.4 2 | 26.9 | 26.8 | 25.5 | 20.5 | 18.7 | 19.3 | 18.9 | 20.1 | 19.9 | 20.0 | 22.3 | 24.0 | -- | 16.4 | 19.2 |
Gr Min | 3.9 | 4.6 | 2.5 | 3.5 | 11.1 | -- | -- | -- | 2.0 | 1.8 | 2.4 | 3.7 | -- | 5.4 | 5.3 | 6.0 | -- | 6.0 | 8.5 | -- | 15.5 | 8.3 | 0.5 | 2.3 | 1.0 | 2.4 | 0.6 | 1.3 | 2.2 | -- | -- | 9.8 |
Wind<3m | 106.0 | 919.6 | 440 | 469 | 557 | -- | -- | -- | 941 | 1049 | 1104 | 1147 | -- | 11792 | 1238 | 1342 | -- | 13932 | 1537 | -- | 59 | 37 | 1756 | 122 | 1923 | -- | -- | -- | -- | -- | -- | 260 3 |
Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||
GEMTREE PARK (015653) 635.0m asl 22.9688 S 134.2415 E -- map -- 90 km NNE of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 11.0 | 3.6 | 0.0 | 0.0 | 0.0 | 3.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
HERMANNSBURG (015531) 565.0m asl 23.9450 S 132.7749 E -- map -- 114 km WSW of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 12.3 | 19.8 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 |
INDIANA (015610) 442.0m asl 23.3292 S 135.4400 E -- map -- 166 km ENE of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 9.5 | 3.2 | 2.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
JERVOIS (015602) 328.0m asl 22.9494 S 136.1442 E -- map -- 247 km ENE of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 9.8 | 1.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 6.7 | 7.3 | 8.3 | 5.8 | 5.2 | 11.3 | 8.9 | 7.9 | 5.2 | 4.9 | 4.8 | 5.4 | 5.1 | 7.7 | 7.8 | 8.8 | 9.5 | 8.2 | 7.1 | 7.9 | 11.0 | 12.0 | 11.7 | 5.4 | 3.0 | 4.6 | 3.2 | 3.4 | 3.6 | 5.2 | 12.9 | 13.0 |
Max | 22.0 | 23.3 | 19.8 | 20.4 | 20.4 | 20.2 | 18.0 | 18.0 | 19.1 | 20.8 | 22.7 | 24.8 | 27.0 | 27.8 | 27.6 | 27.9 | 25.1 | 23.6 | 23.5 | 27.9 | 30.6 | 22.1 | 19.3 | 18.8 | 19.2 | 20.8 | 22.1 | 24.1 | 25.0 | 28.9 | 32.2 | 21.3 |
Gust | 55.0 | 41.0 | 3512 | 3911 | 3012 | 3712 | 3910 | 3914 | ---- | 2210 | 2412 | 2414 | 1712 | 3014 | 2110 | 2111 | 2616 | 2814 | 2411 | 2409 | 3114 | 4109 | 3911 | 3509 | 3111 | 2814 | 2212 | 2409 | 2812 | 2613 | 3913 | 3412 |
Wind>3m | 273.0 | 218.3 | 200 | 244 | 221 | 163 | 279 | 380 | 297 | -- | 175 | 138 | 128 | 147 | 211 | 188 | 184 | 226 | 211 | 185 | 201 | 248 | 319 | 284 | 298 | 196 | 149 | 123 | 154 | 201 | 247 | 333 |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
MOUNT DENISON (015607) 617.0m asl 22.1310 S 132.0813 E -- map -- 32 km ENE of YUENDUMU | ||||||||||||||||||||||||||||||||
Rain | 10.1 | 10.2 | 0.0 | 0.0 | 0.0 | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MOUNT SKINNER (015661) 530.0m asl 22.2109 S 134.1182 E -- map -- 167 km N of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEWHAVEN (015611) 609.0m asl 22.7231 S 131.1690 E -- map -- 83 km SW of YUENDUMU | ||||||||||||||||||||||||||||||||
Rain | 10.6 | 7.4 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PALM VALLEY (015633) 520.0m asl 24.0637 S 132.7448 E -- map -- 121 km WSW of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 11.4 | 7.4 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
PINE HILL (015507) 658.0m asl 22.3854 S 133.0522 E -- map -- 130 km E of YUENDUMU | ||||||||||||||||||||||||||||||||
Rain | 9.4 | 5.8 | 0.0 | 0.0 | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
RABBIT FLAT (015666) 340.0m asl 20.1823 S 130.0148 E -- map -- 296 km NW of YUENDUMU | ||||||||||||||||||||||||||||||||
Rain | 5.3 | 2.2 | 0.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 7.8 | 8.4 | 13.9 | 12.1 | 11.1 | 11.8 | 7.0 | 8.6 | 5.9 | 4.2 | 4.9 | 5.5 | 6.9 | 6.9 | 6.7 | 6.2 | 8.7 | 8.7 | 8.2 | 8.3 | 8.6 | 11.1 | 12.9 | 9.5 | 4.6 | 4.6 | 4.5 | 5.0 | 5.7 | 9.2 | 13.4 | 17.0 |
Max | 25.9 | 26.4 | 23.9 | 23.1 | 26.5 | 22.2 | 22.9 | 21.3 | 21.4 | 22.7 | 24.7 | 26.2 | 28.2 | 29.5 | 29.0 | 29.9 | 30.3 | 29.0 | 28.3 | 29.0 | 30.5 | 28.8 | 25.8 | 23.6 | 23.3 | 23.9 | 24.6 | 25.5 | 27.4 | 30.7 | 31.6 | 29.1 |
Gust | 72.0 | 44.0 | 3910 | 3909 | 4416 | 3501 | 3715 | 4109 | ---- | 3410 | 3409 | 3510 | 3011 | 2612 | 3010 | 2613 | 3412 | ---- | ---- | 2811 | 2112 | 3515 | 3909 | 4309 | 2815 | 3015 | ---- | 2212 | 3111 | 3513 | 3410 | 3011 |
Wind>3m | 237.8 | 248.7 | 241 | 364 | 293 | 397 | 349 | 367 | 336 | -- | 249 | 218 | 219 | 217 | 158 | 191 | 174 | 214 | -- | 181 | 173 | 182 | 330 | 337 | 272 | 203 | -- | 139 | 163 | 190 | 251 | 306 |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
ROSS RIVER (015616) 488.0m asl 23.5943 S 134.4887 E -- map -- 64 km E of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 8.6 | 8.6 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.2 |
SANTA TERESA (015617) 427.0m asl 24.1308 S 134.3736 E -- map -- 70 km SE of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 13.8 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
TERRITORY GRAPE FARM (015643) 565.6m asl 22.4518 S 133.6377 E -- map -- 141 km N of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 7.9 | 4.0 | 0.6 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 6.2 | 6.3 | 7.3 | 4.6 | 5.8 | 9.5 | 4.4 | 7.1 | 3.2 | 3.0 | 4.8 | 4.5 | 5.6 | 5.9 | -- | -- | -- | 7.4 | 7.9 | 8.3 | 8.1 | 10.9 | 10.7 | 4.0 | 1.8 | 3.0 | 2.1 | 4.4 | 5.2 | 6.3 | 10.4 | 13.5 |
Max | 22.4 | 22.9 | 20.2 | 19.9 | 19.6 | 19.2 | 17.9 | 17.1 | 19.4 | 20.7 | 22.6 | 24.3 | 27.2 | -- | -- | 28.6 | 26.4 | 26.5 | 26.7 | 27.5 | 28.4 | 20.6 | 20.3 | 20.1 | 19.7 | 20.7 | 21.4 | 22.7 | 24.3 | 27.0 | 29.9 | 22.6 |
Gust | 55.0 | 46.0 | 3009 | 3111 | 3110 | 3115 | 3510 | 4311 | ---- | 2611 | 2409 | 2112 | 1523 | 3712 | 1811 | 1710 | 3010 | 1813 | 1513 | 1712 | 2615 | 3010 | 3709 | 3111 | 2409 | 2812 | 2411 | 2111 | 3011 | 2814 | 4612 | 3119 |
Wind>3m | 263.3 | 204.3 | 217 | 279 | 262 | 187 | 222 | 387 | 337 | -- | 181 | 157 | 167 | 138 | 240 | 177 | 160 | 170 | 166 | 123 | 96 | 185 | 265 | 277 | 248 | 151 | 159 | 149 | 168 | 212 | 171 | 273 |
THE GARDEN (015521) 678.0m asl 23.2837 S 134.4229 E -- map -- 73 km NE of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 12.3 | 3.4 | 0.6 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THE GRANITES (015641) 430.0m asl 20.5476 S 130.3466 E -- map -- 242 km NW of YUENDUMU | ||||||||||||||||||||||||||||||||
Rain | 4.6 | 3.5 | 0.4 | 0.0 | 0.0 | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TODD RIVER (015619) 427.0m asl 23.8398 S 134.5089 E -- map -- 67 km ESE of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 14.3 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
UNDOOLYA (015623) 558.0m asl 23.6939 S 134.0352 E -- map -- 17 km E of ALICE SPRINGS | ||||||||||||||||||||||||||||||||
Rain | 14.4 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WALUNGURRU AIRPORT (015664) 454.3m asl 23.2656 S 129.3844 E -- map -- 272 km WSW of YUENDUMU | ||||||||||||||||||||||||||||||||
Rain | 7.7 | 6.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 11.2 | 11.9 | 14.0 | 10.1 | 13.0 | 9.1 | 8.4 | 9.8 | 10.4 | 9.2 | 9.8 | 10.8 | 12.1 | 12.8 | 14.9 | 12.0 | 16.4 | 13.9 | 14.7 | 12.9 | 16.3 | 13.8 | 10.4 | 11.6 | 9.1 | 10.4 | 8.8 | 7.7 | 10.3 | 13.9 | 15.3 | 15.0 |
Max | 23.4 | 23.9 | 22.2 | 22.0 | 14.8 | 19.0 | 19.3 | 19.7 | 20.3 | 22.1 | 24.0 | 25.2 | 27.6 | 28.4 | 28.6 | 29.0 | 28.5 | 28.6 | 28.1 | 29.0 | 23.3 | 21.4 | 21.4 | 22.7 | 23.1 | 21.8 | 22.0 | 23.8 | 25.8 | 28.6 | 25.6 | 21.8 |
Gust | 76.0 | 50.0 | 4102 | 3710 | 3911 | 3910 | 4123 | 4615 | ---- | 3507 | 2808 | 2413 | 2109 | 2813 | 3011 | 2206 | 4108 | 3408 | 2608 | 3013 | 3122 | 5008 | 4402 | 4600 | 3106 | 3908 | 3108 | 3413 | 3511 | 5013 | 3116 | 3711 |
Wind>3m | 396.6 | 360.7 | 475 | 458 | 417 | 295 | 373 | 479 | 516 | -- | 284 | 254 | 269 | 263 | 355 | 307 | 370 | 348 | 284 | 246 | 227 | 424 | 545 | 557 | 380 | 355 | 314 | 212 | 286 | 384 | 403 | 380 |
WATARRKA (015652) 614.0m asl 24.2918 S 131.5490 E -- map -- 122 km NNE of YULARA | ||||||||||||||||||||||||||||||||
Rain | 14.8 | 16.1 | 0.1 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
