July 2025 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
WESTERN AUSTRALIA
13 Interior
Element Norm This month 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
CARNEGIE (013015) 448.0m asl 25.7964 S 122.9753 E -- map -- 319 km N of LAVERTON
Rain 11.0 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0
Min 5.9 3.6 5.0 1.5 7.0 8.0 3.0 2.6 3.5 4.0 5.0 3.0 1.5 5.0 4.5 7.0 4.5 3.0 8.0 2.5 1.5 6.5 5.0 3.0 1.0 5.0 1.5 0.0 0.5 4.0 1.0 1.5 3.0
Max 21.5 22.6 23.2 23.8 26.0 21.0 20.5 23.0 25.5 17.8 18.0 18.5 23.4 27.0 28.6 28.9 19.0 20.0 20.0 22.3 23.5 26.5 17.5 -- -- -- -- -- -- -- -- -- --
Weather N/A ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ......
DELITA STATION (013035) 450.0m asl 27.0336 S 122.4439 E -- map -- 177 km N of LAVERTON
Rain 6.8 4.2 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Element Norm This month 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON
Rain 10.0 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.2 0.0 0.0 0.0 0.0 0.0 0.0
Evap 4.7 165.6 4.8 4.0 3.2 6.0 4.8 5.0 4.2 6.2 5.4 4.0 6.2 5.8 5.0 4.8 8.0 5.2 5.4 5.4 4.4 5.4 11.6 6.2 4.0 6.6 8.0 4.0 3.0 4.2 4.8 5.0 5.0
Min 6.9 6.0 5.9 5.7 6.4 10.1 3.2 4.5 5.5 9.4 3.0 1.9 6.4 7.9 9.1 9.3 10.1 6.3 3.8 4.8 5.0 9.5 15.7 1.7 2.2 10.1 7.1 1.7 3.4 7.2 4.4 1.5 4.1
Max 20.3 20.4 21.1 23.3 23.9 21.1 18.7 21.1 25.6 21.9 17.3 18.6 21.0 21.7 26.6 27.0 19.1 21.0 20.7 21.9 22.6 24.3 22.2 15.8 18.6 24.3 13.3 14.1 17.9 19.7 14.9 17.4 17.1
Gust 82.0 59.0 2610 2110 4414 4415 3111 2411 4115 3715 4410 4314 3513 3911 2109 5223 5409 3001 4116 3509 2414 5009 5516 3710 4308 ---- 4602 3710 3012 5914 3412 3022 3716
Wind>3m 295.4 358.4 300 267 152 402 381 314 193 369 353 459 379 402 255 162 486 499 296 361 294 268 659 554 332 463 -- 367 377 304 446 323 335
Wind<3m 179.0 193.4 138 108 65 219 205 135 75 203 173 246 187 220 129 67 287 251 139 175 129 124 428 328 142 280 471 187 180 152 254 142 155
GLEN-AYLE (013002) 480.0m asl 25.2661 S 122.0433 E -- map -- 316 km SE of NEWMAN
Rain 10.7 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 0.0 0.0 0.0 0.0 0.0
PRENTI DOWNS (013024) 500.0m asl 26.5172 S 122.8075 E -- map -- 238 km N of LAVERTON
Rain 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TELFER AERO (013030) 291.9m asl 21.7125 S 122.2281 E -- map -- 315 km NE of NEWMAN
Rain 10.6 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0
Min 10.8 9.1 7.0 5.6 6.6 13.7 9.6 7.2 5.2 8.8 11.3 9.5 9.5 11.6 9.3 10.4 14.4 10.8 10.3 11.4 13.5 10.6 12.9 6.4 4.3 11.6 9.7 4.3 5.6 7.8 9.6 5.1 8.6
Max 25.6 25.1 25.1 26.4 27.8 26.0 24.1 26.2 28.6 27.2 21.5 22.0 28.0 29.8 29.6 31.0 23.9 24.5 24.4 27.9 28.6 30.8 26.2 20.1 26.5 25.4 18.7 19.1 22.8 22.0 19.6 21.1 23.2
Gust 70.0 76.0 3109 3014 3013 3411 3909 3414 2614 4410 5508 5708 3912 2809 2611 4423 5909 3720 5009 3908 3704 5214 3715 5009 3513 7614 4802 4610 3103 4612 4809 5010 5014
Wind>3m 394.4 412.4 444 345 189 299 411 400 331 156 572 632 506 323 184 167 378 551 510 556 504 260 476 491 409 309 690 456 436 310 513 428 549
TJUKAYIRLA (013040) 450.0m asl 27.1542 S 124.5747 E -- map -- 269 km NE of LAVERTON
Rain 6.7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0
Element Norm This month 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
WARBURTON AIRFIELD (013011) 459.0m asl 26.1317 S 126.5839 E -- map -- 497 km NE of LAVERTON
Rain 11.3 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0
Min 5.7 4.5 2.6 1.4 2.1 8.1 0.6 0.9 1.5 10.0 -1.7 4.6 5.6 8.4 10.2 6.4 9.2 2.3 5.5 6.1 3.3 11.7 16.0 -1.6 -1.0 13.4 6.2 -0.7 2.0 2.9 0.1 -0.8 4.2
Max 20.9 20.5 22.0 24.5 25.4 19.7 18.1 22.2 24.9 18.2 17.5 17.5 23.2 25.0 27.6 28.9 18.2 19.5 19.8 22.0 22.5 26.9 19.1 16.6 19.2 23.2 13.9 14.2 17.9 17.6 15.3 17.6 17.5
Gust 76.0 94.0 3009 1709 5012 4113 2609 2208 4112 5001 4113 4109 3010 3509 3009 6318 4110 2609 3709 2811 4109 5914 9413 2809 3523 7411 4403 3511 3109 5212 3409 3116 3914
Wind>3m 256.7 313.2 227 159 161 399 279 162 199 384 259 403 334 330 327 182 560 338 277 338 239 311 588 396 181 379 577 252 288 283 384 204 310
Element Norm This month 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
WILUNA AERO (013044) 502.4m asl 26.6274 S 120.2194 E -- map -- km of
Rain N/A 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 11.4 0.8 0.0 0.0 0.8 0.2 0.0 0.0
Min N/A 3.4 2.8 3.0 5.9 9.4 0.7 4.8 4.6 7.2 1.0 3.7 -0.3 2.8 7.4 10.2 3.3 -0.2 3.0 0.1 0.2 1.0 9.4 -3.1 1.1 9.6 2.9 -0.8 3.1 7.3 0.5 2.1 3.9
Max N/A 19.6 23.5 25.2 23.5 17.5 20.4 24.0 25.5 15.3 17.3 17.9 22.6 27.0 27.5 19.9 18.1 19.4 19.1 19.3 21.0 25.6 14.9 16.4 19.9 14.5 13.1 14.6 18.6 14.7 14.9 17.6 17.8
Gust 59.0 65.0 2110 3014 5915 4409 3015 3510 6514 3500 4314 3510 3111 4814 2814 5216 3508 3116 3510 2415 2811 5412 5704 2809 5018 6112 3711 3010 4622 5413 4612 3513 4111
Wind>3m 291.0 306.8 254 143 263 457 249 259 307 582 238 371 293 228 287 215 367 214 247 209 114 128 561 326 211 362 498 254 280 476 433 326 359
Element Norm This month 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
WONGAWOL (013018) 500.0m asl 26.1208 S 121.9403 E -- map -- 282 km N of LAVERTON
Rain 9.8 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0

Updated: 13:26utc, 14/01/26