![]() |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NEW SOUTH WALES | |||
72 Southwest Slopes - south | |||
Element | Norm | This month | 1 Su |
ALBURY AIRPORT AWS (072160) 163.5m asl 36.0690 S 146.9509 E -- map -- 5 km E of ALBURY | |||
Rain | 46.8 | 0.0 | 0.0 |
Min | 8.1 | 6.3 | 6.3 |
Max | 22.0 | 27.0 | 27.0 |
Wind>3m | 199.1 | 122.0 | 122 |
ARGALONG (SANDY CREEK) (072152) 700.0m asl 35.3170 S 148.4330 E -- map -- 64 km W of CANBERRA | |||
Rain | 54.2 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
CABRAMURRA SMHEA AWS (072161) 1482.4m asl 35.9371 S 148.3779 E -- map -- 58 km NNE of MT KOSCIUSZKO | |||
Rain | 95.4 | 0.0 | 0.0 |
Min | 4.2 | 11.8 | 11.8 |
Max | 12.4 | 17.0 | 17.0 |
Wind>3m | 405.5 | 548.0 | 548 |
CARABOST (072012) 345.0m asl 35.6043 S 147.7263 E -- map -- 63 km SSE of WAGGA WAGGA | |||
Rain | 69.3 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
HUME RESERVOIR (072023) 184.0m asl 36.1039 S 147.0329 E -- map -- 13 km ESE of ALBURY | |||
Rain | 66.7 | 0.0 | 0.0 |
Evap | 3.9 | 4.8 | 4.8 |
Min | 9.2 | 11.5 | 11.5 |
Wind<3m | 91.7 | 96.0 | 96 |
KHANCOBAN AWS (072162) 339.3m asl 36.2304 S 148.1405 E -- map -- 26 km NNW of MT KOSCIUSZKO | |||
Rain | 71.0 | 0.0 | 0.0 |
Min | 6.3 | 4.8 | 4.8 |
Max | 21.1 | 25.0 | 25.0 |
Wind>3m | 121.9 | 70.0 | 70 |
MURRAY RIVER @ JINGELLIC (072156) ..m asl 35.9333 S 147.7167 E -- map -- 74 km NW of MT KOSCIUSZKO | |||
Rain | 51.8 | 0.0 | 0.0 |
WAGGA WAGGA AMO (072150) 212.0m asl 35.1583 S 147.4575 E -- map -- 9 km ESE of WAGGA WAGGA | |||
Rain | 56.1 | 0.0 | 0.0 |
Min | 7.8 | 7.8 | 7.8 |
Max | 21.7 | 31.0 | 31.0 |
Wind>3m | 289.7 | 246.0 | 246 |
Updated: 09:28utc, 01/10/23