| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||
| 72 Southwest Slopes - south | ||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
| ALBURY AIRPORT AWS (072160) 163.5m asl 36.0662 S 146.9530 E -- map -- 5 km E of ALBURY | ||||||||||||||
| Rain | 52.5 | 58.2 | 0.0 | 17.6 | 40.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Min | 8.3 | 10.0 | 16.5 | 15.4 | 11.8 | 9.2 | 10.9 | 7.9 | 5.9 | 5.2 | 5.4 | 14.9 | 7.0 | -- |
| Max | 22.1 | 21.9 | 23.0 | 18.6 | 22.4 | 20.9 | 21.5 | 21.3 | 19.4 | 21.2 | 25.4 | 22.8 | 24.8 | -- |
| ARGALONG (SANDY CREEK) (072152) 700.0m asl 35.3170 S 148.4330 E -- map -- 64 km W of CANBERRA | ||||||||||||||
| Rain | 62.8 | 54.0 | 0.0 | 5.0 | 34.8 | 7.8 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 5.4 | 0.0 | -- |
| CABRAMURRA SMHEA AWS (072161) 1482.4m asl 35.9371 S 148.3779 E -- map -- 58 km NNE of MT KOSCIUSZKO | ||||||||||||||
| Rain | 106.8 | 53.6 | 0.0 | 11.6 | 30.8 | 5.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | -- |
| Min | 4.3 | 5.8 | 10.1 | 9.0 | 8.0 | 4.2 | 6.2 | 4.9 | -2.4 | 2.4 | 7.8 | 8.1 | 5.7 | -- |
| Max | 12.3 | 13.4 | 16.1 | 13.7 | 13.3 | 10.1 | 11.4 | 9.8 | 13.2 | 13.8 | 16.4 | 14.8 | 14.9 | -- |
| CARABOST (072012) 345.0m asl 35.6043 S 147.7263 E -- map -- 63 km SSE of WAGGA WAGGA | ||||||||||||||
| Rain | 69.7 | 35.8 | 0.0 | 11.4 | 13.2 | 6.2 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 3.4 | 0.0 | -- |
| HUME RESERVOIR (072023) 184.0m asl 36.1039 S 147.0329 E -- map -- 13 km ESE of ALBURY | ||||||||||||||
| Rain | 67.4 | 80.2 | 0.2 | 19.2 | 59.0 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | -- |
| Min | 9.2 | 11.0 | 15 | 16 | 14 | 10 | 11 | 8 | 9 | 6 | 10 | 13 | 9 | -- |
| Max | 21.1 | 21.5 | 23 | 19 | 22 | 21 | 21 | 21 | 19 | 21 | 26 | 22 | -- | -- |
| KHANCOBAN AWS (072162) 339.3m asl 36.2304 S 148.1405 E -- map -- 26 km NNW of MT KOSCIUSZKO | ||||||||||||||
| Rain | 78.6 | 40.4 | 0.0 | 12.6 | 19.4 | 5.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | -- |
| Min | 6.6 | 7.9 | 9.8 | 13.2 | 11.6 | 9.0 | 10.1 | 8.3 | 1.7 | 3.4 | 4.1 | 10.0 | 5.4 | -- |
| Max | 21.1 | 21.5 | 23.8 | 17.2 | 23.0 | 19.2 | 21.3 | 20.5 | 19.7 | 21.5 | 24.5 | 22.8 | 23.2 | -- |
| MURRAY RIVER @ JINGELLIC (072156) ..m asl 35.9333 S 147.7167 E -- map -- 74 km NW of MT KOSCIUSZKO | ||||||||||||||
| Rain | 55.4 | 30.0 | 0.0 | 13.8 | 10.6 | 4.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | -- |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
| TOOMA (EUDLO) (072163) 585.0m asl 35.8990 S 148.1820 E -- map -- 61 km N of MT KOSCIUSZKO | ||||||||||||||
| Rain | 64.3 | 3.0 | -- | -- | -- | -- | -- | 3.0 | -- | -- | -- | -- | -- | -- |
| TUMBARUMBA (WONDALMA) (072169) 675.0m asl 35.7108 S 148.0026 E -- map -- 85 km NNW of MT KOSCIUSZKO | ||||||||||||||
| Rain | 98.7 | 36.4 | -- | 7.6 | 17.2 | 3.2 | 3.2 | -- | 0.2 | -- | 0.4 | 4.4 | 0.2 | -- |
| TUMBARUMBA POST OFFICE (072043) 645.0m asl 35.7780 S 148.0122 E -- map -- 77 km NNW of MT KOSCIUSZKO | ||||||||||||||
| Rain | 94.8 | 41.4 | 0.0 | 8.2 | 24.4 | 4.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | -- |
| Min | 5.3 | 7.1 | 11 | 14 | 12 | 9 | 9 | 7 | 3 | 1 | 2 | 6 | 4 | -- |
| Max | 19.7 | 20.3 | 15 | 18 | 22 | 19 | 21 | 21 | 20 | 21 | 24 | 22 | -- | -- |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
| WAGGA WAGGA AMO (072150) 212.0m asl 35.1583 S 147.4575 E -- map -- 9 km ESE of WAGGA WAGGA | ||||||||||||||
| Rain | 56.5 | 13.4 | 0.0 | 5.0 | 4.4 | -- | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | -- |
| Min | 7.9 | 10.5 | 17.1 | 15.6 | 14.3 | -- | 11.0 | 9.9 | 5.4 | 3.1 | 7.5 | 15.8 | 5.3 | -- |
| Max | 21.8 | 23.8 | 27.4 | 23.3 | 22.2 | 21 | 22.6 | 22.2 | 20.7 | 21.5 | 27.6 | 24.9 | 28.2 | -- |
Updated: 17:09utc, 11/10/26