Friday 16 FEB 2024
 

Home page

DWS ARCHIVE
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Before 2003

About the DWS

 

2024

Jul

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Jun

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

May

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Apr

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Mar

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Feb

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      

Jan

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 

Monthly summaries:
from BoM

Find a place:
Google Maps |
Aust Gazetteer|
Geonames

Weather terms:
WeatherZone | BoM |
American Met Soc | NOAA | uk.sci.weather | India Meteorological Department

National Daily Weather Summary


Records set | Charts | City summary | NATIONAL EXTREMES: Hottest, Coldest, Rain, sun & wind | Downpours & gales
State extremes | Noteworthy observations | Capital observations | Regional observations | Alpine observations
Charts and data courtesy Bureau of Meteorology. MTSAT-1R operated by JMA
Weather, Climate and Site News

The information on this page fills gradually as it becomes available.

For weather news as it breaks, the sites on the Weather and Climate Media Reports page are recommended.


Provisional records set or equalled today

Preparation of this section goes through three stages:

  1. Real time data is compared to a records database as it is received, and possible records are put here. They are not checked in any way. Temperature records are to the nearest whole degree until replaced by readings to one decimal place mid-afternoon this day for minima and mid-afternoon next day for maxima.
  2. Within a few days, AWN checks the data for obvious errors, flags items "C" for "Checked" in the comments column and adds notes about possible errors.
  3. About 6 months later, the whole Daily Weather Summary is updated to include late-arriving data and quality-control information from the BoM. At that time the "C" flags are removed.

This section is now at stage 2. For more information on records, the quality flags in the comments column and BoM quality control go here.

Prepared at 1336 EST on 17/02/2024.

District Site Today Previous monthly record Previous all time record
if equalled or broken
Comments and quality flags
Reading Reading Date Years Reading Date Years
Highest daily rainfall

QLD

Gulf Country

029077

BURKETOWN AIRPORT

154.6

135.6

18/02/2017

20

1 N C

QLD

Gulf Country

029139

SWEERS ISLAND

227.0

216.0

18/02/2017

27

1 N C

QLD

Central Highlands

035294

KULUMUR RANGE ALERT

47.0

42.0

06/02/2011

11

1 N C

Highest minimum temperature

QLD

N Peninsula

027058

HORN ISLAND

28.3

28.1

03/02/2012

26

1 N


Friday 16 FEB 2024 in charts
Surface charts Satellite images Rain & temperatures
4am EST Rainfall -- 24 hours to 9am

Week to 9am | SE AUS detail
10am EST Minimum temperature anomalies

See actual temperatures
4pm EST Maximum temperature anomalies

See actual temperatures
10pm EST Solar Radiation

Summary of observations

For notes on how to interpret the data and quality control issues, see Daily Weather Summary Help.
Data is as received at 13:33EST, 17/02/2024.

Observations and extremes for Friday 16 FEB 2024
Cities with 2018 populations over 40,000 (QLD, NSW, ACT, VIC) or 20,000 (WA, NT ,SA, TAS)
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km (24-hour average km/h) Maximum Gust km/h / hour of occurrence
GERALDTON AIRPORT 30.1 -- 21.6 -- -- 0.0 -- -- 383 (16.0) 39/09
PERTH AIRPORT 29.6 -2.3 21.2 +3.6 18.8 0.0 12.0 9.5 392 (16.3) 30/15
PERTH METRO 27.5 -4.1 21.2 +2.8 -- 0.0 -- -- 239 (10.0) 24/15
BUSSELTON AERO 32.5 +2.4 17.3 +2.6 -- 0.0 -- -- 404 (16.8) 35/09
BUNBURY 30.2 +0.2 18.2 +2.3 -- 0.0 -- -- -- 30/15
MANDURAH 25.6 -4.1 21.5 +2.1 -- 0.0 -- -- 208 ( 8.7) 21/14
ALBANY AIRPORT 28.0 -- -- -- -- 0.0 -- -- -- 35/11
KALGOORLIE-BOULDER AIRPORT -- -- -- -- -- -- -- -- -- --
DARWIN AIRPORT 33.2 +1.7 26.0 +1.2 26.0 4.0 7.0 5.2 397 (16.5) 48/17
ALICE SPRINGS AIRPORT 37.9 +2.7 22.0 +1.2 -- 0.0 -- -- 424 (17.7) 57/14
WHYALLA AERO 31.7 +2.1 14.4 -3.4 -- 0.0 -- -- 476 (19.8) 48/19
PARAFIELD AIRPORT 30.9 +1.4 13.4 -3.0 -- 0.0 -- -- 315 (13.1) 39/16
ADELAIDE AIRPORT 28.2 +0.1 12.6 -3.6 8.3 0.0 8.0 13.0 392 (16.3) 37/16
VICTOR HARBOR (ENCOUNTER BAY) 21.6 -2.6 9.2 -5.4 -- 0.0 6.0 -- -- --
MOUNT GAMBIER AERO 26.3 +1.0 7.1 -4.7 -- 0.0 -- -- 244 (10.2) 39/15
CAIRNS AERO 33.5 +2.2 25.4 +1.6 -- 0.6 -- -- 227 ( 9.5) 31/13
TOWNSVILLE AERO 28.3 -2.9 24.7 +0.6 -- 17.6 -- -- 351 (14.6) 54/12
MACKAY AERO 29.9 -0.3 22.6 -0.7 -- 73.0 -- -- 469 (19.5) 39/00
ROCKHAMPTON AERO 29.5 -1.9 22.3 +0.1 -- 14.8 -- -- 296 (12.3) 39/21
BUNDABERG AERO 27.7 -2.5 22.7 +1.2 -- 1.0 -- -- 344 (14.3) 46/12
GLADSTONE AIRPORT 31.0 +0.3 23.0 -0.1 -- 1.6 -- -- 321 (13.4) 39/20
HERVEY BAY AIRPORT 28.3 -1.9 23.0 +0.9 -- 5.8 -- -- 302 (12.6) 39/11
COOLANGATTA 26.9 -1.5 20.8 -0.1 -- 61.8 -- -- 463 (19.3) 46/01
BRISBANE AERO 27.3 -1.8 22.0 +0.8 20.9 102.0 7.4 0.0 308 (12.8) 41/02
SUNSHINE COAST AIRPORT 25.7 -3.2 22.8 +1.5 -- 10.8 -- -- 436 (18.2) 46/12
BRISBANE 27.4 -2.8 22.3 +0.9 -- 183.6 -- -- 155 ( 6.5) 26/00
TOOWOOMBA AIRPORT 22.1 -5.5 18.5 +0.9 -- 1.8 -- -- 546 (22.8) 55/03
TAMWORTH AIRPORT AWS 34.1 +2.3 18.4 +1.4 -- 4.6 -- -- 321 (13.4) 55/17
COFFS HARBOUR AIRPORT 26.0 -- 21.8 -- -- 18.0 -- -- 259 (10.8) 26/06
WILLIAMTOWN RAAF 28.0 +0.3 20.9 +2.8 -- 18.8 -- -- 290 (12.1) 50/15
CESSNOCK AIRPORT AWS 30.9 +1.4 19.3 +2.3 -- 0.2 -- -- 190 ( 7.9) 44/15
ORANGE AIRPORT AWS 25.5 -0.5 16.1 +3.5 -- 15.0 -- -- 344 (14.3) 39/15
SYDNEY AIRPORT AMO 28.7 +2.2 18.7 -0.4 20.1 29.2 2.6 3.7 433 (18.0) 43/01
BADGERYS CREEK AWS 29.8 +0.9 17.7 +0.5 -- 1.0 -- -- 188 ( 7.8) 26/14
ALBION PARK (SHELLHARBOUR AIRPORT) 26.4 +0.1 18.4 +1.2 -- 2.0 -- -- 145 ( 6.0) 24/14
CANBERRA AIRPORT 27.3 -1.3 15.2 +1.7 -- 0.0 -- -- 285 (11.9) 28/18
WAGGA WAGGA AMO 33.3 +2.3 19.8 +3.3 -- 0.0 -- -- 431 (18.0) 43/00
ALBURY AIRPORT AWS 31.3 0.0 17.6 +1.3 -- 4.8 -- -- 178 ( 7.4) 28/14
MILDURA AIRPORT 33.2 +1.4 12.4 -4.1 -- 0.0 -- -- 289 (12.0) 26/14
BENDIGO AIRPORT 30.5 +0.9 12.4 -2.0 -- 0.0 -- -- 439 (18.3) 39/21
SHEPPARTON AIRPORT 31.6 +0.6 13.4 -1.7 -- 0.0 -- -- 326 (13.6) 34/20
MORWELL (LATROBE VALLEY AIRPORT) 23.7 -3.0 13.2 +0.3 -- 0.0 -- -- 239 (10.0) 24/12
MELBOURNE AIRPORT 24.1 -2.5 11.1 -3.1 8.7 0.0 5.8 8.6 348 (14.5) 35/16
MELBOURNE (OLYMPIC PARK) 22.9 -- 12.8 -- -- 0.0 -- -- 204 ( 8.5) 35/17
BREAKWATER (GEELONG RACECOURSE) 21.9 -- 11.6 -- -- 0.0 -- -- 212 ( 8.8) 30/18
BALLARAT AERODROME 25.4 +0.3 11.1 -0.4 -- 0.0 -- -- 559 (23.3) 39/07
WYNYARD AIRPORT 24.8 +3.1 8.8 -2.7 -- 0.0 -- -- 480 (20.0) 35/15
DEVONPORT AIRPORT 21.9 +0.2 10.4 -2.2 -- 0.0 -- -- 551 (23.0) 28/15
LAUNCESTON (TI TREE BEND) 25.9 +1.4 -- -- -- 0.0 -- -- 248 (10.3) 34/17
HOBART (ELLERSLIE ROAD) 24.6 +2.9 11.8 -0.3 -- 0.0 -- -- 343 (14.3) 30/17
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km Maximum Gust km/h / hour of occurrence
Hottest for Friday 16 FEB 2024
Highest maximum temperature>Greatest variation above normal maximum Highest minimum temperatureGreatest variation above normal minimum

45.4 PARABURDOO AERO E Gascoyne WA
45.0 MARBLE BAR E Pilbara WA
44.9 KARIJINI NORTH W Pilbara WA
44.8 CARNEGIE Interior WA
44.0 TELFER AERO Interior WA

+13.7 : 39.9 ESPERANCE Lower West & Perth WA
+13.7 : 42.6 MUNGLINUP WEST Goldfields WA
+12.6 : 40.2 JACUP Cent Wheatbelt WA
+12.6 : 41.0 RAVENSTHORPE Cent Wheatbelt WA
+11.6 : 39.4 ESPERANCE AERO Lower West & Perth WA

30.3 MARBLE BAR E Pilbara WA
30.0 WALUNGURRU AIRPORT N Plateau NT
29.9 KARIJINI NORTH W Pilbara WA
29.9 MOUNT MAGNET AERO E Gascoyne WA
29.7 PARABURDOO AERO E Gascoyne WA

+11.0 : 29.0 MERREDIN Cent Wheatbelt WA
+10.6 : 26.5 HYDEN Cent Wheatbelt WA
+10.4 : 28.2 SOUTHERN CROSS AIRFIELD Goldfields WA
+9.6 : 25.2 LAKE GRACE Cent Wheatbelt WA
+8.0 : 24.0 CORRIGIN Cent Wheatbelt WA
+8.0 : 29.2 PAYNES FIND E Gascoyne WA

Coldest for Friday 16 FEB 2024
Lowest maximum temperatureGreatest variation below normal maximum Lowest minimum temperatureGreatest variation below normal minimum

15.3 MOUNT READ W Coast TAS
16.0 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
16.1 MAATSUYKER ISLAND LIGHTHOUSE Southeast TAS
16.3 MOUNT HOTHAM Upper NE VIC
16.5 THREDBO AWS Snowy Mtns NSW

-10.7 : 25.8 CENTURY MINE Gulf Country QLD
-10.5 : 26.0 CLONCURRY AIRPORT Gulf Country QLD
-10.1 : 27.0 JULIA CREEK AIRPORT Gulf Country QLD
-9.7 : 26.6 CAMOOWEAL TOWNSHIP Northwest QLD
-8.6 : 26.9 MOUNT ISA AERO Gulf Country QLD

0.7 LIAWENEE Central Plateau TAS
1.6 BUTLERS GORGE Central Plateau TAS
2.1 LAKE ST CLAIR NATIONAL PARK Central Plateau TAS
5.1 GROVE (RESEARCH STATION) Southeast TAS
5.2 ROSS (THE BOULEVARDS) Midlands TAS

-7.1 : 5.4 WARRNAMBOOL AIRPORT NDB W Coast VIC
-6.7 : 6.1 DARTMOOR W Coast VIC
-6.3 : 8.8 WUDINNA AERO W Agricultural SA
-6.3 : 8.1 SNOWTOWN (RAYVILLE PARK) Lower North SA
-6.2 : 12.2 POONCARIE MAIL AGENCY Lower Darling NSW

Wettest
Sunniest & dullest
Windiest
Highest gusts
Todays highest rainfall totals for the 24 hours to 9am. It includes the top 5 totals nationally followed by all reported falls of 50mm or more.
Highest and lowest recordings of hours of sunshine for the 24 hours to midnight.
Highest wind run totals in kilometres for the 24 hours to 9am (average speed in brackets). All reported runs > =25km/h are shown.
Highest wind gusts in km/h for the 24 hours to midnight followed by the hour in which it occurred. All stations with gusts > 89km/h are shown.
227.0 SWEERS ISLAND Gulf Country QLD
186.0 ALDERLEY Brisbane/SE Coast QLD
184.0 BRISBANE BOTANIC GARDENS MT COOT-THA Brisbane/SE Coast QLD
183.6 BRISBANE Brisbane/SE Coast QLD
176.4 BURKETOWN POST OFFICE Gulf Country QLD

NORTHERN TERRITORY
Northern Rivers
124.8 CENTRE ISLAND
72.0 CALVERT HILLS
55.0 BING BONG PORT
54.2 GROOTE EYLANDT AIRPORT

QUEENSLAND
Gulf Country
227.0 SWEERS ISLAND
176.4 BURKETOWN POST OFFICE
154.6 BURKETOWN AIRPORT
92.0 WESTMORELAND STATION
67.2 MORNINGTON ISLAND AIRPORT
N Coast--Barron
76.6 COOKTOWN AIRPORT
N Coast--Herbert
63.0 MUTARNEE STORE
52.4 VICTORIA SUGAR MILL
52.2 CARDWELL RANGE
51.0 HAWKINS CREEK
Central Coast E
87.0 MIRANI MARY STREET
86.0 GARGETT ALERT
77.5 FARLEIGH CO-OP SUGAR MILL
76.0 INKERMAN BRIDGE ALERT
75.4 OORALEA RACECOURSE (MACKAY TURF CLUB)
73.0 MACKAY AERO
73.0 CLARE ALERT
70.0 MACKAY ALERT
68.0 MIRANI WEIR TW TM
68.0 MIRANI WEIR TW ALERT
66.4 BURDEKIN SHIRE COUNCIL
63.2 AYR DPI RESEARCH STN
59.0 DUMBLETON ROCKS ALERT
58.0 BYFIELD CHILDS ROAD
55.0 MACKAY M.O
55.0 MOUNT JUKES
54.0 PLEYSTOWE SUGAR MILL
50.0 MT JUKES
Central West
106.4 ULCANBAH
59.0 SURBITON STATION
Brisbane/SE Coast
186.0 ALDERLEY
184.0 BRISBANE BOTANIC GARDENS MT COOT-THA
183.6 BRISBANE
170.0 EAGLE FARM RACECOURSE
130.0 ROCKY POINT SUGAR MILL
106.6 WONGAWALLAN ALERT
103.0 LOWER SPRINGBROOK ALERT
102.0 BRISBANE AERO
101.0 PEACHESTER
99.0 SPRINGBROOK ROAD
96.2 HIGHVALE
94.0 MT CROSBY TM
93.0 LOGAN CITY WATER TREATMENT PLANT
92.0 WOLFFDENE ALERT
91.0 BROMFLEET ALERT
91.0 MT TAMBORINE FERN ST
88.0 MORAYFIELD (PETERSEN RD) ALERT
87.0 MT TAMBORINE ALERT
87.0 BROMFLEET TM
86.0 WATERFORD ALERT
78.7 WAMURAN
74.0 MACLEAN BRIDGE ALERT
74.0 GODWIN BEACH
73.0 BURLEIGH WATERS ALERT
72.0 LUSCOMBE ALERT
70.0 NUMINBAH ALERT
68.2 KARALEE
68.0 DECEPTION BAY ALERT
67.8 KARRAGARRA ISLAND
67.0 MT GRAVATT ALERT
67.0 HINZE DAM HW ALERT
67.0 BENOBBLE ALERT
66.0 BEECHMONT ALERT
65.0 AIR SEA RESCUE ALERT
64.8 YARRAHAPPINI ALERT
63.0 BEAUDESERT ALERT
62.0 CALOUNDRA AIRPORT
61.8 COOLANGATTA
59.2 CAPALABA WATER TREAT
59.0 CLEARVIEW ALERT
59.0 ROUND MOUNTAIN ALERT
58.0 JINGLE DOWNS ALERT
57.8 BEERBURRUM FOREST STATION
56.0 CLEARVIEW TM
55.8 ARCHERFIELD AIRPORT
55.0 YARRAHAPPINI TM
55.0 IPSWICH ALERT
53.0 CALAMVALE ALERT
52.0 BEAUDESERT DRUMLEY STREET
51.0 O'REILLYS ALERT
51.0 LANDSBOROUGH
50.0 BUNDAMBA SCHOOL ALERT
50.0 WOODFORD STANMORE

NEW SOUTH WALES
North Coast
73.0 BOAT HARBOUR (ROUS RIVER)
67.5 UKI (TWEED RIVER)
61.0 NORTH MURWILLUMBAH (TWEED RIVER)
60.0 EUNGELLA (OXLEY RIVER)
60.0 ROSEBANK (REPENTANCE CREEK)
52.8 KINGSCLIFF (WORAM PLACE)
Hunter Valley
80.8 SWANSEA (CATHERINE ST)
70.0 NEWCASTLE (BLACKSMITHS)
Sydney--east
61.4 SYDNEY (OBSERVATORY HILL)
57.2 BELROSE (EVELYN PLACE)
55.6 ABBOTSFORD (BLACKWALL POINT RD)
55.0 CHATSWOOD BOWLING CLUB
50.0 MARRICKVILLE GOLF CLUB

ISLANDS
Brisbane/SE Coast
61.6 CANUNGRA (DEFENCE)
59.6 REDLAND (ALEXANDRA HILLS)
52.8 GREENBANK (DEFENCE)

13.0 ADELAIDE AIRPORT Adelaide/Lofty SA
11.2 LAKE EILDON N Central VIC
11.1 BICHENO (COUNCIL DEPOT) E Coast TAS
9.5 PERTH AIRPORT Lower West & Perth WA
8.6 MELBOURNE AIRPORT E Central VIC

.....

9.5 PERTH AIRPORT Lower West & Perth WA
8.6 MELBOURNE AIRPORT E Central VIC
5.2 DARWIN AIRPORT Northern Rivers NT
3.7 SYDNEY AIRPORT AMO Sydney--east NSW
0.0 BRISBANE AERO Brisbane/SE Coast QLD

1172 (48.8) CENTRE ISLAND Northern Rivers NT
1081 (45.0) CAPE WESSEL Islands ISL
899 (37.5) HARTZ MOUNTAIN (KEOGHS PIMPLE) Southeast TAS
882 (36.8) MCCLUER ISLAND Northern Rivers NT
838 (34.9) CAPE MORETON LIGHTHOUSE Brisbane/SE Coast QLD
809 (33.7) FREDERICK REEF Islands ISL
806 (33.6) CATO ISLAND Islands ISL
798 (33.3) DOUBLE ISLAND POINT LIGHTHOUSE Brisbane/SE Coast QLD
793 (33.0) CREAL REEF Islands ISL
768 (32.0) HAMILTON ISLAND AIRPORT Central Coast E QLD
763 (31.8) GANNET CAY Islands ISL
739 (30.8) LOW ROCKY POINT W Coast TAS
724 (30.2) RUNDLE ISLAND Wide Bay/Burnett QLD
723 (30.1) RED ROCKS POINT Eucla WA
689 (28.7) MARION REEF Islands ISL
670 (27.9) BURKETOWN AIRPORT Gulf Country QLD
666 (27.8) GOLD COAST SEAWAY Brisbane/SE Coast QLD
657 (27.4) SELLICKS HILL (MOUNT TERRIBLE RADAR) Adelaide/Lofty SA
657 (27.4) HAY POINT Central Coast E QLD
650 (27.1) NEPTUNE ISLAND W Agricultural SA
644 (26.8) TROUGHTON ISLAND N Kimberley WA
641 (26.7) LOW HEAD N Coast TAS
606 (25.3) REDCLIFFE Brisbane/SE Coast QLD
602 (25.1) CAPE BRUNY (CAPE BRUNY) Southeast TAS
85/17 CENTRE ISLAND Northern Rivers NT
83/14 CAPE MORETON LIGHTHOUSE Brisbane/SE Coast QLD
81/12 CAPE WESSEL Islands ISL
76/06 HAMILTON ISLAND AIRPORT Central Coast E QLD
74/04 HARTZ MOUNTAIN (KEOGHS PIMPLE) Southeast TAS

High realtime reports for Friday 16 FEB 2024
Downpours High AWS wind reports
High rainfall for periods of 6 hours or less from AWS and synoptic reports. Storm force gusts (>89km/h) and 10-minute mean gales (>62km/h) reported by AWSs. Wind direction and mean windspeed are shown in brackets.
NORTHERN TERRITORY
Northern Rivers
MIDDLE POINT
10.4mm in 1 hr to 15:30 10.4mm/h
6.6mm in 14 min to 16:30 28.3mm/h
10.2mm in 1 hr to 17:00 10.2mm/h
20.0mm in 3 hr to 18:00 6.7mm/h
POINT STUART
10.0mm in 1 hr to 16:00 10.0mm/h
BATCHELOR AIRPORT
14.0mm in 18 min to 15:30 46.7mm/h
17.8mm in 1 hr to 15:30 17.8mm/h
26.2mm in 1 hr to 16:00 26.2mm/h
10.0mm in 1 hr to 16:30 10.0mm/h
28.0mm in 3 hr to 18:00 9.3mm/h
NOONAMAH AIRSTRIP
10.0mm in 1 hr to 17:30 10.0mm/h
WARRUWI AIRPORT
17.2mm in 22 min to 09:22 46.9mm/h
22.4mm in 1 hr to 09:30 22.4mm/h
28.4mm in 1 hr to 10:00 28.4mm/h
32.0mm in 3 hr to 12:00 10.7mm/h
CENTRE ISLAND
11.6mm in 1 hr to 00:00 11.6mm/h
20.0mm in 3 hr to 00:00 6.7mm/h
11.0mm in 1 hr to 06:30 11.0mm/h
10.2mm in 1 hr to 07:00 10.2mm/h
5.0mm in 13 min to 08:13 23.1mm/h
10.4mm in 17 min to 08:30 36.7mm/h
18.6mm in 1 hr to 08:30 18.6mm/h
22.4mm in 1 hr to 09:00 22.4mm/h
38.0mm in 3 hr to 09:00 12.7mm/h
10.6mm in 1 hr to 12:00 10.6mm/h
15.0mm in 3 hr to 12:00 5.0mm/h
14.2mm in 30 min to 14:30 28.4mm/h
20.2mm in 1 hr to 14:30 20.2mm/h
22.8mm in 1 hr to 15:00 22.8mm/h
35.0mm in 3 hr to 15:00 11.7mm/h
17.4mm in 30 min to 15:30 34.8mm/h
26.0mm in 1 hr to 15:30 26.0mm/h
17.2mm in 26 min to 16:00 39.7mm/h
37.0mm in 1 hr to 16:00 37.0mm/h
22.2mm in 30 min to 16:30 44.4mm/h
41.8mm in 1 hr to 16:30 41.8mm/h
6.0mm in 17 min to 16:47 21.2mm/h
7.8mm in 13 min to 17:00 36.0mm/h
36.0mm in 1 hr to 17:00 36.0mm/h
10.2mm in 30 min to 17:30 20.4mm/h
24.0mm in 1 hr to 17:30 24.0mm/h
14.4mm in 30 min to 18:00 28.8mm/h
24.6mm in 1 hr to 18:00 24.6mm/h
98.0mm in 3 hr to 18:00 32.7mm/h
10.2mm in 30 min to 18:30 20.4mm/h
24.6mm in 1 hr to 18:30 24.6mm/h
12.0mm in 1 hr to 19:00 12.0mm/h
10.2mm in 1 hr to 19:30 10.2mm/h
10.4mm in 1 hr to 20:00 10.4mm/h
31.0mm in 3 hr to 21:00 10.3mm/h
129.0mm in 6 hr to 21:00 21.5mm/h
PORT KEATS AIRPORT
8.8mm in 26 min to 14:00 20.3mm/h
10.4mm in 1 hr to 14:00 10.4mm/h
14.6mm in 1 hr to 14:30 14.6mm/h
15.0mm in 3 hr to 15:00 5.0mm/h
BRADSHAW
7.0mm in 6 min to 00:00 70.0mm/h
16.6mm in 1 hr to 00:00 16.6mm/h
17.0mm in 3 hr to 00:00 5.7mm/h
25.4mm in 1 hr to 00:30 25.4mm/h
KANGAROO FLATS (DEFENCE)
12.0mm in 1 hr to 17:30 12.0mm/h
QUEENSLAND
N Peninsula
WEIPA AERO
19.0mm in 3 hr to 00:00 6.3mm/h
11.2mm in 1 hr to 20:30 11.2mm/h
11.0mm in 30 min to 21:00 22.0mm/h
15.4mm in 1 hr to 21:00 15.4mm/h
24.0mm in 3 hr to 21:00 8.0mm/h
15.0mm in 1 hr to 21:30 15.0mm/h
SCHERGER RAAF
12.2mm in 30 min to 23:30 24.4mm/h
17.2mm in 1 hr to 23:30 17.2mm/h
S Peninsula
PALMERVILLE
13.4mm in 15 min to 13:00 53.6mm/h
16.2mm in 1 hr to 13:00 16.2mm/h
21.6mm in 1 hr to 13:30 21.6mm/h
25.0mm in 3 hr to 15:00 8.3mm/h
LOCKHART RIVER AIRPORT
4.0mm in 3 min to 16:00 80.0mm/h
15.4mm in 1 hr to 16:00 15.4mm/h
5.0mm in 6 min to 16:06 50.0mm/h
22.4mm in 1 hr to 16:30 22.4mm/h
23.0mm in 3 hr to 18:00 7.7mm/h
Gulf Country
NORMANTON AIRPORT
16.0mm in 3 hr to 03:00 5.3mm/h
11.6mm in 1 hr to 20:30 11.6mm/h
BURKETOWN AIRPORT
22.0mm in 3 hr to 00:00 7.3mm/h
10.8mm in 1 hr to 00:30 10.8mm/h
10.2mm in 1 hr to 01:00 10.2mm/h
22.0mm in 3 hr to 03:00 7.3mm/h
10.4mm in 1 hr to 06:00 10.4mm/h
23.0mm in 3 hr to 06:00 7.7mm/h
10.2mm in 1 hr to 06:30 10.2mm/h
11.4mm in 1 hr to 07:00 11.4mm/h
10.0mm in 19 min to 08:30 31.6mm/h
13.2mm in 1 hr to 08:30 13.2mm/h
20.0mm in 1 hr to 09:00 20.0mm/h
35.0mm in 3 hr to 09:00 11.7mm/h
17.0mm in 3 hr to 12:00 5.7mm/h
11.8mm in 1 hr to 13:00 11.8mm/h
14.0mm in 1 hr to 13:30 14.0mm/h
10.6mm in 1 hr to 14:00 10.6mm/h
11.4mm in 1 hr to 14:30 11.4mm/h
32.0mm in 3 hr to 15:00 10.7mm/h
11.2mm in 1 hr to 22:30 11.2mm/h
CENTURY MINE
10.0mm in 1 hr to 17:00 10.0mm/h
20.0mm in 3 hr to 18:00 6.7mm/h
16.0mm in 3 hr to 21:00 5.3mm/h
MORNINGTON ISLAND AIRPORT
16.0mm in 3 hr to 03:00 5.3mm/h
10.2mm in 1 hr to 03:30 10.2mm/h
Upper Carpentaria
GEORGETOWN AIRPORT
10.8mm in 25 min to 18:55 25.9mm/h
18.0mm in 1 hr to 19:00 18.0mm/h
16.0mm in 1 hr to 19:30 16.0mm/h
19.0mm in 3 hr to 21:00 6.3mm/h
N Coast--Barron
COOKTOWN AIRPORT
15.0mm in 3 hr to 00:00 5.0mm/h
32.2mm in 30 min to 03:30 64.4mm/h
37.4mm in 1 hr to 03:30 37.4mm/h
9.0mm in 22 min to 03:52 24.5mm/h
41.6mm in 1 hr to 04:00 41.6mm/h
42.0mm in 3 hr to 06:00 14.0mm/h
15.0mm in 3 hr to 09:00 5.0mm/h
CAPE FLATTERY
12.4mm in 16 min to 07:46 46.5mm/h
8.8mm in 10 min to 07:56 52.8mm/h
32.8mm in 1 hr to 08:00 32.8mm/h
26.0mm in 1 hr to 08:30 26.0mm/h
35.0mm in 3 hr to 09:00 11.7mm/h
N Coast--Herbert
TOWNSVILLE AERO
10.6mm in 1 hr to 14:30 10.6mm/h
22.0mm in 3 hr to 15:00 7.3mm/h
COWLEY BEACH (DEFENCE)
10.0mm in 30 min to 16:00 20.0mm/h
10.0mm in 1 hr to 16:00 10.0mm/h
12.8mm in 1 hr to 16:30 12.8mm/h
14.6mm in 30 min to 21:30 29.2mm/h
19.0mm in 1 hr to 21:30 19.0mm/h
20.4mm in 1 hr to 22:00 20.4mm/h
MOUNT STUART (DEFENCE)
11.2mm in 1 hr to 15:00 11.2mm/h
17.0mm in 3 hr to 15:00 5.7mm/h
Central Coast E
AYR DPI RESEARCH STN
13.6mm in 30 min to 02:00 27.2mm/h
18.2mm in 1 hr to 02:00 18.2mm/h
17.4mm in 1 hr to 02:30 17.4mm/h
28.0mm in 3 hr to 03:00 9.3mm/h
14.2mm in 1 hr to 05:00 14.2mm/h
17.0mm in 3 hr to 06:00 5.7mm/h
17.0mm in 3 hr to 21:00 5.7mm/h
MACKAY AERO
47.0mm in 3 hr to 00:00 15.7mm/h
19.6mm in 1 hr to 00:30 19.6mm/h
