![]() District synoptic reports for Wednesday, 20 September 2023 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
South Australia | ||||||||||||||||||||||
Lower Southeast | ||||||||||||||||||||||
CAPE JAFFA (THE LIMESTONE) 17.0m asl 36.9655 S 139.7164 E -- 22 km N of ROBE | ||||||||||||||||||||||
17.9 | - | - | - | - | - | 0.8/3 | 0920 | 0000 | - | - | - | - | 310/34 | 14.4 | 13.1 | 92 | 1005.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0030 | - | - | - | - | 290/43 | 13.4 | 12.0 | 91 | 1005.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0130 | - | - | - | - | 260/44 | 12.5 | 10.2 | 86 | 1006.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0230 | - | - | - | - | 280/39 | 13.1 | 9.0 | 76 | 1005.9 | - | - | - | - | |
- | - | - | - | - | 1/6 | 0.6/3 | 0920 | 0300 | - | - | - | - | 280/39 | 13.1 | 9.4 | 78 | 1006.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0330 | - | - | - | - | 270/39 | 13.1 | 8.8 | 75 | 1006.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0430 | - | - | - | - | 260/34 | 12.2 | 10.1 | 87 | 1007.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0530 | - | - | - | - | 260/35 | 12.5 | 6.8 | 68 | 1008.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0600 | - | - | - | - | 260/34 | 11.8 | 6.9 | 72 | 1008.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0630 | - | - | - | - | 260/30 | 12.2 | 7.1 | 71 | 1008.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0730 | - | - | - | - | 270/24 | 13.0 | 7.2 | 68 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0830 | - | - | - | - | 280/24 | 14.1 | 9.1 | 72 | 1009.8 | - | - | - | - | |
18.0 | - | 12.0 | - | - | 1/24 | - | 0920 | 0900 | - | - | - | - | 280/34 | 13.8 | 7.6 | 66 | 1010.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0930 | - | - | - | - | 270/31 | 14.2 | 7.9 | 66 | 1010.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1030 | - | - | - | - | 270/30 | 14.5 | 8.0 | 65 | 1010.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1130 | - | - | - | - | 270/28 | 14.6 | 9.6 | 72 | 1011.2 | - | - | - | - | |
- | - | 11.6 | - | - | - | - | 0920 | 1200 | - | - | - | - | 280/28 | 14.0 | 8.8 | 71 | 1011.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1230 | - | - | - | - | 280/34 | 15.0 | 7.8 | 62 | 1011.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1330 | - | - | - | - | 270/37 | 14.8 | 8.3 | 65 | 1011.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1430 | - | - | - | - | 270/39 | 14.4 | 7.5 | 63 | 1011.3 | - | - | - | - | |
16.0 | - | - | - | - | - | - | 0920 | 1500 | - | - | - | - | 270/41 | 15.1 | 7.4 | 60 | 1011.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1530 | - | - | - | - | 270/39 | 14.9 | 6.7 | 58 | 1011.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1630 | - | - | - | - | 260/37 | 12.6 | 6.9 | 68 | 1012.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1730 | - | - | - | - | 270/34 | 12.0 | 8.3 | 78 | 1013.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1800 | - | - | - | - | 260/26 | 12.1 | 8.6 | 79 | 1013.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1830 | - | - | - | - | 260/28 | 11.7 | 8.4 | 80 | 1013.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1930 | - | - | - | - | 260/28 | 11.4 | 7.7 | 78 | 1014.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2030 | - | - | - | - | 270/22 | 12.0 | 8.3 | 78 | 1014.7 | - | - | - | - | |
- | - | - | - | - | 0.4/6 | 0.4/3 | 0920 | 2100 | - | - | - | - | 270/26 | 12.4 | 7.9 | 74 | 1014.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2130 | - | - | - | - | 270/21 | 11.6 | 9.7 | 88 | 1015.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 250/30 | 11.1 | 9.9 | 92 | 1015.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 250/30 | 11.1 | 9.9 | 92 | 1015.2 | - | - | - | - | |
COONAWARRA 57.0m asl 37.2906 S 140.8254 E -- 38 km SSE of NARACOORTE | ||||||||||||||||||||||
19.3 | +2.5 | - | - | - | - | - | 0920 | 0000 | - | - | - | - | 300/30 | 14.1 | 12.1 | 88 | 1004.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0030 | - | - | - | - | 310/30 | 13.9 | 12.6 | 92 | 1004.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0130 | - | - | - | - | 290/37 | 12.9 | 11.5 | 91 | 1005.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0230 | - | - | - | - | 270/31 | 11.0 | 9.4 | 90 | 1005.6 | - | - | - | - | |
- | - | - | - | - | 4/6 | 4/3 | 0920 | 0300 | - | - | - | - | 280/24 | 11.1 | 9.4 | 89 | 1005.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0330 | - | - | - | - | 290/24 | 11.5 | 9.2 | 86 | 1005.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0430 | - | - | - | - | 280/22 | 11.4 | 9.8 | 90 | 1006.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0530 | - | - | - | - | 270/22 | 10.9 | 8.8 | 87 | 1007.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0600 | - | - | - | - | 260/21 | 10.6 | 7.3 | 80 | 1007.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0630 | - | - | - | - | 280/15 | 10.3 | 7.2 | 81 | 1008.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0730 | - | - | - | - | 280/15 | 11.3 | 6.8 | 74 | 1009.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0830 | - | - | - | - | 290/18 | 13.0 | 7.0 | 67 | 1009.5 | - | - | - | - | |
19.0 | +2.2 | 10.0 | +3.5 | - | 4/24 | 0.2/3 | 0920 | 0900 | - | - | - | - | 310/21 | 13.3 | 7.1 | 66 | 1009.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0930 | - | - | - | - | 310/24 | 14.3 | 8.3 | 67 | 1009.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1030 | - | - | - | - | 280/24 | 12.1 | 9.1 | 82 | 1010.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1130 | - | - | - | - | 260/31 | 14.7 | 6.3 | 57 | 1010.2 | - | - | - | - | |
- | - | 10.1 | +3.6 | - | - | 0.6/3 | 0920 | 1200 | - | - | - | - | 270/31 | 14.3 | 6.6 | 60 | 1010.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1230 | - | - | - | - | 260/28 | 13.1 | 8.6 | 74 | 1010.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1330 | - | - | - | - | 280/28 | 12.4 | 8.5 | 77 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1430 | - | - | - | - | 280/34 | 13.7 | 7.9 | 68 | 1010.5 | - | - | - | - | |
15.0 | -1.8 | - | - | - | 1/6 | 0.4/3 | 0920 | 1500 | - | - | - | - | 260/28 | 13.7 | 7.9 | 68 | 1010.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1530 | - | - | - | - | 270/26 | 12.8 | 10.0 | 83 | 1011.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1630 | - | - | - | - | 260/28 | 12.1 | 8.2 | 77 | 1011.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1730 | - | - | - | - | 290/18 | 10.5 | 8.3 | 86 | 1012.7 | - | - | - | - | |
- | - | - | - | - | - | 1/3 | 0920 | 1800 | - | - | - | - | 290/11 | 10.1 | 8.2 | 88 | 1013.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1830 | - | - | - | - | 320/11 | 9.4 | 8.0 | 91 | 1013.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1930 | - | - | - | - | 300/17 | 10.0 | 8.3 | 89 | 1013.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2030 | - | - | - | - | 320/09 | 9.6 | 8.0 | 90 | 1014.4 | - | - | - | - | |
- | - | - | - | - | 1/6 | - | 0920 | 2100 | - | - | - | - | 330/11 | 9.2 | 8.0 | 92 | 1014.6![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2130 | - | - | - | - | 350/11 | 9.0 | 8.1 | 94 | 1014.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 320/08 | 9.5 | 8.6 | 94 | 1014.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 320/08 | 9.5 | 8.6 | 94 | 1014.9 | - | - | - | - | |
MOUNT GAMBIER AERO 63.0m asl 37.7473 S 140.7739 E -- 9 km N of MOUNT GAMBIER | ||||||||||||||||||||||
19.0 | +3.2 | - | - | - | - | 2/3 | 0920 | 0000 | ![]() |
- | - | - | 310/37 | 13.3 | 12.0 | 92 | 1003.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0030 | - | - | - | - | 270/34 | 12.6 | 11.3 | 92 | 1003.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0130 | - | - | - | - | 270/37 | 11.6 | 10.8 | 95 | 1004.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0230 | - | - | - | - | 290/26 | 10.5 | 9.4 | 93 | 1004.2 | - | - | - | - | |
- | - | - | - | - | 8/6 | 6/3 | 0920 | 0300 | ![]() |
- | - | - | 290/34 | 10.7 | 9.3 | 91 | 1004.6![]() |
- | - | 7.0 | - | |
- | - | - | - | - | - | - | 0920 | 0330 | - | - | - | - | 290/24 | 10.7 | 9.5 | 92 | 1004.7 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0430 | - | - | - | - | 270/30 | 10.9 | 8.7 | 86 | 1005.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0530 | - | - | - | - | 290/21 | 10.1 | 7.3 | 83 | 1006.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0600 | ![]() |
- | - | - | 280/22 | 10.0 | 6.0 | 76 | 1007.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0630 | - | - | - | - | 280/24 | 9.8 | 5.4 | 74 | 1007.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0730 | - | - | - | - | 290/21 | 11.4 | 5.7 | 68 | 1008.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0830 | - | - | - | - | 280/26 | 12.8 | 6.4 | 65 | 1008.7 | - | - | - | - | |
19.0 | +3.2 | 10.0 | +3.8 | - | 8/24 | - | 0920 | 0900 | ![]() |
- | - | - | 270/30 | 13.2 | 6.1 | 62 | 1008.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0930 | - | - | - | - | 280/34 | 11.1 | 7.0 | 76 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1030 | - | - | - | - | 290/30 | 12.7 | 7.4 | 70 | 1009.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1130 | - | - | - | - | 270/31 | 12.7 | 7.0 | 68 | 1009.8 | - | - | - | - | |
- | - | 9.7 | +3.5 | - | - | 0.2/3 | 0920 | 1200 | ![]() |
- | - | - | 290/31 | 13.4 | 6.7 | 64 | 1009.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1230 | - | - | - | - | 290/35 | 12.9 | 6.5 | 65 | 1009.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1330 | - | - | - | - | 300/24 | 13.4 | 9.8 | 79 | 1009.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1430 | - | - | - | - | 280/34 | 12.4 | 7.1 | 70 | 1009.9 | - | - | - | - | |
14.0 | -1.8 | - | - | - | 3/6 | 3/3 | 0920 | 1500 | ![]() |
- | - | - | 280/31 | 11.0 | 8.6 | 85 | 1010.5![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1530 | - | - | - | - | 280/28 | 11.4 | 7.9 | 79 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1630 | - | - | - | - | 280/24 | 11.4 | 7.9 | 79 | 1011.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1730 | - | - | - | - | 310/11 | 9.5 | 8.1 | 91 | 1012.1 | - | - | - | - | |
- | - | - | - | - | - | 2/3 | 0920 | 1800 | ![]() |
- | - | - | 310/11 | 9.2 | 7.8 | 91 | 1012.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1830 | - | - | - | - | 310/13 | 8.9 | 7.4 | 90 | 1012.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1930 | - | - | - | - | 340/09 | 8.3 | 7.5 | 95 | 1013.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2030 | - | - | - | - | 330/13 | 8.1 | 7.3 | 95 | 1013.6 | - | - | - | - | |
- | - | - | - | - | 2/6 | 0.2/3 | 0920 | 2100 | ![]() |
- | - | - | 300/08 | 8.8 | 8.0 | 95 | 1013.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2130 | - | - | - | - | 330/13 | 9.0 | 8.2 | 95 | 1014.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 290/13 | 9.2 | 8.1 | 93 | 1014.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 290/13 | 9.2 | 8.1 | 93 | 1014.6 | - | - | - | - | |
NARACOORTE AERODROME 49.7m asl 36.9813 S 140.7270 E -- 3 km SSW of NARACOORTE | ||||||||||||||||||||||
19.7 | - | - | - | - | - | - | 0920 | 0000 | - | - | - | - | 300/34 | 14.8 | 11.2 | 79 | 1005.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0030 | - | - | - | - | 300/37 | 14.8 | 11.2 | 79 | 1005.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0130 | - | - | - | - | 300/35 | 14.1 | 12.0 | 87 | 1005.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0230 | - | - | - | - | 260/50 | 11.7 | 9.9 | 89 | 1006.1 | - | - | - | - | |
- | - | - | - | - | 0.8/6 | 0.8/3 | 0920 | 0300 | - | - | - | - | 280/26 | 11.3 | 9.2 | 87 | 1006.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0330 | - | - | - | - | 290/26 | 11.7 | 9.3 | 85 | 1006.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0430 | - | - | - | - | 290/26 | 11.0 | 8.4 | 84 | 1006.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0530 | - | - | - | - | 270/21 | 11.2 | 9.3 | 88 | 1008.1 | - | - | - | - | |
- | - | - | - | - | - | 0.2/3 | 0920 | 0600 | - | - | - | - | 280/18 | 10.4 | 8.8 | 90 | 1008.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0630 | - | - | - | - | 280/17 | 9.9 | 8.2 | 89 | 1008.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0730 | - | - | - | - | 280/15 | 11.5 | 8.7 | 83 | 1009.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0830 | - | - | - | - | 290/21 | 13.3 | 8.0 | 70 | 1009.8 | - | - | - | - | |
20.0 | - | 10.0 | - | - | 1/24 | 0.2/3 | 0920 | 0900 | - | - | - | - | 280/22 | 13.0 | 8.3 | 73 | 1010.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0930 | - | - | - | - | 280/22 | 14.1 | 8.7 | 70 | 1009.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1030 | - | - | - | - | 240/31 | 13.4 | 8.3 | 71 | 1010.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1130 | - | - | - | - | 280/31 | 12.1 | 9.1 | 82 | 1011.1 | - | - | - | - | |
- | - | 9.8 | - | - | - | 1/3 | 0920 | 1200 | - | - | - | - | 290/26 | 13.5 | 8.6 | 72 | 1010.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1230 | - | - | - | - | 250/30 | 12.8 | 9.6 | 81 | 1011.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1330 | - | - | - | - | 270/30 | 14.4 | 9.4 | 72 | 1010.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1430 | - | - | - | - | 250/39 | 11.9 | 9.6 | 86 | 1011.0 | - | - | - | - | |
16.0 | - | - | - | - | 2/6 | 0.8/3 | 0920 | 1500 | - | - | - | - | 260/35 | 14.1 | 9.3 | 73 | 1010.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1530 | - | - | - | - | 270/43 | 13.5 | 6.1 | 61 | 1011.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1630 | - | - | - | - | 270/39 | 13.6 | 6.0 | 60 | 1011.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1730 | - | - | - | - | 270/31 | 11.2 | 5.5 | 68 | 1012.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1800 | - | - | - | - | 270/34 | 11.2 | 6.5 | 73 | 1013.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1830 | - | - | - | - | 290/18 | 9.9 | 6.6 | 80 | 1013.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1930 | - | - | - | - | 280/24 | 10.7 | 6.8 | 77 | 1014.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2030 | - | - | - | - | 280/22 | 9.9 | 7.2 | 83 | 1014.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2100 | - | - | - | - | 300/15 | 9.1 | 6.9 | 86 | 1015.0![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2130 | - | - | - | - | 300/13 | 9.2 | 7.3 | 88 | 1014.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 320/11 | 8.9 | 7.4 | 90 | 1015.0 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 320/11 | 8.9 | 7.4 | 90 | 1015.0 | - | - | - | - | |
PADTHAWAY SOUTH 37.0m asl 36.6539 S 140.5212 E -- 38 km NNW of NARACOORTE | ||||||||||||||||||||||
20.4 | - | - | - | - | - | - | 0920 | 0000 | - | - | - | - | 320/30 | 15.2 | 10.8 | 75 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0030 | - | - | - | - | 320/30 | 15.3 | 10.9 | 75 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0130 | - | - | - | - | 310/34 | 15.4 | 11.2 | 76 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0230 | - | - | - | - | 280/30 | 13.4 | 11.6 | 89 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0300 | - | - | - | - | 270/28 | 13.4 | 10.4 | 82 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0330 | - | - | - | - | 270/22 | 12.5 | 10.2 | 86 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0430 | - | - | - | - | 290/18 | 12.1 | 10.2 | 88 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0530 | - | - | - | - | 270/18 | 11.8 | 9.2 | 84 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0600 | - | - | - | - | 260/11 | 11.1 | 9.2 | 88 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0630 | - | - | - | - | 270/13 | 10.9 | 9.7 | 92 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0730 | - | - | - | - | 300/11 | 12.0 | 9.7 | 86 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0830 | - | - | - | - | 280/15 | 13.8 | 8.6 | 71 | - | - | - | - | - | |
20.0 | - | 11.0 | - | - | 0.2/24 | 0.2/3 | 0920 | 0900 | - | - | - | - | 280/21 | 14.7 | 8.2 | 65 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0930 | - | - | - | - | 290/31 | 15.5 | 6.5 | 55 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1030 | - | - | - | - | 290/30 | 15.5 | 6.5 | 55 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1130 | - | - | - | - | 260/26 | 15.0 | 8.9 | 67 | - | - | - | - | - | |
- | - | 10.9 | - | - | - | 2/3 | 0920 | 1200 | - | - | - | - | 260/28 | 11.6 | 9.3 | 86 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1230 | - | - | - | - | 290/26 | 13.4 | 8.3 | 71 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1330 | - | - | - | - | 260/28 | 12.0 | 7.9 | 76 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1430 | - | - | - | - | 270/26 | 14.1 | 7.9 | 66 | - | - | - | - | - | |
16.0 | - | - | - | - | 2/6 | - | 0920 | 1500 | - | - | - | - | 260/28 | 12.0 | 9.0 | 82 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1530 | - | - | - | - | 270/28 | 12.5 | 8.6 | 77 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1630 | - | - | - | - | 290/22 | 13.1 | 9.7 | 80 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1730 | - | - | - | - | 270/21 | 12.4 | 6.2 | 66 | - | - | - | - | - | |
- | - | - | - | - | - | 0.6/3 | 0920 | 1800 | - | - | - | - | 240/15 | 11.9 | 7.6 | 75 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1830 | - | - | - | - | 250/09 | 10.4 | 8.0 | 85 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1930 | - | - | - | - | 310/11 | 10.2 | 8.6 | 90 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2030 | - | - | - | - | 310/09 | 9.5 | 8.6 | 94 | - | - | - | - | - | |
- | - | - | - | - | 0.6/6 | - | 0920 | 2100 | - | - | - | - | 310/08 | 8.6 | 7.2 | 91 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2130 | - | - | - | - | 350/09 | 7.3 | 5.9 | 91 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 350/09 | 8.8 | 7.4 | 91 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 2230 | - | - | - | - | 350/09 | 8.8 | 7.4 | 91 | - | - | - | - | - | |
ROBE 3.3m asl 37.1628 S 139.7560 E -- 0.0 km NNW of ROBE | ||||||||||||||||||||||
18.0 | +2.4 | 12.0 | +2.8 | - | 2/24 | 2/18 | 0920 | 0900 | ![]() |
![]() ![]() |
- | - | 250/50 | 12.1 | 12.1 | 100 | 1010.1![]() |
![]() |
![]() ![]() |
15.0 | co-op observer VER:03.2 SWV:3.19 | |
- | - | - | - | - | Tr/6 | - | 0920 | 1500 | ![]() |
![]() ![]() |
![]() |
- | 290/52 | 14.8 | 12.4 | 86 | 1011.6![]() |
![]() |
![]() ![]() |
17.0 | - | |
ROBE AIRFIELD 3.0m asl 37.1776 S 139.8054 E -- 5 km ESE of ROBE | ||||||||||||||||||||||
17.4 | - | - | - | - | - | 0.6/3 | 0920 | 0000 | - | - | - | - | 290/34 | 13.9 | 12.6 | 92 | 1004.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0030 | - | - | - | - | 290/31 | 13.8 | 12.2 | 90 | 1005.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0130 | - | - | - | - | 270/26 | 11.6 | 10.0 | 90 | 1005.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0230 | - | - | - | - | 280/24 | 13.4 | 9.6 | 78 | 1005.6 | - | - | - | - | |
- | - | - | - | - | 1/6 | 0.6/3 | 0920 | 0300 | - | - | - | - | 280/24 | 13.5 | 9.6 | 77 | 1005.7![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0330 | - | - | - | - | 260/24 | 12.1 | 9.3 | 83 | 1006.2 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0430 | - | - | - | - | 260/24 | 12.7 | 6.5 | 66 | 1007.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0530 | - | - | - | - | 260/18 | 12.4 | 5.3 | 62 | 1007.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0600 | - | - | - | - | 260/22 | 12.6 | 4.6 | 58 | 1008.2![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0630 | - | - | - | - | 260/18 | 12.5 | 5.2 | 61 | 1008.5 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0730 | - | - | - | - | 270/22 | 13.4 | 6.0 | 61 | 1008.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0830 | - | - | - | - | 280/22 | 14.2 | 8.4 | 68 | 1009.4 | - | - | - | - | |
17.0 | - | 11.0 | - | - | 2/24 | 0.6/3 | 0920 | 0900 | - | - | - | - | 270/18 | 11.4 | 9.1 | 86 | 1009.9![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0920 | 0930 | - | - | - | - | 270/22 | 13.1 | 8.0 | 71 | 1010.1 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1030 | - | - | - | - | 270/21 | 14.7 | 7.5 | 62 | 1010.4 | - | - | - | - | |
- | - | - | - | - | - | - | 0920 | 1130 | - | - | - | - | 290/22 | 13.8 | 8.8 | 72 | 1010.7 | - | - | - | - | |
- | - | 11.2 | - | - | - | 0.4/3 | 0920 | 1200 | - | - | - | - | 250/24 | 13.4 | 8.7 | 73 | 1011.2![]() |
- | - | - | - | |
