| February 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||
| 56 Northern Tablelands - west | ||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| ARMIDALE (TREE GROUP NURSERY) (056037) 987.0m asl 30.5243 S 151.6716 E -- map -- 1 km SSE of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 93.9 | 55.8 | 0.0 | 10.4 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 15.2 | 1.2 | 0.0 | 4.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ARMIDALE AIRPORT AWS (056238) 1079.0m asl 30.5273 S 151.6158 E -- map -- 5 km WSW of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 94.4 | 30.4 | 0.0 | 7.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 0.2 | 0.2 | 3.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BEN LOMOND (BEULAH) (056245) 1457.0m asl 29.9594 S 151.6050 E -- map -- km of | ||||||||||||||||||||||||||||||
| Rain | 70.5 | 30.0 | 0.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BLACK SWAMP (MAXWELL) (056202) 820.0m asl 28.9776 S 152.1552 E -- map -- 88 km W of CASINO | ||||||||||||||||||||||||||||||
| Rain | 115.1 | 56.6 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.2 | 0.0 | 15.2 | 11.6 | 7.8 | 7.2 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOONOO BOONOO (CURRAWONG) (056141) 990.0m asl 28.8867 S 152.1144 E -- map -- 91 km W of CASINO | ||||||||||||||||||||||||||||||
| Rain | 119.1 | 49.2 | 0.0 | 2.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 10.6 | 10.4 | 6.8 | 8.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| BUNDARRA (BEVERLEY) (054114) 645.0m asl 30.0977 S 151.0089 E -- map -- 37 km SSW of INVERELL | ||||||||||||||||||||||||||||||
| Rain | 87.5 | 53.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.4 | 0.0 | 18.4 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| BUNDARRA POST OFFICE (056006) 654.0m asl 30.1711 S 151.0757 E -- map -- 43 km S of INVERELL | ||||||||||||||||||||||||||||||
| Rain | 77.3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.2 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DEEPWATER POST OFFICE (056008) 970.0m asl 29.4421 S 151.8483 E -- map -- 34 km NNE of GLEN INNES | ||||||||||||||||||||||||||||||
| Rain | 83.2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 14.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DUNDEE (WATTLE DALE) (056094) 1100.0m asl 29.5488 S 151.9959 E -- map -- 31 km NE of GLEN INNES | ||||||||||||||||||||||||||||||
| Rain | 108.1 | 42.6 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 9.4 | 0.0 | 8.0 | 13.4 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ELSMORE (DANTHONIA) (056111) 780.0m asl 29.7828 S 151.3617 E -- map -- 24 km E of INVERELL | ||||||||||||||||||||||||||||||
| Rain | 76.7 | 22.9 | 0.0 | 8.1 | 0.3 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.1 | 3.2 | 0.0 | 0.0 | 0.5 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| EMMAVILLE POST OFFICE (056009) 890.0m asl 29.4445 S 151.5987 E -- map -- 35 km NNW of GLEN INNES | ||||||||||||||||||||||||||||||
| Rain | 85.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| GLEN INNES AG RESEARCH STN (056013) 1060.0m asl 29.6952 S 151.6935 E -- map -- 7 km NW of GLEN INNES | ||||||||||||||||||||||||||||||
| Rain | 91.5 | 32.8 | 0.0 | 3.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9.8 | 0.2 | 1.2 | 4.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLEN INNES AIRPORT AWS (056243) 1044.3m asl 29.6780 S 151.6940 E -- map -- 8 km NW of GLEN INNES | ||||||||||||||||||||||||||||||
| Rain | 86.7 | 34.4 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 8.8 | 0.0 | 1.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLEN MORRISON (BRANGA PLAINS) (056083) 1190.0m asl 31.2642 S 151.5465 E -- map -- 62 km ESE of TAMWORTH | ||||||||||||||||||||||||||||||
| Rain | 77.3 | 67.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GUYRA (BOX POINT) (056240) 1340.0m asl 30.3299 S 151.7342 E -- map -- 22 km NNE of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 86.3 | 50.0 | 0.0 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 13.6 | 0.2 | 0.2 | 3.2 | 0.0 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 | 3.2 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GUYRA (GOWAN BRAE) (056161) 1325.0m asl 30.1559 S 151.8764 E -- map -- 45 km NNE of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 95.9 | 81.0 | 0.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 | 0.0 | 0.0 | 6.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GUYRA HOSPITAL (056229) 1329.0m asl 30.2122 S 151.6794 E -- map -- 34 km N of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 103.1 | 59.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.4 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 10.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GUYRA POST OFFICE (056016) 1275.0m asl 30.2204 S 151.6714 E -- map -- 33 km N of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 92.6 | 55.0 | 0.0 | 7.4 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 2.0 | 0.0 | 7.2 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| INVERELL (ELSMORE VILLAGE) (056237) 700.0m asl 29.8025 S 151.2726 E -- map -- 15 km E of INVERELL | ||||||||||||||||||||||||||||||
| Rain | 56.8 | 20.6 | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 5.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| INVERELL (RAGLAN ST) (056242) 582.0m asl 29.7796 S 151.1121 E -- map -- 1 km WNW of INVERELL | ||||||||||||||||||||||||||||||
| Rain | 80.2 | 22.2 | 7.8 | 2.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 5.4 | 0.0 | 0.0 | 1.4 | 0.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| INVERELL RESEARCH CENTRE (056018) 664.0m asl 29.7752 S 151.0820 E -- map -- 4 km WNW of INVERELL | ||||||||||||||||||||||||||||||
| Rain | 94.6 | 22.6 | 11.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.2 | 0.0 | 1.4 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| MARYLAND (056207) 870.0m asl 28.5417 S 151.9909 E -- map -- 109 km WNW of CASINO | ||||||||||||||||||||||||||||||
| Rain | 93.5 | 51.5 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.2 | 13.0 | 19.6 | 5.4 | 9.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| OLD KOREELAH (MCPHERSON) (056023) 420.0m asl 28.3933 S 152.4157 E -- map -- 80 km NW of CASINO | ||||||||||||||||||||||||||||||
| Rain | 114.3 | 60.2 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 20.0 | 15.6 | 7.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| SAPPHIRE (ARGYLE) (056001) 795.0m asl 29.7183 S 151.3550 E -- map -- 24 km ENE of INVERELL | ||||||||||||||||||||||||||||||
| Rain | 78.7 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TENTERDEN (BALOOK) (056057) 1040.0m asl 30.0867 S 151.3909 E -- map -- 43 km SE of INVERELL | ||||||||||||||||||||||||||||||
| Rain | 86.9 | 34.8 | 1.6 | 3.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 14.8 | 0.6 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| TENTERFIELD (ABERFELDIE) (056050) 680.0m asl 29.0198 S 151.7462 E -- map -- 79 km N of GLEN INNES | ||||||||||||||||||||||||||||||
| Rain | 81.5 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 4.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TENTERFIELD (FEDERATION PARK) (056032) 838.0m asl 29.0479 S 152.0172 E -- map -- 80 km NNE of GLEN INNES | ||||||||||||||||||||||||||||||
| Rain | 92.7 | 48.4 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 8.8 | 5.4 | 1.4 | 5.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TENTERFIELD (MOLE STATION) (056052) 440.0m asl 29.0988 S 151.7416 E -- map -- 70 km N of GLEN INNES | ||||||||||||||||||||||||||||||
| Rain | 78.4 | 18.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 4.0 | 8.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TINGHA POST OFFICE (056033) 782.0m asl 29.9546 S 151.2111 E -- map -- 21 km SSE of INVERELL | ||||||||||||||||||||||||||||||
| Rain | 84.6 | 33.4 | 0.0 | 14.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| URALLA (DUMARESQ ST) (056034) 1012.0m asl 30.6437 S 151.4906 E -- map -- 22 km SW of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 82.1 | 55.4 | 0.0 | 3.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 16.8 | 0.0 | 0.0 | 6.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| URALLA (SALISBURY COURT) (056028) 1018.0m asl 30.7338 S 151.5105 E -- map -- 28 km SSW of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 82.2 | 45.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WALCHA (CRAIGDARROCH) (056077) 1061.0m asl 31.0678 S 151.5022 E -- map -- 54 km E of TAMWORTH | ||||||||||||||||||||||||||||||
| Rain | 83.2 | 39.6 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WALCHA (INGLEWOOD) (056236) 1151.0m asl 31.0109 S 151.6246 E -- map -- 55 km S of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 85.7 | 95.8 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 9.2 | 1.0 | 1.6 | 1.8 | 3.4 | 0.0 | 0.0 | 47.0 | 1.6 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WALCHA (THEE ST) (056234) 1120.0m asl 30.9874 S 151.5855 E -- map -- 53 km S of ARMIDALE | ||||||||||||||||||||||||||||||
| Rain | 94.6 | 47.4 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 6.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.6 | 0.6 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WELLINGROVE (WANGALEA) (056100) 911.0m asl 29.6303 S 151.5671 E -- map -- 22 km WNW of GLEN INNES | ||||||||||||||||||||||||||||||
| Rain | 81.4 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| WILSONS DOWNFALL (056239) 970.0m asl 28.7013 S 152.0973 E -- map -- 94 km W of CASINO | ||||||||||||||||||||||||||||||
| Rain | 151.5 | 86.0 | 0.0 | 10.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 3.0 | 0.2 | 18.2 | 25.0 | 10.0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| WYLIE CREEK (ALOOMBA) (056038) 675.0m asl 28.5529 S 152.1577 E -- map -- 93 km WNW of CASINO | ||||||||||||||||||||||||||||||
| Rain | 107.1 | 91.4 | 0.0 | 7.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 44.2 | 21.2 | 6.8 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| ARMIDALE (TREE GROUP NURSERY) (056037) 987.0m asl 30.5243 S 151.6716 E -- map -- 1 km SSE of ARMIDALE | ||||||||||||||||||||||||||||||
| Min | 12.7 | 14.1 | 16.6 | 18.0 | 8.6 | 12.4 | 10.0 | 11.8 | 14.6 | 12.6 | 17.6 | 16.7 | 15.0 | 14.7 | 14.9 | 13.5 | 13.0 | 11.9 | 8.0 | 11.4 | 16.5 | 19.0 | 16.7 | 12.9 | 15.1 | 15.6 | 12.4 | 16.5 | 14.9 | 15.1 |
| Max | 25.8 | 27.2 | 34.8 | 22.0 | 22.5 | 29.0 | 32.2 | 31.4 | 31.5 | 28.0 | 20.0 | 27.2 | 30.9 | 28.8 | 19.6 | 19.8 | 21.5 | 22.4 | 27.1 | 28.6 | 33.1 | 29.2 | 29.0 | 30.0 | 29.8 | 27.9 | 29.1 | 25.4 | 25.2 | 25.6 |
| ARMIDALE AIRPORT AWS (056238) 1079.0m asl 30.5273 S 151.6158 E -- map -- 5 km WSW of ARMIDALE | ||||||||||||||||||||||||||||||
| Min | 13.2 | 14.6 | 18.6 | 17.4 | 8.9 | 12.0 | 12.8 | 13.4 | 16.5 | 13.5 | 17.5 | 16.1 | 14.1 | 16.9 | 14.2 | 12.8 | 12.3 | 11.7 | 9.3 | 13.0 | 17.4 | 18.4 | 17.3 | 14.4 | 14.6 | 15.7 | 14.5 | 15.9 | 14.5 | 14.5 |
| Max | 25.1 | 26.8 | 34.3 | 21.4 | 22.2 | 28.7 | 31.9 | 31.5 | 32.2 | 28.0 | 20.1 | 26.8 | 30.0 | 28.9 | 18.9 | 19.0 | 20.7 | 21.6 | 26.1 | 27.7 | 31.9 | 29.0 | 29.9 | 30.1 | 29.5 | 28.0 | 28.6 | 25.0 | 24.4 | 25.1 |
| GLEN INNES AG RESEARCH STN (056013) 1060.0m asl 29.6952 S 151.6935 E -- map -- 7 km NW of GLEN INNES | ||||||||||||||||||||||||||||||
| Min | 13.3 | 13.8 | 17.0 | 17.5 | 9.5 | 12.0 | 10.6 | 10.2 | 13.0 | 13.6 | 16.5 | 16.5 | 16.5 | 16.2 | 15.9 | 13.3 | 13.0 | 10.8 | 10.0 | 10.6 | 15.0 | 17.1 | 16.2 | 13.0 | 12.5 | 14.9 | 12.8 | 15.8 | 14.0 | 13.0 |
| Max | 25.0 | 27.4 | 34.1 | 22.1 | 22.0 | 27.5 | 32.0 | 32.0 | 31.0 | 30.5 | 24.0 | 27.0 | 31.0 | 32.2 | 20.0 | 17.8 | 21.3 | 23.4 | 25.8 | 29.0 | 31.5 | 29.5 | 30.0 | 29.8 | 29.6 | 26.6 | 29.5 | 25.6 | 26.0 | 26.0 |
| GLEN INNES AIRPORT AWS (056243) 1044.3m asl 29.6780 S 151.6940 E -- map -- 8 km NW of GLEN INNES | ||||||||||||||||||||||||||||||
| Min | 12.9 | 13.4 | 15.4 | 17.4 | 9.8 | 11.7 | 8.5 | 12.9 | 12.4 | 12.5 | 16.5 | 16.6 | 15.8 | 14.8 | 16.0 | 13.3 | 13.4 | 10.8 | 10.9 | 8.4 | 12.6 | 17.5 | 15.3 | 11.3 | 11.7 | 14.9 | 12.2 | 15.9 | 14.3 | 13.3 |
| Max | 25.9 | 27.6 | 33.5 | 23.3 | 22.3 | 28.7 | 32.2 | 31.8 | 31.0 | 30.6 | 23.7 | 27.7 | 31.3 | 32.6 | 19.3 | 19.5 | 20.8 | 24.0 | 25.5 | 29.9 | 32.0 | 29.9 | 29.7 | 29.4 | 29.4 | 26.9 | 29.1 | -- | 25.5 | 25.6 |
| GUYRA HOSPITAL (056229) 1329.0m asl 30.2122 S 151.6794 E -- map -- 34 km N of ARMIDALE | ||||||||||||||||||||||||||||||
