| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| VICTORIA | ||||||||||||||||||
| 86 East Central | ||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| BONBEACH (CARRUM (PATTERSON RIVER COUNTR (086210) 5.0m asl 38.0651 S 145.1294 E -- map -- 14 km WNW of CRANBOURNE | ||||||||||||||||||
| Rain | 62.1 | 93.0 | 2.0 | 0.0 | 6.5 | 46.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 15.0 | 9.0 | 0.0 | 0.0 | 4.5 | -- |
| CERBERUS (086361) 12.7m asl 38.3646 S 145.1785 E -- map -- 20 km SE of MORNINGTON | ||||||||||||||||||
| Rain | 56.4 | 78.2 | 0.0 | 0.2 | 9.6 | 25.0 | 5.8 | 0.6 | 2.0 | 2.6 | 13.0 | 1.4 | 16.4 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 |
| CHELTENHAM KINGSTON CENTRE (086020) 39.0m asl 37.9550 S 145.0783 E -- map -- 18 km SSE of MELBOURNE CBD | ||||||||||||||||||
| Rain | 66.2 | 65.7 | 0.0 | 0.0 | 6.0 | 36.0 | 0.4 | 0.0 | 0.6 | 0.6 | 5.2 | 0.1 | 12.6 | 2.2 | 0.0 | 0.0 | 2.0 | 0.0 |
| COLDSTREAM (086383) 83.0m asl 37.7239 S 145.4092 E -- map -- 12 km SW of HEALESVILLE | ||||||||||||||||||
| Rain | 72.5 | 89.0 | 1.0 | 0.2 | 5.2 | 22.8 | 4.6 | 0.0 | 2.0 | 3.6 | 19.8 | 0.0 | 21.4 | 5.4 | 0.0 | 0.0 | 3.0 | 0.0 |
| CROYDON (DORSET GOLF COURSE) (086234) 114.0m asl 37.8054 S 145.2987 E -- map -- 25 km SW of HEALESVILLE | ||||||||||||||||||
| Rain | 78.8 | 45.0 | 0.0 | 0.0 | 12.03 | 0.0 | 33.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| ELTHAM (086035) 35.0m asl 37.7011 S 145.1547 E -- map -- 20 km NE of MELBOURNE CBD | ||||||||||||||||||
| Rain | 70.6 | 80.0 | 0.0 | 0.0 | 11.2 | 22.2 | 3.0 | 0.0 | 2.0 | 7.6 | 16.4 | 0.6 | 15.8 | 1.2 | -- | -- | -- | -- |
| ESSENDON AIRPORT (086038) 78.4m asl 37.7276 S 144.9066 E -- map -- 12 km NNW of MELBOURNE CBD | ||||||||||||||||||
| Rain | 56.3 | 75.0 | 2.0 | 0.0 | 14.0 | 18.6 | 0.8 | 0.0 | 1.8 | 4.4 | 16.8 | 0.8 | 11.8 | 2.0 | 0.0 | 0.0 | 1.8 | 0.2 |
| FERNY CREEK (086266) 512.9m asl 37.8748 S 145.3497 E -- map -- 26 km NNE of CRANBOURNE | ||||||||||||||||||
| Rain | 121.6 | 166.2 | 3.8 | 0.0 | 9.8 | 36.4 | 13.2 | 0.0 | 3.4 | 16.4 | 37.8 | 1.6 | 30.0 | 8.8 | 0.0 | 0.2 | 4.6 | 0.2 |
| FRANKSTON (BALLAM PARK) (086388) 58.5m asl 38.1516 S 145.1615 E -- map -- km of | ||||||||||||||||||
| Rain | N/A | 54.6 | 1.0 | 0.0 | 15.8 | 0.0 | 2.2 | 0.0 | 2.0 | 2.6 | 7.4 | 0.0 | 18.6 | 1.4 | 0.0 | 0.0 | 3.6 | 0.0 |
| GREENVALE RESERVOIR (086305) 156.0m asl 37.6369 S 144.9073 E -- map -- 21 km NNW of MELBOURNE CBD | ||||||||||||||||||
| Rain | 62.9 | 58.0 | 2.4 | 0.0 | 8.2 | 20.6 | 0.0 | 0.0 | 2.2 | 4.0 | 5.2 | 0.6 | 10.4 | 2.4 | 0.0 | 0.0 | 2.0 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| KINGLAKE WEST (086374) 490.0m asl 37.4652 S 145.2637 E -- map -- 31 km NW of HEALESVILLE | ||||||||||||||||||
| Rain | 98.0 | 102.0 | 1.6 | 0.0 | 5.8 | 25.2 | 6.4 | 0.0 | 0.6 | 12.0 | 31.8 | 1.4 | 11.8 | 2.2 | 0.0 | 0.0 | 3.2 | -- |
| KOO WEE RUP (086314) 5.1m asl 38.1992 S 145.4933 E -- map -- 21 km ESE of CRANBOURNE | ||||||||||||||||||
| Rain | 69.5 | 96.6 | 0.0 | 0.0 | 7.2 | 30.2 | 5.0 | 0.0 | 1.8 | 4.4 | 19.2 | 0.6 | 25.2 | 3.0 | -- | -- | -- | -- |
| MELBOURNE (OLYMPIC PARK) (086338) 7.5m asl 37.8255 S 144.9816 E -- map -- 1 km NW of MELBOURNE CBD | ||||||||||||||||||
| Rain | 54.5 | 78.6 | 1.0 | 0.0 | 14.6 | 22.4 | 1.0 | 0.0 | 1.6 | 3.0 | 15.6 | 0.6 | 15.6 | 0.6 | 0.0 | 0.0 | 2.6 | 0.0 |
| MELBOURNE AIRPORT (086282) 113.4m asl 37.6654 S 144.8322 E -- map -- 21 km NW of MELBOURNE CBD | ||||||||||||||||||
| Rain | 61.4 | 61.4 | 2.0 | 0.2 | 12.6 | 19.6 | 0.6 | 0.0 | 1.6 | 3.6 | 5.2 | 1.2 | 9.8 | 2.6 | 0.2 | 0.0 | 2.0 | 0.2 |
| MELBOURNE BOTANICAL GARDENS (086232) 29.0m asl 37.8309 S 144.9839 E -- map -- 2 km SSE of MELBOURNE CBD | ||||||||||||||||||
| Rain | 64.8 | 75.7 | 1.4 | 0.0 | 15.0 | 22.4 | 1.4 | 0.0 | 0.0 | 7.0 | 11.6 | 0.2 | 15.8 | 0.9 | 0.0 | 0.0 | -- | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| MITCHAM (086074) 155.0m asl 37.8219 S 145.1906 E -- map -- 19 km E of MELBOURNE CBD | ||||||||||||||||||
| Rain | 79.0 | 101.2 | 3.4 | 0.0 | 6.6 | 33.2 | 7.8 | 0.0 | 2.6 | 9.8 | 8.6 | 0.2 | 20.4 | 5.8 | 0.0 | 0.0 | 2.8 | -- |
| MONBULK (SPRING ROAD) (086072) ..m asl 37.8808 S 145.4231 E -- map -- 26 km SSW of HEALESVILLE | ||||||||||||||||||
| Rain | 100.0 | 140.0 | 3.4 | 0.0 | 7.0 | 22.6 | 17.0 | 0.0 | 3.2 | 10.0 | 41.8 | 0.4 | 20.8 | 7.2 | 0.2 | 0.0 | 6.4 | -- |
| MOORABBIN AIRPORT (086077) 12.1m asl 37.9800 S 145.0962 E -- map -- 21 km SSE of MELBOURNE CBD | ||||||||||||||||||
| Rain | 64.0 | 90.2 | 1.2 | 0.0 | 15.2 | 35.6 | 1.0 | 0.0 | 1.6 | 4.8 | 6.2 | 0.2 | 18.2 | 2.0 | 0.0 | 0.0 | 4.0 | 0.2 |
| MOUNT WAVERLEY (RIVERSDALE GOLF CLUB) (086297) 92.0m asl 37.8722 S 145.1160 E -- map -- 14 km ESE of MELBOURNE CBD | ||||||||||||||||||
| Rain | N/A | 94.2 | 0.0 | 6.4 | 29.1 | 8.0 | 2.0 | 0.0 | 6.2 | 11.4 | 1.9 | 16.2 | 13.0 | -- | -- | -- | -- | -- |
| OAKLEIGH (METROPOLITAN GOLF CLUB) (086088) 81.0m asl 37.9142 S 145.0935 E -- map -- 15 km SE of MELBOURNE CBD | ||||||||||||||||||
| Rain | 68.9 | 107.5 | 4.0 | 0.0 | 7.0 | 41.5 | 2.5 | 0.0 | 2.4 | 4.0 | 14.5 | 0.0 | 15.4 | 16.2 | -- | -- | -- | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| PRESTON RESERVOIR (086096) 94.0m asl 37.7214 S 145.0059 E -- map -- 11 km NNE of MELBOURNE CBD | ||||||||||||||||||
| Rain | 63.5 | 87.2 | 2.6 | 0.0 | 8.6 | 21.0 | 4.6 | 0.0 | 2.2 | 9.6 | 23.6 | 0.2 | 9.6 | 2.6 | 0.0 | 0.0 | 2.6 | -- |
| RHYLL (086373) 13.4m asl 38.4612 S 145.3101 E -- map -- 29 km NW of WONTHAGGI | ||||||||||||||||||
| Rain | 60.1 | 77.2 | 0.0 | 0.2 | 6.4 | 18.8 | 6.2 | 0.2 | 2.4 | 3.8 | 9.6 | 1.4 | 25.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.2 |
| ROSEBUD (COUNTRY CLUB) (086213) 20.0m asl 38.3782 S 144.8984 E -- map -- 21 km SW of MORNINGTON | ||||||||||||||||||
| Rain | 60.2 | 80.8 | 1.7 | 0.0 | 7.5 | 29.4 | 2.6 | 0.0 | 1.6 | 2.8 | 14.6 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1.6 | -- |
| SCORESBY RESEARCH INSTITUTE (086104) 80.0m asl 37.8710 S 145.2561 E -- map -- 25 km ESE of MELBOURNE CBD | ||||||||||||||||||
| Rain | 81.5 | 100.0 | 3.2 | 0.2 | 9.2 | 28.6 | 5.2 | 0.0 | 2.6 | 8.2 | 11.4 | 0.0 | 21.8 | 7.0 | 0.0 | 0.0 | 2.6 | 0.0 |
| TOOROURRONG RESERVOIR (TOOROURRONG) (086117) 219.0m asl 37.4770 S 145.1513 E -- map -- 38 km WNW of HEALESVILLE | ||||||||||||||||||
| Rain | 71.0 | 80.8 | 0.8 | 0.0 | 4.8 | 24.8 | 5.4 | 0.0 | 0.8 | 6.0 | 15.4 | 0.6 | 15.0 | 3.2 | 0.2 | 0.0 | 3.8 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| UPPER PLENTY (086377) 325.0m asl 37.4225 S 145.0752 E -- map -- 45 km S of SEYMOUR | ||||||||||||||||||
| Rain | 74.9 | 60.4 | 1.2 | 0.0 | 8.2 | 20.2 | 4.0 | 0.0 | 0.0 | 4.6 | 5.0 | 0.2 | 9.4 | 4.2 | 0.0 | 0.0 | 3.4 | -- |
| VIEWBANK (086068) 66.1m asl 37.7408 S 145.0972 E -- map -- 14 km NE of MELBOURNE CBD | ||||||||||||||||||
| Rain | 73.8 | 92.0 | 4.0 | 0.0 | 12.8 | 23.6 | 3.6 | 0.0 | 2.6 | 11.2 | 16.4 | 0.0 | 14.6 | 0.8 | 0.0 | 0.0 | 2.4 | 0.0 |
| WALLAN (086350) 341.0m asl 37.4187 S 144.9770 E -- map -- 44 km N of MELBOURNE CBD | ||||||||||||||||||
| Rain | 63.3 | 56.6 | 0.0 | 0.0 | 0.0 | 28.2 | 4.2 | 0.0 | 0.0 | 5.2 | 5.0 | 0.0 | 10.0 | 1.0 | -- | -- | 3.0 | -- |
| WONTHAGGI (086127) 51.9m asl 38.6078 S 145.5965 E -- map -- 1 km ENE of WONTHAGGI | ||||||||||||||||||
| Rain | 70.2 | 92.0 | 0.0 | 0.0 | 2.2 3 | 23.0 | 12.2 | 0.2 | 2.8 | 0.0 | 0.0 | 23.0 3 | 25.8 | 2.8 | 0.0 | 0.0 | -- | -- |
| YAN YEAN (086131) 198.0m asl 37.5552 S 145.1259 E -- map -- 32 km NNE of MELBOURNE CBD | ||||||||||||||||||
| Rain | 61.9 | 92.8 | 2.0 | 0.2 | 6.2 | 25.4 | 5.0 | 0.0 | 2.0 | 6.8 | 17.8 | 0.4 | 18.2 | 4.6 | 0.0 | 0.0 | 4.2 | -- |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| CERBERUS (086361) 12.7m asl 38.3646 S 145.1785 E -- map -- 20 km SE of MORNINGTON | ||||||||||||||||||
| Min | 10.8 | 9.4 | 8.0 | 9.7 | 12.3 | 9.3 | 10.0 | 7.8 | 13.5 | 11.3 | 9.8 | 10.1 | 7.4 | 7.3 | 5.2 | 8.7 | 11.1 | 9.1 |
| Max | 20.7 | 18.7 | 19.2 | 31.1 | 13.7 | 16.5 | 17.9 | 22.1 | 25.5 | 13.4 | 15.3 | 17.4 | 13.4 | 18.3 | 20.8 | 16.1 | 20.4 | -- |
| COLDSTREAM (086383) 83.0m asl 37.7239 S 145.4092 E -- map -- 12 km SW of HEALESVILLE | ||||||||||||||||||
| Min | 9.0 | 8.5 | 8.7 | 7.3 | 12.7 | 9.5 | 8.6 | 5.7 | 13.2 | 11.1 | 7.8 | 9.6 | 7.1 | 0.7 | 3.0 | 10.4 | 10.4 | 10.4 |
| Max | 22.8 | 20.3 | 25.0 | 30.6 | 12.9 | 16.4 | 19.4 | 24.7 | 25.0 | 12.2 | 17.7 | 16.9 | 13.5 | 18.4 | 24.2 | 22.1 | 25.5 | -- |
| ESSENDON AIRPORT (086038) 78.4m asl 37.7276 S 144.9066 E -- map -- 12 km NNW of MELBOURNE CBD | ||||||||||||||||||
| Min | 10.3 | 10.1 | 11.2 | 11.3 | 11.9 | 9.2 | 9.7 | 8.6 | 13.8 | 10.3 | 8.8 | 10.0 | 7.3 | 5.4 | 9.1 | 11.2 | 10.9 | 12.3 |
| Max | 22.0 | 20.5 | 23.2 | 32.6 | 14.8 | 19.0 | 20.2 | 25.2 | 26.5 | 11.7 | 16.0 | 18.1 | 13.4 | 20.7 | 24.8 | 18.2 | 23.7 | -- |
| FERNY CREEK (086266) 512.9m asl 37.8748 S 145.3497 E -- map -- 26 km NNE of CRANBOURNE | ||||||||||||||||||
| Min | 9.7 | 7.5 | 9.4 | 13.5 | 10.4 | 6.4 | 5.8 | 6.6 | 11.3 | 8.3 | 5.5 | 6.6 | 4.0 | 1.7 | 7.1 | 6.7 | 8.1 | 9.2 |
| Max | 19.1 | 16.8 | 20.4 | 27.3 | 10.6 | 13.0 | 15.7 | 21.3 | 21.6 | 9.1 | 13.5 | 13.2 | 9.9 | 16.2 | 20.3 | 17.8 | 21.6 | -- |
| FRANKSTON (BALLAM PARK) (086388) 58.5m asl 38.1516 S 145.1615 E -- map -- km of | ||||||||||||||||||
| Min | N/A | 10.3 | 10.6 | 11.1 | 12.5 | 9.0 | 10.2 | 10.6 | 13.7 | 11.0 | 9.1 | 10.8 | 8.0 | 8.0 | 7.9 | 10.3 | 10.2 | 11.1 |
| Max | N/A | 19.2 | 21.7 | 31.4 | 13.3 | 15.6 | 17.9 | 23.8 | 23.7 | 13.5 | 17.1 | 16.4 | 14.7 | 17.3 | 21.3 | 17.3 | 23.5 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| MELBOURNE (OLYMPIC PARK) (086338) 7.5m asl 37.8255 S 144.9816 E -- map -- 1 km NW of MELBOURNE CBD | ||||||||||||||||||
| Min | 12.8 | 11.1 | 13.5 | 13.2 | 12.7 | 10.1 | 10.3 | 9.9 | 14.7 | 11.4 | 9.9 | 11.2 | 8.1 | 6.9 | 8.7 | 12.1 | 11.2 | 13.7 |
| Max | 22.3 | 20.1 | 21.0 | 32.3 | 14.6 | 17.3 | 20.0 | 25.0 | 25.8 | 12.7 | 15.7 | 18.4 | 13.7 | 20.1 | 24.9 | 17.3 | 22.5 | -- |
| MELBOURNE AIRPORT (086282) 113.4m asl 37.6654 S 144.8322 E -- map -- 21 km NW of MELBOURNE CBD | ||||||||||||||||||
| Min | 10.5 | 9.6 | 10.2 | 11.3 | 11.8 | 8.6 | 9.6 | 7.4 | 13.4 | 9.9 | 8.4 | 9.3 | 7.1 | 4.1 | 8.8 | 10.6 | 10.5 | 12.1 |
| Max | 22.1 | 20.5 | 22.7 | 32.5 | 14.9 | 17.8 | 20.3 | 25.4 | 26.9 | 11.7 | 15.7 | 17.7 | 14.4 | 20.8 | 24.4 | 18.9 | 23.9 | -- |
| MOORABBIN AIRPORT (086077) 12.1m asl 37.9800 S 145.0962 E -- map -- 21 km SSE of MELBOURNE CBD | ||||||||||||||||||
| Min | 11.3 | 10.3 | 10.5 | 10.6 | 12.4 | 9.7 | 10.0 | 9.8 | 14.2 | 11.2 | 9.3 | 10.6 | 8.3 | 6.5 | 7.2 | 11.5 | 10.6 | 11.8 |
| Max | 21.8 | 19.9 | 21.3 | 33.2 | 14.2 | 17.1 | 19.4 | 25.5 | 24.7 | 14.8 | 15.7 | 18.0 | 13.7 | 18.0 | 23.1 | 18.5 | 20.8 | -- |
| RHYLL (086373) 13.4m asl 38.4612 S 145.3101 E -- map -- 29 km NW of WONTHAGGI | ||||||||||||||||||
| Min | 12.5 | 10.9 | 12.4 | 13.3 | 12.3 | 10.1 | 9.9 | 11.8 | 14.2 | 11.7 | 10.0 | 9.5 | 7.5 | 7.4 | 10.4 | 10.3 | 11.2 | 12.0 |
| Max | 20.3 | 18.5 | 19.6 | 29.7 | 13.5 | 17.1 | 17.4 | 22.8 | 22.0 | 13.8 | 15.7 | 17.6 | 13.5 | 17.9 | 20.0 | 17.2 | 19.8 | -- |
| SCORESBY RESEARCH INSTITUTE (086104) 80.0m asl 37.8710 S 145.2561 E -- map -- 25 km ESE of MELBOURNE CBD | ||||||||||||||||||
| Min | 10.4 | 9.6 | 9.7 | 10.7 | 12.5 | 9.1 | 8.7 | 7.9 | 13.1 | 11.0 | 8.3 | 10.4 | 7.2 | 3.8 | 9.8 | 10.7 | 10.2 | 10.9 |
| Max | 21.6 | 20.1 | 23.6 | 31.6 | 12.7 | 16.6 | 19.4 | 24.7 | 24.8 | 13.1 | 17.2 | 16.7 | 13.2 | 19.9 | 23.2 | 20.3 | 24.3 | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| VIEWBANK (086068) 66.1m asl 37.7408 S 145.0972 E -- map -- 14 km NE of MELBOURNE CBD | ||||||||||||||||||
| Min | 11.4 | 9.9 | 12.0 | 11.2 | 12.6 | 9.2 | 9.7 | 7.7 | 13.8 | 10.8 | 7.9 | 10.0 | 7.3 | 4.6 | 6.7 | 11.4 | 10.6 | 12.8 |
| Max | 23.9 | 20.8 | 24.4 | 32.5 | 13.3 | 18.2 | 20.9 | 25.8 | 24.9 | 11.5 | 17.9 | 18.4 | 14.1 | 20.8 | 25.2 | 19.9 | 24.8 | -- |
| WONTHAGGI (086127) 51.9m asl 38.6078 S 145.5965 E -- map -- 1 km ENE of WONTHAGGI | ||||||||||||||||||
| Min | 10.5 | 9.1 | -- | -- | 9.2 3 | 9.5 | 9.3 | 8.8 | 12.6 | -- | -- | 9.0 3 | 7.9 | 7.9 | 7.0 | 9.8 | -- | -- |
| Max | 20.2 | 19.1 | -- | 31.3 3 | 12.9 | 16.9 | 17.4 | 21.2 | -- | -- | 23.1 3 | 18.0 | 14.4 | 16.6 | 19.1 | -- | -- | -- |
| Grass minimum temperatures (° C) | ||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| MELBOURNE AIRPORT (086282) 113.4m asl 37.6654 S 144.8322 E -- map -- 21 km NW of MELBOURNE CBD | ||||||||||||||||||
| Gr Min | 9.2 | 8.3 | 8.0 | 8.9 | 12.3 | 8.4 | 7.9 | 5.5 | 12.6 | -- | 7.2 | 7.9 | 7.6 | 3.0 | 5.6 | 10.3 | 8.9 | 10.3 |
| Evaporation (mm) | ||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| MELBOURNE AIRPORT (086282) 113.4m asl 37.6654 S 144.8322 E -- map -- 21 km NW of MELBOURNE CBD | ||||||||||||||||||
| Evap | 6.1 | 76.2 | 2.4 | 4.2 | 11.4 | 2.4 | 4.8 | 5.4 | 6.4 | -- | 5.8 2 | 1.6 | 3.6 | 4.2 | 5.0 | 8.6 | 5.8 | 4.6 |
| Bright sunshine (hours) | ||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| MELBOURNE AIRPORT (086282) 113.4m asl 37.6654 S 144.8322 E -- map -- 21 km NW of MELBOURNE CBD | ||||||||||||||||||
| Sun | 7.4 | 6.2 | 9.2 | 10.8 | 0.3 | 3.9 | 9.0 | 8.8 | 1.2 | 0.0 | 2.7 | 1.2 | 8.1 | 8.7 | 10.6 | 10.4 | 8.5 | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| CERBERUS (086361) 12.7m asl 38.3646 S 145.1785 E -- map -- 20 km SE of MORNINGTON | ||||||||||||||||||
| Gust | 85.0 | 59.0 | 2215 | 5221 | 3409 | 5522 | 5210 | 3111 | 3412 | 5512 | 3914 | 4614 | 5713 | 5009 | 5913 | 2617 | 2818 | ---- |
| Wind>3m | 281.8 | 286.9 | 145 | 169 | 265 | 130 | 490 | 289 | 192 | 335 | 500 | 349 | 274 | 422 | 258 | 375 | 231 | 167 |
| COLDSTREAM (086383) 83.0m asl 37.7239 S 145.4092 E -- map -- 12 km SW of HEALESVILLE | ||||||||||||||||||
| Gust | 96.0 | 59.0 | 2416 | 5922 | 3510 | 3515 | 4300 | 4311 | 3116 | 4115 | 3710 | 2418 | 5013 | 3115 | 4811 | 2419 | 3415 | ---- |
| Wind>3m | 200.5 | 195.8 | 130 | 109 | 313 | 112 | 278 | 196 | 215 | 219 | 210 | 192 | 188 | 154 | 216 | 305 | 147 | 148 |
| ESSENDON AIRPORT (086038) 78.4m asl 37.7276 S 144.9066 E -- map -- 12 km NNW of MELBOURNE CBD | ||||||||||||||||||
| Gust | 115.0 | 74.0 | 2617 | 5413 | 3500 | 5414 | 5415 | 5413 | 5917 | 5713 | 3909 | 3917 | 6511 | 4809 | 7414 | 3016 | 3415 | ---- |
| Wind>3m | 399.3 | 414.0 | 314 | 270 | 533 | 235 | 558 | 438 | 422 | 555 | 544 | 409 | 376 | 429 | 345 | 560 | 317 | 319 |
| FAWKNER BEACON (086376) 17.0m asl 37.9483 S 144.9269 E -- map -- 15 km SSW of MELBOURNE CBD | ||||||||||||||||||
| Gust | 106.0 | 80.0 | 3116 | 8020 | 5008 | 6714 | 6700 | 4813 | 5721 | 6513 | 5010 | 5016 | 7613 | 4310 | 4610 | 3517 | 4805 | ---- |
| Wind>3m | 587.7 | 556.9 | 355 | 321 | 653 | 365 | 826 | 581 | 443 | 781 | 959 | 631 | 519 | 686 | 356 | 568 | 460 | 406 |
| FERNY CREEK (086266) 512.9m asl 37.8748 S 145.3497 E -- map -- 26 km NNE of CRANBOURNE | ||||||||||||||||||
| Gust | 81.0 | 46.0 | 1800 | 4313 | 2210 | 3416 | 3014 | 3713 | 4616 | 3914 | 2808 | 2120 | 3413 | 2609 | 3710 | 2118 | 2404 | ---- |
| Wind>3m | 147.7 | 125.5 | 133 | 140 | 171 | 76 | 125 | 90 | 138 | 149 | 173 | 90 | 99 | 122 | 150 | 145 | 120 | 87 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
| FRANKSTON (BALLAM PARK) (086388) 58.5m asl 38.1516 S 145.1615 E -- map -- km of | ||||||||||||||||||
| Gust | 67.0 | 43.0 | 2417 | 3921 | 2208 | ---- | 4301 | 2619 | 3011 | 3516 | 2817 | 3009 | 4112 | 3911 | 4315 | 3118 | 2112 | ---- |
| Wind>3m | 186.3 | 194.0 | 123 | 143 | 165 | -- | 385 | 224 | 166 | 183 | 193 | 215 | 163 | 262 | 166 | 205 | 206 | 111 |
| FRANKSTON BEACH (086371) 6.0m asl 38.1480 S 145.1152 E -- map -- 11 km NE of MORNINGTON | ||||||||||||||||||
| Gust | 96.0 | 72.0 | 4115 | 5521 | 4608 | 7223 | 6101 | 3518 | 4116 | 5214 | 4817 | 4405 | 6812 | 4607 | 4815 | 3719 | 3517 | ---- |
| Wind>3m | 361.2 | 440.2 | 197 | 295 | 373 | 219 | 873 | 595 | 273 | 352 | 400 | 667 | 487 | 770 | 407 | 459 | 332 | 344 |
| MELBOURNE (OLYMPIC PARK) (086338) 7.5m asl 37.8255 S 144.9816 E -- map -- 1 km NW of MELBOURNE CBD | ||||||||||||||||||
| Gust | 85.0 | 50.0 | 2416 | 5013 | 3008 | 4114 | 4315 | 4813 | 4616 | 4412 | 3410 | 3017 | 4313 | 2608 | 5015 | 2816 | 2617 | ---- |
| Wind>3m | 239.8 | 223.4 | 158 | 170 | 301 | 146 | 278 | 209 | 251 | 298 | 294 | 228 | 170 | 248 | 167 | 271 | 215 | 170 |
| MELBOURNE AIRPORT (086282) 113.4m asl 37.6654 S 144.8322 E -- map -- 21 km NW of MELBOURNE CBD | ||||||||||||||||||
| Gust | 139.0 | 65.0 | 2815 | 6313 | 4110 | 6114 | 5216 | 5512 | 6116 | 6114 | 3709 | 3514 | 6511 | 4109 | 5914 | 3115 | 3115 | ---- |
| Wind>3m | 445.2 | 429.4 | 294 | 325 | 552 | 241 | 567 | 468 | 425 | 601 | 612 | 398 | 377 | 516 | 390 | 518 | 311 | 275 |
| Wind<3m | 285.4 | 281.3 | 153 | 178 | 366 | 131 | 376 | 292 | 267 | -- | 783 2 | 238 | 223 | 311 | 230 | 329 | 183 | 160 |
