| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| VICTORIA | |||||||||||||||||||||||
| 86 East Central | |||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| BONBEACH (CARRUM (PATTERSON RIVER COUNTR (086210) 5.0m asl 38.0651 S 145.1294 E -- map -- 14 km WNW of CRANBOURNE | |||||||||||||||||||||||
| Rain | 60.3 | 32.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 | 0.0 | 6.5 | 2.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | -- | -- | -- | -- |
| CERBERUS (086361) 12.7m asl 38.3646 S 145.1785 E -- map -- 20 km SE of MORNINGTON | |||||||||||||||||||||||
| Rain | 62.6 | 31.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.6 | 1.4 | 1.2 | 0.4 | 6.0 | 1.0 | 8.8 | 4.0 | 1.6 | 0.4 | 0.4 | 2.8 | 0.2 | 0.0 | 0.0 | 0.0 |
| Min | 10.0 | 10.6 | 12.1 | 9.8 | 9.9 | 11.6 | 11.2 | 14.2 | 14.6 | 9.3 | 13.0 | 12.1 | 10.1 | 10.0 | 10.8 | 13.5 | 12.3 | 9.7 | 11.1 | 12.6 | 1.4 | 6.6 | 7.6 |
| Max | 19.8 | 20.6 | 28.3 | 23.9 | 19.0 | 18.7 | 24.6 | 21.8 | 21.0 | 21.1 | 26.2 | 17.9 | 16.1 | 15.7 | 19.5 | 19.6 | 20.4 | 25.1 | 17.4 | 16.0 | 17.6 | 21.7 | -- |
| Gust | 91.0 | 70.0 | 3909 | 3018 | 3113 | 3414 | 3411 | 3023 | 3913 | 2115 | 5910 | 6710 | 7014 | 5215 | 4613 | 3011 | 3012 | 4813 | 4411 | 3000 | 1810 | 2213 | ---- |
| Wind>3m | 232.1 | 280.4 | 168 | 184 | 197 | 270 | 285 | 292 | 241 | 269 | 168 | 453 | 558 | 533 | 389 | 304 | 277 | 179 | 337 | 415 | 132 | 96 | 142 |
| CHELTENHAM KINGSTON CENTRE (086020) 39.0m asl 37.9550 S 145.0783 E -- map -- 18 km SSE of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 64.2 | 15.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.1 | 2.4 | 0.0 | 2.8 | 6.2 | 1.8 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| COLDSTREAM (086383) 83.0m asl 37.7239 S 145.4092 E -- map -- 12 km SW of HEALESVILLE | |||||||||||||||||||||||
| Rain | 64.9 | 23.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.8 | 1.2 | 1.0 | 1.4 | 5.6 | 5.6 | 2.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
| Min | 7.1 | 8.0 | 11.3 | 7.1 | 8.7 | 6.9 | 3.5 | 11.0 | 14.7 | 7.8 | 11.2 | 12.2 | 2.0 | 9.7 | 10.3 | 12.6 | 8.5 | 6.6 | 7.1 | 9.9 | -1.0 | 3.3 | 4.8 |
| Max | 20.6 | 20.8 | 29.1 | 25.1 | 18.6 | 20.2 | 25.6 | 20.9 | 21.7 | 21.2 | 24.9 | 18.6 | 16.3 | 15.5 | 18.8 | 18.0 | 19.3 | 24.1 | 16.7 | 17.1 | 20.2 | 24.3 | -- |
| Gust | 91.0 | 50.0 | 3515 | 2814 | 3115 | 3410 | 2117 | 1813 | 3515 | 2622 | 5011 | 4405 | 4414 | 4612 | 3014 | 2110 | 2111 | 4415 | 4410 | 2809 | 1313 | 1819 | ---- |
| Wind>3m | 147.8 | 172.9 | 177 | 176 | 122 | 232 | 153 | 107 | 137 | 155 | 155 | 411 | 267 | 320 | 244 | 138 | 71 | 111 | 273 | 178 | 112 | 35 | 57 |
| ELTHAM (086035) 35.0m asl 37.7011 S 145.1547 E -- map -- 20 km NE of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 64.0 | 19.8 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 3.2 | 1.0 | 0.0 | 0.0 | 9.4 | 2.2 | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ESSENDON AIRPORT (086038) 78.4m asl 37.7276 S 144.9066 E -- map -- 12 km NNW of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 53.4 | 26.2 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 2.2 | 0.4 | 0.0 | 0.4 | 13.2 | 1.6 | 2.6 | 0.2 | 1.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Min | 10.1 | 11.2 | 17.8 | 12.0 | 13.0 | 9.1 | 8.4 | 14.7 | 16.2 | 10.5 | 13.7 | 12.1 | 7.9 | 9.8 | 10.7 | 12.8 | 12.0 | 12.6 | 10.5 | 11.1 | 2.7 | 8.4 | 9.2 |
| Max | 20.2 | 20.8 | 27.9 | 25.1 | 18.3 | 19.8 | 25.6 | 22.1 | 21.4 | 21.0 | 23.6 | 18.1 | 15.8 | 16.4 | 20.1 | 19.5 | 21.2 | 25.1 | 17.2 | 15.9 | 20.4 | 21.5 | -- |
| Gust | 108.0 | 74.0 | 4804 | 3514 | 4316 | 5015 | 3111 | 4123 | 5401 | 4122 | 6705 | 6122 | 7215 | 5914 | 4616 | 3015 | 2814 | 7415 | 4614 | 3010 | 1822 | 2615 | ---- |
| Wind>3m | 329.7 | 397.4 | 495 | 345 | 309 | 390 | 358 | 254 | 485 | 375 | 409 | 637 | 503 | 576 | 532 | 343 | 314 | 337 | 550 | 453 | 257 | 188 | 236 |
| FAWKNER BEACON (086376) 17.0m asl 37.9483 S 144.9269 E -- map -- 15 km SSW of MELBOURNE CBD | |||||||||||||||||||||||
| Gust | 87.0 | 80.0 | 5705 | 3519 | 4405 | 4321 | 3915 | 4119 | 5208 | 4123 | 7808 | 8012 | 8014 | 6111 | 4804 | 4117 | 3411 | 8015 | 5710 | 3501 | 2404 | 3417 | ---- |
| Wind>3m | N/A | 567.4 | 630 | 371 | 423 | 596 | 535 | 374 | 619 | 532 | 556 | 876 | 894 | 977 | 834 | 573 | 374 | 400 | 768 | 705 | 360 | 259 | 259 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| FERNY CREEK (086266) 512.9m asl 37.8748 S 145.3497 E -- map -- 26 km NNE of CRANBOURNE | |||||||||||||||||||||||
| Rain | 128.6 | 90.8 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 2.4 | 0.8 | 11.8 | 1.6 | 23.6 | 5.2 | 5.0 | 5.0 | 8.8 | 0.4 | 0.0 | 15.0 | 4.8 | 0.4 | 0.0 | 0.0 |
| Min | 9.9 | 9.5 | 18.5 | 11.9 | 10.1 | 7.8 | 9.4 | 13.2 | 13.5 | 8.0 | 10.4 | 9.2 | 3.5 | 6.3 | 7.4 | 10.0 | 9.6 | 11.0 | 8.7 | 7.6 | 4.3 | 7.9 | 12.2 |
| Max | 16.8 | 16.5 | 24.3 | 21.4 | 14.3 | 17.8 | 20.6 | 17.1 | 16.9 | 18.2 | 19.4 | 12.8 | 9.9 | 11.7 | 13.1 | 13.7 | 15.7 | 20.1 | 12.5 | 12.9 | 16.4 | 20.3 | -- |
| Gust | 59.0 | 43.0 | 4106 | 2216 | 2807 | 4311 | 1711 | 2410 | 2208 | 2221 | 3908 | 3701 | 3714 | 3013 | 1822 | 2600 | 1708 | 4315 | 3513 | 1813 | 1321 | 1319 | ---- |
| Wind>3m | 125.0 | 127.4 | 223 | 123 | 75 | 245 | 192 | 119 | 126 | 80 | 156 | 226 | 122 | 131 | 94 | 75 | 86 | 104 | 134 | 125 | 90 | 79 | 70 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| FRANKSTON (BALLAM PARK) (086388) 58.5m asl 38.1516 S 145.1615 E -- map -- km of | |||||||||||||||||||||||
| Rain | N/A | 31.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.6 | 4.4 | 0.2 | 0.0 | 5.8 | 3.0 | 1.2 | 4.0 | 1.6 | 0.0 | 1.8 | 4.8 | 2.0 | 0.0 | 0.0 | 0.0 |
| Min | N/A | 11.7 | 16.6 | 13.0 | 11.5 | 7.8 | 8.4 | 13.2 | 14.3 | 10.6 | 14.1 | 12.3 | 10.4 | 11.0 | 11.2 | 12.2 | 14.3 | 10.9 | 11.6 | 11.3 | -- | 8.9 | 10.2 |
| Max | N/A | 20.2 | 27.9 | 23.4 | 18.4 | 19.3 | 24.6 | 21.4 | 21.4 | 21.2 | 25.7 | 18.0 | 15.6 | 15.0 | 18.9 | 17.7 | 18.3 | 23.9 | 17.3 | 16.0 | 18.6 | 21.2 | -- |
| Gust | 55.0 | 78.0 | 3410 | 1819 | 2815 | 3114 | 3518 | 2400 | 2407 | 2623 | 4809 | 5210 | 7813 | 4303 | 3111 | 2622 | 2809 | 5011 | 3413 | 1809 | 1314 | 2117 | ---- |
| Wind>3m | N/A | 191.8 | 157 | 131 | 87 | 151 | 212 | 214 | 147 | 114 | 144 | 398 | 420 | 438 | 252 | 179 | 199 | 86 | 257 | 140 | 78 | 68 | 156 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| FRANKSTON BEACH (086371) 6.0m asl 38.1480 S 145.1152 E -- map -- 11 km NE of MORNINGTON | |||||||||||||||||||||||
| Gust | 102.0 | 70.0 | 4115 | 2218 | 3404 | 3722 | 3919 | 3401 | 4614 | 3523 | 5510 | 7020 | 7016 | 6811 | 4600 | 4102 | 3909 | 5418 | 5211 | 3116 | 1710 | 2815 | ---- |
| Wind>3m | 311.5 | 472.8 | 257 | 290 | 237 | 247 | 324 | 383 | 405 | 408 | 324 | 813 | 978 | 1045 | 875 | 623 | 530 | 303 | 711 | 449 | 245 | 202 | 279 |
| KINGLAKE WEST (086374) 490.0m asl 37.4652 S 145.2637 E -- map -- 31 km NW of HEALESVILLE | |||||||||||||||||||||||
| Rain | 90.8 | 25.0 | 0.0 | 0.0 | 2.6 | 1.8 | 0.0 | 2.2 | 0.4 | 0.0 | 0.6 | 2.6 | 2.8 | 3.0 | 1.8 | 1.4 | 0.0 | 0.4 | 5.4 | -- | -- | -- | -- |
| MELBOURNE (OLYMPIC PARK) (086338) 7.5m asl 37.8255 S 144.9816 E -- map -- 1 km NW of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 71.0 | 19.0 | 0.0 | 0.2 | 1.6 | 0.2 | 0.0 | 1.4 | 0.8 | 0.4 | 0.8 | 5.6 | 1.4 | 1.0 | 0.2 | 0.4 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Min | 12.1 | 12.0 | 16.1 | 12.8 | 14.0 | 8.9 | 9.5 | 14.4 | 15.5 | 12.3 | 14.9 | 12.8 | 9.1 | 11.1 | 11.8 | 13.4 | 12.4 | 13.0 | 12.4 | 12.3 | 5.3 | 8.1 | 11.6 |
| Max | 20.6 | 20.8 | 28.2 | 25.6 | 18.7 | 20.3 | 25.6 | 22.6 | 20.5 | 21.0 | 23.9 | 18.5 | 16.9 | 16.6 | 20.3 | 19.4 | 20.7 | 25.0 | 16.9 | 15.8 | 19.8 | 20.2 | -- |
| Gust | 67.0 | 54.0 | 4110 | 2415 | 3006 | 3110 | 2414 | 3015 | 3514 | 2422 | 5409 | 3901 | 3909 | 3711 | 2815 | 2618 | 2110 | 4312 | 3912 | 2409 | 1714 | 2415 | ---- |
| Wind>3m | 189.1 | 208.0 | 266 | 136 | 161 | 214 | 196 | 117 | 275 | 178 | 233 | 397 | 270 | 288 | 244 | 169 | 142 | 154 | 275 | 238 | 157 | 135 | 124 |
| MELBOURNE AIRPORT (086282) 113.4m asl 37.6654 S 144.8322 E -- map -- 21 km NW of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 45.4 | 35.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 3.2 | 0.6 | 1.2 | 0.0 | 25.6 | 2.4 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Min | 10.2 | 10.1 | 16.5 | 10.1 | 11.1 | 7.5 | 7.7 | 14.5 | 14.6 | 8.1 | 13.3 | 11.4 | 6.5 | 8.8 | 9.5 | 12.9 | 11.8 | 10.9 | 8.7 | 10.0 | 2.6 | 7.4 | 8.4 |
| Max | 20.4 | 20.9 | 27.3 | 25.4 | 18.6 | 19.3 | 25.2 | 22.4 | 22.6 | 21.5 | 24.2 | 17.5 | 15.9 | 15.7 | 20.1 | 20.1 | 21.2 | 25.2 | 17.2 | 16.0 | 20.2 | 22.1 | -- |
| Gust | 107.0 | 70.0 | 5503 | 3516 | 4115 | 3910 | 4111 | 5521 | 5400 | 4821 | 7008 | 5722 | 5411 | 5711 | 4414 | 3514 | ---- | 5915 | 5010 | 3110 | 2620 | 3015 | ---- |
| Wind>3m | 401.5 | 430.2 | 580 | 341 | 294 | 435 | 425 | 278 | 639 | 343 | 544 | 693 | 450 | 546 | 515 | 363 | 331 | -- | 503 | 438 | 346 | 280 | 260 |
| MELBOURNE BOTANICAL GARDENS (086232) 29.0m asl 37.8309 S 144.9839 E -- map -- 2 km SSE of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 57.4 | 22.9 | 0.0 | 0.0 | 3.6 | 0.5 | 0.0 | 1.6 | 1.2 | 0.4 | 1.4 | 5.3 | 1.4 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 4.0 | 2.0 | 0.1 | 0.0 | 0.0 |
| MONBULK (SPRING ROAD) (086072) ..m asl 37.8808 S 145.4231 E -- map -- 26 km SSW of HEALESVILLE | |||||||||||||||||||||||
| Rain | 102.3 | 72.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.4 | 2.0 | 23.8 | 8.0 | 8.0 | 3.4 | 4.0 | 0.0 | 0.2 | 10.0 | 3.0 | -- | -- | -- |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| MOORABBIN AIRPORT (086077) 12.1m asl 37.9800 S 145.0962 E -- map -- 21 km SSE of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 64.0 | 30.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.6 | 4.0 | 0.6 | 0.2 | 4.6 | 4.6 | 2.6 | 1.2 | 1.4 | 0.0 | 0.4 | 6.8 | 0.8 | 0.0 | 0.0 | 0.0 |
| Min | 10.6 | 11.2 | 17.1 | 10.3 | 14.3 | 5.7 | 7.6 | 13.9 | 15.8 | 12.4 | 14.4 | 12.0 | 9.1 | 10.9 | 11.8 | 13.1 | 13.0 | 11.0 | 12.4 | 11.3 | 3.3 | 7.3 | 8.4 |
| Max | 20.2 | 20.6 | 28.8 | 23.3 | 19.1 | 20.2 | 25.8 | 22.5 | 20.4 | 22.0 | 25.7 | 17.8 | 16.5 | 16.5 | 18.5 | 18.4 | 20.4 | 24.9 | 16.5 | 15.8 | 19.6 | 19.4 | -- |
| Gust | 115.0 | 68.0 | 4610 | 2819 | 4106 | 4312 | 3517 | 3521 | 4314 | 4123 | 6810 | 5413 | 5913 | 5004 | 4111 | 3000 | 3009 | 6315 | 4809 | 3002 | 1511 | 2616 | ---- |
| Wind>3m | 300.8 | 362.7 | 440 | 262 | 260 | 321 | 342 | 317 | 417 | 339 | 343 | 649 | 511 | 613 | 500 | 374 | 276 | 275 | 503 | 426 | 205 | 82 | 162 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| MOUNT WAVERLEY (RIVERSDALE GOLF CLUB) (086297) 92.0m asl 37.8722 S 145.1160 E -- map -- 14 km ESE of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | N/A | 26.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.8 | 1.2 | 1.8 | 0.6 | 7.0 | 3.2 | 3.2 | 0.8 | 0.8 | 0.0 | 0.0 | 4.6 | -- | -- | -- | -- | -- |
| OAKLEIGH (METROPOLITAN GOLF CLUB) (086088) 81.0m asl 37.9142 S 145.0935 E -- map -- 15 km SE of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 65.4 | 37.0 | 0.0 | 0.8 | 3.0 | 0.0 | 0.0 | 1.8 | 4.0 | 0.0 | 0.0 | 11.0 | 6.0 | 2.8 | 1.4 | 2.0 | 0.0 | 0.0 | 3.2 | 1.0 | -- | -- | -- |
| RHYLL (086373) 13.4m asl 38.4612 S 145.3101 E -- map -- 29 km NW of WONTHAGGI | |||||||||||||||||||||||
| Rain | 61.3 | 42.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 1.4 | 0.6 | 6.8 | 1.4 | 13.4 | 5.8 | 2.6 | 0.0 | 0.2 | 6.4 | 0.2 | 0.0 | 0.0 | 0.0 |
| Min | 12.7 | 13.0 | 16.3 | 13.7 | 14.0 | 13.4 | 12.6 | 14.7 | 15.3 | 12.4 | 14.4 | 12.1 | 10.7 | 9.9 | 11.3 | 13.5 | -- | -- | -- | -- | -- | -- | 11.1 |
| Max | 19.5 | 20.0 | 27.5 | 23.5 | 19.3 | 19.3 | 23.8 | 20.6 | 20.9 | 21.9 | 24.6 | 18.2 | 15.9 | 16.3 | 17.6 | 19.0 | 17.0 | -- | 17.0 | -- | 17.0 | 21.0 | -- |
| Gust | 124.0 | 59.0 | 3410 | 2819 | 3523 | 4418 | 3922 | 3001 | 3915 | 3021 | 5915 | 5209 | 4414 | 5712 | 4411 | 2416 | 2215 | 4611 | 4310 | 3100 | 2405 | 1813 | ---- |
| Wind>3m | 291.5 | 315.1 | 254 | 170 | 228 | 438 | 515 | 502 | 318 | 283 | 324 | 504 | 401 | 401 | 360 | 286 | 166 | 203 | 361 | 362 | 188 | 193 | 160 |
| ROSEBUD (COUNTRY CLUB) (086213) 20.0m asl 38.3782 S 144.8984 E -- map -- 21 km SW of MORNINGTON | |||||||||||||||||||||||
| Rain | 65.2 | 31.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.2 | 1.6 | 0.0 | 5.2 | 4.0 | 0.0 | 12.42 | 0.0 | 0.0 | 0.0 | 3.8 | -- | -- | -- | -- |
| SCORESBY RESEARCH INSTITUTE (086104) 80.0m asl 37.8710 S 145.2561 E -- map -- 25 km ESE of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 70.7 | 27.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 1.4 | 0.6 | 1.2 | 0.6 | 14.8 | 2.2 | 2.2 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.2 | 0.0 |
| Min | 10.1 | 10.7 | 16.6 | 8.4 | 10.3 | 6.3 | 6.3 | 12.1 | 15.4 | 11.9 | 14.2 | 11.6 | -- | 9.7 | 10.7 | 12.7 | 9.8 | 11.3 | -- | 10.8 | -- | 7.1 | 8.2 |
| Max | 20.1 | 20.7 | 29.2 | 25.3 | 19.1 | 19.9 | 25.6 | 20.9 | 21.1 | 21.5 | 24.2 | 18.3 | 15.0 | 16.0 | 19.3 | 18.3 | 19.4 | 24.7 | 17.0 | 17.0 | 19.6 | 23.2 | -- |
| Gust | 78.0 | 48.0 | 3106 | ---- | 3016 | 3113 | 3011 | 2814 | 3408 | 2822 | 4810 | 4404 | ---- | 4612 | 3112 | 1818 | 2110 | ---- | 3913 | 2210 | ---- | 2118 | ---- |
| Wind>3m | 187.7 | 164.8 | 290 | -- | 93 | 150 | 139 | 68 | 237 | 133 | 220 | 340 | -- | -- | 257 | 159 | 84 | 135 | -- | 195 | -- | 48 | 88 |
| SOUTH CHANNEL ISLAND (086344) 9.0m asl 38.3065 S 144.8016 E -- map -- 23 km WSW of MORNINGTON | |||||||||||||||||||||||
| Gust | 93.0 | 98.0 | 5908 | 3918 | 5405 | 4314 | 6320 | 5400 | 5213 | 3922 | 7208 | 8108 | 9813 | 7612 | 5005 | 3904 | 4602 | 6512 | 6309 | 4400 | 2605 | 2816 | ---- |
| Wind>3m | N/A | 704.2 | 671 | 434 | 481 | 644 | 726 | 792 | 746 | 693 | 677 | 882 | 1105 | 1186 | 982 | 747 | 650 | 516 | 861 | 825 | 346 | 356 | 469 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
| SPRINGVALE NECROPOLIS (086111) 73.0m asl 37.9445 S 145.1764 E -- map -- 20 km NNW of CRANBOURNE | |||||||||||||||||||||||
| Rain | 74.1 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 5.0 | 1.0 | 11.4 | 0.0 | 0.0 | 10.2 | 1.0 | -- | -- | -- | -- | -- | -- | -- |
| ST KILDA HARBOUR - RMYS (086220) 6.4m asl 37.8640 S 144.9639 E -- map -- 5 km SSW of MELBOURNE CBD | |||||||||||||||||||||||
| Gust | 83.0 | 78.0 | 4404 | 3719 | 4817 | 4613 | 2817 | 3718 | 4814 | 3422 | 7210 | 7204 | 7414 | 6514 | 4414 | 3519 | 3011 | 7815 | 5710 | 3502 | 2205 | 2417 | ---- |
| Wind>3m | N/A | 458.3 | 442 | 325 | 423 | 453 | 370 | 191 | 428 | 498 | 408 | 683 | 689 | 801 | 753 | 511 | 330 | 272 | 673 | 705 | 296 | 189 | 185 |
| UPPER PLENTY (086377) 325.0m asl 37.4225 S 145.0752 E -- map -- 45 km S of SEYMOUR | |||||||||||||||||||||||
| Rain | 60.8 | 14.4 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 2.4 | 0.0 | 0.6 | 0.2 | 1.8 | 2.0 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 1.6 | -- | -- | -- | -- |
| VIEWBANK (086068) 66.1m asl 37.7408 S 145.0972 E -- map -- 14 km NE of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 67.5 | 28.2 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 2.6 | 1.0 | 0.2 | 2.4 | 13.0 | 1.8 | 1.6 | 0.2 | 1.4 | 0.0 | 0.2 | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 |
| Min | 10.1 | 10.5 | 14.6 | 10.5 | 13.2 | 7.6 | 7.0 | 12.3 | 14.3 | 11.5 | 13.3 | 12.2 | 7.3 | 10.0 | 10.7 | 12.7 | 11.1 | 10.4 | 10.8 | 11.1 | 2.0 | 6.3 | 10.9 |
| Max | 21.2 | 20.9 | 28.4 | 25.5 | 19.3 | 20.5 | 25.6 | 21.9 | 21.2 | 21.8 | 24.3 | 18.0 | 15.3 | 16.4 | 20.1 | 19.4 | 21.5 | 24.9 | 16.4 | 16.7 | 19.3 | 22.1 | -- |
| Gust | 94.0 | 57.0 | 3511 | 2217 | 3416 | 3513 | 2416 | 3016 | 3501 | 2622 | 5711 | 5405 | 4418 | 5013 | 3513 | 2618 | 2210 | 4813 | 3913 | 2814 | 1714 | 2114 | ---- |
| Wind>3m | 183.1 | 207.6 | 164 | 157 | 146 | 216 | 147 | 184 | 203 | 210 | 160 | 382 | 293 | 327 | 328 | 205 | 146 | 136 | 326 | 236 | 124 | 140 | 129 |
| WALLAN (086350) 341.0m asl 37.4187 S 144.9770 E -- map -- 44 km N of MELBOURNE CBD | |||||||||||||||||||||||
| Rain | 52.1 | 13.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 2.4 | 0.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | -- | -- | -- | -- |
Updated: 04:40utc, 21/04/26