![]() |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NEW SOUTH WALES | |||||
68 Illawarra | |||||
Rainfall (mm) | |||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
ALBION PARK (SHELLHARBOUR AIRPORT) (068241) 8.0m asl 34.5638 S 150.7900 E -- map -- 18 km SSW of WOLLONGONG | |||||
Rain | 65.8 | 0.0 | 0.0 | 0.0 | 0.0 |
BELLAMBI AWS (068228) 10.0m asl 34.3691 S 150.9291 E -- map -- 7 km NNE of WOLLONGONG | |||||
Rain | 75.1 | 0.0 | 0.0 | 0.0 | 0.0 |
BOWRAL (ORCHARD ST) (068255) 720.0m asl 34.4875 S 150.4014 E -- map -- 46 km W of WOLLONGONG | |||||
Rain | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 |
CAMDEN AIRPORT AWS (068192) 73.9m asl 34.0390 S 150.6890 E -- map -- 47 km NNW of WOLLONGONG | |||||
Rain | 61.9 | 0.0 | 0.0 | 0.0 | 0.0 |
CAMPBELLTOWN (KENTLYN (GEORGES RIVER ROA (068160) 115.0m asl 34.0542 S 150.8772 E -- map -- 37 km SW of SYDNEY CBD | |||||
Rain | 56.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
CAMPBELLTOWN (MOUNT ANNAN) (068257) 112.0m asl 34.0615 S 150.7735 E -- map -- 42 km NNW of WOLLONGONG | |||||
Rain | 44.8 | 0.0 | 0.0 | 0.0 | 0.0 |
DARKES FOREST (KINTYRE) (068024) 370.0m asl 34.2272 S 150.9111 E -- map -- 22 km N of WOLLONGONG | |||||
Rain | 91.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GRASSY GULLY (SHOALHAVEN RIVER) (068233) 30.0m asl 34.8450 S 150.4320 E -- map -- 20 km W of NOWRA | |||||
Rain | 41.2 | 0.0 | 0.0 | 0.0 | 0.0 |
HAMPDEN BRIDGE (KANGAROO RIVER) (068181) 80.0m asl 34.7275 S 150.5208 E -- map -- 19 km NNW of NOWRA | |||||
Rain | 54.5 | 0.0 | 0.0 | 0.0 | 0.0 |
HIGH RANGE AWS (WANGANDERRY) (068262) 813.6m asl 34.3335 S 150.2670 E -- map -- km of | |||||
Rain | N/A | 0.2 | 0.0 | 0.0 | 0.2 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
HOLSWORTHY DEFENCE AWS (068263) 165.0m asl 34.0810 S 150.9009 E -- map -- 8 km E of CAMPBELLTOWN | |||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 |
JERVIS BAY (POINT PERPENDICULAR AWS) (068151) 85.0m asl 35.0936 S 150.8049 E -- map -- 30 km SE of NOWRA | |||||
Rain | 70.8 | 0.0 | 0.0 | 0.0 | 0.0 |
JERVIS BAY NSW (JERVIS BAY AIRFIELD AWS) (068264) 57.2m asl 35.1440 S 150.6974 E -- map -- km of | |||||
Rain | N/A | 0.2 | 0.2 | 0.0 | 0.0 |
KIAMA (BOMBO HEADLAND) (068242) 15.5m asl 34.6532 S 150.8609 E -- map -- 26 km S of WOLLONGONG | |||||
Rain | 72.6 | 0.0 | 0.0 | 0.0 | 0.0 |
MENANGLE BRIDGE (NEPEAN RIVER) (068216) ..m asl 34.1194 S 150.7402 E -- map -- 37 km NNW of WOLLONGONG | |||||
Rain | 46.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
MITTAGONG (ALFRED STREET) (068044) 635.0m asl 34.4472 S 150.4566 E -- map -- 40 km W of WOLLONGONG | |||||
Rain | 63.9 | 0.0 | -- | 0.0 | 0.0 |
MOSS VALE AWS (068239) 678.4m asl 34.5253 S 150.4217 E -- map -- 43 km NNW of NOWRA | |||||
Rain | 45.9 | 0.0 | 0.0 | 0.0 | 0.0 |
NOWRA BOAT SHED (SHOALHAVEN RIVER) (068213) 0.1m asl 34.8667 S 150.6050 E -- map -- 2 km NNE of NOWRA | |||||
Rain | 60.6 | 0.0 | 0.0 | 0.0 | 0.0 |
NOWRA RAN AIR STATION AWS (068072) 109.0m asl 34.9469 S 150.5353 E -- map -- 9 km SW of NOWRA | |||||
Rain | 60.5 | 0.0 | 0.0 | 0.0 | 0.0 |
ROBERTSON (THE PIE SHOP) (068224) 735.0m asl 34.5858 S 150.6264 E -- map -- 30 km SW of WOLLONGONG | |||||
Rain | 103.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
ROSSMORE (SOUTH CREEK) (067061) ..m asl 33.9353 S 150.7819 E -- map -- 40 km W of SYDNEY CBD | |||||
Rain | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 |
TOUGA (068249) 533.4m asl 34.9636 S 150.0967 E -- map -- 41 km SE of GOULBURN | |||||
Rain | 42.7 | 0.2 | 0.0 | 0.0 | 0.2 |
WEDDERBURN (BOOALBYN) (068159) 250.0m asl 34.1656 S 150.8077 E -- map -- 30 km NNW of WOLLONGONG | |||||
Rain | 76.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum & minimum air temperatures (° C) | |||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
ALBION PARK (SHELLHARBOUR AIRPORT) (068241) 8.0m asl 34.5638 S 150.7900 E -- map -- 18 km SSW of WOLLONGONG | |||||
Min | 10.8 | 13.6 | 11.3 | 14.4 | 15.2 |
Max | 22.9 | 30.9 | 35.7 | 21.9 | 35.0 |
BELLAMBI AWS (068228) 10.0m asl 34.3691 S 150.9291 E -- map -- 7 km NNE of WOLLONGONG | |||||
Min | 14.0 | 17.3 | 17.9 | 16.8 | 17.3 |
Max | 21.5 | 29.8 | 35.5 | 21.0 | 33.0 |
CAMDEN AIRPORT AWS (068192) 73.9m asl 34.0390 S 150.6890 E -- map -- 47 km NNW of WOLLONGONG | |||||
Min | 10.0 | 12.1 | 10.4 | 13.0 | 13.0 |
Max | 24.3 | 33.2 | 36.2 | 26.3 | 37.0 |
CAMPBELLTOWN (MOUNT ANNAN) (068257) 112.0m asl 34.0615 S 150.7735 E -- map -- 42 km NNW of WOLLONGONG | |||||
Min | 10.3 | 11.6 | 10.3 | 12.2 | 12.4 |
Max | 24.7 | 32.1 | 35.7 | 25.6 | 35.0 |
HIGH RANGE AWS (WANGANDERRY) (068262) 813.6m asl 34.3335 S 150.2670 E -- map -- km of | |||||
Min | N/A | 12.5 | 15.7 | 10.2 | 11.6 |
Max | N/A | 25.7 | 28.4 | 22.9 | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
HOLSWORTHY DEFENCE AWS (068263) 165.0m asl 34.0810 S 150.9009 E -- map -- 8 km E of CAMPBELLTOWN | |||||
Min | N/A | 12.6 | 12.5 | 12.4 | 12.9 |
Max | N/A | 30.5 | 36.3 | 24.6 | -- |
JERVIS BAY (POINT PERPENDICULAR AWS) (068151) 85.0m asl 35.0936 S 150.8049 E -- map -- 30 km SE of NOWRA | |||||
Min | 13.5 | 16.9 | 17.1 | 16.2 | 17.3 |
Max | 20.9 | 27.3 | 33.0 | 20.8 | 28.0 |
JERVIS BAY NSW (JERVIS BAY AIRFIELD AWS) (068264) 57.2m asl 35.1440 S 150.6974 E -- map -- km of | |||||
Min | N/A | 15.7 | 14.4 | 15.7 | 17.1 |
Max | N/A | 27.2 | 34.3 | 21.2 | 26.0 |
KIAMA (BOMBO HEADLAND) (068242) 15.5m asl 34.6532 S 150.8609 E -- map -- 26 km S of WOLLONGONG | |||||
Min | 13.9 | 16.3 | 15.1 | 16.9 | 16.9 |
Max | 21.2 | 27.6 | 35.2 | 21.5 | 26.0 |
MOSS VALE AWS (068239) 678.4m asl 34.5253 S 150.4217 E -- map -- 43 km NNW of NOWRA | |||||
Min | 7.7 | 12.6 | 14.4 | 10.3 | 13.1 |
Max | 19.5 | 27.8 | 29.3 | 23.1 | 31.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
NOWRA RAN AIR STATION AWS (068072) 109.0m asl 34.9469 S 150.5353 E -- map -- 9 km SW of NOWRA | |||||
Min | 10.7 | 12.6 | 12.1 | 13.7 | 12.1 |
Max | 23.1 | 31.5 | 35.3 | 23.1 | 36.0 |
PORT KEMBLA NTC AWS (068253) 0.0m asl 34.4734 S 150.9118 E -- map -- 6 km SSE of WOLLONGONG | |||||
Min | N/A | 17.7 | 18.0 | 17.0 | 18.0 |
Max | N/A | 25.7 | 35.0 | 19.0 | 23.0 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
ALBION PARK (SHELLHARBOUR AIRPORT) (068241) 8.0m asl 34.5638 S 150.7900 E -- map -- 18 km SSW of WOLLONGONG | |||||
Gust | 107.0 | 83.0 | 8313 | 3417 | ---- |
Wind>3m | 304.7 | 337.7 | 269 | 447 | 297 |
BELLAMBI AWS (068228) 10.0m asl 34.3691 S 150.9291 E -- map -- 7 km NNE of WOLLONGONG | |||||
Gust | 113.0 | 72.0 | 7213 | 4100 | ---- |
Wind>3m | 413.0 | 459.3 | 394 | 603 | 381 |
CAMDEN AIRPORT AWS (068192) 73.9m asl 34.0390 S 150.6890 E -- map -- 47 km NNW of WOLLONGONG | |||||
Gust | 83.0 | 72.0 | 7214 | 3114 | ---- |
Wind>3m | 193.6 | 215.0 | 126 | 339 | 180 |
CAMPBELLTOWN (MOUNT ANNAN) (068257) 112.0m asl 34.0615 S 150.7735 E -- map -- 42 km NNW of WOLLONGONG | |||||
Gust | 61.0 | 28.0 | ---- | 2815 | ---- |
Wind>3m | 174.5 | 210.5 | -- | 270 | 151 |
Wind<3m | 90.4 | 89.3 | 53 | 143 | 72 |
HIGH RANGE AWS (WANGANDERRY) (068262) 813.6m asl 34.3335 S 150.2670 E -- map -- km of | |||||
Gust | 72.0 | 85.0 | 8513 | 3911 | ---- |
Wind>3m | N/A | 464.3 | 401 | 521 | 471 |
HOLSWORTHY DEFENCE AWS (068263) 165.0m asl 34.0810 S 150.9009 E -- map -- 8 km E of CAMPBELLTOWN | |||||
Gust | 61.0 | 57.0 | 5721 | 3100 | ---- |
Wind>3m | N/A | 195.7 | 134 | 322 | 131 |
JERVIS BAY (POINT PERPENDICULAR AWS) (068151) 85.0m asl 35.0936 S 150.8049 E -- map -- 30 km SE of NOWRA | |||||
Gust | 98.0 | 61.0 | 6113 | 5921 | ---- |
Wind>3m | 349.5 | 514.7 | 473 | 423 | 648 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
JERVIS BAY NSW (JERVIS BAY AIRFIELD AWS) (068264) 57.2m asl 35.1440 S 150.6974 E -- map -- km of | |||||
Gust | 61.0 | 67.0 | 6712 | 5421 | ---- |
Wind>3m | N/A | 503.3 | 361 | 515 | 634 |
KIAMA (BOMBO HEADLAND) (068242) 15.5m asl 34.6532 S 150.8609 E -- map -- 26 km S of WOLLONGONG | |||||
Gust | 104.0 | 65.0 | 6520 | 3517 | ---- |
Wind>3m | 388.1 | 369.3 | 273 | 507 | 328 |
MOSS VALE AWS (068239) 678.4m asl 34.5253 S 150.4217 E -- map -- 43 km NNW of NOWRA | |||||
Gust | 106.0 | 83.0 | 8313 | 4412 | ---- |
Wind>3m | 384.7 | 491.0 | 501 | 546 | 426 |
NOWRA RAN AIR STATION AWS (068072) 109.0m asl 34.9469 S 150.5353 E -- map -- 9 km SW of NOWRA | |||||
Gust | 107.0 | 74.0 | 7412 | 3712 | ---- |
Wind>3m | 340.3 | 353.0 | 316 | 449 | 294 |
Updated: 08:58utc, 03/10/23