November 2023 daily climatic data |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
68 Illawarra | ||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
ALBION PARK (SHELLHARBOUR AIRPORT) (068241) 8.0m asl 34.5638 S 150.7900 E -- map -- 18 km SSW of WOLLONGONG | ||||||||||||||||||||||||||||||||
Rain | 78.6 | 216.2 | 0.0 | 0.0 | 0.4 | 9.0 | 60.0 | 0.8 | 0.0 | 0.0 | 0.6 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 11.8 | 6.4 | 3.4 | 0.0 | 24.0 | 65.4 | 20.0 |
Min | 13.3 | 15.0 | 9.7 | 9.1 | 15.1 | 15.5 | 13.6 | 13.6 | 9.9 | 13.1 | 13.9 | 12.5 | 13.6 | 15.5 | 16.5 | 15.9 | 17.7 | 16.5 | 14.6 | 10.9 | 11.8 | 14.8 | 15.1 | 16.4 | 18.4 | 18.1 | 17.9 | 16.4 | 19.9 | 19.0 | 19.5 | 15.2 |
Max | 24.1 | 23.7 | 20.4 | 21.8 | 21.6 | 17.9 | 20.5 | 21.3 | 23.6 | 24.7 | 24.3 | 24.2 | 25.5 | 24.5 | 21.6 | 24.5 | 23.9 | 24.9 | 22.0 | 23.9 | 24.8 | 24.2 | 23.8 | 25.7 | 24.4 | 23.5 | 26.7 | 32.4 | 25.1 | 21.3 | 24.1 | 25.3 |
Gust | 98.0 | 52.0 | 3712 | 3412 | 2212 | 2614 | 3114 | 3416 | 3913 | 3914 | 5015 | 4617 | 3511 | 3522 | 2609 | 2810 | 3415 | ---- | 3707 | 4617 | 4412 | 2416 | 2817 | 3708 | 3712 | 2417 | 3015 | 5214 | 3410 | 5023 | 5200 | 2412 |
Wind>3m | 291.1 | 280.7 | 378 | 264 | 229 | 221 | 219 | 245 | 246 | 354 | 237 | 211 | 326 | 334 | 281 | 230 | 185 | -- | 345 | 237 | 377 | 344 | 197 | 239 | 264 | 286 | 219 | 210 | 369 | 308 | 512 | 273 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
ALBION PARK POST OFFICE (068000) 8.0m asl 34.5712 S 150.7761 E -- map -- 20 km SSW of WOLLONGONG | ||||||||||||||||||||||||||||||||
Rain | 83.9 | 186.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.23 | 0.0 | 0.0 | 0.8 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 9.23 | 8.8 | 65.8 | 19.2 |
BARRENGARRY (THE OLD SCHOOL HOUSE) (068217) 105.0m asl 34.6866 S 150.5253 E -- map -- 23 km NNW of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 94.8 | 164.2 | 0.0 | 0.0 | 0.0 | 8.0 | 15.0 | 0.0 | 0.0 | 0.0 | 8.2 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.4 | 17.0 | 5.2 | 1.0 | 0.0 | 0.4 | 70.0 | 19.0 |
BEAUMONT (THE CEDARS) (068247) 250.0m asl 34.7680 S 150.5622 E -- map -- 13 km NNW of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 152.7 | 272.6 | 0.0 | 0.0 | 0.0 | 27.0 | 20.8 | 0.2 | 0.0 | 0.0 | 14.8 | 25.6 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 10.0 | 22.6 | 5.8 | 1.6 | 0.6 | 0.6 | 83.0 | 43.4 |
BELLAMBI AWS (068228) 10.0m asl 34.3691 S 150.9291 E -- map -- 7 km NNE of WOLLONGONG | ||||||||||||||||||||||||||||||||
Rain | 93.6 | 289.2 | 0.2 | 0.0 | 8.2 | 19.4 | 154.8 | 0.6 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.4 | 8.0 | 5.4 | 2.6 | 0.0 | 1.4 | 38.2 | 30.2 |
Min | 15.8 | 16.8 | 13.6 | 13.5 | 15.0 | 15.7 | 15.0 | 14.8 | 15.5 | 15.9 | 17.0 | 16.2 | 16.6 | 16.3 | 16.6 | 16.8 | 18.4 | 18.3 | 14.8 | 14.9 | 16.6 | 17.3 | 17.9 | 17.0 | 18.2 | 18.6 | 18.8 | 19.0 | 20.0 | 19.7 | 18.8 | 15.8 |
Max | 22.3 | 22.1 | 19.5 | 20.9 | 20.9 | 17.8 | 19.8 | 20.5 | 22.6 | 22.7 | 22.7 | 22.4 | 22.2 | 21.7 | 21.1 | 22.8 | 21.8 | 23.0 | 20.5 | 22.3 | 22.4 | 23.2 | 22.1 | 23.0 | 22.6 | 22.4 | 25.2 | 25.5 | 23.7 | 20.3 | 21.8 | 25.1 |
Gust | 115.0 | 61.0 | 3912 | 3100 | 4122 | 3513 | 5004 | 3518 | 4817 | 4115 | 5215 | 5014 | 5016 | 5523 | 3900 | 3106 | 4312 | ---- | 5409 | 5416 | 5416 | 2115 | 3919 | 4812 | 5020 | 3900 | 4118 | 3918 | 4303 | 5523 | 6101 | 3519 |
Wind>3m | 406.3 | 445.7 | 493 | 479 | 300 | 311 | 518 | 435 | 403 | 485 | 379 | 312 | 392 | 457 | 481 | 360 | 236 | -- | 648 | 495 | 624 | 532 | 256 | 403 | 585 | 648 | 363 | 442 | 485 | 366 | 719 | 318 |
BLACKBUTT (TAMMAR PLACE) (068246) 62.0m asl 34.5707 S 150.8383 E -- map -- 17 km SSW of WOLLONGONG | ||||||||||||||||||||||||||||||||
Rain | 97.1 | 234.6 | 0.0 | 0.0 | 2.0 | 21.0 | 79.8 | 0.2 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 1.2 | 13.8 | 8.2 | 0.2 | 2.0 | 68.8 | 2.0 | 19.8 |
BOWRAL (ORCHARD ST) (068255) 720.0m asl 34.4875 S 150.4014 E -- map -- 46 km W of WOLLONGONG | ||||||||||||||||||||||||||||||||
Rain | 72.8 | 124.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 9.0 | 1.0 | 0.0 | 0.0 | 74.0 | 20.0 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
BUNDANOON (BALLYMENA) (068008) 688.0m asl 34.6506 S 150.3103 E -- map -- 37 km NW of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 79.8 | 158.6 | 0.0 | 0.0 | 5.6 | 5.5 | 0.0 | 0.3 | 0.0 | 1.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.3 | 0.0 | 0.0 | 14.2 | 1.9 | 2.6 | 19.6 | 10.1 | 0.8 | 0.0 | 0.0 | 45.6 | 20.1 | 19.6 |
BURRAWANG (SPURFIELD) (068243) 685.0m asl 34.5776 S 150.5118 E -- map -- 35 km NNW of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 102.1 | 156.4 | 0.0 | 0.0 | 0.0 | 2.2 | 6.6 | 0.0 | 0.0 | 0.0 | 4.2 | 9.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 2.4 | 8.0 | 9.8 | 1.0 | 0.0 | 0.0 | 88.0 | 19.6 |
CAMDEN (BROWNLOW HILL) (068007) 61.0m asl 34.0254 S 150.6455 E -- map -- 46 km SE of KATOOMBA | ||||||||||||||||||||||||||||||||
Rain | 63.8 | 94.6 | 0.0 | 0.0 | 0.0 | 0.2 | 24.6 | 2.8 | 0.0 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6.4 | 2.0 | 0.0 | 0.0 | 36.0 | 5.4 |
CAMDEN AIRPORT AWS (068192) 73.9m asl 34.0390 S 150.6890 E -- map -- 47 km NNW of WOLLONGONG | ||||||||||||||||||||||||||||||||
Rain | 73.9 | 90.2 | 0.0 | 0.0 | 0.0 | 0.0 | 23.6 | 2.8 | 0.0 | 0.0 | 1.8 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.8 | 2.0 | 0.0 | 0.0 | 35.6 | 7.2 |
Min | 12.9 | 14.9 | 7.5 | 11.2 | 15.3 | 15.3 | 14.9 | 13.2 | 10.3 | 11.8 | 14.2 | 15.2 | 14.5 | 16.2 | 14.8 | 12.8 | 17.9 | 18.0 | 15.0 | 12.0 | 10.8 | 15.1 | 14.1 | 13.8 | 16.3 | 17.4 | 17.2 | 17.3 | 18.7 | 19.5 | 19.0 | 16.4 |
Max | 26.5 | 27.4 | 23.7 | 25.2 | 27.0 | 21.4 | 18.2 | 23.5 | -- | 30.2 | 30.7 | 29.3 | 34.5 | 31.2 | 24.8 | 30.3 | 26.9 | 30.8 | 24.9 | 27.9 | 31.9 | 29.7 | 28.0 | 28.5 | 25.5 | 25.1 | 23.4 | 32.9 | 28.7 | 21.9 | 28.3 | 29.5 |
Gust | 102.0 | 65.0 | 3012 | 3417 | 3015 | 3413 | 2612 | 3118 | ---- | 3415 | 6514 | 3514 | 3115 | 3114 | 3416 | 3415 | 3413 | ---- | 3716 | 3916 | 3713 | 4317 | 3016 | ---- | 4111 | 2816 | 2416 | 3716 | 3013 | 3422 | 3915 | 3913 |
Wind>3m | 199.6 | 210.6 | 332 | 214 | 179 | 191 | 258 | 153 | 153 | -- | 137 | 151 | 172 | 221 | 260 | 220 | 158 | -- | 329 | 181 | 259 | 220 | 201 | 189 | -- | 280 | 153 | 111 | 274 | 233 | 292 | 166 |
CAMPBELLTOWN (KENTLYN (GEORGES RIVER ROA (068160) 115.0m asl 34.0542 S 150.8772 E -- map -- 37 km SW of SYDNEY CBD | ||||||||||||||||||||||||||||||||
Rain | 69.5 | 97.0 | 0.0 | 0.0 | 0.0 | 1.0 | 17.0 | 0.0 | 0.0 | 0.0 | 2.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 9.0 | 2.0 | 0.0 | 0.0 | 19.0 | 19.0 |
CAMPBELLTOWN (MOUNT ANNAN) (068257) 112.0m asl 34.0615 S 150.7735 E -- map -- 42 km NNW of WOLLONGONG | ||||||||||||||||||||||||||||||||
Rain | 65.6 | 96.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 1.2 | 0.0 | 0.0 | 5.4 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 4.6 | 7.6 | 2.4 | 0.0 | 0.0 | 24.6 | 11.4 |
Min | 13.4 | 14.4 | 8.9 | 10.7 | 14.0 | 14.8 | 14.6 | 13.1 | 9.8 | 11.3 | 13.4 | 14.6 | 14.6 | 14.5 | 13.6 | 12.8 | 17.1 | 17.1 | 14.6 | 11.2 | 11.1 | 15.2 | 14.7 | 13.8 | 15.5 | 17.3 | 16.9 | 17.4 | 17.8 | 19.4 | 18.8 | 14.8 |
Max | 27.2 | 26.6 | 22.5 | 24.7 | 25.2 | 21.7 | 18.3 | 23.0 | 27.4 | 29.9 | 30.4 | 28.2 | 33.3 | 29.7 | 23.3 | 29.9 | 26.1 | 30.3 | 24.3 | 26.6 | 30.5 | 29.1 | 27.4 | 27.6 | 24.7 | 24.5 | 23.2 | 32.2 | 27.4 | 21.0 | 27.7 | 28.2 |
Gust | 65.0 | 41.0 | 3013 | 3116 | 3115 | 2812 | 2811 | 2415 | 3115 | 2614 | 3914 | 3117 | 4123 | 2615 | 2614 | 3015 | 2815 | 3413 | 3417 | 3416 | 3116 | 3517 | 2815 | 3015 | 3511 | 2114 | 2117 | 3011 | 3116 | 3522 | 3515 | 3513 |
Wind>3m | 172.9 | 180.7 | 265 | 180 | 142 | 191 | 212 | 163 | 115 | 189 | 134 | 125 | 153 | 177 | 203 | 205 | 150 | 145 | 293 | 177 | 197 | 190 | 182 | 157 | 176 | 214 | 140 | 133 | 220 | 214 | 235 | 144 |
Wind<3m | 89.0 | 82.3 | 138 | 88 | 65 | 74 | 98 | 42 | 43 | 92 | 57 | 49 | 72 | 89 | 94 | 86 | 71 | 71 | 162 | 90 | 97 | 89 | 73 | 77 | 81 | 112 | 52 | 47 | 100 | 96 | 104 | 61 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
CULBURRA TREATMENT WORKS (068083) 15.0m asl 34.9284 S 150.7482 E -- map -- 14 km ESE of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 81.7 | 334.4 | 0.0 | 0.0 | 0.6 | 1.2 | 17.2 | 0.0 | 0.0 | 0.0 | 11.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 6.6 | 7.0 | 1.0 | 2.0 | 0.8 | 87.0 | 168.0 | 20.0 |
DARKES FOREST (KINTYRE) (068024) 370.0m asl 34.2272 S 150.9111 E -- map -- 22 km N of WOLLONGONG | ||||||||||||||||||||||||||||||||
Rain | 103.4 | 233.0 | 0.0 | 0.0 | 0.0 | 11.0 | 117.0 | 10.0 | 0.0 | 0.0 | 0.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 21.0 | 8.0 | 1.0 | 0.0 | 0.0 | 30.0 | 5.0 |
DOUGLAS PARK ( ST. MARYS TOWERS) (068200) 165.0m asl 34.2075 S 150.7095 E -- map -- 29 km NW of WOLLONGONG | ||||||||||||||||||||||||||||||||
Rain | 72.5 | 130.8 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 0.8 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 5.0 | 6.2 | 2.8 | 0.0 | 40.4 | 35.8 |
FOXGROUND ROAD (068197) 50.0m asl 34.7376 S 150.7674 E -- map -- 22 km NE of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 143.5 | 341.6 | 0.0 | 0.0 | 0.4 | 8.0 | 76.0 | 0.6 | 0.0 | 5.6 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.2 | 0.0 | 0.0 | 0.8 | 4.0 | 6.0 | 16.2 | 4.2 | 0.0 | 8.0 | 12.0 | 164.0 | 8.0 |
GRASSY GULLY (SHOALHAVEN RIVER) (068233) 30.0m asl 34.8450 S 150.4320 E -- map -- 20 km W of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 61.5 | 131.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 9.0 | 9.0 | 2.0 | 0.0 | 1.0 | 65.0 | 21.0 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
GREENWELL POINT BOWLING CLUB (068080) 3.0m asl 34.9158 S 150.7312 E -- map -- 12 km ESE of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 85.0 | 286.0 | 0.0 | 0.0 | 0.8 | 0.4 | 13.2 | 0.0 | 0.0 | 0.0 | 10.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 5.6 | 2.6 | 2.2 | 0.8 | 42.2 | 163.0 | 30.0 |
HAMPDEN BRIDGE (KANGAROO RIVER) (068181) 80.0m asl 34.7275 S 150.5208 E -- map -- 19 km NNW of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 77.5 | 126.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 53.0 | 41.0 |
HIGH RANGE AWS (WANGANDERRY) (068262) 813.6m asl 34.3335 S 150.2670 E -- map -- km of | ||||||||||||||||||||||||||||||||
Rain | N/A | 94.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.8 | 0.0 | 0.0 | 0.6 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 16.2 | 2.2 | 0.0 | 0.0 | 41.0 | 23.4 |
Min | N/A | 11.3 | 7.3 | 6.3 | 10.7 | 11.0 | 9.2 | 8.6 | 8.3 | 11.7 | 12.3 | 12.0 | 12.7 | 12.3 | 10.4 | 9.8 | 13.7 | 12.7 | 8.3 | 8.8 | 8.9 | 13.8 | 11.7 | 12.9 | 12.3 | 13.0 | 12.0 | 13.2 | 14.1 | 13.8 | 14.7 | 12.6 |
Max | N/A | 23.0 | 20.9 | 21.6 | 20.8 | 12.5 | 12.7 | 18.6 | 23.9 | 26.1 | 25.6 | 25.5 | 31.9 | 32.2 | 22.3 | 27.3 | 23.8 | 26.3 | 19.2 | 23.9 | 28.0 | 24.9 | 25.4 | 23.5 | 20.9 | 18.9 | 19.1 | 25.8 | 28.0 | 16.1 | 21.2 | 22.6 |
Gust | 104.0 | 70.0 | 3412 | 3717 | 3116 | 2615 | 3507 | 3721 | 3909 | 4114 | 6714 | 4316 | 7022 | 6815 | 3716 | 4114 | 3114 | 4111 | 4107 | 4118 | 4115 | 3005 | 3121 | 3407 | 4315 | 3422 | 4104 | 5413 | 3914 | 4423 | 6301 | 5015 |
Wind>3m | N/A | 382.1 | 520 | 285 | 333 | 306 | 365 | 368 | 464 | 417 | 342 | 335 | 398 | 306 | 451 | 436 | 293 | 279 | 396 | 388 | 472 | 455 | 261 | 329 | 357 | 410 | 402 | 386 | 396 | 398 | 607 | 308 |
HOLSWORTHY DEFENCE AWS (068263) 165.0m asl 34.0810 S 150.9009 E -- map -- 8 km E of CAMPBELLTOWN | ||||||||||||||||||||||||||||||||
Rain | N/A | 145.4 | 0.0 | 0.0 | 0.0 | 4.2 | 36.4 | 0.8 | 0.0 | 0.0 | 2.4 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 6.0 | 9.8 | 3.8 | 0.0 | 0.0 | 24.2 | 12.8 |
Min | N/A | 14.7 | 9.6 | 11.6 | 13.9 | 14.9 | 14.1 | 12.7 | 9.9 | 12.0 | 14.1 | 14.4 | 15.9 | 15.8 | 14.8 | 13.5 | 17.6 | 17.3 | 13.8 | 10.8 | 11.7 | 15.6 | 15.0 | 15.3 | 16.1 | 17.3 | 17.1 | 17.0 | 18.8 | 18.7 | 18.5 | 14.5 |
Max | N/A | 25.2 | 20.3 | 22.2 | 23.6 | 18.3 | 17.5 | 21.2 | 26.5 | 29.2 | 28.4 | 26.5 | 32.1 | 29.0 | 21.3 | 28.8 | 24.1 | 28.3 | 21.3 | 25.8 | 29.2 | 27.6 | 24.8 | 25.5 | 23.4 | 23.9 | 23.6 | 32.6 | 25.4 | 20.4 | 27.0 | 28.6 |
Gust | 74.0 | 61.0 | 3713 | 3015 | 2814 | 3913 | 3512 | 2415 | 3119 | 3014 | 5015 | 3517 | 3018 | 4322 | 3109 | 3015 | ---- | ---- | 4303 | 3515 | 3416 | 2419 | 3115 | 4616 | 3510 | 2100 | 2210 | 3117 | 3413 | 3720 | 6116 | 3713 |
Wind>3m | N/A | 184.7 | 309 | 198 | 139 | 185 | 225 | 137 | 146 | 192 | 144 | 126 | 143 | 199 | 240 | 175 | 138 | -- | 304 | 220 | 180 | 179 | 132 | 169 | 223 | 209 | 114 | 115 | 197 | 210 | 266 | 143 |
JAMBEROO (THE RIDGE) (068035) 160.0m asl 34.6642 S 150.7586 E -- map -- 28 km NNE of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 120.0 | 283.6 | 0.0 | 0.0 | 0.0 | 29.4 | 27.4 | 1.8 | 0.0 | 0.0 | 3.6 | 10.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 5.2 | 0.2 | 0.0 | 0.0 | 0.8 | 1.6 | 3.0 | 21.6 | 5.4 | 4.0 | 0.2 | 22.2 | 131.4 | 15.2 |
JERVIS BAY (POINT PERPENDICULAR AWS) (068151) 85.0m asl 35.0936 S 150.8049 E -- map -- 30 km SE of NOWRA | ||||||||||||||||||||||||||||||||
Rain | 77.6 | 362.8 | 0.2 | 0.0 | 0.8 | 5.4 | 17.4 | 0.0 | 0.0 | 0.0 | 2.2 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.2 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 3.2 | 9.4 | 3.2 | 3.4 | 0.6 | 0.0 | 22.2 | 226.8 | 41.8 |
Min | 15.5 | 16.5 | 14.6 | 14.3 | 15.2 | 15.5 | 14.4 | 14.8 | 14.4 | 16.9 | 16.8 | 15.9 | 17.9 | 16.4 | 16.2 | 15.1 | 16.0 | 16.1 | 15.1 | 14.5 | 16.8 | 18.7 | 17.6 | 18.0 | 17.5 | 18.0 | 17.8 | 18.5 | 18.9 | 18.0 | 17.7 | 16.2 |
Max | 22.4 | 21.9 | 18.2 | 19.7 | 19.9 | 17.7 | 19.3 | 20.9 | 22.9 | 23.8 | 24.2 | 23.8 | 23.5 | 21.5 | 20.5 | 21.0 | 19.6 | 21.1 | 18.4 | 22.8 | 23.8 | 23.9 | 22.9 | 20.6 | 22.4 | 21.6 | 23.6 | 27.8 | 22.9 | 21.0 | 24.1 | 22.1 |
Gust | 96.0 | 67.0 | 4108 | 2810 | 2413 | 3723 | 3900 | 4116 | 5414 | 5013 | 4312 | 5413 | 6116 | 5900 | 3901 | 2411 | 3413 | ---- | 5503 | 4818 | 6113 | 5200 | 3107 | 4109 | 3900 | 3722 | 5019 | 3400 | 3422 | 5021 | 6702 | 2216 |
Wind>3m | 386.2 | 419.9 | 422 | 356 | 220 | 280 | 380 | 240 | 388 | 622 | 467 | 366 | 667 | 686 | 403 | 247 | 248 | -- | 559 | 279 | 624 | 760 | 377 | 329 | 410 | 427 | 344 | 479 | 338 | 385 | 611 | 264 |
JERVIS BAY NSW (JERVIS BAY AIRFIELD AWS) (068264) 57.2m asl 35.1440 S 150.6974 E -- map -- km of | ||||||||||||||||||||||||||||||||
Rain | N/A | 380.2 | 0.0 | 0.0 | 0.0 | 25.0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.6 | 11.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 12.4 | 12.6 | 2.6 | 0.8 | 0.0 | 17.0 | 225.0 | 48.6 |
Min | N/A | 15.9 | 12.2 | 14.0 | 14.9 | 14.6 | 14.4 | 13.7 | 11.6 | 17.4 | 15.6 | 15.1 | 18.1 | 16.4 | 16.2 | 13.3 | 15.8 | 16.1 | 14.3 | 12.6 | 17.1 | 18.0 | 16.2 | 17.8 | 17.2 | 17.9 | 17.7 | 17.8 | 18.8 | 18.0 | 17.7 | 15.4 |
Max | N/A | 22.2 | 18.5 | 20.0 | 19.8 | 17.0 | 18.9 | 21.1 | 23.2 | 23.9 | 24.2 | 23.2 | 23.5 | 21.8 | 20.6 | 21.8 | 20.1 | 21.9 | 19.8 | 23.5 | 23.8 | 23.6 | 23.2 | 22.6 | 23.2 | 21.9 | 24.1 | 27.8 | 23.9 | 20.7 | 23.5 | 23.4 |
Gust | 83.0 | 63.0 | 4312 | 3113 | 2810 | 2806 | 3709 | 4315 | 5216 | 4413 | 3913 | 5214 | 5723 | 6100 | 3500 | 3112 | 3510 | ---- | 5003 | 4823 | 5514 | 4100 | 3411 | 4110 | 4314 | 3400 | 4317 | 3709 | 3514 | 5423 | 6302 | 2621 |
Wind>3m | N/A | 441.0 | -- | 425 | 328 | 341 | 362 | 295 | 426 | 597 | 384 | 350 | 609 | 681 | 462 | 278 | 372 | -- | 613 | 326 | 594 | 661 | 350 | 407 | 476 | 495 | 362 | 429 | 386 | 459 | 597 | 284 |
