February 2025 daily climatic data |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
QUEENSLAND | ||||||||||||||||||||||||||||||
45 Far Southwest | ||||||||||||||||||||||||||||||
Rainfall (mm) | ||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
BALLERA GAS FIELD (045009) 114.5m asl 27.4008 S 141.8114 E -- map -- 208 km WNW of THARGOMINDAH | ||||||||||||||||||||||||||||||
Rain | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ORIENTOS STATION (045029) 92.0m asl 28.0722 S 141.5317 E -- map -- 225 km W of THARGOMINDAH | ||||||||||||||||||||||||||||||
Rain | 24.0 | 14.4 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SOUTH COMONGIN (045003) 180.0m asl 26.9011 S 144.3386 E -- map -- 34 km SSE of QUILPIE | ||||||||||||||||||||||||||||||
Rain | 46.9 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
THARGOMINDAH AIRPORT (045025) 130.9m asl 27.9867 S 143.8150 E -- map -- 1 km SSW of THARGOMINDAH | ||||||||||||||||||||||||||||||
Rain | 42.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
BALLERA GAS FIELD (045009) 114.5m asl 27.4008 S 141.8114 E -- map -- 208 km WNW of THARGOMINDAH | ||||||||||||||||||||||||||||||
Min | 24.6 | 26.0 | 27.2 | 29.6 | 27.5 | 25.6 | 24.1 | 24.8 | 27.1 | 28.1 | 28.2 | 30.3 | 30.7 | 27.6 | 28.8 | 28.7 | 24.2 | 18.4 | 17.4 | 18.8 | 21.5 | 21.3 | 21.6 | 28.2 | 27.2 | 27.8 | -- | 29.2 | 29.9 | 29.0 |
Max | 37.8 | 39.9 | 44.0 | 41.7 | 38.9 | 34.6 | 35.7 | 38.1 | 40.3 | 39.9 | 41.1 | 42.8 | 44.1 | 45.3 | 47.1 | 36.7 | 33.7 | 31.6 | 33.7 | 35.8 | 37.6 | 36.9 | 40.9 | 40.4 | 40.8 | 43.0 | 42.3 | 43.0 | 43.3 | 44.9 |
THARGOMINDAH AIRPORT (045025) 130.9m asl 27.9867 S 143.8150 E -- map -- 1 km SSW of THARGOMINDAH | ||||||||||||||||||||||||||||||
Min | 24.4 | 25.9 | 28.7 | 31.3 | 28.6 | 26.2 | 23.2 | 22.5 | 25.9 | 26.4 | 25.7 | 31.2 | 27.9 | 28.6 | 28.7 | 32.2 | 25.5 | 19.6 | 16.7 | 17.9 | 20.5 | 22.8 | 23.3 | 27.5 | 26.6 | 26.7 | 27.4 | 27.5 | 28.7 | 28.1 |
Max | 36.8 | 38.9 | 42.4 | 40.6 | 36.7 | 28.1 | 31.2 | 37.5 | 39.3 | 40.1 | 40.3 | 41.4 | 43.5 | 44.5 | 46.4 | 38.9 | 33.3 | 31.2 | 32.6 | 35.5 | 37.1 | 37.1 | 40.1 | 38.1 | 39.4 | 41.2 | 42.4 | 42.2 | 42.4 | 44.7 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
BALLERA GAS FIELD (045009) 114.5m asl 27.4008 S 141.8114 E -- map -- 208 km WNW of THARGOMINDAH | ||||||||||||||||||||||||||||||
Gust | 109.0 | 72.0 | 5917 | 4814 | 5418 | 5917 | 5016 | 4411 | 5014 | 4815 | 4309 | 5020 | 7212 | 5915 | 6719 | 5513 | 5013 | 4808 | 4115 | 4418 | 4416 | 4308 | 4819 | 5508 | 4309 | ---- | 4114 | 4108 | 3909 | 4416 |
Wind>3m | 478.1 | 499.3 | 535 | 514 | 484 | 426 | 684 | 658 | 502 | 463 | 383 | 427 | 486 | 439 | 376 | 734 | 694 | 641 | 582 | 445 | 523 | 622 | 546 | 420 | 457 | 374 | -- | 372 | 351 | 342 |
THARGOMINDAH AIRPORT (045025) 130.9m asl 27.9867 S 143.8150 E -- map -- 1 km SSW of THARGOMINDAH | ||||||||||||||||||||||||||||||
Gust | 89.0 | 57.0 | 4816 | 4615 | 3915 | 3907 | 4117 | 5014 | 3914 | 4818 | 3112 | 5015 | 5009 | 4612 | 5012 | 5713 | 4817 | 4312 | 3410 | 3716 | 3916 | 4415 | 4320 | 4107 | 3710 | 3407 | 3714 | 3510 | 3913 | 4614 |
Wind>3m | 350.7 | 377.2 | 339 | 512 | 453 | 321 | 427 | 421 | 414 | 280 | 287 | 351 | 460 | 431 | 357 | 438 | 572 | 485 | 420 | 303 | 329 | 422 | 359 | 361 | 371 | 308 | 306 | 316 | 286 | 233 |
Updated: 10:03utc, 02/03/25