June 2026 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
QUEENSLAND
45 Far Southwest
Element Norm This month 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
BALLERA GAS FIELD (045009) 114.5m asl 27.4008 S 141.8114 E -- map -- 208 km WNW of THARGOMINDAH
Rain 13.5 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0
Min 8.2 8.6 9.8 14.5 8.8 9.0 5.0 5.0 4.8 6.0 11.8 11.3
Max 20.5 21.4 24.1 25.0 21.0 20.5 17.2 17.1 18.7 23.4 26.0 --
Gust 70.0 57.0 4109 5714 4111 5413 4312 3910 3711 3113 4610 ----
Wind>3m 380.0 448.6 319 628 522 477 524 412 398 400 374 432
Element Norm This month 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
THARGOMINDAH AIRPORT (045025) 130.9m asl 27.9867 S 143.8150 E -- map -- 1 km SSW of THARGOMINDAH
Rain 17.5 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.4
Min 7.8 8.7 6.7 12.6 11.3 10.0 6.1 3.4 3.3 5.1 12.8 15.9
Max 20.0 21.3 22.1 25.3 21.0 21.0 16.9 16.8 18.9 24.0 25.4 --
Gust 67.0 55.0 3015 5015 4311 5511 3713 3910 2812 2811 4623 ----
Wind>3m 273.8 337.9 226 434 444 377 429 334 273 249 292 321

Updated: 04:20utc, 10/06/26