![]() |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
QUEENSLAND | ||||||||||||||||||||
45 Far Southwest | ||||||||||||||||||||
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
BALLERA GAS FIELD (045009) 114.5m asl 27.4008 S 141.8114 E -- map -- 208 km WNW of THARGOMINDAH | ||||||||||||||||||||
Rain | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 11.5 | 13.9 | 11.0 | 12.1 | 11.7 | 16.2 | 18.0 | 15.1 | 16.3 | 17.2 | 11.5 | 12.4 | 13.3 | 13.9 | 17.0 | 16.6 | 13.6 | 12.8 | 10.0 | 11.5 |
Max | 24.5 | 25.6 | 23.4 | 24.0 | 26.5 | 27.4 | 27.3 | 27.3 | 28.5 | 25.9 | 23.6 | 27.3 | 26.8 | 27.0 | 27.3 | 26.8 | 25.5 | 22.9 | 22.7 | 21.0 |
Gust | 81.0 | 48.0 | 4815 | 4811 | 4113 | 3903 | 3109 | 4314 | 3514 | 4608 | 4316 | 3410 | 3715 | 3515 | 3413 | 3917 | 4116 | 4408 | 3511 | ---- |
Wind>3m | 397.2 | 454.2 | 510 | 522 | 538 | 561 | 465 | 301 | 351 | 360 | 647 | 525 | 400 | 376 | 414 | 384 | 411 | 510 | 438 | 463 |
Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
SOUTH COMONGIN (045003) 180.0m asl 26.9011 S 144.3386 E -- map -- 34 km SSE of QUILPIE | ||||||||||||||||||||
Rain | 23.1 | 15.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.0 | -- |
THARGOMINDAH AIRPORT (045025) 130.9m asl 27.9867 S 143.8150 E -- map -- 1 km SSW of THARGOMINDAH | ||||||||||||||||||||
Rain | 16.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 |
Min | 11.0 | 13.7 | 11.0 | 12.4 | 14.0 | 15.1 | 14.9 | 13.2 | 15.9 | 18.1 | 10.3 | 14.6 | 13.7 | 14.1 | 14.3 | 15.4 | 13.3 | 15.1 | 10.4 | 10.3 |
Max | 23.9 | 25.5 | 24.2 | 23.7 | 25.8 | 26.7 | 27.4 | 27.7 | 28.4 | 26.2 | 24.0 | 26.5 | 25.9 | 26.8 | 26.8 | 24.7 | 25.2 | 23.8 | 23.6 | 21.0 |
Gust | 80.0 | 43.0 | 3412 | 4315 | 4114 | 3911 | 2808 | 2615 | 1812 | 4310 | 3116 | 3116 | 2610 | 3014 | 3011 | 3917 | 3718 | 3415 | 3113 | ---- |
Wind>3m | 285.1 | 308.2 | 364 | 361 | 389 | 390 | 371 | 237 | 209 | 271 | 417 | 328 | 314 | 274 | 273 | 247 | 220 | 278 | 282 | 323 |
Updated: 08:44utc, 18/05/25