| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| QUEENSLAND | |||||||||||||||||||||||||||
| 45 Far Southwest | |||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
| BALLERA GAS FIELD (045009) 114.5m asl 27.4008 S 141.8114 E -- map -- 208 km WNW of THARGOMINDAH | |||||||||||||||||||||||||||
| Rain | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 0.0 | -- | 0.0 |
| THARGOMINDAH AIRPORT (045025) 130.9m asl 27.9867 S 143.8150 E -- map -- 1 km SSW of THARGOMINDAH | |||||||||||||||||||||||||||
| Rain | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
| BALLERA GAS FIELD (045009) 114.5m asl 27.4008 S 141.8114 E -- map -- 208 km WNW of THARGOMINDAH | |||||||||||||||||||||||||||
| Min | 13.3 | 14.9 | 14.5 | 16.5 | 19.1 | 15.4 | 18.5 | 16.5 | 12.0 | 11.7 | 12.4 | 12.6 | 12.1 | 18.0 | 17.5 | 17.2 | 18.4 | 12.9 | 9.4 | 8.9 | 12.8 | 16.1 | 16.6 | -- | 15.3 | -- | 18.3 |
| Max | 28.1 | 30.9 | 31.3 | 32.8 | 30.9 | 34.9 | 36.4 | 27.9 | 27.2 | 26.4 | 26.6 | 25.8 | 28.9 | 31.5 | 32.8 | 35.0 | 29.0 | 23.6 | 24.5 | 30.5 | 33.4 | 35.4 | 36 | 33 | 34 | 34 | -- |
| THARGOMINDAH AIRPORT (045025) 130.9m asl 27.9867 S 143.8150 E -- map -- 1 km SSW of THARGOMINDAH | |||||||||||||||||||||||||||
| Min | 12.7 | 14.8 | 14.1 | 14.4 | 19.3 | 14.0 | 19.1 | 17.4 | 11.1 | 12.6 | 10.9 | 14.5 | 14.9 | 15.4 | 18.0 | 15.1 | 19.4 | 13.4 | 10.8 | 10.2 | 10.1 | 12.5 | 13.9 | 18.6 | 18.1 | -- | 18.3 |
| Max | 27.6 | 30.3 | 29.5 | 32.1 | 30.0 | 32.7 | 35.5 | 27.7 | 26.9 | 25.3 | 27.3 | 25.3 | 28.8 | 29.2 | 31.1 | 34.1 | 30.5 | 23.6 | 24.8 | 28.8 | 32.5 | 35.2 | 35.5 | 33.6 | 33 | 33 | -- |
Updated: 04:57utc, 25/09/26