August 2024 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
QUEENSLAND
45 Far Southwest
Element Norm This month 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
BALLERA GAS FIELD (045009) 114.5m asl 27.4008 S 141.8114 E -- map -- 208 km WNW of THARGOMINDAH
Rain 8.6 0.4 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Min 8.9 11.7 4.4 5.0 5.8 11.3 11.5 6.3 6.8 6.8 7.7 10.5 11.3 10.6 11.6 13.1 13.0 12.7 8.7 8.0 9.0 13.7 11.1 11.8 14.4 22.2 22.5 16.5 11.4 14.0 14.4 19.2 17.0
Max 23.3 27.4 22.0 23.0 24.0 22.7 20.0 19.7 19.7 22.9 24.1 25.3 26.2 25.8 26.6 25.6 26.5 28.9 23.1 23.1 28.2 31.5 27.2 29.3 35.0 36.3 36.4 27.0 31.9 34.7 32.5 38.7 31.9
Gust 76.0 63.0 3509 3011 2810 3514 3415 3116 3716 2813 2409 3912 4618 4309 2813 3416 2611 5215 5212 2211 3710 4815 2409 3412 5413 5711 6110 4810 3013 3412 4419 6311 3020
Wind>3m 410.5 400.2 455 372 310 338 386 352 423 327 315 362 408 441 429 327 304 247 470 383 265 419 433 277 437 597 656 660 441 305 364 344 558
Element Norm This month 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
SOUTH COMONGIN (045003) 180.0m asl 26.9011 S 144.3386 E -- map -- 34 km SSE of QUILPIE
Rain 14.4 8.0 0.0 0.0 0.0 0.0 3.0 5.0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
THARGOMINDAH AIRPORT (045025) 130.9m asl 27.9867 S 143.8150 E -- map -- 1 km SSW of THARGOMINDAH
Rain 10.1 1.4 0.0 0.0 0.0 0.0 0.0 1.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Min 8.1 11.0 4.6 4.6 5.2 10.2 12.6 5.9 5.7 7.5 7.2 10.1 14.1 11.6 12.5 15.6 11.9 9.9 10.1 5.9 7.9 8.8 11.1 8.7 14.8 19.0 23.1 17.8 10.1 12.8 12.0 13.2 17.6
Max 22.8 26.3 20.1 21.1 22.5 21.8 16.6 17.1 19.3 21.7 24.4 25.6 24.5 25.0 24.1 21.7 25.2 28.5 22.1 22.6 25.6 33.1 27.1 27.7 32.5 35.7 35.9 28.0 31.7 33.6 31.9 38.1 31.1
Gust 72.0 61.0 2810 3109 2609 3013 2609 2813 3011 2609 2116 4117 3909 3413 3116 2614 1714 3514 3913 1810 3009 4615 3103 2116 3708 5013 5912 3708 2612 3714 2615 6114 2603
Wind>3m 307.7 290.5 302 282 237 264 283 256 280 268 217 238 312 330 319 282 220 146 384 275 186 292 376 163 250 382 534 551 296 186 220 206 469

Updated: 15:31utc, 04/09/24