Thursday 30 MAR 2017
 

Home page

DWS ARCHIVE
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Before 2003

About the DWS

 

2017

Dec

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Nov

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

Oct

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Sep

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

Aug

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Jul

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Jun

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

May

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Apr

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Mar

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Feb

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          

Jan

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Monthly summaries:
from BoM

Find a place:
Google Maps |
Aust Gazetteer|
Geonames

Weather terms:
WeatherZone | BoM |
American Met Soc | NOAA | uk.sci.weather

 

National Daily Weather Summary


Records set | Charts | Cities | Hottest | Coldest | Rain, sun & wind | Downpours & gales
State extremes | Noteworthy weather | Capital Cities | Regional Cities | Alpine Stations
Charts and data courtesy Bureau of Meteorology. MTSAT-1R operated by JMA
Noteworthy weather today
significant newsworthy major

The graphics and statistical information on this page fill gradually as they become available, with some not available until the next day. The page is updated every 30 minutes at about 20 and 50 minutes past the hour.

For weather news as it breaks that is tagged and organised, use the links on the Weather and Climate Media Reports page.
Thursday 30 March 2017

After hitting Central QLD coast, ex-TC Debbie brings massive flooding to SE QLD and NE NSW

High-end Category 4 TC Debbie smashed into the QLD Central Coast close to Airlie Beach, south of Bowen, at 12.40EST on Tuesday. With winds gusting to 263km/h on nearby Hamilton Island and a central pressure of 943hPa, it was a major cyclone and the strongest ever to hit this part of the QLD coast.

Since then it has curved around through central QLD and crossed the coast north of Brisbane giving wind gusts to 132km/h at Double Island Point late this afternoon. Large parts of SE QLD and NE NSW are experiencing torrential rain with falls of up to or over 400mm over just 15 to 18 hours, producing massive flash flooding which is now leading to main river flooding. Up to 40,000 residents in NE NSW have been told to evacuate as the Tweed and Wilsons Rivers, which flow through Murwillumbah and Lismore, rapidly rise to major flood levels.

ABC is the national emergency broadcaster and is covering the event in a live blog. In addition, ABC Radio Gold Coast is broadcasting on the internet for QLD and tune here for northern NSW.

AWN's detailed report will be posted when all the post-cyclone details are clear.


Records set or equalled today

These records are based on data that has been checked for gross errors but has not yet been fully validated. They are based on data received as at 1404 EST on 31/03/2017. Help in interpreting these statistics and information on quality control is here.

District Site Today Previous monthly record Previous all time record
if equalled or broken
Comments
Reading Reading Date Years Reading Date Years
Highest daily rainfall

QLD

Central Coast E

033045

MACKAY AERO

206.8

182.9

18/03/1955

27

1 N

QLD

Central Coast E

033059

PLANE CREEK SUGAR MILL

355.5

259.8

26/03/1963

100

1 N

QLD

Central Coast E

033170

MYSTERY PARK

250.0

221.0

02/03/1988

41

1 N

QLD

Central Coast E

033266

MOSS VALE ALERT

101.0

80.0

29/03/2017

13

1 N Previous record set earlier this month.

QLD

Central Coast E

033267

MT DANGAR ALERT

205.0

177.0

29/03/2017

13

1 N Previous record set earlier this month.

QLD

Central Coast E

033300

DUMBLETON ROCKS ALERT

268.0

247.0

31/03/2011

13

1 N

QLD

Central Coast E

033303

MACKAY ALERT

190.0

175.0

24/03/2017

13

1 N Previous record set earlier this month.

QLD

Central Coast E

033308

SAMUEL HILL AERO

157.4

136.4

21/03/2017

15

1 N Previous record set earlier this month.

QLD

Central Highlands

035015

THE SANDSTONE

76.0

68.4

02/03/2010

15

1 N

QLD

Central Highlands

035040

WESTGROVE TM

48.4

39.0

28/03/2003

11

1 N

QLD

Central Highlands

035063

SOMERBY

118.0

116.4

03/03/1994

88

1 N

QLD

Central Highlands

035068

WADDY BRAE TM

44.4

39.0

02/03/2010

13

1 N

QLD

Wide Bay/Burnett

039035

MELROSE

137.0

129.0

22/03/2010

14

1 N

QLD

Wide Bay/Burnett

039054

JAMBIN POST OFFICE

170.0

127.5

18/03/1940

87

1 N

QLD

Wide Bay/Burnett

039106

MOUNT KROOMBIT

94.2

80.0

29/03/2017

56

1 N Previous record set earlier this month.

QLD

Wide Bay/Burnett

039175

LOVANDEE

121.6

93.0

06/03/1976

36

1 N

QLD

Wide Bay/Burnett

039204

COLODAN

143.4

79.2

01/03/1994

54

124.4

04/01/2010

56

1 N

QLD

Wide Bay/Burnett

039290

BILOELA - VALBONA

80.0

34.0

13/03/2001

14

1 N

QLD

Wide Bay/Burnett

039321

EIDSVOLD TM

82.0

57.0

06/03/2004

13

1 N

QLD

Wide Bay/Burnett

039334

HAZELDEAN

123.0

93.0

29/03/2017

20

1 N Previous record set earlier this month.

QLD

Wide Bay/Burnett

039340

SAUERS TM

58.8

55.8

06/03/2010

13

1 N

QLD

Brisbane/SE Coast

040416

CLEARVIEW TM

195.0

160.0

06/03/2004

13

1 N

QLD

Brisbane/SE Coast

040659

GREENBANK THOMPSON ROAD

113.6

99.4

01/03/1994

36

1 N

QLD

Brisbane/SE Coast

040785

CAROLE PARK ALERT

115.0

114.0

06/03/2004

13

1 N

QLD

Brisbane/SE Coast

040794

GREENBANK(THOMPSON RD)AL

135.0

100.0

06/03/2004

12

1 N

QLD

Brisbane/SE Coast

040816

AMBERLEY (DNRM) TM

79.0

77.0

06/03/2004

13

1 N

QLD

Brisbane/SE Coast

040845

BINNA BURRA ALERT

207.0

179.0

06/03/2004

13

1 N

QLD

Brisbane/SE Coast

040846

CLEARVIEW ALERT

196.0

168.0

06/03/2004

13

1 N

QLD

Brisbane/SE Coast

040867

KALBAR TM

71.6

57.8

21/03/2017

13

1 N Previous record set earlier this month.

QLD

Brisbane/SE Coast

040882

NUMINBAH ALERT

299.0

192.0

06/03/2004

13

1 N

QLD

Brisbane/SE Coast

040922

KINGAROY AIRPORT

87.4

67.2

06/03/2010

13

1 N

QLD

Brisbane/SE Coast

040924

WOODFORD STANMORE

160.4

157.0

06/03/2004

13

1 N

QLD

Brisbane/SE Coast

040928

KARALEE

101.2

98.4

06/03/2004

12

1 N

QLD

Brisbane/SE Coast

040941

KOORALBYN ALERT

96.0

94.0

21/03/2017

11

1 N Previous record set earlier this month.

QLD

Brisbane/SE Coast

040942

PALEN CREEK ALERT

78.0

68.0

17/03/2003

11

1 N

QLD

Darling Downs E

041490

BRIGALOW BRIDGE TM

77.0

70.0

02/03/2010

13

1 N

QLD

Darling Downs E

041514

LEYBURN TM

55.0

42.0

02/03/2010

13

1 N

QLD

Darling Downs E

041519

BOOBA SANDS TM

51.0

45.0

02/03/2010

13

1 N

QLD

Darling Downs E

041530

YANGAN ALERT

47.0

37.0

06/03/2004

13

1 N

QLD

Darling Downs E

041535

ELBOW VALLEY ALERT

42.0

38.0

03/03/2011

13

1 N

QLD

Darling Downs E

041536

MURRAYS BRIDGE ALERT

43.0

39.0

03/03/2011

13

1 N

QLD

Darling Downs W

042025

HORSE CREEK AL

86.0

76.8

06/03/2004

12

1 N

QLD

Darling Downs W

042036

BAWNDUGGIE AL

112.0

66.8

02/03/2010

11

1 N

QLD

Maranoa

043008

SPRINGDALE TM

72.0

52.6

02/03/2010

13

1 N

QLD

Maranoa

043033

TINDARRA TM

74.8

65.0

06/03/2004

11

1 N

QLD

Maranoa

043054

INJUNE TM

60.6

55.0

22/03/2003

12

1 N

QLD

Maranoa

043108

BENDOBA TM

64.6

49.4

06/03/2004

12

1 N

NSW

North Coast

058167

UKI (TWEED RIVER)

198.0

174.0

06/03/2004

12

1 N

NSW

North Coast

058193

EUNGELLA (OXLEY RIVER)

194.0

153.5

06/03/2004

16

1 N

NSW

North Coast

058204

BOAT HARBOUR (ROUS RIVER)

190.0

152.0

06/03/2004

13

1 N

ISL

Islands

200001

MIDDLE PERCY ISLAND

157.4

119.4

29/03/2017

12

1 N Previous record set earlier this month.

Highest minimum temperature

QLD

N Peninsula

027073

COEN AIRPORT

25.7

25.5

13/03/2007

11

1 N

QLD

Gulf Country

029063

NORMANTON AIRPORT

28.2

27.7

10/03/2004

12

1 N

QLD

Gulf Country

029077

BURKETOWN AIRPORT

28.5

26.8

19/03/2011

12

1 N

QLD

Gulf Country

029139

SWEERS ISLAND

29.7

29.7

29/03/2017

12

1 N Equal to record. Previous record set earlier this month.

QLD

Gulf Country

029141

CLONCURRY AIRPORT

28.9

28.8

11/03/2004

20

1 N

QLD

N Coast--Herbert

032025

INNISFAIL

26.8

26.8

29/03/2017

57

1 N Equal to record. Previous record set earlier this month.

QLD

N Coast--Herbert

032141

LUCINDA POINT

29.0

28.3

01/03/2004

22

1 P

QLD

Central Coast E

033295

ALVA BEACH

28.0

27.7

17/03/2017

17

1 N Previous record set earlier this month.

QLD

Brisbane/SE Coast

040651

JIMNA FORESTRY

22.1

22.0

26/03/2001

14

1 N

NSW

N Tablelands W

056243

GLEN INNES AIRPORT AWS

17.6

17.3

26/03/2001

17

1 N

NSW

Hunter Valley

061054

NELSON BAY (NELSON HEAD)

23.5

23.2

01/03/2011

16

1 N

NSW

Hunter Valley

061363

SCONE AIRPORT AWS

21.4

21.3

17/03/2000

20

1 N

NSW

Hunter Valley

061366

NORAH HEAD AWS

23.1

23.1

20/03/2017

19

1 N Equal to record. Previous record set earlier this month.

NSW

Hunter Valley

061390

NEWCASTLE UNIVERSITY

23.8

22.5

29/03/2017

14

1 N Previous record set earlier this month.

NSW

Sydney--east

066037

SYDNEY AIRPORT AMO

23.7

23.6

21/03/2017

74

1 N Previous record set earlier this month.

NSW

Sydney--west

067105

RICHMOND RAAF

22.9

22.4

21/03/2017

19

1 N Previous record set earlier this month.

Lowest minimum temperature

WA

SW & S Coast

009542

ESPERANCE AERO

5.7

6.9

11/03/2002

19

1 N

WA

Goldfields

012044

MUNGLINUP WEST

6.2

6.7

27/03/2017

11

1 N Previous record set earlier this month.

WA

Goldfields

012071

SALMON GUMS RES.STN.

1.6

2.2

27/03/2006

43

1 N

SA

W Agricultural

018195

MINNIPA PIRSA

5.9

6.6

27/03/2008

17

1 N

Highest maximum temperature

QLD

N Coast--Herbert

032078

INGHAM COMPOSITE

38.1

38.0

16/03/1992

43

1 N

QLD

Central Coast E

033307

WOOLSHED

34.0

33.0

12/03/2007

15

1 N

Highest wind gust (km/h)

QLD

Central Coast E

033294

YEPPOON THE ESPLANADE

117

72.0

17/03/2010

11

107.0

25/01/2013

12

N

QLD

Central Coast E

033308

SAMUEL HILL AERO

78

70

29/03/2017

11

N Previous record set earlier this month.

QLD

Central Highlands

035264

EMERALD AIRPORT

74

72.0

21/03/2005

12

N

QLD

Brisbane/SE Coast

040068

DOUBLE ISLAND POINT LIGHTHOUSE

131

120.0

05/03/2004

24

N

QLD

Brisbane/SE Coast

040842

BRISBANE AERO

93

72.0

05/03/2004

14

N

QLD

Brisbane/SE Coast

040922

KINGAROY AIRPORT

87

63.0

05/03/2004

11

N

Highest daily average wind speed - anemometer above 3m (km/h)

QLD

Central Coast E

033294

YEPPOON THE ESPLANADE

43.9

34.7

29/03/2017

11

1 N Previous record set earlier this month.

QLD

Central Coast E

033308

SAMUEL HILL AERO

25.1

23.9

21/03/2010

11

23.9

21/03/2010

12

1 N

QLD

Central West

036034

BLACKALL AIRPORT

24.1

21.8

22/03/2010

11

1 N


The day in charts
Surface charts Satellite images Rain & temperatures
4am EST Rainfall -- 24 hours to 9am

Week to 9am | SE AUS detail
10am EST Minimum temperature anomalies

See actual temperatures
4pm EST Maximum temperature anomalies

See actual temperatures
10pm EST Solar Radiation

Summary of observations

For notes on how to interpret the data and quality control issues, see Daily Weather Summary Help.
**S** and **W** precede data flagged by the Bureau as suspicious or wrong
Data is as received at 14:04EST, 31/03/2017.

Major centres
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km (24-hour average km/h) Maximum Gust km/h / hour of occurrence
PERTH AIRPORT 28.1 -1.6 12.9 -3.0 12.0 0.0 7.4 11.1 600 (25.0) 54/02
BUNBURY 24.6 -3.2 10.6 -3.6 -- 0.0 -- -- 323 (13.5) 35/02
MANDURAH 25.8 -2.1 12.9 -5.3 -- 0.0 -- -- 287 (12.0) 31/13
DARWIN AIRPORT 32.3 +0.4 22.4 -2.1 23.0 26.8 9.4 8.4 412 (17.2) 39/02
ALICE SPRINGS AIRPORT 26.4 -6.2 19.9 +2.4 -- 0.0 -- -- 478 (19.9) 48/16
WHYALLA AERO 19.8 -7.4 11.1 -4.3 -- 0.0 -- -- 586 (24.4) 46/14
ADELAIDE (KENT TOWN) 19.7 -6.6 10.9 -4.3 -- 4.0 -- -- 259 (10.8) 37/14
MOUNT GAMBIER AERO 17.1 -6.0 6.4 -4.1 -- 5.0 -- -- 411 (17.1) 48/09
MOUNT ISA AERO 36.4 +2.3 27.9 +6.2 -- 0.0 -- -- 443 (18.5) 54/07
CAIRNS AERO 34.1 +3.6 26.4 +3.3 -- 0.0 -- -- 360 (15.0) 35/11
TOWNSVILLE AERO 33.8 +3.1 26.2 +3.3 -- 0.0 -- -- 486 (20.3) 35/00
MACKAY M.O 33.6 +5.0 23.6 +1.3 -- 241.0 -- -- 732 (30.5) 57/01
ROCKHAMPTON AERO 28.7 -1.8 23.6 +2.8 -- 70.2 -- -- 591 (24.6) 81/02
BUNDABERG AERO 27.2 -1.9 23.9 +4.0 -- 19.0 -- -- 533 (22.2) 83/12
COOLANGATTA 25.4 -1.9 24.0 +4.4 -- 75.0 -- -- 581 (24.2) 67/22
BRISBANE AERO 25.9 -2.0 22.5 +3.1 22.2 60.2 13.8 0.0 514 (21.4) 93/19
TOOWOOMBA AIRPORT 22.0 -4.0 19.8 +3.6 -- 38.4 -- -- 508 (21.2) 54/15
GUNNEDAH RESOURCE CENTRE 25.7 -3.4 21.9 +5.3 17.4 1.2 4.0 -- -- --
PORT MACQUARIE AIRPORT AWS 23.9 -2.4 21.4 +4.6 -- 6.2 -- -- 374 (15.6) 37/05
WILLIAMTOWN RAAF 24.8 -1.4 23.2 +6.9 -- 0.0 -- -- 220 ( 9.2) 74/22
ORANGE AGRICULTURAL INSTITUTE -- -- -- -- -- -- -- -- -- --
DUBBO AIRPORT AWS 22.8 -6.1 18.3 +3.7 -- 5.2 -- -- 463 (19.3) 54/16
SYDNEY AIRPORT AMO 28.5 +3.3 23.7 +6.2 21.9 0.0 7.4 0.0 340 (14.2) 72/13
RICHMOND RAAF 25.6 -1.3 22.9 +7.3 -- 0.0 -- -- 185 ( 7.7) 48/23
BELLAMBI AWS 24.3 +0.4 22.1 +4.1 -- 0.6 -- -- 208 ( 8.7) 65/19
CANBERRA AIRPORT 22.7 -- 10.8 -- -- 0.0 -- -- 264 (11.0) 48/16
WAGGA WAGGA AMO 22.7 -4.9 12.3 -1.1 -- 0.0 -- -- 216 ( 9.0) 50/03
ALBURY AIRPORT AWS 21.3 -6.3 11.7 -1.0 -- 0.0 -- -- 204 ( 8.5) 39/02
MILDURA AIRPORT 22.0 -6.3 8.7 -5.1 -- 0.0 7.0 -- 379 (15.8) 44/12
TATURA INST SUSTAINABLE AG 19.3 -6.9 8.3 -3.4 -- 0.0 -- -- 356 (14.8) 50/10
BENDIGO AIRPORT 18.9 -6.8 8.0 -3.4 -- 1.6 -- -- 392 (16.3) 48/10
MELBOURNE AIRPORT 18.8 -5.2 7.6 -5.0 5.2 2.8 6.4 8.0 556 (23.2) 52/15
BALLARAT AERODROME 15.3 -6.9 5.8 -4.1 -- 3.4 -- -- 506 (21.1) 59/12
LAUNCESTON (TI TREE BEND) 20.7 -1.8 9.6 -0.5 -- 0.6 -- -- 407 (17.0) 30/17
HOBART AIRPORT 17.1 -3.6 8.9 -1.9 4.5 8.8 6.0 6.5 543 (22.6) 44/13
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km Maximum Gust km/h / hour of occurrence
Hottest
Highest maximum temperature>Greatest variation above normal maximum Highest minimum temperatureGreatest variation above normal minimum

40.7 CENTURY MINE Gulf Country QLD
40.5 JULIA CREEK AIRPORT Gulf Country QLD
39.9 RICHMOND AIRPORT Upper Carpentaria QLD
39.6 WINTON AIRPORT Northwest QLD
39.1 MCARTHUR RIVER MINE AIRPORT N Rivers NT

+7.4 : 38.1 INGHAM COMPOSITE N Coast--Herbert QLD
+7.3 : 38.9 CARNARVON AIRPORT W Gascoyne WA
+6.5 : 34.0 WOOLSHED Central Coast E QLD
+6.4 : 37.5 DENHAM W Gascoyne WA
+6.0 : 35.8 SOUTH JOHNSTONE EXP STN N Coast--Herbert QLD
+6.0 : 34.0 WALKAMIN RESEARCH STATION N Coast--Barron QLD

30.0 MORNINGTON ISLAND AIRPORT Gulf Country QLD
30.0 CENTRE ISLAND N Rivers NT
29.7 LAKE JULIUS AWS Gulf Country QLD
29.7 SWEERS ISLAND Gulf Country QLD
29.0 LUCINDA POINT N Coast--Herbert QLD
29.0 CAPE FERGUSON NTC AWS N Coast--Herbert QLD
29.0 TROUGHTON ISLAND N Kimberley WA

+10.2 : 22.0 COONABARABRAN (NAMOI STREET) CW Slopes N NSW
+7.9 : 19.7 INVERELL (RAGLAN ST) N Tablelands W NSW
+7.8 : 24.3 WALGETT AIRPORT AWS NW Plains W NSW
+7.8 : 20.4 MURRURUNDI (HAYDON STREET) Hunter Valley NSW
+7.5 : 17.2 WOOLBROOK (DANGLEMAH ROAD) NW Slopes S NSW
+7.5 : 21.4 SCONE AIRPORT AWS Hunter Valley NSW
+7.5 : 22.2 SINGLETON STP Hunter Valley NSW
+7.5 : 19.9 TENTERFIELD (FEDERATION PARK) N Tablelands W NSW

Coldest
Lowest maximum temperatureGreatest variation below normal maximum Lowest minimum temperatureGreatest variation below normal minimum

3.0 MOUNT BAW BAW W Gippsland VIC
4.1 MOUNT HOTHAM Upper NE VIC
5.1 MOUNT READ W Coast TAS
5.6 FALLS CREEK Upper NE VIC
6.1 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS

-10.8 : 3.0 MOUNT BAW BAW W Gippsland VIC
-9.9 : 11.9 BOMBALA AWS Goulburn/Monaro NSW
-9.8 : 14.0 COOMA VISITORS CENTRE Goulburn/Monaro NSW
-9.7 : 20.6 PORT AUGUSTA AERO W Agricultural SA
-9.3 : 24.4 MOOMBA AIRPORT NE Pastoral SA
-9.3 : 13.2 BOMBALA (THERRY STREET) Goulburn/Monaro NSW

0.0 MOUNT BULLER Upper NE VIC
0.0 MOUNT BAW BAW W Gippsland VIC
0.6 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
0.6 LIAWENEE Central Plateau TAS
1.4 MOUNT HOTHAM Upper NE VIC
1.4 MOUNT READ W Coast TAS

-11.1 : 1.6 SALMON GUMS RES.STN. Goldfields WA
-9.5 : 4.5 NORSEMAN AERO Goldfields WA
-8.7 : 4.1 WUDINNA AERO W Agricultural SA
-8.7 : 5.7 ESPERANCE AERO Lower West WA
-8.5 : 5.5 KIMBA W Agricultural SA

Wettest
Sunniest & dullest
Windiest
Highest gusts
Todays highest rainfall totals for the 24 hours to 9am. It includes the top 5 totals nationally followed by all reported falls of 50mm or more.
Highest and lowest recordings of hours of sunshine for the 24 hours to midnight.
Highest wind run totals in kilometres for the 24 hours to 9am (average speed in brackets). All reported runs > =25km/h are shown.
Highest wind gusts in km/h for the 24 hours to midnight followed by the hour in which it occurred. All stations with gusts > 89km/h are shown.
355.5 PLANE CREEK SUGAR MILL Central Coast E QLD
307.2 BLACKDOWN TABLELAND AL Central Highlands QLD
299.0 NUMINBAH ALERT Brisbane/SE Coast QLD
276.0 PLEYSTOWE SUGAR MILL Central Coast E QLD
268.0 DUMBLETON ROCKS ALERT Central Coast E QLD

NORTHERN TERRITORY
N Rivers
64.6 MURGANELLA AIRSTRIP

QUEENSLAND
Central Coast E
355.5 PLANE CREEK SUGAR MILL
276.0 PLEYSTOWE SUGAR MILL
268.0 DUMBLETON ROCKS ALERT
250.0 MYSTERY PARK
241.0 MACKAY M.O
206.8 MACKAY AERO
205.0 MT DANGAR ALERT
190.0 MACKAY ALERT
187.0 BOWEN PUMP STATION ALERT
177.0 ROMA PEAK ALERT
160.0 GARGETT ALERT
157.4 SAMUEL HILL AERO
154.0 WHITEFORD'S ALERT
138.0 EMU CREEK ALERT
136.2 WILLIAMSON
135.8 ST LAWRENCE
132.0 MIRANI WEIR ALERT
128.0 THE GAP TM
128.0 SARICH'S ALERT
125.0 MT PLEASANT ALERT
117.0 MIRANI WEIR TM
115.8 MARLBOROUGH HELIPAD TM
114.0 HECATE
112.6 THE GLEN TM
101.0 MOSS VALE ALERT
99.0 PACIFIC HEIGHTS
91.8 ETON VALE
81.4 YEPPOON THE ESPLANADE
74.4 YAAMBA
72.0 BOUNDARY CREEK ALERT
67.4 HOME HILL POST OFFICE
66.0 UPPER DON ALERT
58.0 INKERMAN BRIDGE ALERT
50.0 STRATHBOGIE ALERT
Central Coast W
59.0 CARFAX
Central Highlands
307.2 BLACKDOWN TABLELAND AL
147.0 BINGEGANG WEIR HW ALERT
123.6 BLACKWATER AIRPORT
118.0 SOMERBY
107.4 SPRINGSURE COMET ST
94.1 JUANITA
84.0 BOOROONDARRA
76.8 ROLLESTON AIRPORT
76.0 THE SANDSTONE
75.6 REWAN STATION
73.2 SPRINGSURE CREEK JUNCTION AL
73.0 DUCABROOK AL
72.4 TAROOM POST OFFICE
72.0 TAROOM TM
71.0 TARANA CROSSING
69.4 HEATHWOOD AL
61.0 WOORARRA
60.0 KULUMUR RANGE ALERT
59.6 KINNOUL
58.0 WINVIC
53.0 PEAKVALE STATION
52.0 CRAIGMORE AL
Wide Bay/Burnett
193.4 BROADMEADOWS
170.0 JAMBIN POST OFFICE
143.4 COLODAN
137.0 MELROSE
132.0 UPPER ULAM ROAD
123.0 HAZELDEAN
121.6 LOVANDEE
115.0 KROOMBIT
114.0 MOUNT LARCOM POST OFFICE
109.2 GLENLANDS
97.0 RIVERSLEA TM
94.2 MOUNT KROOMBIT
93.8 GLADSTONE AIRPORT
93.2 CHILDERS SOUTH
90.8 WESTWOOD TM
84.0 MAKOWATA
82.0 EIDSVOLD TM
82.0 DINGLE DELL TM
80.0 GLADSTONE RADAR
80.0 BILOELA - VALBONA
79.2 MT PERRY THE PINES
78.0 EIDSVOLD POST OFFICE
72.4 ABERCORN
71.0 MONTO TOWNSHIP
71.0 WATERANGA
70.2 ROCKHAMPTON AERO
70.0 ABERCORN TM
68.5 MUNDUBBERA
68.0 EIDSVOLD BRIDGE
65.6 THANGOOL AIRPORT
58.8 SAUERS TM
53.8 GAYNDAH AIRPORT
53.6 BYRNESTOWN TM
53.0 MT LAWLESS TM
Brisbane/SE Coast
299.0 NUMINBAH ALERT
214.0 HINZE DAM HW ALERT
207.0 BINNA BURRA ALERT
196.0 CLEARVIEW ALERT
196.0 PEACHESTER
195.0 CLEARVIEW TM
181.0 LANDSBOROUGH
160.4 WOODFORD STANMORE
156.0 BEECHMONT ALERT
154.0 BEERBURRUM FOREST STATION
153.0 PALMWOODS
152.4 MIAMI BARDON AVE
147.0 WAMURAN
146.8 SOUTHPORT RIDGEWAY AVE
136.0 MANLY RAILWAY STATION
135.0 GREENBANK(THOMPSON RD)AL
135.0 O'REILLYS ALERT
129.0 MT TAMBORINE ALERT
125.0 BRISBANE BOTANIC GARDENS MT COOT-THA
122.0 BELLBIRD PARK (PURSER RD) AL
121.0 DARLINGTON ALERT
119.0 BRISBANE ROAD ALERT
119.0 HIGHVALE
115.0 CAROLE PARK ALERT
113.6 GREENBANK THOMPSON ROAD
112.4 ARCHERFIELD AIRPORT
111.0 JINGLE DOWNS ALERT
110.0 BURLEIGH WATERS ALERT
107.8 TEWANTIN RSL PARK
107.0 NAMBOUR DAFF - HILLSIDE
107.0 MORAYFIELD (PETERSEN RD) ALERT
105.0 GOLD COAST SEAWAY
105.0 BUNDAMBA SCHOOL ALERT
104.0 ROMANI ALERT
102.0 HARDING STREET ALERT
101.2 KARALEE
99.0 TYUNGUN ALERT
99.0 COOMERA FOXWELL ROAD
96.2 YARRAHAPPINI ALERT
96.0 KOORALBYN ALERT
95.0 IPSWICH ALERT
94.0 MT GRAVATT ALERT
94.0 WATERFORD ALERT
93.0 FORESTDALE(JOHNSON RD)AL
93.0 AIR SEA RESCUE ALERT
92.2 WONGAWALLAN ALERT
91.2 DUNOLLIE
91.0 KNAPPS PEAK ALERT
90.0 LAHEYS LOOKOUT ALERT
90.0 BENOBBLE ALERT
88.0 YARRAHAPPINI TM
88.0 BROMFLEET ALERT
87.4 KINGAROY AIRPORT
85.2 REGENTS PARK
85.0 ONE MILE BRIDGE ALERT
85.0 MACLEAN BRIDGE ALERT
83.6 MACLEAN BRIDGE
82.0 UPPER CHERWELL ALERT
81.0 BROMFLEET TM
81.0 DIECKMANS BRIDGE ALERT
79.0 WOLFFDENE ALERT
79.0 CALAMVALE ALERT
79.0 AMBERLEY (DNRM) TM
78.0 AMBERLEY AMO
78.0 MONOGORILBY - HOME
78.0 PALEN CREEK ALERT
78.0 CANUNGRA FINCH ROAD
77.0 MT CROSBY TM
75.6 OAKWOOD TM
75.0 COOLANGATTA
75.0 LUMEAH ALERT
74.0 ROUND MOUNTAIN ALERT
