Thursday 25 DEC 2025
 
 

Home page

DWS ARCHIVE
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Before 2003

About the DWS

 

2025

Dec

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Nov

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Oct

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Sep

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Aug

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Jul

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Jun

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

May

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Apr

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Mar

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Feb

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    

Jan

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 

Monthly summaries:
from BoM

Find a place:
Google Maps |
Aust Gazetteer|
Geonames

Weather terms:
WeatherZone | BoM |
American Met Soc | NOAA | uk.sci.weather | India Meteorological Department

National Daily Weather Summary


Records set | Charts | City summary | NATIONAL EXTREMES: Hottest, Coldest, Rain, sun & wind | Downpours & gales
State extremes | Noteworthy observations | Capital observations | Regional observations | Alpine observations
Charts and data courtesy Bureau of Meteorology. Himawari satellite operated by JMA
Weather, Climate and Site News

The information on this page fills gradually as it becomes available.

For weather news as it breaks, the sites on the Weather and Climate Media Reports page are recommended.


Provisional records set or equalled today

Preparation of this section goes through three stages:

  1. Real time data is compared to a records database as it is received, and possible records are put here. They are not checked in any way. Temperature records are to the nearest whole degree ("P" shows in Comments column) until replaced by readings to one decimal place mid-afternoon this day for minima and mid-afternoon next day for maxima.
  2. Within a few days, AWN checks the data for obvious errors, flags items "C" for "Checked" in the comments column and adds notes about possible errors.
  3. About 6 months later, the whole Daily Weather Summary is updated to include late-arriving data and quality-control information from the BoM. At that time the "C" flags are removed.

This section is now at stage 2. For more information on records, the quality flags in the comments column and BoM quality control go here.

Prepared at 1331 EST on 26/12/2025.

District Site Today Previous monthly record Previous all time record
if equalled or broken
Comments and quality flags
Reading Reading Date Years Reading Date Years
Highest daily rainfall

QLD

Gulf Country

029131

GERETA STATION

120.0

79.0

19/12/2011

39

1 N C

Highest maximum temperature

WA

SW & S Coast

009518

CAPE LEEUWIN

39.6

38.4

25/12/1968

119

1 N C

WA

SW & S Coast

009871

WINDY HARBOUR

38.0

37.0

09/12/2021

39

1 N C

WA

SW & S Coast

009998

NORTH WALPOLE

37.3

37.3

06/12/2019

22

1 N C Equal to record.

Lowest maximum temperature

TAS

Southeast

094087

KUNANYI (MOUNT WELLINGTON PINNACLE)

-0.1

-0.1

06/12/2002

44

1 N C Equal to record.


Thursday 25 DEC 2025 in charts
Surface charts Satellite images Rain & temperatures
4am EST Rainfall -- 24 hours to 9am

Week to 9am | SE AUS detail
10am EST Minimum temperature anomalies

See actual temperatures
4pm EST Maximum temperature anomalies

See actual temperatures
10pm EST Solar Radiation

Summary of observations

For notes on how to interpret the data and quality control issues, see Daily Weather Summary Help.
Data is as received at 13:26EST, 26/12/2025.

Observations and extremes for Thursday 25 DEC 2025
Cities with 2018 populations over 40,000 (QLD, NSW, ACT, VIC) or 20,000 (WA, NT ,SA, TAS)
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km (24-hour average km/h) Maximum Gust km/h / hour of occurrence
GERALDTON AIRPORT 34.1 +2.6 24.0 +6.9 -- 0.0 -- -- 451 (18.8) 44/13
PERTH AIRPORT 43.0 +13.7 23.5 +8.4 21.2 0.0 13.2 10.0 644 (26.8) 55/00
PERTH METRO 42.1 +12.5 24.2 +7.6 -- 0.0 -- -- 269 (11.2) 39/08
BUSSELTON AERO 39.9 +11.6 20.5 +8.0 -- 0.0 -- -- 478 (19.9) 39/01
BUNBURY -- -- 21.3 +7.6 -- 0.0 -- -- 349 (14.5) --
MANDURAH 38.9 +11.3 25.3 +7.8 -- 0.0 -- -- 341 (14.2) 46/07
ALBANY AIRPORT 33.0 +9.3 15.3 +2.9 -- 0.0 -- -- 634 (26.4) 46/18
KALGOORLIE-BOULDER AIRPORT 34.3 +2.2 16.7 0.0 -- 0.0 -- -- 521 (21.7) 41/00
DARWIN AIRPORT 30.9 -1.8 24.4 -1.0 -- 40.2 -- -- 262 (10.9) 68/07
ALICE SPRINGS AIRPORT 37.4 +1.9 24.4 +4.1 -- 0.0 -- -- 596 (24.8) 57/10
WHYALLA AERO 24.4 -4.0 15.0 -1.0 -- 0.0 -- -- 740 (30.8) 59/17
PARAFIELD AIRPORT 25.3 -2.7 12.0 -2.8 -- 0.0 -- -- 478 (19.9) 39/16
ADELAIDE AIRPORT 23.6 -2.3 14.5 -0.2 -- 0.0 -- -- -- --
VICTOR HARBOR (ENCOUNTER BAY) 19.0 -5.0 14.5 +1.8 -- 0.0 -- -- -- --
MOUNT GAMBIER AERO 18.9 -4.2 8.5 -1.6 -- 0.0 -- -- 541 (22.5) 48/13
CAIRNS AERO 32.4 +0.9 23.9 +0.5 -- 2.2 -- -- 214 ( 8.9) 28/11
TOWNSVILLE AERO 31.7 +0.1 24.3 +0.1 -- 21.8 -- -- 404 (16.8) 37/04
MACKAY AERO 33.7 +2.9 23.6 +1.3 -- 19.4 -- -- 415 (17.3) 35/12
ROCKHAMPTON AERO 31.5 -0.7 24.8 +3.5 -- 8.8 -- -- 259 (10.8) 46/11
BUNDABERG AERO 28.4 -1.3 21.7 +1.1 -- 70.8 -- -- 371 (15.5) 50/05
GLADSTONE AIRPORT 26.5 -3.8 22.3 0.0 -- 32.8 -- -- 271 (11.3) 30/10
HERVEY BAY AIRPORT 28.7 -0.8 23.3 +2.2 -- 10.0 -- -- 360 (15.0) 52/03
COOLANGATTA 30.7 +3.1 22.3 +2.4 -- 0.0 -- -- 267 (11.1) 46/14
BRISBANE AERO 32.5 +4.2 20.8 +0.5 19.7 2.2 4.0 11.2 253 (10.5) 52/16
SUNSHINE COAST AIRPORT 34.1 +5.7 21.3 +1.3 -- 5.6 -- -- 264 (11.0) 57/14
BRISBANE 35.6 +6.0 21.2 +0.6 -- 19.2 -- -- 97 ( 4.0) 39/16
TOOWOOMBA AIRPORT 31.9 +4.2 18.6 +1.9 -- 9.2 -- -- 351 (14.6) 48/19
TAMWORTH AIRPORT AWS 34.8 +3.7 10.2 -5.5 -- 0.0 -- -- 287 (12.0) 44/13
COFFS HARBOUR AIRPORT 27.3 0.0 19.8 +1.1 -- 0.0 -- -- 410 (17.1) 48/12
WILLIAMTOWN RAAF 24.9 -2.5 19.5 +2.8 -- 0.0 -- -- 340 (14.2) 44/03
CESSNOCK AIRPORT AWS 28.7 -0.4 -- -- -- 0.0 -- -- -- 48/17
ORANGE AIRPORT AWS 22.0 -2.9 7.2 -3.4 -- 0.0 -- -- 371 (15.5) 44/17
SYDNEY AIRPORT AMO 23.8 -2.2 19.5 +1.8 17.8 0.0 11.4 5.2 620 (25.8) 50/00
BADGERYS CREEK AWS 25.7 -3.0 16.5 +1.0 -- 0.0 -- -- 254 (10.6) 41/15
ALBION PARK (SHELLHARBOUR AIRPORT) 20.8 -4.9 16.1 +0.7 -- 0.0 -- -- 336 (14.0) 30/12
CANBERRA AIRPORT 27.6 +0.5 7.6 -4.7 -- 0.0 -- -- 435 (18.1) 52/17
WAGGA WAGGA AMO 25.8 -3.8 10.1 -3.9 -- 0.0 -- -- 505 (21.0) 52/15
ALBURY AIRPORT AWS 24.4 -5.3 11.0 -3.2 -- 0.0 -- -- 445 (18.5) 48/18
MILDURA AIRPORT 26.2 -4.3 12.0 -3.0 -- 0.0 -- -- 424 (17.7) 46/16
BENDIGO AIRPORT 21.1 -6.6 8.6 -3.5 -- 0.0 -- -- 436 (18.2) 43/13
SHEPPARTON AIRPORT 21.4 -7.9 10.3 -2.7 -- 0.0 -- -- 548 (22.8) 59/11
MORWELL (LATROBE VALLEY AIRPORT) 17.9 -6.6 9.6 -1.8 -- 0.0 -- -- 712 (29.7) 61/15
MELBOURNE AIRPORT 18.9 -5.8 9.4 -2.7 -- 0.0 -- -- 612 (25.5) 55/15
MELBOURNE (OLYMPIC PARK) 17.3 -7.5 12.1 -2.4 -- 0.0 -- -- 310 (12.9) 44/07
BREAKWATER (GEELONG RACECOURSE) 18.9 -5.3 10.1 -2.6 -- 0.0 -- -- 453 (18.9) 54/14
BALLARAT AERODROME 16.1 -6.7 6.6 -2.9 -- 0.0 -- -- 541 (22.5) 50/12
WYNYARD AIRPORT 16.7 -3.2 6.6 -3.1 -- 0.6 -- -- 725 (30.2) 67/15
DEVONPORT AIRPORT 17.9 -2.0 5.3 -5.5 -- 0.0 -- -- 710 (29.6) 57/12
LAUNCESTON (TI TREE BEND) 19.8 -2.9 4.7 -6.2 -- 0.0 -- -- 406 (16.9) 55/19
HOBART (ELLERSLIE ROAD) 14.7 -5.7 7.4 -3.5 -- 3.4 -- -- 618 (25.8) 74/17
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km Maximum Gust km/h / hour of occurrence
Hottest for Thursday 25 DEC 2025
Highest maximum temperature>Greatest variation above normal maximum Highest minimum temperatureGreatest variation above normal minimum

43.9 ROEBOURNE AERO E Pilbara WA
43.9 MARBLE BAR E Pilbara WA
43.2 GOOSEBERRY HILL Lower West & Perth WA
43.0 PERTH AIRPORT Lower West & Perth WA
43.0 PEARCE RAAF Lower West & Perth WA

+17.7 : 39.6 CAPE LEEUWIN Lower West & Perth WA
+16.0 : 38.0 WINDY HARBOUR Lower West & Perth WA
+15.9 : 41.8 GARDEN ISLAND HSF Lower West & Perth WA
+15.7 : 40.9 ROTTNEST ISLAND Lower West & Perth WA
+15.0 : 40.0 WITCHCLIFFE Lower West & Perth WA

29.6 KARRATHA AERO E Pilbara WA
29.4 ROEBOURNE AERO E Pilbara WA
29.4 ROWLEY SHOALS Islands ISL
28.8 BEDOUT ISLAND E Pilbara WA
28.6 LEGENDRE ISLAND E Pilbara WA

+11.6 : 26.7 PEARCE RAAF Lower West & Perth WA
+11.0 : 28.2 MULLEWA Central West WA
+10.8 : 25.3 GINGIN AERO Lower West & Perth WA
+9.9 : 25.1 BADGINGARRA RESEARCH STN Lower West & Perth WA
+9.4 : 24.5 JANDAKOT AERO Lower West & Perth WA

Coldest for Thursday 25 DEC 2025
Lowest maximum temperatureGreatest variation below normal maximum Lowest minimum temperatureGreatest variation below normal minimum

-0.1 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
2.1 MOUNT READ W Coast TAS
2.7 MOUNT BAW BAW W Gippsland VIC
5.0 HARTZ MOUNTAIN (KEOGHS PIMPLE) Southeast TAS
5.9 LIAWENEE Central Plateau TAS

-12.0 : 2.7 MOUNT BAW BAW W Gippsland VIC
-11.5 : -0.1 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
-11.2 : 28.0 LAKE JULIUS AWS Gulf Country QLD
-10.9 : 8.3 SCOTTS PEAK DAM W Coast TAS
-10.7 : 5.9 LIAWENEE Central Plateau TAS

-3.0 PERISHER VALLEY AWS Snowy Mtns NSW
-2.5 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
-1.8 MOUNT BULLER Upper NE VIC
-1.6 FALLS CREEK Upper NE VIC

-8.3 : -3.0 PERISHER VALLEY AWS Snowy Mtns NSW
-8.2 : -1.8 MOUNT BULLER Upper NE VIC
-8.2 : -1.6 FALLS CREEK Upper NE VIC
-6.5 : 3.8 PYRENEES (BEN NEVIS) Wimmera S VIC

Wettest
Sunniest & dullest
Windiest
Highest gusts
Todays highest rainfall totals for the 24 hours to 9am. It includes the top 5 totals nationally followed by all reported falls of 50mm or more.
Hours of sunshine for the 24 hours to midnight.
Highest wind run totals in kilometres for the 24 hours to 9am (average speed in brackets). All reported runs > =25km/h are shown.
Highest wind gusts in km/h for the 24 hours to midnight followed by the hour in which it occurred. All stations with gusts > 89km/h are shown.
127.8 COCOS ISLAND AIRPORT Islands ISL
120.0 GERETA STATION Gulf Country QLD
109.4 DELAMERE WEAPONS RANGE Northern Rivers NT
104.6 LARRIMAH Northern Rivers NT
98.0 WERRINGTON STATION Upper Carpentaria QLD

WESTERN AUSTRALIA
N Kimberley
62.0 THEDA

NORTHERN TERRITORY
Northern Rivers
109.4 DELAMERE WEAPONS RANGE
104.6 LARRIMAH
70.0 NUTWOOD DOWNS
56.2 BRADSHAW - KOOLENDONG VALLEY (DEFENCE)
54.6 VICTORIA RIVER DOWNS
53.8 DALY WATERS AIRSTRIP
50.6 CHARLES POINT

QUEENSLAND
N Peninsula
51.0 COEN AIRPORT
Gulf Country
120.0 GERETA STATION
74.0 RIVERSLEIGH TM
54.2 CENTURY MINE
53.0 FORT CONSTANTINE STATION
52.8 MORNINGTON ISLAND AIRPORT
Upper Carpentaria
98.0 WERRINGTON STATION
95.0 GILBERTON
74.0 GREGORY SPRINGS STATION
65.0 THE LYND STATION
N Coast--Barron
62.0 HERBERTON ALERT
Central Coast E
60.0 MIRANI MARY STREET
Central Highlands
61.4 BOOROONDARRA
Wide Bay/Burnett
74.6 SEVENTEEN SEVENTY
72.4 GAYNDAH AIRPORT
70.8 BUNDABERG AERO
67.0 EIDSVOLD TM
54.0 MT LAWLESS TM
53.0 NEARUM RD ALERT
Brisbane/SE Coast
65.0 MAROON DAM
56.0 BELLBIRD PARK (PURSER RD) AL
54.4 IMBIL ALERT
52.0 GREENBANK(THOMPSON RD)AL
51.0 CROFTBY ALERT
51.0 GREENBANK THOMPSON ROAD

ISLANDS
Islands
127.8 COCOS ISLAND AIRPORT

11.2 BRISBANE AERO Brisbane/SE Coast QLD
11.1 ADELAIDE AIRPORT Adelaide/Lofty SA
11.1 BICHENO (COUNCIL DEPOT) E Coast TAS
10.0 PERTH AIRPORT Lower West & Perth WA
9.6 LAKE EILDON N Central VIC
5.2 SYDNEY AIRPORT AMO Sydney--east NSW

.....

1751 (73.0) HOGAN ISLAND Islands ISL
1660 (69.2) WILSONS PROMONTORY LIGHTHOUSE W Gippsland VIC
1476 (61.5) MAATSUYKER ISLAND LIGHTHOUSE Southeast TAS
1428 (59.5) KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
1332 (55.5) FLINDERS ISLAND AIRPORT Flinders Is/Bass St TAS
1295 (54.0) CAPE BRUNY (CAPE BRUNY) Southeast TAS
1217 (50.7) GABO ISLAND LIGHTHOUSE E Gippsland VIC
1189 (49.5) KENNAOOK/CAPE GRIM N Coast TAS
1165 (48.5) MOUNT READ W Coast TAS
1145 (47.7) CAPE SORELL W Coast TAS
1129 (47.0) DUNALLEY (STROUD POINT) Southeast TAS
1103 (46.0) SOUTH CHANNEL ISLAND E Central VIC
1090 (45.4) MARIA ISLAND (POINT LESUEUR) E Coast TAS
1045 (43.5) LOW ROCKY POINT W Coast TAS
1031 (43.0) LOW HEAD N Coast TAS
986 (41.1) GREEN CAPE AWS South Coast NSW
975 (40.6) COCOS ISLAND AIRPORT Islands ISL
961 (40.0) HARTZ MOUNTAIN (KEOGHS PIMPLE) Southeast TAS
931 (38.8) ST KILDA HARBOUR - RMYS E Central VIC
919 (38.3) FAWKNER BEACON E Central VIC
914 (38.1) CAPE OTWAY LIGHTHOUSE W Coast VIC
895 (37.3) KING ISLAND AIRPORT King Island TAS
889 (37.0) SWAN ISLAND E Coast TAS
879 (36.6) SCOTTS PEAK DAM W Coast TAS
835 (34.8) DENNES POINT Southeast TAS
831 (34.6) LIAWENEE Central Plateau TAS
830 (34.6) PORT AUGUSTA AERO W Agricultural SA
809 (33.7) SMITHTON AERODROME N Coast TAS
799 (33.3) RED ROCKS POINT Eucla WA
789 (32.9) CAPE LEEUWIN Lower West & Perth WA
786 (32.8) CULTANA (DEFENCE) W Agricultural SA
786 (32.8) LARAPUNA (EDDYSTONE POINT) E Coast TAS
783 (32.6) NULLARBOR W Agricultural SA
783 (32.6) THREDBO AWS Snowy Mtns NSW
776 (32.3) YARRAM AIRPORT W Gippsland VIC
755 (31.5) BAIRNSDALE AIRPORT W Gippsland VIC
740 (30.8) WHYALLA AERO W Agricultural SA
740 (30.8) POUND CREEK W Gippsland VIC
739 (30.8) LUNCHEON HILL (FORESTRY) N Coast TAS
738 (30.8) MOONTA (WARBURTO POINT) Yorke Pen/Kanga Is SA
736 (30.7) HINDMARSH ISLAND AWS Adelaide/Lofty SA
736 (30.7) COLAC (MOUNT GELLIBRAND) W Coast VIC
732 (30.5) STRAHAN AERODROME W Coast TAS
731 (30.5) WARRNAMBOOL AIRPORT NDB W Coast VIC
725 (30.2) WYNYARD AIRPORT N Coast TAS
714 (29.8) FORREST Eucla WA
712 (29.7) MORWELL (LATROBE VALLEY AIRPORT) W Gippsland VIC
712 (29.7) HOBART AIRPORT Southeast TAS
710 (29.6) DEVONPORT AIRPORT N Coast TAS
706 (29.4) NGAYAWILI Northern Rivers NT
703 (29.3) EAST SALE AIRPORT W Gippsland VIC
699 (29.1) PORT FAIRY AWS W Coast VIC
698 (29.1) CEDUNA AMO W Agricultural SA
686 (28.6) OUTER HARBOUR (BLACK POLE) Adelaide/Lofty SA
680 (28.3) MONTAGUE ISLAND LIGHTHOUSE South Coast NSW
676 (28.2) FRANKSTON BEACH E Central VIC
663 (27.6) WALUNGURRU AIRPORT N Plateau NT
663 (27.6) BELLAMBI AWS Illawarra NSW
662 (27.6) PORT PIRIE AERODROME AWS Lower North SA
654 (27.3) WATTAMOLLA AWS Sydney--east NSW
654 (27.3) PYRENEES (BEN NEVIS) Wimmera S VIC
650 (27.1) WOOMERA AERODROME NW Pastoral SA
649 (27.0) NORTH SHIELDS (PORT LINCOLN AWS) W Agricultural SA
644 (26.8) PERTH AIRPORT Lower West & Perth WA
644 (26.8) SYDNEY HARBOUR (WEDDING CAKE WEST) Sydney--east NSW
644 (26.8) TASMAN ISLAND Southeast TAS
642 (26.8) CLEVE AERODROME W Agricultural SA
641 (26.7) TUNNACK FIRE STATION Southeast TAS
639 (26.6) LAVERTON AERO Goldfields WA
639 (26.6) AVALON AIRPORT W Central VIC
638 (26.6) CAPE JAFFA (THE LIMESTONE) Lower SE SA
638 (26.6) MOUNT BAW BAW W Gippsland VIC
634 (26.4) ROTTNEST ISLAND Lower West & Perth WA
634 (26.4) ALBANY AIRPORT Lower West & Perth WA
622 (25.9) MOORABBIN AIRPORT E Central VIC
620 (25.8) SYDNEY AIRPORT AMO Sydney--east NSW
619 (25.8) CAPE NELSON LIGHTHOUSE W Coast VIC
618 (25.8) HOBART (ELLERSLIE ROAD) Southeast TAS
615 (25.6) CAPE NATURALISTE Lower West & Perth WA
615 (25.6) EDITHBURGH Yorke Pen/Kanga Is SA
613 (25.5) BROKEN HILL AIRPORT AWS Lower Darling NSW
613 (25.5) KURNELL AWS Sydney--east NSW
613 (25.5) MOUNT BULLER Upper NE VIC
612 (25.5) MELBOURNE AIRPORT E Central VIC
609 (25.4) DENILIQUIN AIRPORT AWS Riverina E NSW
606 (25.3) PARAWA (SECOND VALLEY FOREST AWS) Adelaide/Lofty SA
606 (25.3) BALLERA GAS FIELD Far SW QLD
606 (25.3) FOWLERS GAP AWS Far Northwest NSW
603 (25.1) ERNABELLA (PUKATJA) NW Pastoral SA
603 (25.1) EILDON FIRE TOWER N Central VIC
602 (25.1) HORSHAM AERODROME Wimmera S VIC
601 (25.0) NORAH HEAD AWS Hunter Valley NSW
600 (25.0) COFFIN BAY (POINT AVOID) W Agricultural SA
107/13 WILSONS PROMONTORY LIGHTHOUSE W Gippsland VIC
98/03 TASMAN ISLAND Southeast TAS
98/14 HOGAN ISLAND Islands ISL
93/19 MARIA ISLAND (POINT LESUEUR) E Coast TAS
93/12 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
91/17 GREEN CAPE AWS South Coast NSW
91/20 GABO ISLAND LIGHTHOUSE E Gippsland VIC
91/18 DUNALLEY (STROUD POINT) Southeast TAS

High realtime reports for Thursday 25 DEC 2025
Downpours High AWS wind reports
High rainfall for periods of 6 hours or less from AWS and synoptic reports. Storm force gusts (>89km/h) and 10-minute mean gales (>62km/h) reported by AWSs. Wind direction and mean windspeed are shown in brackets.
WESTERN AUSTRALIA
N Kimberley
TROUGHTON ISLAND
7.4mm in 21 min to 18:29 21.1mm/h
10.8mm in 1 hr to 18:30 10.8mm/h
7.0mm in 19 min to 18:52 22.1mm/h
21.2mm in 1 hr to 19:00 21.2mm/h
13.6mm in 1 hr to 19:30 13.6mm/h
24.0mm in 3 hr to 21:00 8.0mm/h
KALUMBURU
13.6mm in 26 min to 14:30 31.4mm/h
14.6mm in 1 hr to 14:30 14.6mm/h
31.6mm in 30 min to 15:00 63.2mm/h
46.2mm in 1 hr to 15:00 46.2mm/h
46.0mm in 3 hr to 15:00 15.3mm/h
35.4mm in 1 hr to 15:30 35.4mm/h
TRUSCOTT
11.4mm in 15 min to 16:59 45.6mm/h
14.6mm in 1 hr to 17:00 14.6mm/h
17.8mm in 28 min to 17:30 38.1mm/h
32.4mm in 1 hr to 17:30 32.4mm/h
10.8mm in 30 min to 18:00 21.6mm/h
28.6mm in 1 hr to 18:00 28.6mm/h
43.0mm in 3 hr to 18:00 14.3mm/h
11.4mm in 1 hr to 18:30 11.4mm/h
NORTHERN TERRITORY
Northern Rivers
DARWIN AIRPORT
11.2mm in 20 min to 07:30 33.6mm/h
12.6mm in 1 hr to 07:30 12.6mm/h
13.2mm in 1 hr to 08:00 13.2mm/h
4.2mm in 11 min to 11:30 22.9mm/h
CHARLES POINT
5.8mm in 11 min to 01:41 31.6mm/h
18.8mm in 30 min to 07:00 37.6mm/h
18.8mm in 1 hr to 07:00 18.8mm/h
18.8mm in 1 hr to 07:30 18.8mm/h
MIDDLE POINT
11.6mm in 30 min to 08:30 23.2mm/h
16.0mm in 1 hr to 08:30 16.0mm/h
11.8mm in 1 hr to 09:00 11.8mm/h
16.0mm in 3 hr to 09:00 5.3mm/h
NGAYAWILI
12.6mm in 1 hr to 11:30 12.6mm/h
11.6mm in 1 hr to 12:00 11.6mm/h
16.0mm in 3 hr to 12:00 5.3mm/h
BULMAN
10.2mm in 1 hr to 14:00 10.2mm/h
MCARTHUR RIVER MINE AIRPORT
7.8mm in 21 min to 14:30 22.3mm/h
10.0mm in 1 hr to 14:30 10.0mm/h
10.4mm in 1 hr to 15:00 10.4mm/h
BORROLOOLA AIRPORT
18.2mm in 20 min to 15:30 54.6mm/h
20.4mm in 1 hr to 15:30 20.4mm/h
22.2mm in 25 min to 16:00 53.3mm/h
47.8mm in 1 hr to 16:00 47.8mm/h
32.2mm in 1 hr to 16:30 32.2mm/h
15.0mm in 30 min to 18:00 30.0mm/h
19.6mm in 1 hr to 18:00 19.6mm/h
72.0mm in 3 hr to 18:00 24.0mm/h
10.2mm in 30 min to 18:30 20.4mm/h
25.2mm in 1 hr to 18:30 25.2mm/h
12.8mm in 1 hr to 19:00 12.8mm/h
20.0mm in 3 hr to 21:00 6.7mm/h
92.0mm in 6 hr to 21:00 15.3mm/h
VICTORIA RIVER DOWNS
11.8mm in 1 hr to 00:00 11.8mm/h
20.0mm in 3 hr to 00:00 6.7mm/h
12.4mm in 1 hr to 00:30 12.4mm/h
LAJAMANU AIRPORT
15.0mm in 3 hr to 21:00 5.0mm/h
DELAMERE WEAPONS RANGE
12.6mm in 1 hr to 00:00 12.6mm/h
31.0mm in 3 hr to 00:00 10.3mm/h
15.0mm in 3 hr to 03:00 5.0mm/h
15.0mm in 3 hr to 18:00 5.0mm/h
10.6mm in 30 min to 22:00 21.2mm/h
10.8mm in 1 hr to 22:00 10.8mm/h
13.2mm in 1 hr to 22:30 13.2mm/h
BRADSHAW
17.8mm in 24 min to 05:00 44.5mm/h
19.6mm in 1 hr to 05:00 19.6mm/h
20.8mm in 1 hr to 05:30 20.8mm/h
23.0mm in 3 hr to 06:00 7.7mm/h
BRADSHAW - KOOLENDONG VALLEY (DEFENCE)
6.4mm in 3 min to 03:33 128.0mm/h
7.0mm in 15 min to 03:48 28.0mm/h
23.6mm in 1 hr to 04:00 23.6mm/h
19.6mm in 20 min to 04:29 58.8mm/h
39.4mm in 1 hr to 04:30 39.4mm/h
28.2mm in 1 hr to 05:00 28.2mm/h
54.0mm in 3 hr to 06:00 18.0mm/h
KANGAROO FLATS (DEFENCE)
11.8mm in 30 min to 01:30 23.6mm/h
12.0mm in 1 hr to 01:30 12.0mm/h
12.8mm in 1 hr to 02:00 12.8mm/h
QUEENSLAND
N Peninsula
SCHERGER RAAF
11.4mm in 10 min to 13:21 68.4mm/h
13.6mm in 1 hr to 13:30 13.6mm/h
15.4mm in 1 hr to 14:00 15.4mm/h
17.0mm in 3 hr to 15:00 5.7mm/h
S Peninsula
LOCKHART RIVER AIRPORT
11.0mm in 7 min to 17:00 94.3mm/h
12.4mm in 1 hr to 17:00 12.4mm/h
5.0mm in 3 min to 17:03 100.0mm/h
20.2mm in 24 min to 17:27 50.5mm/h
38.2mm in 1 hr to 17:30 38.2mm/h
29.6mm in 1 hr to 18:00 29.6mm/h
42.0mm in 3 hr to 18:00 14.0mm/h
Gulf Country
NORMANTON AIRPORT
7.0mm in 7 min to 15:00 60.0mm/h
