Tuesday 30 DEC 2025
 
 

Home page

DWS ARCHIVE
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Before 2003

About the DWS

 

2025

Dec

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Nov

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Oct

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Sep

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Aug

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Jul

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Jun

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

May

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Apr

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Mar

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Feb

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    

Jan

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 

Monthly summaries:
from BoM

Find a place:
Google Maps |
Aust Gazetteer|
Geonames

Weather terms:
WeatherZone | BoM |
American Met Soc | NOAA | uk.sci.weather | India Meteorological Department

National Daily Weather Summary


Records set | Charts | City summary | NATIONAL EXTREMES: Hottest, Coldest, Rain, sun & wind | Downpours & gales
State extremes | Noteworthy observations | Capital observations | Regional observations | Alpine observations
Charts and data courtesy Bureau of Meteorology. Himawari satellite operated by JMA
Weather, Climate and Site News

The information on this page fills gradually as it becomes available.

For weather news as it breaks, the sites on the Weather and Climate Media Reports page are recommended.


Provisional records set or equalled today

Preparation of this section goes through three stages:

  1. Real time data is compared to a records database as it is received, and possible records are put here. They are not checked in any way. Temperature records are to the nearest whole degree ("P" shows in Comments column) until replaced by readings to one decimal place mid-afternoon this day for minima and mid-afternoon next day for maxima.
  2. Within a few days, AWN checks the data for obvious errors, flags items "C" for "Checked" in the comments column and adds notes about possible errors.
  3. About 6 months later, the whole Daily Weather Summary is updated to include late-arriving data and quality-control information from the BoM. At that time the "C" flags are removed.

This section is now at stage 2. For more information on records, the quality flags in the comments column and BoM quality control go here.

Prepared at 1311 EST on 31/12/2025.

District Site Today Previous monthly record Previous all time record
if equalled or broken
Comments and quality flags
Reading Reading Date Years Reading Date Years
Highest daily rainfall

QLD

Gulf Country

029030

LANDS END STATION

125.0

114.0

24/12/1969

105

1 N C

QLD

Gulf Country

029058

JULIA CREEK AIRPORT

151.8

112.6

24/12/2025

25

1 N C Previous record set earlier this month.

QLD

Gulf Country

029092

BRINARD STATION

215.0

148.4

29/12/2025

65

1 N C Previous record set yesterday.

QLD

Gulf Country

029141

CLONCURRY AIRPORT

118.0

117.6

26/12/2025

33

1 N C Previous record set earlier this month.

QLD

N Coast--Herbert

032009

BINGIL BAY

344.6

334.6

23/12/1977

101

1 N C

QLD

Northwest

037036

TREPELL AIRPORT

76.4

54.2

24/12/2025

25

1 N C Previous record set earlier this month.

Lowest minimum temperature

QLD

Central West

036007

BARCALDINE POST OFFICE

12.0

12.2

11/12/1964

64

1 N C


Tuesday 30 DEC 2025 in charts
Surface charts Satellite images Rain & temperatures
4am EST Rainfall -- 24 hours to 9am

Week to 9am | SE AUS detail
10am EST Minimum temperature anomalies

See actual temperatures
4pm EST Maximum temperature anomalies

See actual temperatures
10pm EST Solar Radiation

Summary of observations

For notes on how to interpret the data and quality control issues, see Daily Weather Summary Help.
Data is as received at 13:05EST, 31/12/2025.

Observations and extremes for Tuesday 30 DEC 2025
Cities with 2018 populations over 40,000 (QLD, NSW, ACT, VIC) or 20,000 (WA, NT ,SA, TAS)
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km (24-hour average km/h) Maximum Gust km/h / hour of occurrence
GERALDTON AIRPORT 37.6 +6.1 17.2 +0.1 -- 0.0 -- -- 851 (35.5) 65/07
PERTH AIRPORT 32.4 +3.1 16.6 +1.5 12.6 0.0 9.6 13.2 609 (25.4) 61/06
PERTH METRO 31.5 +1.9 16.5 -0.1 -- 0.0 -- -- 315 (13.1) 35/03
BUSSELTON AERO 30.2 +1.9 11.0 -1.5 -- 0.0 -- -- 544 (22.7) 44/10
BUNBURY 30.4 +2.7 13.2 -0.5 -- 0.0 -- -- 458 (19.1) 39/08
MANDURAH 32.7 +5.1 -- -- -- 0.0 -- -- 421 (17.5) 43/08
ALBANY AIRPORT 22.9 -0.8 8.4 -4.0 -- 0.0 -- -- 309 (12.9) 44/11
KALGOORLIE-BOULDER AIRPORT 28.7 -3.4 13.8 -2.9 -- 0.0 -- -- 662 (27.6) 48/12
DARWIN AIRPORT 33.3 +0.6 29.2 +3.8 -- 0.0 -- -- 431 (18.0) 39/13
ALICE SPRINGS AIRPORT 39.2 +3.7 20.8 +0.5 -- 0.0 -- -- 314 (13.1) 67/17
WHYALLA AERO 23.6 -4.8 19.6 +3.6 -- 0.0 -- -- 655 (27.3) 72/17
PARAFIELD AIRPORT 25.0 -3.0 17.5 +2.7 -- 0.0 -- -- 375 (15.6) 41/16
ADELAIDE AIRPORT 21.9 -4.0 18.5 +3.8 -- 0.0 -- -- -- --
VICTOR HARBOR (ENCOUNTER BAY) 19.2 -4.8 15.8 +3.1 -- 0.0 -- -- -- --
MOUNT GAMBIER AERO 19.3 -3.8 15.2 +5.1 -- 0.0 -- -- 462 (19.3) 55/15
CAIRNS AERO 29.2 -2.3 22.9 -0.5 -- 66.0 -- -- 372 (15.5) 54/00
TOWNSVILLE AERO 28.6 -3.0 22.2 -2.0 -- 142.2 -- -- 460 (19.2) 54/13
MACKAY AERO 30.3 -0.5 24.5 +2.2 -- 1.0 -- -- 570 (23.8) 39/05
ROCKHAMPTON AERO 30.7 -1.5 20.7 -0.6 -- 0.2 -- -- 276 (11.5) 31/15
BUNDABERG AERO 28.8 -0.9 17.7 -2.9 -- 0.0 -- -- 367 (15.3) 34/09
GLADSTONE AIRPORT 29.2 -1.1 20.4 -1.9 -- 0.0 -- -- 372 (15.5) 35/10
HERVEY BAY AIRPORT 28.5 -1.0 17.7 -3.4 -- 0.0 -- -- 367 (15.3) 35/11
COOLANGATTA 27.6 0.0 18.2 -1.7 -- 0.0 -- -- 494 (20.6) 48/14
BRISBANE AERO 27.5 -0.8 15.5 -4.8 14.0 0.0 9.6 13.0 418 (17.4) 30/11
SUNSHINE COAST AIRPORT 27.5 -0.9 17.3 -2.7 -- 0.0 -- -- 564 (23.5) 35/00
BRISBANE 28.5 -1.1 17.2 -3.4 -- 0.0 -- -- 182 ( 7.6) 22/16
TOOWOOMBA AIRPORT 29.0 +1.3 13.0 -3.7 -- 0.0 -- -- 486 (20.3) 37/00
TAMWORTH AIRPORT AWS 34.4 +3.3 8.8 -6.9 -- 0.0 -- -- 389 (16.2) 44/18
COFFS HARBOUR AIRPORT 24.4 -2.9 15.3 -3.4 -- 0.0 -- -- 608 (25.3) 35/08
WILLIAMTOWN RAAF 24.4 -3.0 12.1 -4.6 -- 0.0 -- -- 285 (11.9) 31/15
CESSNOCK AIRPORT AWS 29.3 +0.2 7.9 -7.4 -- 0.0 -- -- 230 ( 9.6) 31/15
ORANGE AIRPORT AWS 28.4 +3.5 7.4 -3.2 -- 0.0 -- -- 197 ( 8.2) 34/11
SYDNEY AIRPORT AMO 24.1 -1.9 15.1 -2.6 11.3 0.0 9.8 13.0 379 (15.8) 34/12
BADGERYS CREEK AWS 30.1 +1.4 11.1 -4.4 -- 0.0 -- -- 202 ( 8.4) 28/14
ALBION PARK (SHELLHARBOUR AIRPORT) 22.8 -2.9 9.5 -5.9 -- 0.0 -- -- 237 ( 9.9) 30/13
CANBERRA AIRPORT 34.6 +7.5 8.4 -3.9 -- 0.0 -- -- 292 (12.2) 50/18
WAGGA WAGGA AMO 37.2 +7.6 18.0 +4.0 -- 0.0 -- -- 261 (10.9) 37/17
ALBURY AIRPORT AWS 35.6 +5.9 15.5 +1.3 -- 0.0 -- -- 130 ( 5.4) 28/14
MILDURA AIRPORT 37.7 +7.2 19.7 +4.7 -- 0.0 -- -- 213 ( 8.9) 46/18
BENDIGO AIRPORT 37.3 +9.6 15.3 +3.2 -- 0.0 -- -- 189 ( 7.9) 46/16
SHEPPARTON AIRPORT 37.1 +7.8 16.9 +3.9 -- 0.0 -- -- 170 ( 7.1) 55/18
MORWELL (LATROBE VALLEY AIRPORT) 33.6 +9.1 11.2 -0.2 -- 0.0 -- -- 321 (13.4) 57/15
MELBOURNE AIRPORT 34.4 +9.7 19.8 +7.7 -- 0.0 -- -- 423 (17.6) 54/13
MELBOURNE (OLYMPIC PARK) 33.3 +8.5 19.8 +5.3 -- 0.0 -- -- 162 ( 6.8) 46/14
BREAKWATER (GEELONG RACECOURSE) 29.0 +4.8 15.4 +2.7 -- 0.0 -- -- 156 ( 6.5) 46/16
BALLARAT AERODROME 29.8 +7.0 17.4 +7.9 -- 0.0 -- -- 349 (14.5) 54/00
WYNYARD AIRPORT 21.1 +1.2 14.7 +5.0 -- 0.0 -- -- 502 (20.9) 63/00
DEVONPORT AIRPORT 20.5 +0.6 13.8 +3.0 -- 0.0 -- -- 302 (12.6) 34/21
LAUNCESTON (TI TREE BEND) 25.3 +2.6 14.8 +3.9 -- 0.0 -- -- 305 (12.7) 52/22
HOBART (ELLERSLIE ROAD) 22.3 +1.9 18.1 +7.2 -- 0.0 -- -- 325 (13.5) 48/19
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km Maximum Gust km/h / hour of occurrence
Hottest for Tuesday 30 DEC 2025
Highest maximum temperature>Greatest variation above normal maximum Highest minimum temperatureGreatest variation above normal minimum

42.7 MARREE AERO NE Pastoral SA
41.9 WALUNGURRU AIRPORT N Plateau NT
41.8 CARNARVON AIRPORT W Gascoyne WA
41.4 RABBIT FLAT N Plateau NT
41.1 WATARRKA N Plateau NT

+12.2 : 41.8 CARNARVON AIRPORT W Gascoyne WA
+11.4 : 39.9 KYABRAM Lower North VIC
+10.7 : 35.4 ESSENDON AIRPORT E Central VIC
+9.9 : 37.2 REDESDALE N Central VIC
+9.7 : 34.4 MELBOURNE AIRPORT E Central VIC

29.5 CHANNEL POINT Northern Rivers NT
29.4 WALUNGURRU AIRPORT N Plateau NT
29.3 POINT FAWCETT Islands ISL
29.2 DARWIN AIRPORT Northern Rivers NT
29.0 DUM IN MIRRIE AIRSTRIP Northern Rivers NT

+12.7 : 20.5 GRAMPIANS (MOUNT WILLIAM) Wimmera S VIC
+11.7 : 22.0 PYRENEES (BEN NEVIS) Wimmera S VIC
+10.6 : 21.9 FERNY CREEK E Central VIC
+10.2 : 13.2 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
+9.7 : 23.3 WALPEUP RESEARCH Mallee N VIC

Coldest for Tuesday 30 DEC 2025
Lowest maximum temperatureGreatest variation below normal maximum Lowest minimum temperatureGreatest variation below normal minimum

12.6 MOUNT READ W Coast TAS
14.7 MAATSUYKER ISLAND LIGHTHOUSE Southeast TAS
15.9 MOUNT LOFTY Adelaide/Lofty SA
16.0 PARAWA (SECOND VALLEY FOREST AWS) Adelaide/Lofty SA
16.3 CAPE NELSON LIGHTHOUSE W Coast VIC
16.3 PORTLAND NTC AWS W Coast VIC

-14.6 : 25.3 JULIA CREEK AIRPORT Gulf Country QLD
-13.6 : 25.6 WINTON AIRPORT Northwest QLD
-13.3 : 25.6 TREPELL AIRPORT Northwest QLD
-12.4 : 26.8 LAKE JULIUS AWS Gulf Country QLD
-12.0 : 25.5 HUGHENDEN AIRPORT Upper Carpentaria QLD

3.0 MARRANGAROO (DEFENCE) C Tablelands S NSW
3.0 GUYRA HOSPITAL N Tablelands W NSW
4.0 PERISHER VALLEY AWS Snowy Mtns NSW
4.2 THREDBO VILLAGE Snowy Mtns NSW
4.4 GOULBURN AIRPORT AWS Goulburn/Monaro NSW

-10.4 : 12.0 BARCALDINE POST OFFICE Central West QLD
-8.4 : 7.1 SCONE AIRPORT AWS Hunter Valley NSW
-8.0 : 3.0 GUYRA HOSPITAL N Tablelands W NSW
-7.7 : 4.6 MOSS VALE AWS Illawarra NSW
-7.4 : 7.9 CESSNOCK AIRPORT AWS Hunter Valley NSW

Wettest
Sunniest & dullest
Windiest
Highest gusts
Todays highest rainfall totals for the 24 hours to 9am. It includes the top 5 totals nationally followed by all reported falls of 50mm or more.
Hours of sunshine for the 24 hours to midnight.
Highest wind run totals in kilometres for the 24 hours to 9am (average speed in brackets). All reported runs > =25km/h are shown.
Highest wind gusts in km/h for the 24 hours to midnight followed by the hour in which it occurred. All stations with gusts > 89km/h are shown.
362.4 COWLEY BEACH (DEFENCE) N Coast--Herbert QLD
344.6 BINGIL BAY N Coast--Herbert QLD
215.0 BRINARD STATION Gulf Country QLD
211.0 MARCO STREET ALERT N Coast--Herbert QLD
189.0 TUNG OIL ALERT N Coast--Herbert QLD

WESTERN AUSTRALIA
N Kimberley
62.0 DIGGERS REST
50.8 WYNDHAM AERO
W Kimberley
65.0 WINDJANA GORGE
58.0 NITA DOWNS
50.0 DAMPIER DOWNS AIRSTRIP

QUEENSLAND
Gulf Country
215.0 BRINARD STATION
151.8 JULIA CREEK AIRPORT
125.0 LANDS END STATION
118.0 CLONCURRY AIRPORT
100.0 YAPPAR RIVER
64.0 DEVONCOURT STATION
58.0 VANROOK STATION
51.5 MIRANDA DOWNS STATION
50.4 NORMANTON AIRPORT
Upper Carpentaria
58.2 RICHMOND AIRPORT
55.0 GREEN HILLS
51.0 ROBINHOOD STATION
N Coast--Barron
174.0 BABINDA POST OFFICE
66.0 CAIRNS AERO
61.4 LOW ISLES LIGHTHOUSE
60.0 SUTTIES CREEK ALERT
58.0 KURANDA RAILWAY STATION
56.2 WHYANBEEL VALLEY
N Coast--Herbert
362.4 COWLEY BEACH (DEFENCE)
344.6 BINGIL BAY
211.0 MARCO STREET ALERT
189.0 TUNG OIL ALERT
187.0 ROLLINGSTONE
182.0 TULLY SUGAR MILL
179.0 TUNG OIL TM
173.4 CARDWELL RANGE
170.0 CORSIS ALERT
169.0 HALIFAX ALERT
163.0 EURAMO TM
160.0 INNISFAIL AERODROME
160.0 MACKNADE SUGAR MILL
157.0 MENAVALE ALERT
151.6 SOUTH JOHNSTONE EXP STN
142.2 TOWNSVILLE AERO
132.0 YABULU QLD NICKEL
124.0 INNISFAIL WHARF ALERT
122.7 INGHAM COMPOSITE
117.0 ALLINGHAM FORREST DRIVE
114.0 NERADA ALERT
108.0 VICTORIA SUGAR MILL
105.0 HAWKINS CREEK
99.6 INGHAM AERO
92.0 UPPER MURRAY TM
90.0 CRAWFORDS LOOKOUT ALERT
90.0 GAIRLOCH
89.2 LUCINDA POINT
82.0 UPPER STONE EXELBY
77.0 POVERTY HILL ALERT
67.0 PEACOCK SIDING ALERT
50.0 ZATTAS ALERT
Northwest
76.4 TREPELL AIRPORT

13.2 PERTH AIRPORT Lower West & Perth WA
13.0 BRISBANE AERO Brisbane/SE Coast QLD
13.0 SYDNEY AIRPORT AMO Sydney--east NSW
11.0 WELLINGTON (D&J RURAL) CW Slopes S NSW
6.3 LAKE EILDON N Central VIC
3.4 BICHENO (COUNCIL DEPOT) E Coast TAS
2.6 ADELAIDE AIRPORT Adelaide/Lofty SA

.....

1210 (50.4) KENNAOOK/CAPE GRIM N Coast TAS
1169 (48.7) NORTH ISLAND Central West WA
1167 (48.6) TASMAN ISLAND Southeast TAS
1118 (46.6) JULIA CREEK AIRPORT Gulf Country QLD
1056 (44.0) FLINDERS REEF Islands ISL
1031 (43.0) DOUBLE ISLAND POINT LIGHTHOUSE Brisbane/SE Coast QLD
954 (39.8) WILLIS ISLAND Islands ISL
948 (39.5) HOGAN ISLAND Islands ISL
942 (39.3) CAPE LEEUWIN Lower West & Perth WA
933 (38.9) HAMILTON ISLAND AIRPORT Central Coast E QLD
897 (37.4) CAPE MORETON LIGHTHOUSE Brisbane/SE Coast QLD
891 (37.1) CATO ISLAND Islands ISL
883 (36.8) TREPELL AIRPORT Northwest QLD
881 (36.7) WILSONS PROMONTORY LIGHTHOUSE W Gippsland VIC
877 (36.5) FREDERICK REEF Islands ISL
876 (36.5) BYRON BAY (CAPE BYRON AWS) North Coast NSW
865 (36.0) NORFOLK ISLAND AERO Islands ISL
856 (35.7) WILUNA AERO Interior WA
851 (35.5) GERALDTON AIRPORT Central West WA
851 (35.5) GABO ISLAND LIGHTHOUSE E Gippsland VIC
849 (35.4) CARNARVON AIRPORT W Gascoyne WA
848 (35.3) MARIA ISLAND (POINT LESUEUR) E Coast TAS
846 (35.3) ROTTNEST ISLAND Lower West & Perth WA
841 (35.0) MARION REEF Islands ISL
827 (34.5) SHARK BAY AIRPORT W Gascoyne WA
813 (33.9) NULLARBOR W Agricultural SA
803 (33.5) RED ROCKS POINT Eucla WA
803 (33.5) ARLINGTON REEF Islands ISL
801 (33.4) RICHMOND AIRPORT Upper Carpentaria QLD
782 (32.6) DALWALLINU Central West WA
771 (32.1) GANNET CAY Islands ISL
761 (31.7) KING ISLAND AIRPORT King Island TAS
756 (31.5) WARBURTON AIRFIELD Interior WA
750 (31.3) NGAYAWILI Northern Rivers NT
746 (31.1) DUNALLEY (STROUD POINT) Southeast TAS
744 (31.0) LUCINDA POINT N Coast--Herbert QLD
740 (30.8) CAMOOWEAL TOWNSHIP Northwest QLD
735 (30.6) COFFIN BAY (POINT AVOID) W Agricultural SA
733 (30.5) ALVA BEACH Central Coast E QLD
733 (30.5) LUNCHEON HILL (FORESTRY) N Coast TAS
732 (30.5) MOUNT ISA AERO Gulf Country QLD
731 (30.5) CAPE WESSEL Islands ISL
730 (30.4) INNER RECIPROCAL MARKER Brisbane/SE Coast QLD
727 (30.3) BADGINGARRA RESEARCH STN Lower West & Perth WA
722 (30.1) CAPE NATURALISTE Lower West & Perth WA
714 (29.8) COLPOYS POINT Lower West & Perth WA
712 (29.7) FORREST Eucla WA
711 (29.6) MINLATON AERO Yorke Pen/Kanga Is SA
710 (29.6) SMITHTON AERODROME N Coast TAS
703 (29.3) MEEKATHARRA AIRPORT E Gascoyne WA
695 (29.0) SELLICKS HILL (MOUNT TERRIBLE RADAR) Adelaide/Lofty SA
686 (28.6) THE MONUMENT AIRPORT Northwest QLD
685 (28.5) CEDUNA AMO W Agricultural SA
685 (28.5) RUNDLE ISLAND Wide Bay/Burnett QLD
677 (28.2) MOUNT MAGNET AERO E Gascoyne WA
674 (28.1) BUSSELTON JETTY Lower West & Perth WA
673 (28.0) MOONTA (WARBURTO POINT) Yorke Pen/Kanga Is SA
669 (27.9) CUMMINS AERO W Agricultural SA
667 (27.8) CAPE WILLOUGHBY Yorke Pen/Kanga Is SA
665 (27.7) MORAWA AIRPORT Central West WA
663 (27.6) NORTH SHIELDS (PORT LINCOLN AWS) W Agricultural SA
662 (27.6) KALGOORLIE-BOULDER AIRPORT Goldfields WA
660 (27.5) CUNDERDIN AIRFIELD Cent Wheatbelt WA
658 (27.4) BANANA BANK NORTH BEACON Brisbane/SE Coast QLD
657 (27.4) LAVERTON AERO Goldfields WA
656 (27.3) PEARCE RAAF Lower West & Perth WA
656 (27.3) LANCELIN (DEFENCE) Lower West & Perth WA
655 (27.3) WHYALLA AERO W Agricultural SA
655 (27.3) URANDANGI AERODROME Northwest QLD
652 (27.2) SOUTHERN CROSS AIRFIELD Goldfields WA
651 (27.1) COCOS ISLAND AIRPORT Islands ISL
642 (26.8) LADY ELLIOT ISLAND Wide Bay/Burnett QLD
642 (26.8) MURRURUNDI GAP AWS Hunter Valley NSW
638 (26.6) CAPE JAFFA (THE LIMESTONE) Lower SE SA
637 (26.5) GREEN CAPE AWS South Coast NSW
636 (26.5) LORD HOWE ISLAND AERO Islands ISL
628 (26.2) HINDMARSH ISLAND AWS Adelaide/Lofty SA
627 (26.1) GINGIN AERO Lower West & Perth WA
624 (26.0) NEW MAY DOWNS Northwest QLD
619 (25.8) OUTER HARBOUR (BLACK POLE) Adelaide/Lofty SA
615 (25.6) WINTON AIRPORT Northwest QLD
613 (25.5) NORMANTON AIRPORT Gulf Country QLD
612 (25.5) VARANUS ISLAND Islands ISL
609 (25.4) PERTH AIRPORT Lower West & Perth WA
609 (25.4) PARNDANA CFS AWS Yorke Pen/Kanga Is SA
608 (25.3) COFFS HARBOUR AIRPORT MidNorth Coast N NSW
607 (25.3) MINNIPA PIRSA W Agricultural SA
606 (25.3) EDITHBURGH Yorke Pen/Kanga Is SA
604 (25.2) MORNINGTON ISLAND AIRPORT Gulf Country QLD
603 (25.1) JANDAKOT AERO Lower West & Perth WA
601 (25.0) CARTERS BORE Northwest QLD
106/23 YAMPI SOUND (DEFENCE) W Kimberley WA
100/17 KARIJINI NORTH W Pilbara WA
91/02 TASMAN ISLAND Southeast TAS
89/03 ARLINGTON REEF Islands ISL
87/19 GRAMPIANS (MOUNT WILLIAM) Wimmera S VIC

High realtime reports for Tuesday 30 DEC 2025
Downpours High AWS wind reports
High rainfall for periods of 6 hours or less from AWS and synoptic reports. Storm force gusts (>89km/h) and 10-minute mean gales (>62km/h) reported by AWSs. Wind direction and mean windspeed are shown in brackets.
WESTERN AUSTRALIA
N Kimberley
TROUGHTON ISLAND
4.0mm in 2 min to 13:46 120.0mm/h
14.4mm in 8 min to 13:54 108.0mm/h
25.4mm in 1 hr to 14:00 25.4mm/h
27.2mm in 1 hr to 14:30 27.2mm/h
28.0mm in 3 hr to 15:00 9.3mm/h
W Kimberley
DERBY AERO
17.8mm in 19 min to 14:49 56.2mm/h
23.4mm in 1 hr to 15:00 23.4mm/h
28.0mm in 3 hr to 15:00 9.3mm/h
20.4mm in 1 hr to 15:30 20.4mm/h
CURTIN AERO
13.8mm in 11 min to 15:30 75.3mm/h
17.4mm in 1 hr to 15:30 17.4mm/h
7.4mm in 4 min to 15:34 111.0mm/h
1.6mm in 1 min to 15:35 96.0mm/h
17.6mm in 20 min to 15:55 52.8mm/h
44.0mm in 1 hr to 16:00 44.0mm/h
29.6mm in 1 hr to 16:30 29.6mm/h
53.0mm in 3 hr to 18:00 17.7mm/h
60.0mm in 6 hr to 21:00 10.0mm/h
YAMPI SOUND (DEFENCE)
12.4mm in 30 min to 17:30 24.8mm/h
13.6mm in 1 hr to 17:30 13.6mm/h
20.8mm in 1 hr to 18:00 20.8mm/h
25.0mm in 3 hr to 18:00 8.3mm/h
11.2mm in 1 hr to 22:00 11.2mm/h
21.4mm in 18 min to 22:30 71.3mm/h
35.6mm in 1 hr to 22:30 35.6mm/h
3.8mm in 11 min to 22:41 20.7mm/h
33.2mm in 1 hr to 23:00 33.2mm/h
11.2mm in 1 hr to 23:30 11.2mm/h
CAPE LEVEQUE AIRPORT
22.2mm in 24 min to 08:00 55.5mm/h
30.2mm in 1 hr to 08:00 30.2mm/h
26.0mm in 1 hr to 08:30 26.0mm/h
12.0mm in 1 hr to 10:30 12.0mm/h
12.6mm in 12 min to 10:42 63.0mm/h
5.8mm in 4 min to 10:46 87.0mm/h
32.0mm in 1 hr to 11:00 32.0mm/h
24.2mm in 1 hr to 11:30 24.2mm/h
14.6mm in 1 hr to 13:30 14.6mm/h
11.0mm in 1 hr to 14:00 11.0mm/h
4.8mm in 6 min to 14:30 48.0mm/h
4.4mm in 11 min to 18:14 24.0mm/h
9.2mm in 14 min to 18:30 39.4mm/h
16.8mm in 1 hr to 18:30 16.8mm/h
27.6mm in 1 hr to 19:00 27.6mm/h
15.2mm in 17 min to 19:30 53.6mm/h
33.0mm in 1 hr to 19:30 33.0mm/h
7.2mm in 17 min to 19:47 25.4mm/h
29.4mm in 1 hr to 20:00 29.4mm/h
10.8mm in 1 hr to 20:30 10.8mm/h
E Gascoyne
WEST ANGELAS MINE
9.8mm in 7 min to 15:42 84.0mm/h
18.2mm in 1 hr to 16:00 18.2mm/h
25.4mm in 1 hr to 16:30 25.4mm/h
NORTHERN TERRITORY
Northern Rivers
PIRLANGIMPI AIRPORT
10.8mm in 28 min to 13:00 23.1mm/h
11.0mm in 1 hr to 13:00 11.0mm/h
11.2mm in 1 hr to 13:30 11.2mm/h
BATCHELOR AIRPORT
9.6mm in 11 min to 12:11 52.4mm/h
12.0mm in 1 hr to 12:30 12.0mm/h
12.0mm in 1 hr to 13:00 12.0mm/h
TINDAL RAAF
13.0mm in 1 hr to 19:00 13.0mm/h
16.0mm in 3 hr to 21:00 5.3mm/h
KANGAROO FLATS (DEFENCE)
4.8mm in 7 min to 13:18 41.1mm/h
14.4mm in 12 min to 13:30 72.0mm/h
19.2mm in 1 hr to 13:30 19.2mm/h
20.2mm in 1 hr to 14:00 20.2mm/h
20.0mm in 3 hr to 15:00 6.7mm/h
QUEENSLAND
N Peninsula
WEIPA AERO
13.4mm in 30 min to 12:00 26.8mm/h
16.4mm in 1 hr to 12:00 16.4mm/h
16.0mm in 3 hr to 12:00 5.3mm/h
8.2mm in 14 min to 12:14 35.1mm/h
21.6mm in 1 hr to 12:30 21.6mm/h
10.2mm in 1 hr to 13:00 10.2mm/h
10.0mm in 30 min to 14:30 20.0mm/h
12.4mm in 1 hr to 14:30 12.4mm/h
17.2mm in 30 min to 15:00 34.4mm/h
27.2mm in 1 hr to 15:00 27.2mm/h
44.0mm in 3 hr to 15:00 14.7mm/h
60.0mm in 6 hr to 15:00 10.0mm/h
17.8mm in 1 hr to 15:30 17.8mm/h
COCONUT ISLAND
8.0mm in 23 min to 08:57 20.9mm/h
19.4mm in 1 hr to 09:00 19.4mm/h
19.0mm in 3 hr to 09:00 6.3mm/h
7.8mm in 12 min to 14:00 39.0mm/h
10.2mm in 1 hr to 14:00 10.2mm/h
12.4mm in 1 hr to 14:30 12.4mm/h
HORN ISLAND
